Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | Be | Bi | Bl | Bo | Br | Bu-By | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| BAAB | JUSTUS | C | M/W | UNK | 590031 | 2/6/1934 | Bunker Hill | 34-02-07 |
| BAAB | MARGARETTE | F/W | UNK | 590428 | 12/7/1922 | Bunker Hill | 22-12-09 | |
| BABB | KATHERIN | F/W | UNK | 11862 | 3/8/1948 | Carlinville | - - | |
| BABBER | HERMAN | M/W | UNK | 32167 | 10/17/1918 | Gillespie | 18-10-30 | |
| BABBITT | CLARENCE | EDWIN | M/W | UNK | 590266 | 5/17/1923 | Virden | 23-05-18 |
| BABBITT | FRANK | P | M/W | UNK | 2888 | 1/22/1946 | Virden | - - |
| BABBITT | LAURA | CLEMMONS | F/W | UNK | 590393 | 12/27/1934 | Virden | 34-12-29 |
| BABCOCK | MARY | BOB | F/W | UNK | 590384 | 11/23/1930 | Nilwood Township | 30-11-26 |
| BACKER | EARL | M/W | UNK | 590057 | 1/17/1922 | Western Mound Township | 22-01-18 | |
| BACON | ELBERT | E | N/S | UNK | 157 | 5/17/1938 | - - | |
| BACON | JOHN | N | M/W | Y-89 | 34017 | 7/19/1935 | Hettick | - - |
| BACON | LUCINDA | ALICE | F/W | Y-78 | 20469 | 5/10/1935 | Hettick | - - |
| BACON | MINNIE | F/W | UNK | 23063 | 2/15/1916 | Hettick | 16-02-16 | |
| BACON | ROBERT | MILTON | M/W | UNK | 590415 | 9/14/1923 | Carlinville | 23-09-14 |
| BACSO | JAMES | A | M/W | UNK | 590398 | 12/20/1931 | Gillespie Township | 31-12-23 |
| BADER | MARIAN | F/W | UNK | 23514 | 6/25/1919 | Staunton | 19-08-28 | |
| BADGER | CLAUDE | LUSTER | M/W | UNK | 590099 | 3/31/1931 | Carlinville | 31-04-02 |
| BADGLEY | FANNIE | MINERVA | F/W | UNK | 590031 | 1/14/1932 | Shipman Township | 32-01-15 |
| BADSTEBNER | ROSE | F/W | UNK | 590142 | 4/11/1927 | Bird Township | 27-04-11 | |
| BAECK | JOHN | W | M/W | UNK | 590078 | 3/20/1932 | Carlinville | 32-03-21 |
| BAEDECKER | CONRADINE | F/W | UNK | 590527 | 11/22/1923 | Carlinville | 23-11-22 | |
| BAGGIORE | JAMES | M/W | UNK | 590064 | 2/28/1928 | Benld | 28-03-02 | |
| BAGZIS | ANTON | SR | M/W | UNK | 590358 | 10/23/1929 | Benld | 29-10-26 |
| BAHER | JOHN | M/W | UNK | 22637 | 2/14/1917 | Staunton | 17-02-18 | |
| BAHN | GEORGE | SR | M/W | UNK | 590352 | 10/28/1925 | Staunton | 25-10-29 |
| BAHN | MARIE | F/W | UNK | 590111 | 3/27/1933 | Staunton | 33-03-28 | |
| BAHU | JOHN | M/W | UNK | 22637 | 2/14/1917 | Staunton | 17-02-18 | |
| BAIETTO | MICHELE | M/W | UNK | 51181 | 12/13/1947 | Carlinville | - - | |
| BAILEY | EDNA | MAE | F/W | Y-14 | 14884 | 3/17/1935 | Shaws Point | - - |
| BAILEY | JAMES | GORDON | M/W | UNK | 31731 | 2/28/1918 | Girard Township | 18-02-28 |
| BAILEY | ROBERT | M/W | UNK | 28659 | 9/10/1921 | Virden | 21-09-11 | |
| BAIMA | ERMA | F/W | UNK | 23220 | 6/15/1916 | Benld | 16-06-17 | |
| BAIMA | FLORA | F/W | UNK | 32295 | 11/5/1918 | Benld | 18-11-06 | |
| BAIMA | MARY | N/S | UNK | 125 | 3/30/1937 | - - | ||
| BAIN | BERT | M/W | UNK | 590110 | 3/12/1926 | Cahokia Township | 26-03-13 | |
| BAINER | JOHN | M/W | Y-50 | 17674 | 4/28/1935 | Mt. Olive | - - | |
| BAINUM | THOMMA | ANN | F/W | Y-72 | 17627 | 4/21/1935 | Carlinville | - - |
| BAIRD | CHARLES | A | N/S | UNK | 357 | 11/21/1937 | - - | |
| BAIRD | EMILY | ANN | F/W | UNK | 590239 | 7/6/1930 | Bunker Hill Township | 30-07-07 |
| BAIRD | SAMUEL | M/W | UNK | 23378 | 12/31/1916 | Carlinville | 17-01-01 | |
| BAITER | ALTA | ELIZABETH | F/W | Y-65 | 24177 | 5/1/1935 | Carlinville | - - |
| BAITER | BETTIE | JEAN | F/W | UNK | 590312 | 9/24/1928 | South Palmyra Township | 28-09-25 |
| BAITER | RUBIE | PAULINE | F/W | UNK | 23274 | 8/17/1916 | Palmyra | 16-08-17 |
| BAKER | ALFRED | J | M/W | D-01 | 300 | 10/17/1941 | Carlinville | - - |
| BAKER | ALFRED | LEE | M/W | UNK | 590032 | 1/26/1928 | Barr Township | 28-02-06 |
| BAKER | AUGUST | N/S | UNK | 30 | 1/15/1937 | - - | ||
| BAKER | CARL | EDWARD | M/W | UNK | 590106 | 3/7/1933 | Staunton | 33-03-08 |
| BAKER | CATHERINE | F/W | UNK | 590232 | 5/15/1932 | Barr Township | 32-05-17 | |
| BAKER | CHARLIE | ELSWORTH | M/W | UNK | 590065 | 1/24/1930 | North Palmyra Township | 30-01-25 |
| BAKER | CHAS | E | N/S | UNK | 252 | 9/29/1938 | - - | |
| BAKER | EDWIN | C | M/W | UNK | 38581 | 11/13/1919 | Staunton | 19-12-30 |
| BAKER | ELIZABET | L | F/W | UNK | 7350 | 2/11/1948 | Staunton | - - |
| BAKER | ELIZABETH | F/W | UNK | 23114 | 3/15/1916 | Bunker Hill | 16-03-16 | |
| BAKER | ELLEN | F/W | UNK | 31859 | 8/10/1946 | Bunker Hill | - - | |
| BAKER | ELLEN | F/W | UNK | 31859 | 8/10/1946 | Bunker Hill | - - | |
| BAKER | ELLEN | LOUISE | F/W | UNK | 35722 | 11/26/1921 | Carlinville | 21-12-10 |
| BAKER | FLORA | A | F/W | UNK | 11866 | 3/25/1948 | Carlinville | - - |
| BAKER | FRANKLIN | JR | M/W | UNK | 590253 | 8/22/1927 | Carlinville | 27-08-23 |
| BAKER | GARCE | I | N/S | UNK | 120 | 4/27/1938 | - - | |
| BAKER | GEORGE | H | M/W | UNK | 590320 | 9/13/1924 | Bunker Hill | 24-09-15 |
| BAKER | GEORGE | SIMS | M/W | UNK | 590252 | 8/16/1927 | Carlinville | 27-08-18 |
| BAKER | GILBERT | LANE | M/W | UNK | 590309 | 10/11/1927 | Carlinville | 27-10-12 |
| BAKER | HARRIETT | F/W | UNK | 590073 | 2/13/1925 | Modesto | 25-02-14 | |
| BAKER | JESSE | LEROY | N/S | UNK | 411 | 12/10/1939 | - - | |
| BAKER | L MARY | & | M/W | UNK | 7615 | 2/20/1944 | Virden | - - |
| BAKER | LENA | BELL | F/W | UNK | 590284 | 8/26/1925 | Carlinville | 25-08-27 |
| BAKER | MAE | C | F/W | UNK | 45513 | 11/18/1948 | Palmyra Villagelage | - - |
| BAKER | MARCELLE | M | N/S | UNK | 229 | 8/21/1938 | - - | |
| BAKER | SARAH | F/W | UNK | 32136 | 10/29/1921 | Brighton | 21-10-31 | |
| BAKER | THOMAS | ALFRED | M/W | UNK | 25336 | 8/21/1921 | Bunker Hill | 21-08-25 |
| BAKER | WILLIAM | T | M/W | UNK | 590288 | 9/21/1931 | Virden Township | 31-09-23 |
| BAKKER | JOHAN | H | M/W | Y-35 | 11269 | 3/7/1935 | Mt. Olive | - - |
| BAKOVICH | DRAGICA | F/W | UNK | 590545 | 12/12/1923 | Dorchester Township | 23-12-13 | |
| BAKOVICH | NICK | M/W | UNK | 590338 | 9/11/1929 | Wilsonville | 29-09-12 | |
| BALAGNA | DENA | GIUSEPPE | M/W | UNK | 590120 | 2/19/1923 | Dorchester Township | 23-02-21 |
| BALAGNA | LENA | F/W | UNK | 590147 | 3/29/1922 | Dorchester Township | 22-03-31 | |
| BALDRIDGE | HENRY | C | M/W | UNK | 32020 | 8/18/1918 | Hillyard Township | 18-08-18 |
| BALDRIDGE | HENRY | MILLER | M/W | UNK | 590153 | 4/8/1933 | Carlinville | 33-04-08 |
| BALDWIN | BERNICE | F/W | UNK | 590333 | 9/3/1929 | Carlinville | 29-09-04 | |
| BALDWIN | EDWIN | ALLEN | M/W | UNK | 590379 | 12/5/1931 | Staunton | 31-12-07 |
| BALDWIN | GEORGE | WILLIAM | M/W | Y-63 | 24968 | 6/4/1949 | 49-06-04 | |
| BALDWIN | JEROME | B | M/W | UNK | 15498 | 6/2/1921 | Virden | 21-06-03 |
| BALDWIN | JOHN | MARION | M/W | Y-63 | 39975 | 9/4/1935 | Virden | - - |
| BALDWIN | LEMUEL | D | M/W | UNK | 590052 | 2/18/1924 | Gillespie | 24-02-20 |
| BALDWIN | LUCY | M | F/W | UNK | 7339 | 2/10/1948 | Carlinville | - - |
| BALDWIN | MARY | F/W | UNK | 590020 | 1/20/1930 | Virden | 30-01-21 | |
| BALDWIN | ROSS | C | M/W | UNK | 21583 | 5/31/1947 | Carlinville | - - |
| BALDWIN | VICTORIA | C | F/W | UNK | 590306 | 6/24/1923 | Staunton | 23-07-07 |
| BALENT | PAUL | M/W | Y-71 | 16719 | 4/22/1950 | 50-04-22 | ||
| BALKE | FRANZISKA | F/W | UNK | 31692 | 1/20/1918 | Carlinville | 18-01-24 | |
| BALKE | WILLIAM | C | M/W | UNK | 32243 | 11/23/1918 | Mt. Olive | 18-11-25 |
| BALL | HENRY | M/W | UNK | 590337 | 10/19/1928 | Girard Township | 28-10-20 | |
| BALL | LELAND | DUANE | M/W | UNK | 590419 | 12/26/1933 | Girard Township | 33-12-27 |
| BALL | REBECCA | C | F/W | Y-78 | 89 | 3/30/1942 | Girard Township | - - |
| BALL | THOMAS | W | M/W | UNK | 13810 | 4/4/1920 | Virden | 20-04-05 |
| BALLANTYNE | CAMPBELL | N/S | UNK | 398 | 11/14/1939 | - - | ||
| BALLARD | CAROL | A | F/W | M-04 | 317 | 10/19/1941 | Medora Village | - - |
| BALLARD | CHARLES | W | M/W | UNK | 2486 | 1/1/1945 | Girard | - - |
| BALLARD | CLARA | ANN | F/W | Y-63 | 12658 | 3/14/1935 | Palmyra | - - |
| BALLARD | ELIZABETH | ANN | F/W | Y-69 | 2788 | 1/18/1936 | Scottville | - - |
| BALLARD | JOHN | H | M/W | UNK | 48259 | 11/10/1944 | Palmyra Villagelage | - - |
| BALLARD | MARY | ELLEN | F/W | UNK | 590407 | 12/3/1932 | Bunker Hill Township | 32-12-05 |
| BALLARD | MINA | MAE | F/W | UNK | 590355 | 11/13/1931 | Girard | 31-11-14 |
| BALLESSA | CATHERINE | F/W | UNK | 25329 | 8/22/1921 | Sawyerville | 21-08-23 | |
| BALLINGER | ELIZA | JANE | F/W | UNK | 92 | 3/23/1940 | Shaws Point Township | - - |
| BALLINGER | JOHN | F | M/W | UNK | 28995 | 7/27/1948 | Shaws Point Township | - - |
| BALLINGER | JOHN | T | N/S | UNK | 34 | 2/5/1938 | - - | |
| BALLINGER | LESTER | E | M/W | Y-58 | 35 | 1/7/1941 | Carlinville | - - |
| BALLINGER | MINNIE | C | F/W | UNK | 134 | 5/8/1943 | Shaws Point Township | - - |
| BALLINGER | NANCY | CAROLINE | F/W | UNK | 590113 | 2/12/1929 | Nilwood Township | 29-02-13 |
| BALLINGER | SARAH | J | F/W | UNK | 590243 | 7/23/1928 | Girard | 28-07-26 |
| BALLOM | CHARLES | J | M/W | UNK | 590404 | 11/18/1932 | Hettick | 32-11-19 |
| BALLWEG | CAROLINE | F/W | Y-85 | 32376 | 8/25/1935 | Palmyra | - - | |
| BALON | JOSEPH | M/W | Y-64 | 2735 | 1/9/1950 | 50-01-09 | ||
| BALTRUSZIS | MARY | ELIZABETH | F/W | UNK | 590127 | 3/27/1931 | Benld | 31-03-28 |
| BALLARD | JOHN | H | M/W | UNK | 48259 | 11/10/1944 | Palmyra Village | - - |
| BALLARD | MARY | ELLEN | F/W | UNK | 590407 | 12/3/1932 | Bunker Hill Township | 32-12-05 |
| BALLARD | MINA | MAE | F/W | UNK | 590355 | 11/13/1931 | Girard | 31-11-14 |
| BALLESSA | CATHERINE | F/W | UNK | 25329 | 8/22/1921 | Sawyerville | 21-08-23 | |
| BALLINGER | ELIZA | JANE | F/W | UNK | 92 | 3/23/1940 | Shaws Point Township | - - |
| BALLINGER | JOHN | F | M/W | UNK | 28995 | 7/27/1948 | Shaws Point Township | - - |
| BALLINGER | JOHN | T | N/S | UNK | 34 | 2/5/1938 | - - | |
| BALLINGER | LESTER | E | M/W | Y-58 | 35 | 1/7/1941 | Carlinville | - - |
| BALLINGER | MINNIE | C | F/W | UNK | 134 | 5/8/1943 | Shaws Point Township | - - |
| BALLINGER | NANCY | CAROLINE | F/W | UNK | 590113 | 2/12/1929 | Nilwood Township | 29-02-13 |
| BALLINGER | SARAH | J | F/W | UNK | 590243 | 7/23/1928 | Girard | 28-07-26 |
| BALLOM | CHARLES | J | M/W | UNK | 590404 | 11/18/1932 | Hettick | 32-11-19 |
| BALLWEG | CAROLINE | F/W | Y-85 | 32376 | 8/25/1935 | Palmyra | - - | |
| BALON | JOSEPH | M/W | Y-64 | 2735 | 1/9/1950 | 50-01-09 | ||
| BALTRUSZIS | MARY | ELIZABETH | F/W | UNK | 590127 | 3/27/1931 | Benld | 31-03-28 |
| BALYOR | MAT | M/W | UNK | 23033 | 1/29/1916 | Mt. Olive | 16-04-18 | |
| BANCE | BURRELL | M/W | UNK | 31888 | 4/4/1918 | Staunton | 19-04-24 | |
| BAND | BURRELL | M/W | UNK | 31888 | 4/4/1918 | Staunton | 19-04-24 | |
| BANGERT | ELIZABET | F/W | UNK | 25780 | 6/1/1947 | Carlinville | - - | |
| BANGERT | MINA | F/W | Y-83 | 22291 | 5/30/1935 | Carlinville | - - | |
| BANGERT | PHILLIP | M/W | UNK | 24840 | 12/25/1917 | Carlinville Township | 17-12-26 | |
| BANJAVCIC | JOHN | MARKO | M/W | UNK | 31779 | 2/6/1918 | Staunton Township | 19-04-24 |
| BANK | RALPH | J | M/W | UNK | 44 | 2/10/1940 | Bunker Hill | - - |
| BANKS | CHARLES | M/W | Y-79 | 96 | 3/18/1941 | Bird Township | - - | |
| BANKS | ELLA | W | F/W | UNK | 590370 | 12/28/1931 | Bird Township | 31-12-30 |
| BANKS | ESTHER | GERTRUDE | F/W | UNK | 590317 | 9/21/1930 | Chesterfield | 30-09-20 |
| BANKS | FRANK | N/S | UNK | 305 | 10/3/1937 | - - | ||
| BANKS | JOHN | M/N | UNK | 590037 | 1/12/1933 | Carlinville | 33-01-13 | |
| BANKS | MARGARET | I | F/W | UNK | 36122 | 8/18/1944 | Carlinville | - - |
| BANKS | MARY | F/N | UNK | 590284 | 8/29/1930 | Carlinville | 30-08-31 | |
| BANKS | PAULINE | LUCILE | F/W | UNK | 23204 | 6/14/1916 | Chesterfield | 16-06-17 |
| BANKS | ROBERT | M/N | UNK | 29913 | 7/26/1947 | Polk Township | - - | |
| BANOVIC | ANNA | F/W | UNK | 590201 | 5/25/1924 | Mt. Olive | 24-05-26 | |
| BANOVZ | ANDY | M/W | UNK | 22729 | 4/12/1917 | Sawyerville | 17-04-13 | |
| BANOVZ | JOHN | M/W | UNK | 590291 | 9/23/1931 | Sawyerville | 31-09-23 | |
| BANSER | DARIOUS | M/W | UNK | 590228 | 5/25/1922 | Bunker Hill | 22-05-26 | |
| BANSER | SOPHIA | F/W | UNK | 590166 | 4/12/1922 | Bunker Hill | 22-04-13 | |
| BAPTIST | ELSIE | LENORA | F/W | UNK | 32355 | 12/7/1918 | Barr Township | 18-12-07 |
| BAPTIST | ETTA | F/W | UNK | 590288 | 6/9/1923 | South Palmyra Township | 23-05-10 | |
| BAPTIST | EVERETT | WESLLEY | M/W | UNK | 32350 | 12/7/1918 | Barr Township | 18-12-07 |
| BARASHAS | CHARLES | N/S | UNK | 344 | 11/24/1937 | - - | ||
| BARASHOS | CLEMINTA | F/W | UNK | 590085 | 2/9/1927 | Cahokia Township | 27-02-12 | |
| BARBER | JAMES | C | M/W | UNK | 590326 | 9/23/1928 | Brighton Township | 28-09-24 |
| BARBOUR | MARY | ANN | F/W | Y-82 | 2774 | 1/24/1936 | Carlinville | - - |
| BARBRACHI | FRED | HENRY | M/W | Y-54 | 32375 | 8/24/1935 | Gillespie | - - |
| BARBRACKE | MARGARETHE | N/S | UNK | 396 | 11/23/1939 | - - | ||
| BARBROCKE | SARAH | LOUISE | F/W | UNK | 590107 | 3/19/1927 | Cahokia Township | 27-03-22 |
| BARCLAY | JOSEPH | CREWS | M/W | UNK | 590181 | 5/19/1924 | Carlinville | 24-05-20 |
| BARKER | LORING | W | M/W | UNK | 19 | 1/21/1943 | Hillyard Township | - - |
| BARKLEY | DONALD | M/W | UNK | 34425 | 8/17/1947 | Carlinville | - - | |
| BARKOWSKI | ESTHER | F/W | Y-32 | 39954 | 10/10/1935 | Carlinville | - - | |
| BARNARD | CLAUDE | V | M/W | UNK | 10358 | 3/30/1945 | Gillespie | - - |
| BARNARD | CLYDE | G | M/W | UNK | 24627 | 5/5/1944 | Gillespie | - - |
| BARNES | ANNA | LUETTA | F/W | UNK | 590215 | 6/2/1924 | South Otter Township | 24-06-04 |
| BARNES | ARTHUR | JAMES | M/W | Y-67 | 33883 | 8/21/1950 | 50-08-21 | |
| BARNES | CECIL | A | M/W | UNK | 17111 | 4/12/1947 | Medora Village | - - |
| BARNES | CHARLES | B | M/W | UNK | 590245 | 7/11/1924 | South Otter Township | 24-07-12 |
| BARNES | DANIEL | MARSHALL | M/W | UNK | 590277 | 9/23/1927 | South Otter Township | 27-09-24 |
| BARNES | EMMA | J | F/W | UNK | 590147 | 4/6/1928 | Medora | 28-04-09 |
| BARNES | J | WM | M/W | UNK | 590259 | 7/20/1925 | Nilwood | 25-08-03 |
| BARNES | JOHN | N | N/S | UNK | 82 | 3/27/1937 | - - | |
| BARNES | JOHN | W | N/S | UNK | 443 | 12/13/1939 | - - | |
| BARNES | JOHN | WESLEY | M/W | UNK | 590387 | 10/24/1922 | Honey Point Township | 22-10-26 |
| BARNES | JOSEPHINE | F/W | UNK | 590221 | 7/22/1927 | Honey Point Township | 27-07-24 | |
| BARNES | LAURA | JANE | F/W | UNK | 590414 | 11/27/1925 | Medora | 25-11-28 |
| BARNES | LILLIE | E | F/W | UNK | 31740 | 2/9/1918 | Bunker Hill Township | 18-02-11 |
| BARNES | MARY | M | F/W | UNK | 590218 | 6/1/1925 | Girard Township | 25-06-02 |
| BARNES | NANCY | E | F/W | UNK | 70 | 2/28/1943 | Girard | - - |
| BARNES | REUBEN | K | M/W | UNK | 590429 | 12/4/1922 | Bunker Hill Township | 22-12-08 |
| BARNES | ROBERT | L | N/S | UNK | 379 | 12/9/1937 | - - | |
| BARNES | SARAH | N/S | UNK | 57 | 2/13/1938 | - - | ||
| BARNES | SUMMIT | WM | M/W | Y-71 | 11260 | 3/2/1935 | Girard | - - |
| BARNETT | ANNA | BERNICE | F/W | UNK | 2137 | 2/6/1920 | Benld | 20-02-08 |
| BARNETT | DONNA | RAY | F/W | D- | 48130 | 12/31/1935 | North Palmyra | - - |
| BARNHART | MARY | C | F/W | UNK | 50 | 2/26/1943 | Girard | - - |
| BARNISH | HAROLD | M/W | UNK | 590243 | 7/21/1925 | Gillespie | 25-07-23 | |
| BARNS | CLEMMONS | EDWARD | M/W | UNK | 590115 | 3/20/1931 | Nilwood | 31-03-21 |
| BARNS | THOMAS | M/W | UNK | 590118 | 3/27/1922 | Gillespie | 22-03-28 | |
| BARNSTABLE | ALTRIS | VIRGINIA | F/W | UNK | 44973 | 8/10/1916 | Honey Point Township | 19-01-24 |
| BARNSTABLE | FRANK | R | M/W | Y-80 | 51279 | 12/24/1949 | 49-12-24 | |
| BARNSTABLE | ISABELLE | F/W | UNK | 33902 | 9/23/1920 | Carlinville | 20-09-24 | |
| BARNSTABLE | LYDIA | N | F/W | UNK | 157 | 5/8/1943 | Chesterfield Village | - - |
| BARNSTABLE | MARY | ANN | F/W | UNK | 590189 | 5/7/1930 | Gillespie Township | 30-05-10 |
| BARNSTABLE | MARY | FRANCIS | F/W | UNK | 590519 | 11/17/1923 | Bunker Hill | 23-11-20 |
| BARNSTABLE | MARY | N | F/W | UNK | 23046 | 2/1/1916 | Girard Township | 16-02-02 |
| BARNSTABLE | SAMUEL | M/W | UNK | 42946 | 12/22/1920 | Chesterfield | 20-12-24 | |
| BARNSTABLE | WILLIAM | REED | M/W | UNK | 590144 | 4/18/1927 | Chesterfield | 27-04-20 |
| BARONA | JOSEPH | M/W | UNK | 21472 | 5/14/1920 | Nilwood Township | 20-05-16 | |
| BAROW | HELEN | F/W | UNK | 590232 | 6/14/1925 | Staunton | 25-06-15 | |
| BARR | ANNIE | F/W | UNK | 590069 | 2/28/1925 | Gillespie | 25-03-02 | |
| BARR | DONALD | EUGENE | M/W | UNK | 590221 | 6/26/1930 | Virden | 30-06-26 |
| BARR | IRIS | F/W | UNK | 23291 | 9/5/1916 | Chesterfield | 16-09-06 | |
| BARR | NARINDA | F/W | UNK | 11966 | 4/2/1921 | Carlinville | 21-04-04 | |
| BARR | ROBERT | M/W | UNK | 590065 | 2/3/1923 | Staunton | 23-03-05 | |
| BARR | WILBUR | M/W | Y-82 | 17688 | 4/27/1935 | Barr | - - | |
| BARR | WM | M/W | UNK | 590424 | 12/13/1926 | Gillespie | 26-12-15 | |
| BARRA | JOE | M/W | UNK | 590057 | 2/9/1925 | Benld | 25-02-10 | |
| BARRERE | MARTHA | A | F/W | UNK | 348 | 12/20/1943 | Virden | - - |
| BARRETT | EDWARD | M/W | UNK | 590065 | 2/15/1922 | Staunton Township | 22-02-16 | |
| BARRICK | CLARA | F/W | UNK | 44993 | 8/27/1920 | Carlinville | 20-12-31 | |
| BARRICK | MARTHA | FRANCIS | F/W | UNK | 32322 | 12/28/1918 | Carlinville | 19-03-06 |
| BARRICK | W | H | M/W | UNK | 28624 | 1/16/1919 | Mt. Olive | 19-01-18 |
| BARRNETT | LYLE | ALLYN | M/W | UNK | 590069 | 2/17/1931 | Virden | 31-02-19 |
| BARROW | JAMES | WILLIS | M/W | UNK | 590129 | 3/21/1923 | South Palmyra Township | 23-03-22 |
| BARROW | MILO | M/W | UNK | 20191 | 5/9/1946 | Carlinville | - - | |
| BARROWS | ROY | A | M/W | UNK | 29908 | 7/30/1947 | Carlinville | - - |
| BARRUZZINI | LOUIS | M/W | UNK | 18071 | 4/25/1920 | Virden | 20-04-26 | |
| BARRY | MARGARET | F/W | UNK | 46717 | 11/4/1947 | Virden Township | - - | |
| BART | EDWARD | A | M/W | UNK | 47818 | 12/17/1946 | Carlinville | - - |
| BARTALINI | CHARLES | M/W | UNK | 28538 | 7/11/1944 | Gillespie | - - | |
| BARTEIS | MARIE | V | F/W | UNK | 39556 | 10/9/1946 | Carlinville | - - |
| BARTEL | LOUISE | F/W | UNK | 22599 | 1/28/1917 | Mt. Olive | 17-01-30 | |
| BARTELES | CLARA | S | F/W | UNK | 28634 | 3/7/1919 | Mt. Olive | 19-03-10 |
| BARTELS | AUGUSTA | F/W | Y-81 | 11523 | 3/30/1949 | 49-03-30 | ||
| BARTELS | BARBARA | F/W | UNK | 590174 | 5/23/1934 | Mt. Olive | 34-05-24 | |
| BARTELS | CHARLES | A | M/W | UNK | 590098 | 3/12/1933 | Bunker Hill | 33-03-15 |
| BARTELS | CHARLOTTE | ANN | F/W | UNK | 590032 | 1/11/1927 | Bunker Hill | 27-01-15 |
| BARTELS | EMMA | F/W | Y-72 | 49545 | 11/3/1935 | Carlinville | - - | |
| BARTELS | FANNY | E | F/W | UNK | 590369 | 11/8/1932 | Bunker Hill | 32-11-10 |
| BARTELS | HENRY | M/W | UNK | 28649 | 8/1/1919 | Mt. Olive | 19-08-02 | |
| BARTELS | HERMAN | M/W | UNK | 590309 | 9/30/1928 | Bunker Hill | 28-10-02 | |
| BARTELS | HERMAN | H | M/W | UNK | 45032 | 12/10/1920 | Mt. Olive | 20-12-11 |
| BARTELS | JOHN | M/W | UNK | 590094 | 3/16/1924 | Mt. Olive | 24-03-16 | |
| BARTELS | LOUISE | F/W | UNK | 7849 | 2/4/1920 | Mt. Olive | 20-02-06 | |
| BARTELS | MAGGIE | M | F/W | UNK | 83 | 3/12/1943 | Gillespie | - - |
| BARTELS | WILLIAM | GEORGE | N/S | UNK | 148 | 4/25/1939 | - - | |
| BARTER | GEORGE | M/W | Y-59 | 17680 | 4/28/1935 | Shipman | - - | |
| BARTH | CLARA | A | F/W | UNK | 24600 | 6/7/1944 | Bunker Hill | - - |
| BARTH | JULIA | W | F/W | UNK | 590071 | 2/27/1925 | Brighton | 25-02-28 |
| BARTLETT | MARGARET | F/W | UNK | 16 | 1/22/1943 | Gillespie | - - | |
| BARTLETT | MYRON | M/W | UNK | 590383 | 11/13/1924 | Gillespie | 24-11-20 | |
| BARTO | HARDIN | M/W | UNK | 590059 | 2/21/1927 | Bird Township | 27-02-23 | |
| BARTON | ANDREW | J | N/S | UNK | 313 | 11/19/1938 | - - | |
| BARTON | IDA | J | F/W | UNK | 590014 | 1/27/1933 | Virden | 33-01-28 |
| BARTON | JAMES | ALFRED | M/W | UNK | 590332 | 10/21/1934 | South Palmyra Township | 34-10-22 |
| BARTON | NORA | F/W | UNK | 330 | 12/15/1943 | Carlinville | - - | |
| BARTOS | ELSIE | F/W | UNK | 45009 | 12/22/1920 | Benld | 21-01-10 | |
| BARTOS | STEVE | JR | M/W | UNK | 45012 | 12/21/1920 | Benld | 21-01-10 |
| BARTOW | AMANDA | ELLEN | F/W | UNK | 47649 | 9/2/1917 | Medora | 17-09-02 |
| BARTOW | BERTHA | E | F/W | Y-56 | 11274 | 3/27/1935 | Brighton | - - |
| BARTOW | JOHN | T | M/W | UNK | 590127 | 3/9/1933 | Brighton | 33-03-11 |
| BARTOW | MARY | MULLEN | F/W | UNK | 294 | 9/14/1940 | Brighton | - - |
| BARTOW | WILLIAM | H | M/W | UNK | 590285 | 8/16/1934 | Carlinville Township | 34-08-17 |
| BARTULIS | MARGARETTE | F/W | UNK | 590032 | 1/16/1933 | Benld | 33-01-17 | |
| BARTULIS | VARINEKA | F/W | UNK | 28681 | 9/14/1919 | Benld | 19-10-08 | |
| BASHAM | HOBEART | W | M/W | UNK | 29923 | 7/28/1947 | Barr Township | - - |
| BASSO | CATTERIN | M/W | UNK | 46705 | 11/20/1947 | Staunton | - - | |
| BASSO | JAMES | M/W | UNK | 590365 | 10/20/1929 | Highland | 29-10-20 | |
| BASSO | JOSEPH | A | M/W | Y-74 | 11521 | 3/24/1949 | 49-03-24 | |
| BASSO | MARY | MADALIN | F/W | UNK | 590180 | 5/14/1932 | Staunton | 32-05-16 |
| BASTY | ANNA | L | F/W | UNK | 32109 | 10/23/1918 | South Palmyra Township | 18-11-25 |
| BATES | ATISON | M/W | UNK | 590171 | 5/14/1928 | Bird Township | 28-05-16 | |
| BATES | CLARA | B | F/W | UNK | 39195 | 10/5/1945 | Western Mound Township | - - |
| BATES | CLAUDE | A | M/W | UNK | 14524 | 4/9/1945 | Carlinville | - - |
| BATES | EDWIN | ADDISON | M/W | Y-20 | 41470 | 9/7/1935 | Carlinville | - - |
| BATES | EFFIE | N/S | UNK | 326 | 12/15/1938 | - - | ||
| BATES | ELLEN | B | F/W | UNK | 590387 | 11/27/1926 | Bird Township | 26-11-29 |
| BATES | ELSIE | CAROLINE | F/W | UNK | 590147 | 4/4/1925 | Bird Township | 25-04-06 |
