Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | Ca - Cf | Ch - Ci | Co -Cp | Cu - Cz | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| CLAMPITT | SARAH | MALISSA | F/W | UNK | 21983 | 7/12/1921 | Medora | 21-07-12 |
| CLARDY | JAMES | B | M/W | UNK | 33103 | 8/6/1948 | Carlinville | - - |
| CLARDY | MARY | AVELYN | F/W | UNK | 590017 | 1/24/1931 | Girard | 31-01-25 |
| CLARDY | MICHAEL | P | M/W | UNK | 590412 | 12/1/1929 | Girard | 29-12-03 |
| CLARK | ALBERT | J | N/S | UNK | 34 | 2/9/1939 | - - | |
| CLARK | ANNA | F/W | UNK | 23145 | 4/8/1916 | Virden Township | 16-05-11 | |
| CLARK | AUGUSTINE | F/W | Y-55 | 86 | 3/15/1942 | Girard Township | - - | |
| CLARK | BERRIDGE | J | M/W | UNK | 22699 | 3/13/1917 | Western Mound Township | 17-03-14 |
| CLARK | BRITTANN | A | F/W | UNK | 11973 | 3/30/1944 | Carlinville | - - |
| CLARK | CARRIE | T | F/W | UNK | 31882 | 8/8/1946 | East Gillespie Village | - - |
| CLARK | CHARLES | CECIL | N/S | UNK | 235 | 6/3/1939 | - - | |
| CLARK | CHARLES | WESLEY | M/W | UNK | 590046 | 2/16/1930 | Carlinville | 30-02-18 |
| CLARK | CLAUDE | M/W | Y-56 | 28540 | 7/14/1935 | Carlinville | - - | |
| CLARK | DAVID | H | M/W | UNK | 35148 | 8/10/1945 | Carlinville | - - |
| CLARK | DOLLIE | B | F/W | UNK | 18966 | 6/2/1919 | Shaws Point Township | 19-06-03 |
| CLARK | ELISHA | ALVA | M/W | UNK | 590166 | 5/29/1930 | Carlinville Township | 30-05-30 |
| CLARK | ELIZABETH | F/W | UNK | 11970 | 5/8/1921 | Virden | 21-05-09 | |
| CLARK | ELIZABETH | HARRIS | F/W | UNK | 590349 | 7/12/1923 | Gillespie | 23-07-14 |
| CLARK | ELLSWORTH | J | M/W | UNK | 141 | 5/25/1943 | Carlinville | - - |
| CLARK | EMMA | ELNORA | F/W | UNK | 590154 | 4/11/1927 | Gillespie | 27-04-13 |
| CLARK | EMMA | J | F/W | UNK | 590149 | 4/24/1933 | Bunker Hill Township | 33-04-25 |
| CLARK | EMMA | JANE | F/W | UNK | 22887 | 8/20/1917 | Hettick | 17-08-31 |
| CLARK | EMMA | MAE | F/W | UNK | 590076 | 3/20/1934 | Girard Township | 34-03-21 |
| CLARK | FANNIE | F | F/W | Y-73 | 151 | 5/11/1941 | Barr Township | - - |
| CLARK | FREMONT | M/W | UNK | 590007 | 1/5/1934 | Carlinville Township | 34-01-06 | |
| CLARK | GEORGE | M/W | Y-74 | 12657 | 3/30/1935 | Gillespie | - - | |
| CLARK | GEORGE | W | M/W | Y-91 | 36251 | 8/26/1935 | Western Mound | - - |
| CLARK | GLADYS | F/W | UNK | 9441 | 1/24/1919 | Virden | 19-01-24 | |
| CLARK | GRIMPE | LEE | F/W | UNK | 306 | 10/23/1940 | Girard | - - |
| CLARK | IDA | BELL | F/W | UNK | 9403 | 1/15/1919 | Shaws Point Township | 19-02-07 |
| CLARK | JAMES | M/W | UNK | 4830 | 2/13/1921 | Staunton | 21-02-17 | |
| CLARK | JAMES | WALTER | M/W | UNK | 590518 | 11/30/1923 | Western Mound Township | 23-12-01 |
| CLARK | JANET | F/W | Y-68 | 286 | 10/9/1942 | Gillespie | - - | |
| CLARK | JOE | A | M/W | UNK | 590441 | 12/18/1925 | Nilwood Township | 25-12-21 |
| CLARK | JOHN | M/W | UNK | 590272 | 6/13/1922 | Virden | 22-06-16 | |
| CLARK | JOHN | M/W | UNK | 590298 | 7/30/1922 | Mt. Olive | 22-08-01 | |
| CLARK | JOHN | M/W | Y-88 | 175 | 6/26/1941 | Virden | - - | |
| CLARK | JOHN | T | M/W | Y-61 | 12654 | 3/4/1935 | Mount Clare | - - |
| CLARK | JUDITH | K | F/W | UNK | 7601 | 2/1/1944 | Carlinville | - - |
| CLARK | KATE | F/W | UNK | 590008 | 1/1/1932 | Girard | 32-01-03 | |
| CLARK | KYLE | M/W | UNK | 18951 | 5/10/1919 | Girard | 19-05-11 | |
| CLARK | LAWSON | C | M/W | UNK | 25342 | 8/27/1921 | Gillespie | 21-08-28 |
| CLARK | MABEL | ETHEL | F/W | UNK | 590371 | 8/25/1923 | Scottville | 23-08-25 |
| CLARK | MARGARET | N/S | UNK | 343 | 10/23/1939 | - - | ||
| CLARK | MARGRET | F/W | UNK | 590411 | 11/9/1922 | Gillespie | 22-11-10 | |
| CLARK | MARK | W | M/W | UNK | 590293 | 8/31/1932 | Gillespie | 32-09-01 |
| CLARK | MARSHALL | L | N/S | UNK | 291 | 9/18/1937 | - - | |
| CLARK | MARY | F/W | UNK | 590045 | 1/28/1922 | Gillespie | 22-01-30 | |
| CLARK | MARY | F/W | UNK | 590276 | 8/19/1924 | Gillespie | 24-08-21 | |
| CLARK | MARY | IVA | F/W | UNK | 7869 | 2/1/1920 | South Palmyra Township | 20-02-04 |
| CLARK | MARY ANN | GRADY | F/W | UNK | 88 | 3/12/1940 | Carlinville | - - |
| CLARK | MINNIE | BELL | F/W | UNK | 590119 | 3/7/1933 | Gillespie | 33-03-09 |
| CLARK | NELSON | M/W | UNK | 28657 | 9/3/1921 | Gillespie | 21-09-04 | |
| CLARK | NISH | N/S | UNK | 263 | 7/11/1939 | - - | ||
| CLARK | OLLIE | BELLE | F/W | UNK | 590224 | 6/26/1933 | Scottville Township | 33-06-27 |
| CLARK | ROY | C | M/W | UNK | 25343 | 8/28/1921 | Gillespie | 21-08-29 |
| CLARK | RUDIE | RAY | M/W | UNK | 9450 | 3/8/1919 | Virden | 19-03-08 |
| CLARK | SARAH | ELIZABETH | F/W | UNK | 17234 | 5/13/1921 | Scottville | 21-05-15 |
| CLARK | VIRGINIA | LUCILLE | F/W | UNK | 590462 | 12/20/1922 | Gillespie | 22-12-21 |
| CLARK | WALTER | M/W | UNK | 7347 | 2/8/1948 | Gillespie | - - | |
| CLARK | WILLIAM | A | N/S | UNK | 93 | 3/24/1938 | - - | |
| CLARK | WILLIAM | ALEXANDER | M/W | UNK | 590091 | 2/23/1926 | Scottville | 26-02-28 |
| CLARK | WILLIAM | H | M/W | UNK | 23108 | 6/4/1945 | Carlinville | - - |
| CLARK | WILLIAM | M | M/W | UNK | 23238 | 7/7/1916 | Palmyra | 16-07-08 |
| CLARK | MARY | F/W | UNK | 590045 | 1/28/1922 | Gillespie | 22-01-30 | |
| CLARK | MARY | F/W | UNK | 590276 | 8/19/1924 | Gillespie | 24-08-21 | |
| CLARK | MARY | IVA | F/W | UNK | 7869 | 2/1/1920 | South Palmyra Township | 20-02-04 |
| CLARK | MARY ANN | GRADY | F/W | UNK | 88 | 3/12/1940 | Carlinville | - - |
| CLARK | MINNIE | BELL | F/W | UNK | 590119 | 3/7/1933 | Gillespie | 33-03-09 |
| CLARK | NELSON | M/W | UNK | 28657 | 9/3/1921 | Gillespie | 21-09-04 | |
| CLARK | NISH | N/S | UNK | 263 | 7/11/1939 | - - | ||
| CLARK | OLLIE | BELLE | F/W | UNK | 590224 | 6/26/1933 | Scottville Township | 33-06-27 |
| CLARK | ROY | C | M/W | UNK | 25343 | 8/28/1921 | Gillespie | 21-08-29 |
| CLARK | RUDIE | RAY | M/W | UNK | 9450 | 3/8/1919 | Virden | 19-03-08 |
| CLARK | SARAH | ELIZABETH | F/W | UNK | 17234 | 5/13/1921 | Scottville | 21-05-15 |
| CLARK | VIRGINIA | LUCILLE | F/W | UNK | 590462 | 12/20/1922 | Gillespie | 22-12-21 |
| CLARK | WALTER | M/W | UNK | 7347 | 2/8/1948 | Gillespie | - - | |
| CLARK | WILLIAM | A | N/S | UNK | 93 | 3/24/1938 | - - | |
| CLARK | WILLIAM | ALEXANDER | M/W | UNK | 590091 | 2/23/1926 | Scottville | 26-02-28 |
| CLARK | WILLIAM | H | M/W | UNK | 23108 | 6/4/1945 | Carlinville | - - |
| CLARK | WILLIAM | M | M/W | UNK | 23238 | 7/7/1916 | Palmyra | 16-07-08 |
| CLARKE | MARY | F/W | UNK | 590158 | 4/9/1933 | Staunton | 33-04-11 | |
| CLARKSON | CHARLES | E | M/W | UNK | 32335 | 12/21/1918 | Shaws Point Township | 19-01-15 |
| CLARY | MARY | SUSAN | F/W | Y-71 | 51257 | 12/24/1949 | 49-12-24 | |
| CLARY | WILLIS | M/W | UNK | 31979 | 6/4/1918 | Staunton Township | 19-04-24 | |
| CLATWORTHY | HARRY | M/W | UNK | 590041 | 2/11/1932 | Carlinville Township | 32-02-12 | |
| CLAVIN | CLARENCE | M/W | UNK | 23213 | 6/8/1916 | Mt. Olive | 16-06-14 | |
| CLAVIN | COLUMBKILL | M/W | UNK | 590108 | 3/9/1930 | Mt. Olive | 30-03-10 | |
| CLAYTON | DELLA | PEARL | F/W | UNK | 32371 | 12/2/1918 | Virden | 18-12-03 |
| CLAYTON | FRANK | M/W | UNK | 590034 | 1/2/1933 | Carlinville Township | 33-01-03 | |
| CLAYTON | FRANK | M/W | UNK | 16458 | 4/11/1944 | Virden | - - | |
| CLAYTON | JAMES | F/W | UNK | 32130 | 10/16/1918 | Virden | 18-10-18 | |
| CLAYTON | JOESPH | M/W | UNK | 590339 | 11/14/1927 | Virden | 27-11-15 | |
| CLAYTON | JOHN | H | M/W | UNK | 176 | 6/27/1943 | Virden | - - |
| CLAYTON | MARTHA | JANE | F/W | UNK | 590017 | 1/31/1932 | Virden | 32-02-01 |
| CLAYTON | WALTER | M/W | Y-63 | 238 | 8/18/1941 | Virden | - - | |
| CLEETON | LYLE | FORD | M/W | UNK | 25173 | 3/28/1920 | Gillespie | 20-07-07 |
| CLEETON | STELLA | F/W | UNK | 11869 | 3/16/1948 | Gillespie | - - | |
| CLEMMONS | ELIZABETH | ANN | F/W | UNK | 23146 | 4/12/1916 | Virden Township | 16-05-11 |
| CLEMMONS | MARY | N/S | UNK | 257 | 8/9/1937 | - - | ||
| CLENDENIN | SUSAN | F/W | UNK | 590420 | 12/25/1930 | Chesterfield | 30-12-25 | |
| CLENENGER | MARTHA | LOUISE | F/W | UNK | 590252 | 6/19/1934 | North Palmyra Township | 34-06-21 |
| CLENENGER | NANCY | M | F/W | UNK | 590135 | 4/12/1930 | Palmyra | 30-04-12 |
| CLENENGER | SOPHIA | BELLE | F/W | Y-38 | 22328 | 5/6/1935 | South Palmyra | - - |
| CLERENGER | MICHEAL | BERRY | M/W | UNK | 28390 | 3/12/1920 | South Palmyra Township | 20-03-15 |
| CLERICO | LOUISA | F/W | Y-90 | 29454 | 7/19/1949 | 49-07-19 | ||
| CLEVELAND | RALPH | AIRON | M/W | Y-30 | 42119 | 10/7/1949 | 49-10-07 | |
| CLEVENGER | CHESLEY | NELSON | M/W | UNK | 590196 | 6/10/1934 | South Otter Township | 34-06-12 |
| CLEVENGER | FLORA | M | F/W | UNK | 47981 | 12/30/1945 | Virden | - - |
| CLEVENGER | GEORGE | HERBERT | M/W | UNK | 590300 | 8/15/1932 | Carlinville | 32-08-16 |
| CLEVENGER | GEORGE | J | M/W | UNK | 145 | 5/29/1943 | Carlinville | - - |
| CLEVENGER | JAMES | LEROY | M/W | UNK | 590370 | 11/2/1929 | Barr Township | 29-11-04 |
| CLEVENGER | JOHN | A | N/S | UNK | 179 | 5/17/1937 | - - | |
| CLEVENGER | JOSHWAY | CARROL | M/W | UNK | 590428 | 12/14/1926 | Palmyra | 26-12-14 |
| CLEVENGER | LINA | A | F/W | Y-78 | 200 | 7/2/1942 | Carlinville | - - |
| CLEVENGER | MARTHA | JANE | F/W | Y-71 | 37897 | 9/29/1949 | 49-09-29 | |
| CLEVENGER | MARY | EMELINE | F/W | UNK | 590239 | 6/21/1933 | Carlinville | 33-06-23 |
| CLEVENGER | MICHEAL | BERRY | M/W | UNK | 28390 | 3/12/1920 | South Palmyra Township | 20-03-15 |
| CLEVENGER | NANCY | A | N/S | UNK | 142 | 4/27/1938 | - - | |
| CLEVENGER | NATHAN | F | M/W | UNK | 2702 | 1/10/1947 | South Palmyra Township | - - |
| CLEVENGER | RALPH | H | M/W | UNK | 11762 | 3/25/1946 | Carlinville | - - |
| CLEVENGER | REBECCA | F/W | UNK | 590435 | 12/25/1922 | Carlinville | 22-12-26 | |
| CLEVENGER | ROBERT | E | M/W | UNK | 2707 | 1/8/1948 | Carlinville | - - |
| CLEVENGER | SARRAH | E | F/W | UNK | 590280 | 8/18/1925 | Palmyra | 25-08-20 |
| CLEVENGER | SOPHIA | E | F/W | UNK | 24615 | 6/14/1944 | Carlinville | - - |
| CLEVENGER | WILLIAM | R | M/W | Y-21 | 300 | 10/15/1942 | Carlinville Township | - - |
| CLEVENGER | WILLIS | OWEN | M/W | Y-75 | 51281 | 12/5/1949 | 49-12-05 | |
| CLEVINGER | CLARA | VIOLA | F/W | UNK | 590332 | 7/22/1923 | Carlinville | 23-07-23 |
| CLEVINGER | JOHN | RANDOLPH | M/W | UNK | 590165 | 5/28/1930 | Carlinville | 30-05-28 |
| CLINE | ABRAM | M/W | UNK | 590288 | 7/3/1929 | North Otter Township | 29-07-04 | |
| CLINE | DORA | F/W | UNK | 590022 | 1/23/1928 | North Otter Township | 28-01-24 | |
| CLINE | MARY | ANN | F/W | UNK | 590410 | 11/25/1925 | Palmyra | 25-11-26 |
| CLINE | OWEN | M/W | UNK | 23142 | 4/23/1916 | SCOTTSVillageLE Township | 16-04-24 | |
| CLOCK | DAN | L | M/W | UNK | 590054 | 2/15/1926 | Mt. Olive Township | 26-02-17 |
| CLOSE | JULIA | A | N/S | UNK | 3 | 1/3/1937 | - - | |
| CLOSER | THEODOSIA | F/W | UNK | 590425 | 12/22/1925 | South Otter Township | 25-12-24 | |
| CLOSR | THEODOSIA | F/W | UNK | 590425 | 12/22/1925 | South Otter Township | 25-12-24 | |
| CLOUD | ALVAN | N | M/W | UNK | 590143 | 4/23/1928 | Gillespie | 28-04-26 |
| CLOUD | EDWARD | D | M/W | UNK | 590155 | 4/21/1932 | Gillespie | 32-04-23 |
| CLOUD | PRISCILLA | F/W | UNK | 590009 | 1/8/1926 | Gillespie | 26-01-11 | |
| CLOUD | SARAH | A | F/W | UNK | 2878 | 1/6/1946 | North Otter Township | - - |
| CLOUGH | JOHN | WILLIAM | M/W | UNK | 590489 | 11/26/1923 | Gillespie | 23-11-26 |
| CLOW | ELIZABETH | JANE | F/W | UNK | 23143 | 4/24/1916 | Virden Township | 16-04-25 |
| CLOW | ETTA | VIANNA | N/S | UNK | 288 | 7/28/1939 | - - | |
| CLOWER | ELLA | M | F/W | UNK | 590268 | 7/10/1930 | Shipman Township | 30-07-12 |
| CLOWER | FANNIE | I | F/W | UNK | 39583 | 10/20/1946 | Medora Village | - - |
| CLOWER | GEORGE | H | N/S | UNK | 47 | 1/14/1939 | - - | |
| CLOWER | LUCY | F/W | UNK | 590210 | 6/21/1925 | Dorchester Township | 25-06-22 | |
| CLOWER | WILLIAM | T | M/W | Y-77 | 24493 | 6/7/1935 | PIASA | - - |
| CMENS | ABNER | C | M/W | UNK | 31714 | 1/29/1918 | Dorchester Township | 18-01-30 |
© 2007 - 2010 Wayne Hinton