Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | Ca - Cf | Ch - Ci | Cl - Cm | Cu - Cz | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| COATNEY | KATHALEE | A | F/W | UNK | 39553 | 10/16/1946 | Dorchester Township | - - |
| COATS | RACHEL | F/W | Y-72 | 16289 | 4/8/1949 | 49-04-08 | ||
| COBB | HATTIE | A | F/W | UNK | 590263 | 6/21/1929 | Virden | 29-06-22 |
| COBB | OSCAR | M/W | UNK | 590309 | 8/4/1926 | Virden | 26-08-06 | |
| COBLE | ETTA | M | F/W | Y-57 | 5 | 1/29/1942 | Girard | - - |
| COCHENSKY | JULIA | F/W | UNK | 590310 | 9/13/1924 | Benld | 24-09-15 | |
| COATNEY | KATHALEE | A | F/W | UNK | 39553 | 10/16/1946 | Dorchester Township | - - |
| COATS | RACHEL | F/W | Y-72 | 16289 | 4/8/1949 | 49-04-08 | ||
| COBB | HATTIE | A | F/W | UNK | 590263 | 6/21/1929 | Virden | 29-06-22 |
| COBB | OSCAR | M/W | UNK | 590309 | 8/4/1926 | Virden | 26-08-06 | |
| COBLE | ETTA | M | F/W | Y-57 | 5 | 1/29/1942 | Girard | - - |
| COCHENSKY | JULIA | F/W | UNK | 590310 | 9/13/1924 | Benld | 24-09-15 | |
| COCHRAN | DAVID | G | M/W | UNK | 9425 | 2/11/1919 | Palmyra | 19-02-12 |
| CODY | HAROLD | KENNETH | M/W | UNK | 590314 | 9/22/1930 | Virden | 30-09-23 |
| CODY | PATRICK | M/W | UNK | 23144 | 4/22/1916 | Gillespie | 16-04-25 | |
| CODY | PAUL | M/W | H-07 | 214 | 7/10/1941 | Girard | - - | |
| COE | ALFRED | M/W | UNK | 590219 | 7/28/1927 | North Otter Township | 27-07-28 | |
| COE | JUDAH | ANN | F/W | UNK | 13788 | 3/30/1920 | Girard | 20-03-31 |
| COERNER | JOHN | N | M/W | Y-66 | 43789 | 11/2/1935 | Staunton | - - |
| COERVER | MATILDA | F/W | UNK | 590160 | 4/12/1926 | Staunton | 26-04-13 | |
| COFFEE | HENRY | M | M/W | UNK | 590060 | 2/3/1923 | Hillyard Township | 23-02-10 |
| COFFEE | JENNIE | F/W | UNK | 28015 | 7/21/1946 | Bunker Hill | - - | |
| COFFERY | MINNIE | ANNAH | F/W | UNK | 590145 | 4/9/1925 | Scottville Township | 25-04-11 |
| COFFEY | AARON | M/W | UNK | 590448 | 12/25/1932 | Gillespie | 32-12-27 | |
| COFFEY | LETA | STANTON | F/W | UNK | 590200 | 5/7/1932 | Carlinville | 32-05-10 |
| COFFEY | MARY | MC CABE | F/W | UNK | 4846 | 2/5/1921 | Carlinville | 21-02-11 |
| COFFEY | RICHARD | M/W | Y-82 | 326 | 11/27/1941 | Carlinville | - - | |
| COGAN | EDWORD | M/W | UNK | 590340 | 9/17/1922 | Carlinville | 22-09-18 | |
| COGAN | JAMES | M/W | UNK | 590232 | 5/3/1922 | Carlinville | 22-05-05 | |
| COGGINS | CHARLEY | M/W | UNK | 2128 | 1/14/1920 | Shaws Point Township | 20-01-22 | |
| COGSWELL | HUGH | W | M/W | UNK | 590040 | 1/25/1926 | Nilwood Township | 26-01-27 |
| COHLEPP | AUGUSTA | F/W | Y-86 | 2766 | 1/11/1936 | Carlinville | - - | |
| COKINOS | JOHN | M/W | Y-63 | 13 | 1/31/1941 | Staunton | - - | |
| COLBURN | EMMA | D | F/W | UNK | 590189 | 5/18/1927 | Bunker Hill | 27-05-20 |
| COLCORD | IDA | M | F/W | UNK | 319 | 12/15/1943 | Bunker Hill | - - |
| COLDICATT | JAMES | ROLAND | M/W | UNK | 13795 | 3/21/1920 | Virden | 20-03-22 |
| COLE | ANNA | M | F/W | UNK | 590365 | 10/10/1926 | Girard | 26-10-15 |
| COKINOS | JOHN | M/W | Y-63 | 13 | 1/31/1941 | Staunton | - - | |
| COLBURN | EMMA | D | F/W | UNK | 590189 | 5/18/1927 | Bunker Hill | 27-05-20 |
| COLCORD | IDA | M | F/W | UNK | 319 | 12/15/1943 | Bunker Hill | - - |
| COLDICATT | JAMES | ROLAND | M/W | UNK | 13795 | 3/21/1920 | Virden | 20-03-22 |
| COLE | ANNA | M | F/W | UNK | 590365 | 10/10/1926 | Girard | 26-10-15 |
| COLE | EDWARD | LEVI | M/W | Y-71 | 6991 | 2/4/1949 | 49-02-04 | |
| COLE | EVERETT | M | M/W | UNK | 22932 | 9/30/1917 | South Otter Township | 17-10-01 |
| COLE | EZEKIEL | M/W | UNK | 48227 | 11/25/1944 | Carlinville | - - | |
| COLE | FANNIE | F/W | UNK | 47636 | 3/8/1917 | Shaws Point Township | 19-01-24 | |
| COLE | FANNIE | ANDERSON | F/W | UNK | 590172 | 5/28/1931 | Carlinville | 31-05-30 |
| COLE | FRANKLIN | B | N/S | UNK | 308 | 9/5/1939 | - - | |
| COLE | HARRY | ROSS | M/W | UNK | 590276 | 9/13/1927 | South Otter Township | 27-09-15 |
| COLE | HARVEY | M/W | UNK | 590273 | 8/5/1928 | Girard | 28-08-07 | |
| COLE | IDA | A | F/W | UNK | 590068 | 2/16/1934 | Nilwood | 34-02-28 |
| COLE | JACOB | M/W | UNK | 31815 | 3/31/1918 | Palmyra | 18-04-02 | |
| COLE | JAMES | EVAN | M/W | Y-75 | 51585 | 12/22/1950 | 50-12-22 | |
| COLE | JAMES | O | M/W | UNK | 36136 | 9/11/1944 | South Otter Township | - - |
| COLE | JOHN | A | M/W | Y-68 | 189 | 6/6/1941 | Shaws Point Township | - - |
| COLE | JOHN | W | M/W | Y-80 | 260 | 9/26/1942 | Nilwood Town | - - |
| COLE | JULIA | MAHALA | F/W | UNK | 590321 | 9/22/1929 | Shipman | 29-09-25 |
| COLE | LAURA | ABBY | F/W | Y-65 | 38127 | 9/1/1950 | 50-09-01 | |
| COLE | MARTHA | ELLEN | F/W | UNK | 590322 | 9/29/1928 | Barr Township | 28-10-29 |
| COLE | MARY | E | N/S | UNK | 227 | 7/20/1937 | - - | |
| COLE | MARY | JANE | F/W | UNK | 22926 | 9/23/1917 | Barr Township | 17-09-24 |
| COLE | MATHEW | M/W | UNK | 590139 | 3/28/1922 | Carlinville Township | 22-03-28 | |
| COLE | OSCAR | CHARLES | M/W | Y-58 | 52305 | 12/11/1935 | Carlinville | - - |
| COLE | SAMUAL | STEPHENSN | M/W | UNK | 31355 | 4/28/1920 | Carlinville | 20-08-14 |
| COLE | SARAH | HELEN | F/W | UNK | 590135 | 4/11/1932 | South Otter Township | 32-04-13 |
| COLE | SOPHIA | F/W | UNK | 590353 | 10/17/1933 | Shipman | 33-10-19 | |
| COLE | SUE | G | F/W | UNK | 46713 | 10/31/1947 | South Otter Township | - - |
| COLE | THOMAS | M/W | UNK | 590140 | 4/23/1925 | South Otter Township | 25-04-25 | |
| COLE | WILLIAM | H | N/S | UNK | 23 | 1/5/1938 | - - | |
| COLE | WILLIAM | KEENE | M/W | UNK | 139 | 4/27/1940 | Scottville Township | - - |
| COLEAN | PERRY | M/W | Y-85 | 362 | 12/29/1941 | Carlinville | - - | |
| COLEMAN | HORACE | A | M/W | UNK | 35184 | 9/11/1945 | Palmyra Village | - - |
| COLEMAN | MINNIE | F/W | Y-71 | 32 | 1/8/1942 | Carlinville | - - | |
| COLEMAN | SARAH | A | F/W | UNK | 590171 | 3/9/1923 | Palmyra | 23-03-10 |
| COLES | MINNIE | F/W | UNK | 590366 | 9/13/1922 | South Otter Township | 22-09-15 | |
| COLLINS | ALICE | F/W | UNK | 363 | 12/24/1943 | Cahokia Township | - - | |
| COLLINS | JAMES | SYLVESTER | M/W | UNK | 590252 | 5/7/1923 | Carlinville | 23-05-08 |
| COLLINS | JESSE | M/W | UNK | 590215 | 6/15/1930 | Girard | 30-06-17 | |
| COLLINS | JOHN | M/W | UNK | 14541 | 4/1/1945 | Shipman Town | - - | |
| COLLINS | LORENZO | C | M/W | UNK | 590234 | 6/15/1932 | Barr Township | 32-06-16 |
| COLLINS | MARY | ELIZABETH | F/W | UNK | 590057 | 2/20/1928 | Girard | 28-02-22 |
| COLTA | MARIE | D | F/W | Y-87 | 33887 | 8/23/1950 | 50-08-23 | |
| COLTHAR | ELIZABETH | A | F/W | UNK | 590523 | 11/12/1923 | Woodburn | 23-11-15 |
| COLVIN | ALFRED | M/W | UNK | 28669 | 9/11/1921 | Benld | 21-09-11 | |
| COMBES | EDWARD | TRYMORE | M/W | UNK | 22668 | 2/26/1917 | Hillyard Township | 17-02-28 |
| COMBES | JULIA | A | F/W | UNK | 590414 | 12/31/1928 | Shipman | 29-01-01 |
| COMBS | ANNA | M | F/W | UNK | 590294 | 8/17/1929 | Brighton | 29-08-19 |
| COMBS | DANIEL | H JR | M/W | UNK | 22573 | 1/16/1917 | Hillyard | 17-01-18 |
| COMBS | LENORA | F/W | UNK | 31374 | 8/23/1920 | Virden | 20-08-23 | |
| COMER | SAMUEL | M/N | UNK | 590375 | 11/5/1925 | Bunker Hill | 25-11-07 | |
| COMERFORD | MARGARET | N/S | UNK | 222 | 7/12/1938 | - - | ||
| COMMITTS | MICHAEL | M/W | UNK | 29918 | 7/13/1947 | Cahokia Township | - - | |
| COMPTON | VIOLET | F/W | UNK | 47975 | 12/16/1945 | Staunton | - - | |
| CON | MAX | M/W | UNK | 23380 | 12/18/1916 | Gillespie Township | 16-12-18 | |
| CONAWAY | CATHERINE | HENDERSON | F/W | UNK | 590199 | 5/13/1928 | South Palmyra Township | 28-05-14 |
| CONAWAY | JOHN | HARDIN | M/W | UNK | 590238 | 6/10/1928 | South Palmyra Township | 28-06-10 |
| CONDER | ANDREW | M/W | UNK | 11994 | 3/31/1944 | Virden | - - | |
| CONDER | BARBARA | ANNA | F/W | UNK | 590301 | 9/14/1924 | Virden | 24-09-16 |
| CONDIE | AGNSS | F/W | UNK | 590286 | 8/16/1932 | Virden | 32-08-17 | |
| CONDIN | BRIDGET | F/W | UNK | 31700 | 1/28/1918 | Hillyard Township | 18-01-29 | |
| CONDON | KATHERIN | F/W | UNK | 590494 | 11/16/1923 | Gillespie | 23-11-16 | |
| CONKLIN | MARY | ELIZABETH | F/W | UNK | 48 | 2/2/1940 | Carlinville | - - |
| CONKLIN | ORDELLA | N | F/W | UNK | 34444 | 8/5/1947 | Hettick Village | - - |
| CONLEE | ALVY | E | N/S | UNK | 262 | 9/13/1938 | - - | |
| CONLEE | MINERVA | JANE | F/W | UNK | 590088 | 3/7/1932 | South Otter Township | 32-03-10 |
| CONLEE | ROBERT | LEE | M/W | UNK | 590196 | 5/13/1933 | Carlinville | 33-05-13 |
| CONLEE | ROBERT | WENDELL | M/W | UNK | 590196 | 4/10/1929 | Modesto | 29-04-10 |
| CONLEE | SARAH | A | F/W | UNK | 23205 | 6/28/1916 | South Otter Township | 16-06-28 |
| CONLEE | SARAH | E | F/W | UNK | 10 | 1/28/1940 | Carlinville | - - |
| CONLEE | WILLIAM | HARRISON | M/W | UNK | 590114 | 3/15/1931 | Nilwood | 31-03-17 |
| CONLEE | WILLIAM | L | M/W | UNK | 47824 | 12/19/1946 | South Otter Township | - - |
| CONLEE | WILLIAM | THOMAS | M/W | UNK | 590059 | 2/18/1931 | South Otter Township | 31-02-20 |
| CONLEY | JOHN | DYKEMAN | M/W | UNK | 590370 | 10/19/1926 | Carlinville | 26-10-21 |
| CONLEY | VIRGINIA | MAYO | F/W | UNK | 590330 | 9/14/1929 | Carlinville | 29-09-14 |
| CONLIN | ELLA | F/W | UNK | 590270 | 8/17/1925 | Virden | 25-08-19 | |
| CONLIN | HELEN | AGNES | F/W | UNK | 33908 | 10/2/1920 | Virden | 20-10-02 |
| CONLIN | PATRICK | C | M/W | UNK | 32052 | 9/6/1918 | Virden | 18-09-07 |
| CONLIN | WILLIAM | J | M/W | UNK | 38595 | 9/9/1947 | Carlinville | - - |
| CONN | CHARLES | STAFFORD | N/S | UNK | 82 | 2/19/1939 | - - | |
| CONN | MARY | ANN | F/W | UNK | 590230 | 4/17/1932 | Palmyra | 32-04-20 |
| CONNELL | JEANIE | MILLAR | N/S | UNK | 164 | 4/3/1939 | - - | |
| CONNELL | THOMAS | M/W | UNK | 400 | 12/15/1940 | Gillespie | - - | |
| CONNELY | MARY | N | F/W | UNK | 590211 | 6/21/1928 | Shipman | 28-06-22 |
| CONNER | JOHN | P | M/W | Y-61 | 91 | 3/22/1941 | Chesterfield Township | - - |
| CONNER | JOSEPH | EDGAR | M/W | UNK | 590417 | 12/11/1930 | Medora | 30-12-13 |
| CONNER | MATTIE | F/W | UNK | 403 | 12/4/1940 | Medora | - - | |
| CONNER | OSCAR | CLEVLAND | M/W | M- | 8998 | 2/2/1935 | Chesterfield Township | - - |
| CONNER | PEGGY | JOYCE | F/W | UNK | 590116 | 4/16/1930 | Carlinville | 30-04-18 |
| CONNERSE | ANNIE | LINCOLN | F/W | UNK | 590340 | 10/22/1934 | Barr Township | 34-10-23 |
| CONNOR | MARY | F/W | Y-87 | 51580 | 12/1/1950 | 50-12-01 | ||
| CONNORS | JAMES | M/W | UNK | 590165 | 4/24/1933 | Virden | 33-04-24 | |
| CONOVER | LILLIAN | S | F/W | Y-94 | 46738 | 11/2/1950 | 50-11-02 | |
| CONOVER | WALTER | CUNNINGHA | M/W | Y-95 | 2737 | 1/3/1950 | 50-01-03 | |
| CONOWAY | SARAH | J | F/W | UNK | 21594 | 5/11/1947 | South Otter Township | - - |
| CONOWAY | WILLIAM | ANDERSON | M/W | UNK | 590445 | 9/12/1923 | South Palmyra Township | 23-09-14 |
| CONROY | MARY | BERTHA | N/S | UNK | 250 | 7/15/1939 | - - | |
| CONSTABLE | FLORENCE | J | F/W | UNK | 40954 | 12/25/1919 | Gillespie Township | 19-12-26 |
| CONSTABLE | FRANKLIN | M/W | UNK | 590127 | 3/2/1924 | Mount Clare | 24-03-04 | |
| CONSTABLE | GEORGE | M/W | UNK | 7848 | 2/26/1920 | Gillespie Township | 20-03-06 | |
| CONSTANTINO | MARY | F/W | Y-70 | 41478 | 9/24/1935 | Shaws Point | - - | |
| CONTRATTO | BATISTA | M/W | UNK | 50403 | 7/7/1946 | Benld | - - | |
| CONTRATTO | JAMES | M/W | UNK | 590050 | 2/10/1925 | Staunton | 25-02-19 | |
| CONTRATTO | JOHN | M/W | Y-32 | 17690 | 4/23/1935 | Benld | - - | |
| CONTRATTO | MARY | N/S | UNK | 248 | 6/29/1939 | - - | ||
| CONVERSE | ANNIE | LINCOLN | F/W | UNK | 590340 | 10/22/1934 | Barr Township | 34-10-23 |
| CONVERSE | DELBERT | RUPES | M/W | UNK | 8473 | 3/21/1921 | Palmyra | 21-03-22 |
| CONVERSE | MARY | LOREE | F/W | UNK | 33949 | 10/12/1919 | Scottville Township | 19-10-16 |
| CONVERSE | OTIS | EUGENE | M/W | UNK | 590108 | 3/12/1934 | Carlinville | 34-03-12 |
| CONVERSE | RUFUS | DAVID | M/W | UNK | 23103 | 3/25/1916 | Scottville Township | 16-04-03 |
| CONYERS | IVA | L | F/W | UNK | 2872 | 1/27/1946 | Bunker Hill | - - |
| COOK | ADDIE | F/W | UNK | 40146 | 12/26/1921 | Modesto | 21-12-26 | |
| COOK | ALICE | ELIZA | F/W | UNK | 590338 | 7/6/1923 | Medora | 23-07-08 |
| COOK | JOHN | N/S | UNK | 302 | 9/2/1937 | - - | ||
| COOK | JOHN | FRANKLIN | M/W | UNK | 590228 | 5/12/1929 | Girard | 29-05-13 |
| COOK | MARGARET | F/W | UNK | 22620 | 2/7/1917 | Medora | 17-02-08 | |
| COOK | MARTHA | JANE | F/W | UNK | 31763 | 2/7/1918 | Girard | 18-02-08 |
| COOK | MARY | CATHERINE | F/W | UNK | 22866 | 8/1/1917 | Medora | 17-08-03 |
| COOK | NONA | ELIZABETH | F/W | UNK | 590074 | 3/4/1934 | Girard Township | 34-03-06 |
| COOK | RANSOM | ALSON | M/W | UNK | 590115 | 2/24/1923 | Girard | 23-02-24 |
| COOK | THOMAS | M/W | UNK | 590368 | 11/29/1931 | Medora | 31-11-30 | |
| COOK | WILLIAM | O | M/W | Y-68 | 40 | 2/12/1941 | Girard | - - |
| COOKSON | LEWIS | PALMER | M/W | UNK | 32073 | 9/17/1918 | Carlinville | 18-09-23 |
| COOKSON | PERCY | M/W | UNK | 11759 | 3/15/1946 | Carlinville | - - | |
| COOL | MARIA | F/W | UNK | 133 | 5/5/1940 | Staunton | - - | |
| COOL | VALENTINE | T | M/W | UNK | 590184 | 5/21/1931 | Staunton | 31-05-23 |
| COOLING | ANNA | F/W | UNK | 590442 | 9/16/1923 | Chesterfield | 23-09-17 | |
| COOLING | BERTHA | F/W | UNK | 15459 | 4/12/1921 | Chesterfield Township | 21-04-13 | |
| COOLING | GEORGE | M/W | UNK | 590374 | 11/28/1924 | Chesterfield | 24-11-29 | |
| COOLING | JAMES | B | M/W | UNK | 156 | 5/19/1943 | Virden | - - |
| COOMBES | CLARIBEL | F/W | UNK | 23219 | 6/6/1916 | Carlinville | 16-06-07 | |
| COONEY | CATHERIN | F/W | UNK | 47961 | 11/20/1945 | Carlinville | - - | |
| COONEY | MARY | A | F/W | UNK | 43230 | 10/31/1945 | Carlinville | - - |
| COONEY | MICHAEL | M/W | UNK | 9439 | 2/2/1919 | South Otter Township | 19-02-04 | |
| COONEY | SUSAN | ELIZABETH | F/W | UNK | 300 | 9/25/1940 | Carlinville | - - |
| COONROD | THOMAS | J | N/S | UNK | 95 | 3/12/1938 | - - | |
| COONS | WILLIAM | CLARKE | M/W | UNK | 590016 | 1/29/1925 | Palmyra | 25-01-30 |
| COONSOD | WILLIAM | HENERY | M/W | UNK | 590336 | 9/30/1922 | Western Mound Township | 22-09-30 |
| COOPER | ADRAIN | E | M/W | UNK | 17070 | 3/1/1947 | Carlinville | - - |
| COOPER | ANNA | ISABEL | F/W | Y-74 | 51582 | 12/9/1950 | 50-12-09 | |
| COOPER | EARL | A | M/W | UNK | 11865 | 3/21/1948 | Carlinville | - - |
| COOPER | ELNORA | A | F/W | UNK | 22648 | 2/18/1917 | Bunker Hill | 17-02-22 |
| COOPER | FRANK | M/W | UNK | 31956 | 6/13/1918 | Virden | 18-06-14 | |
| COOPER | HENRY | E | M/W | UNK | 590195 | 3/22/1931 | Palmyra | 31-03-23 |
| COOPER | JOHN | O | M/W | Y-89 | 182 | 6/3/1942 | Shipman Township | - - |
| COOPER | LEONARD | B | M/W | Y-82 | 196 | 7/15/1942 | Bunker Hill | - - |
| COOPER | MARIA | A | F/W | UNK | 590219 | 7/7/1934 | Bunker Hill | 34-07-10 |
| COOPER | MARY | E | F/W | UNK | 11776 | 3/2/1946 | Palmyra Village | - - |
| COOPER | NOLA | M | F/W | UNK | 14535 | 4/14/1945 | Hettick Village | - - |
| COOPER | ROBERT | GLENN | M/W | UNK | 2105 | 1/15/1920 | Barr Township | 20-01-16 |
| COOTS | CLARE | JR | M/W | UNK | 590430 | 9/17/1923 | Barr Township | 23-09-17 |
| COOTS | EDWARD | LINCOLN | N/S | UNK | 43 | 1/15/1939 | - - | |
| COOTS | ELIZA | ANN | F/W | UNK | 590108 | 3/9/1928 | North Palmyra Township | 28-03-10 |
| COPE | MAGGIE | M | F/W | UNK | 136 | 5/9/1943 | Shaws Point Township | - - |
| COPELAND | JANE | F/W | UNK | 23062 | 2/27/1916 | Mt. Olive | 16-02-28 | |
| COPI | GABRIEL | M/W | UNK | 590417 | 12/30/1926 | Virden | 27-01-02 | |
| COPLIN | MALVERN | ARDISS | F/W | Y-32 | 2776 | 1/30/1936 | Shaws Point Township | - - |
| CORA | JOSEPH | M/W | UNK | 590338 | 10/3/1933 | Staunton | 33-10-06 | |
| CORBIN | ANNIE | ELIZABETH | F/W | UNK | 590084 | 3/15/1930 | Bird Township | 30-03-17 |
| CORBIN | LUCIUS | BRACE | M/W | UNK | 590326 | 9/6/1925 | Carlinville | 25-09-08 |
| CORBIN | LUCUIS | BRACE | M/W | UNK | 590326 | 9/6/1925 | Carlinville | 25-09-08 |
| CORBIN | MARY | CATHERINE | F/W | UNK | 23311 | 9/30/1916 | Polk Township | 16-10-01 |
| CORCORAN | WM | M/W | UNK | 32347 | 12/1/1918 | Virden | 18-12-03 | |
| CORDER | ALICE | ELIZABETH | F/W | Y-79 | 7677 | 2/21/1935 | Nilwood | - - |
| CORDER | CLARISSA | ANN | F/W | UNK | 12759 | 3/28/1919 | Nilwood | 19-03-28 |
| CORDER | EVERETT | M/W | UNK | 590346 | 10/4/1930 | Girard | 30-10-06 | |
| CORDER | FRANCIS | MARION | M/W | UNK | 590123 | 2/23/1923 | South Palmyra Township | 23-03-28 |
| CORDER | JAS | BENJAMIN | M/W | UNK | 12758 | 3/21/1919 | Nilwood | 19-03-21 |
| CORDER | JOHN | THOMAS | M/W | UNK | 22687 | 3/4/1917 | Nilwood | 17-03-05 |
| CORDER | MARY | F/W | UNK | 590023 | 1/30/1928 | Girard | 28-01-31 | |
| CORDER | WM | F | M/W | UNK | 590428 | 12/20/1925 | Hillyard Township | 25-12-25 |
| CORDERA | FRANK | M/W | UNK | 590084 | 2/9/1922 | Benld | 22-02-09 | |
| CORDERA | FRANK | M/W | UNK | 24636 | 6/28/1944 | Benld | - - | |
| CORDIFF | HORNE | M/W | UNK | 22714 | 3/28/1917 | Shipman Township | 17-03-31 | |
| CORDING | RUDOLPH | M/W | UNK | 23210 | 6/10/1916 | Mt. Olive | 16-06-14 | |
| CORDUM | ELIZABETH | N/S | UNK | 239 | 8/18/1938 | - - | ||
| COREY | NELLIE | MARY | F/W | UNK | 590110 | 3/19/1924 | Girard | 24-03-21 |
| CORGIAT | ANNETTA | F/W | UNK | 6194 | 1/10/1919 | Gillespie Township | 19-01-15 | |
| CORGIAT | ANTON | M/W | UNK | 32373 | 12/20/1918 | Benld | 18-12-23 | |
| CORGIAT | JOHN | B | M/W | UNK | 32092 | 10/28/1918 | Benld | 18-10-30 |
| CORGIAT | TILESFARO | M/W | UNK | 32137 | 10/28/1918 | Benld | 18-10-29 | |
| CORI | MAX | M/W | UNK | 23380 | 12/18/1916 | Gillespie Township | 16-12-18 | |
| CORN | LESLIE | T | M/W | UNK | 590279 | 9/23/1927 | Carlinville | 27-09-26 |
| CORN | VIONIA | F/W | Y-79 | 299 | 10/12/1942 | Carlinville | - - | |
| CORNELIUS | HENRY | M/W | UNK | 370 | 11/16/1940 | Shipman Township | - - | |
| CORNELL | JENNIE | F/W | UNK | 590416 | 12/20/1932 | Carlinville | 32-12-22 | |
| CORNETT | CHARLES | ELMER | M/W | UNK | 590251 | 7/27/1930 | Carlinville | 30-07-29 |
| CORNEY | EDWARD | M/W | UNK | 12761 | 3/12/1919 | Polk Township | 19-03-13 | |
| CORNEY | MARY | W | F/W | UNK | 46696 | 11/24/1947 | Carlinville | - - |
| CORNS | SAMUEL | M/W | Y-65 | 48116 | 12/18/1935 | Staunton | - - | |
| CORNWELL | EMMA | B | F/W | Y-70 | 33 | 1/12/1942 | Shaws Point Township | - - |
| CORNWELL | LIZA | J | F/W | UNK | 28511 | 7/22/1944 | Dorchester Township | - - |
| CORNWELL | MARGARETE | F/W | UNK | 22555 | 1/10/1917 | Bunker Hill | 17-01-12 | |
| CORR | ROSALIE | F/W | UNK | 590421 | 12/27/1929 | Virden | 29-12-30 | |
| CORRIGAN | ROBERT | BERNARD | M/W | UNK | 590103 | 3/21/1930 | Benld | 30-03-22 |
| CORTASI | ENGO | M/W | UNK | 590044 | 1/14/1922 | Cahokia Township | 22-01-16 | |
| CORTESI | JOSEPH | N/S | UNK | 271 | 9/7/1938 | - - | ||
| COSBY | SAMUEL | W | M/W | UNK | 590341 | 10/8/1933 | Virden | 33-10-10 |
| COSTA | ALICE | F/W | UNK | 590125 | 3/19/1925 | Staunton | 25-04-10 | |
| COSTA | BRUNO | MARIO | M/W | D- | 28547 | 7/22/1935 | STANTON | - - |
| COSTA | DOMINICK | M/W | UNK | 590067 | 2/24/1931 | Staunton | 31-02-26 | |
| COSTE | ANTONE | M/W | UNK | 590064 | 2/23/1934 | Carlinville Township | 34-02-24 | |
| COSTELLO | ELIZABETH | MC GRAW | F/W | UNK | 31963 | 6/27/1918 | Carlinville | 18-06-28 |
| COSTELLO | ELLEN | F/W | UNK | 590238 | 7/1/1925 | Western Mound Township | 25-07-03 | |
| COSTELLO | EMILY | P | F/W | UNK | 46691 | 11/8/1947 | Carlinville | - - |
| COSTELLO | JAMES | M/W | UNK | 590220 | 6/3/1924 | Western Mound Township | 24-06-04 | |
| COSTELLO | JAMES | M/W | UNK | 11863 | 3/13/1948 | Carlinville | - - | |
| COSTELLO | JOHN | M/W | UNK | 22568 | 1/14/1917 | Western Mound Township | 17-01-15 | |
| COSTELLO | LEO | NORMAN | M/W | UNK | 590176 | 5/29/1925 | Western Mound Township | 25-05-30 |
| COSTELLO | LUKE | M/W | Y-68 | 238 | 8/5/1942 | Bird Township | - - | |
| COSTELLO | MARY | F/W | UNK | 590096 | 3/12/1926 | Carlinville | 26-03-13 | |
| COSTELLO | MARY | A | F/W | UNK | 590075 | 2/2/1929 | Western Mound Township | 29-02-04 |
| COSTELLO | RICHARD | M/W | UNK | 10342 | 2/5/1945 | Carlinville | - - | |
| COSTELLO | RICHARD | W | M/W | UNK | 590052 | 2/12/1931 | Carlinville | 31-02-14 |
| COSTELLO | THOMAS | J | M/W | UNK | 25789 | 6/26/1947 | Carlinville | - - |
| COSTELLO | WILLIAM | LAWRENCE | M/W | Y-51 | 28136 | 6/9/1935 | Bird | - - |
| COSTLEY | DANIEL | WEBSTER | M/W | Y-77 | 6990 | 2/4/1935 | Virden | - - |
| COSTLEY | EERNEST | M/W | Y-57 | 74 | 3/3/1942 | Carlinville | - - | |
| COSTLEY | LUELLA | F/W | UNK | 590186 | 5/14/1931 | Virden | 31-05-15 | |
| COSTLEY | MARY | BILL | N/S | UNK | 8 | 1/14/1939 | - - | |
| COTTER | JOHN | J | M/W | UNK | 31875 | 4/3/1918 | Mt. Olive | 18-04-06 |
| COTTINGHAM | WILLIAM | HANSON | M/W | UNK | 386 | 12/10/1940 | Girard | - - |
| COUD | IVA | P | F/W | UNK | 16072 | 4/20/1946 | Gillespie | - - |
| COUGHLIN | MARGARET | F/W | UNK | 590191 | 5/12/1924 | Gillespie | 24-05-12 | |
| COULTAS | ALVIN | F | M/W | UNK | 590317 | 9/22/1928 | Virden Township | 28-09-24 |
| COULTAS | JENNIE | M | F/W | Y-88 | 33877 | 6/11/1950 | 50-06-11 | |
| COULTAS | MARY | E | F/W | UNK | 39895 | 10/17/1944 | Virden Township | - - |
| COULTER | MARY | JANE | F/W | UNK | 590025 | 1/16/1932 | Gillespie | 32-01-18 |
| COURTNEY | ADA | A | F/W | Y-83 | 245 | 8/28/1942 | Carlinville | - - |
| COURTNEY | B | F | M/W | UNK | 44974 | 8/4/1916 | Staunton | 19-04-24 |
| COURTNEY | CYRUS | B | M/W | Y-82 | 162 | 5/10/1941 | Carlinville | - - |
| COURTNEY | ELIZABET | F | F/W | UNK | 28526 | 7/8/1944 | Staunton | - - |
| COURTNEY | ELIZABETH | W | F/W | UNK | 23260 | 8/23/1916 | Carlinville | 16-08-24 |
| COURTNEY | RUTH | E | F/W | UNK | 34436 | 8/16/1947 | Staunton | - - |
| COUSTABLE | KATE | F/W | UNK | 590016 | 1/6/1924 | Mount Clare | 24-01-08 | |
| COVERDILL | ANNA | F/W | Y-50 | 2379 | 1/23/1935 | Girard | - - | |
