Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | Da | De - Dh | Di - Dk | D | Dr | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| DUBBELDE | HESKA | F/W | UNK | 590368 | 11/6/1932 | Bunker Hill | 32-11-08 | |
| DUBINECK | PAUL | B | M/W | UNK | 590022 | 1/14/1924 | Virden | 24-01-16 |
| DUBITS | AUGUST | M/W | UNK | 22929 | 9/27/1917 | Benld | 17-09-29 | |
| DUBOWSKI | JOSEPH | M/W | UNK | 31379 | 8/1/1920 | Dorchester Township | 20-08-05 | |
| DUBREE | BOYD | A | N/S | UNK | 353 | 12/11/1938 | - - | |
| DUCKEIS | GRANT | M/W | UNK | 7388 | 2/7/1946 | Chesterfield Township | - - | |
| DUCKEIS | GRANT | M/W | UNK | 7388 | 2/7/1946 | Chesterfield Township | - - | |
| DUCKELS | CLARA | ELIZABETH | F/W | UNK | 590088 | 2/18/1923 | Chesterfield | 23-02-19 |
| DUCKELS | DORA | SMITH | N/S | UNK | 182 | 5/19/1939 | - - | |
| DUCKELS | ETHEL | P | N/S | UNK | 76 | 3/31/1938 | - - | |
| DUCKELS | GEORGE | M/W | UNK | 590379 | 11/24/1932 | Carlinville | 32-11-26 | |
| DUCKELS | MARY | H | F/W | UNK | 108 | 4/11/1943 | Carlinville | - - |
| DUCKELS | MARY | J | F/W | UNK | 24607 | 5/18/1944 | Carlinville | - - |
| DUCKELS | OSCAR | T | M/W | UNK | 2701 | 1/8/1947 | Chesterfield Village | - - |
| DUCKILS | JOHN | H | M/W | UNK | 590342 | 10/1/1926 | Chesterfield Township | 26-10-02 |
| DUCKWORTH | ALBERT | H | M/W | UNK | 68 | 2/14/1940 | Virden | - - |
| DUCKWORTH | LUCY | ELLEN | F/W | Y-77 | 51576 | 12/15/1950 | 50-12-15 | |
| DUCKWORTH | MARY | ELIZABETH | F/W | UNK | 590121 | 4/11/1934 | Virden | 34-04-11 |
| DUDA | AUGUST | JR | M/W | Y-78 | 51574 | 12/30/1950 | 50-12-30 | |
| DUDA | CARL | M/W | Y-59 | 48113 | 12/2/1935 | Staunton | - - | |
| DUDA | ROSA | BERTHA | F/W | UNK | 590272 | 9/17/1927 | Staunton | 27-09-19 |
| DUDAS | ANNA | F/W | UNK | 15981 | 1/25/1920 | Staunton Township | 20-01-26 | |
| DUDAS | PAULINE | F/W | UNK | 590365 | 10/25/1928 | Benld | 28-10-26 | |
| DUDDERAR | JOSEPHINE | F/W | Y-67 | 33889 | 8/5/1950 | 50-08-05 | ||
| DUDDERAR | MARY | F/W | UNK | 23383 | 12/1/1916 | Palmyra | 16-12-02 | |
| DUDDERAR | WILLIAM | ANDREW | M/W | UNK | 590394 | 11/2/1932 | Scottville Township | 32-11-02 |
| DUDHOPE | ALICE | ELIZABETH | F/W | UNK | 42213 | 12/22/1921 | Shaws Point Township | 21-12-29 |
| DUDHOPE | GEORGE | WASHINGTN | M/W | UNK | 22867 | 8/3/1917 | Shaws Point Township | 17-08-05 |
| DUDHOPE | MINNIE | ETHEL | F/W | UNK | 31954 | 6/1/1918 | Shaws Point Township | 18-06-06 |
| DUDHOPE | NORA | A | F/W | UNK | 313 | 11/23/1943 | Shaws Point Township | - - |
| DUDHOPE | PETER | ELIJAH | M/W | UNK | 590408 | 11/17/1925 | Nilwood Township | 25-11-20 |
| DUFALO | JOHN | M/W | UNK | 31237 | 8/9/1945 | White City Village | - - | |
| DUFFEY | DELIA | F/W | UNK | 590153 | 3/11/1922 | Mt. Olive | 22-03-11 | |
| DUFFEY | MARY | N/S | UNK | 189 | 5/2/1939 | - - | ||
| DUFFEY | SUSAN | F/W | UNK | 590074 | 2/9/1922 | Mt. Olive | 22-02-11 | |
| DUFFOLA | MARY | F/W | UNK | 21484 | 5/13/1920 | White City | 20-05-15 | |
| DUFFY | ANTHONY | JOSEPH | M/W | UNK | 590297 | 8/17/1933 | Gillespie | 33-08-17 |
| DUFFY | CHESTY | PERIOD | F/W | Y-87 | 46547 | 11/28/1949 | 49-11-28 | |
| DUFFY | JAMES | W | N/S | UNK | 206 | 5/17/1939 | - - | |
| DUFFY | THOMAS | E | M/W | UNK | 28536 | 7/20/1944 | Gillespie | - - |
| DUFNER | ALBERT | M/W | UNK | 382 | 12/21/1940 | Carlinville Township | - - | |
| DUFNER | FRANCIS | X | M/W | Y-61 | 220 | 7/29/1942 | Carlinville Township | - - |
| DUFNER | FRANK | N/S | UNK | 105 | 4/9/1938 | - - | ||
| DUFNER | JOHN | E | M/W | UNK | 28999 | 7/21/1948 | Nilwood Township | - - |
| DUFNER | MARGARET | ELANOR | F/W | UNK | 590312 | 8/31/1922 | South Otter Township | 22-09-02 |
| DUFNER | MARY | BARBARA | F/W | Y-63 | 37873 | 9/2/1949 | 49-09-02 | |
| DUFNER | MARY | R | N/S | UNK | 119 | 4/23/1938 | - - | |
| DUGAN | CORA | MAY | F/W | Y-60 | 17667 | 4/30/1935 | Scottville | - - |
| DUGGAN | ANDREW | T | M/W | UNK | 590152 | 4/25/1925 | Carlinville | 25-04-26 |
| DUGGAN | E REGINA | M/W | UNK | 21995 | 7/16/1921 | Carlinville Township | 21-08-02 | |
| DUGGAN | EDWARD | LEO | M/W | Y-60 | 29426 | 7/9/1949 | 49-07-09 | |
| DUGGAN | MARY | S | F/W | UNK | 590095 | 3/1/1931 | Polk Township | 31-03-03 |
| DUGGAN | NELLIE | RHOADES | F/W | UNK | 590205 | 5/30/1932 | Polk Township | 32-06-02 |
| DUGGAN | REGINA | ROSENTRET | F/W | UNK | 590012 | 1/14/1927 | Carlinville | 27-01-15 |
| DUGGAN | SAMUEL | M | M/W | UNK | 40946 | 12/23/1919 | Girard | 19-12-26 |
| DUGGAN | WILLIAM | JAMES | M/W | Y-16 | 7681 | 2/2/1935 | Gillespie | - - |
| DUGGAR | SARAH | C | F/W | UNK | 590149 | 3/21/1922 | Scottville Township | 22-03-24 |
| DUGGAR | SARAH | MARGARET | F/W | UNK | 21481 | 5/10/1920 | South Otter Township | 20-05-12 |
| DUGGER | A LELA | F/W | UNK | 23083 | 2/16/1916 | Scottville Township | 16-02-16 | |
| DUGGER | CHARLES | A | M/W | UNK | 18912 | 5/17/1945 | Scottville Village | - - |
| DUGGER | CHESTLEY | N/S | UNK | 354 | 12/14/1938 | - - | ||
| DUGGER | EDGAR | ALONZO | M/W | UNK | 590141 | 4/3/1932 | Scottville | 32-04-05 |
| DUGGER | EFFIE | LEE | F/W | UNK | 9397 | 2/11/1919 | Scottville Township | 19-03-10 |
| DUGGER | ELVIS | BLAIR | M/W | UNK | 32251 | 11/2/1918 | Scottville | 18-11-21 |
| DUGGER | GEORGE | W | M/W | UNK | 32060 | 9/27/1918 | Barr Township | 18-09-28 |
| DUGGER | IRVEN | DALE | M/W | UNK | 590449 | 12/4/1922 | Scottville Township | 22-12-05 |
| DUGGER | ISAAC | B | M/W | UNK | 590422 | 11/23/1925 | Scottville | 26-01-08 |
| DUGGER | JAMES | L | M/W | UNK | 22753 | 4/24/1917 | Scottville Township | 17-04-26 |
| DUGGER | JULIA | E | F/W | UNK | 590252 | 7/20/1931 | Scottville | 31-07-21 |
| DUGGER | LAURA | E | F/W | UNK | 18903 | 5/9/1945 | Staunton Township | - - |
| DUGGER | LELA | A | F/W | UNK | 590049 | 2/27/1930 | Carlinville | 30-02-28 |
| DUGGER | LULA | F/W | UNK | 590412 | 8/25/1923 | Palmyra | 23-08-25 | |
| DUGGER | MARY | F/W | UNK | 590072 | 2/4/1925 | Scottville Township | 25-02-07 | |
| DUGGER | MARY | M | F/W | Y-87 | 16311 | 4/11/1949 | 49-04-11 | |
| DUGGER | RILDA | ELLEN | F/W | Y-77 | 28558 | 7/30/1935 | Palmyra | - - |
| DUGGER | SARAH | A | F/W | UNK | 18911 | 5/12/1945 | Scottville Village | - - |
| DUGGER | SIREMA | JANE | F/W | UNK | 590215 | 6/10/1927 | Scottville | 27-07-01 |
| DUGGER | SOPHIA | GRACE | F/W | UNK | 590090 | 2/10/1933 | Shaws Point Township | 33-02-11 |
| DUGGER | WILLIAM | H | M/W | UNK | 23346 | 11/19/1916 | Barr Township | 16-11-19 |
| DUKES | MARY | IRENE | F/W | Y-55 | 33894 | 8/12/1950 | 50-08-12 | |
| DUKES | RICHARD | G | M/W | Y-77 | 33895 | 8/12/1950 | 50-08-12 | |
| DUNCAN | CARRIE | VIRGINIA | F/W | UNK | 590294 | 9/7/1931 | Shipman Township | 31-09-10 |
| DUNCAN | EDWARD | B | M/W | UNK | 1437 | 1/12/1921 | Carlinville | 21-01-14 |
| DUNCAN | EDWARD | LEE | M/W | Y-70 | 43798 | 11/10/1935 | Cahokia | - - |
| DUNCAN | ELIZABETH | F/W | UNK | 590511 | 11/11/1923 | Carlinville Township | 23-11-12 | |
| DUNCAN | GEORGE | WASHINGTN | M/W | UNK | 18060 | 3/8/1920 | Gillespie | 20-03-10 |
| DUNCAN | GRACE | F/W | UNK | 590166 | 5/10/1934 | South Palmyra Township | 34-05-10 | |
| DUNCAN | HELLEN | LOREINE | F/W | UNK | 590041 | 1/2/1922 | Eagarville | 22-01-03 |
| DUNCAN | JOHN | QUINCY | M/W | UNK | 590459 | 12/31/1932 | Brighton | 33-01-02 |
| DUNCAN | JOSEPH | PRESTON | M/W | UNK | 590396 | 10/11/1922 | Palmyra | 22-10-12 |
| DUNCAN | JULIA | M | F/W | UNK | 7368 | 2/3/1946 | Carlinville | - - |
| DUNCAN | LEO | PATRICK | M/W | UNK | 590241 | 7/27/1930 | Bunker Hill | 30-07-28 |
| DUNCAN | MARY | JANE | F/W | UNK | 23352 | 11/18/1916 | Palmyra | 16-11-20 |
| DUNCAN | MARY | JANE | F/W | UNK | 18064 | 4/17/1920 | Gillespie | 20-05-08 |
| DUNCAN | NANCY | F/N | UNK | 590037 | 2/18/1930 | Bunker Hill | 30-02-19 | |
| DUNCAN | PATRICK | M/W | UNK | 590001 | 1/14/1934 | Bunker Hill | 34-02-05 | |
| DUNCAN | PERCY | LEONARD | M/W | UNK | 590024 | 1/16/1923 | Cahokia Township | 23-01-19 |
| DUNCAN | ROBERT | P | N/S | UNK | 420 | 12/26/1939 | - - | |
| DUNCAN | SARAH | F/W | UNK | 590343 | 10/14/1932 | Girard | 32-10-16 | |
| DUNCAN | SARAH | E | N/S | UNK | 112 | 3/15/1937 | - - | |
| DUNCAN | SARAH | M | F/W | UNK | 46711 | 10/20/1947 | Dorchester Township | - - |
| DUNCAN | CARRIE | VIRGINIA | F/W | UNK | 590294 | 9/7/1931 | Shipman Township | 31-09-10 |
| DUNCAN | EDWARD | B | M/W | UNK | 1437 | 1/12/1921 | Carlinville | 21-01-14 |
| DUNCAN | EDWARD | LEE | M/W | Y-70 | 43798 | 11/10/1935 | Cahokia | - - |
| DUNCAN | ELIZABETH | F/W | UNK | 590511 | 11/11/1923 | Carlinville Township | 23-11-12 | |
| DUNCAN | GEORGE | WASHINGTN | M/W | UNK | 18060 | 3/8/1920 | Gillespie | 20-03-10 |
| DUNCAN | GRACE | F/W | UNK | 590166 | 5/10/1934 | South Palmyra Township | 34-05-10 | |
| DUNCAN | HELLEN | LOREINE | F/W | UNK | 590041 | 1/2/1922 | Eagarville | 22-01-03 |
| DUNCAN | JOHN | QUINCY | M/W | UNK | 590459 | 12/31/1932 | Brighton | 33-01-02 |
| DUNCAN | JOSEPH | PRESTON | M/W | UNK | 590396 | 10/11/1922 | Palmyra | 22-10-12 |
| DUNCAN | JULIA | M | F/W | UNK | 7368 | 2/3/1946 | Carlinville | - - |
| DUNCAN | LEO | PATRICK | M/W | UNK | 590241 | 7/27/1930 | Bunker Hill | 30-07-28 |
| DUNCAN | MARY | JANE | F/W | UNK | 23352 | 11/18/1916 | Palmyra | 16-11-20 |
| DUNCAN | MARY | JANE | F/W | UNK | 18064 | 4/17/1920 | Gillespie | 20-05-08 |
| DUNCAN | NANCY | F/N | UNK | 590037 | 2/18/1930 | Bunker Hill | 30-02-19 | |
| DUNCAN | PATRICK | M/W | UNK | 590001 | 1/14/1934 | Bunker Hill | 34-02-05 | |
| DUNCAN | PERCY | LEONARD | M/W | UNK | 590024 | 1/16/1923 | Cahokia Township | 23-01-19 |
| DUNCAN | ROBERT | P | N/S | UNK | 420 | 12/26/1939 | - - | |
| DUNCAN | SARAH | F/W | UNK | 590343 | 10/14/1932 | Girard | 32-10-16 | |
| DUNCAN | SARAH | E | N/S | UNK | 112 | 3/15/1937 | - - | |
| DUNCAN | SARAH | M | F/W | UNK | 46711 | 10/20/1947 | Dorchester Township | - - |
| DUNCAN | WATSON | B | M/W | Y-82 | 288 | 10/25/1942 | Shipman Township | - - |
| DUNCAN | WENDELL | MARTIN | M/W | UNK | 18978 | 6/23/1919 | South Palmyra Township | 19-06-24 |
| DUNCAN | WILLIAM | TAYLOR | M/W | UNK | 590026 | 1/9/1931 | South Palmyra Township | 31-01-11 |
| DUNDON | CATHERINE | F/W | UNK | 590175 | 3/3/1923 | Polk Township | 23-03-03 | |
| DUNDON | THEODORE | M/W | UNK | 35662 | 9/18/1946 | Hettick Village | - - | |
| DUNHAM | ELIZABETH | A | F/W | Y-53 | 72 | 3/13/1942 | Dorchester Township | - - |
| DUNN | ALBERT | LYNN | M/W | UNK | 590197 | 5/18/1926 | Chesterfield | 26-05-20 |
| DUNN | ALFRED | DALE | M/W | UNK | 590188 | 5/20/1931 | Western Mound Township | 31-05-20 |
| DUNN | BERTHA | LOUISE | F/W | UNK | 37534 | 10/27/1920 | Carlinville | 20-10-29 |
| DUNN | BRIGET | FORD | F/W | UNK | 590417 | 9/21/1923 | Carlinville | 23-09-22 |
| DUNN | BUNITA | FAYE | F/W | M-02 | 42124 | 10/18/1949 | 49-10-18 | |
| DUNN | DALE | J | M/W | UNK | 35665 | 9/24/1946 | Shipman Township | - - |
| DUNN | DELORES | F/W | UNK | 590436 | 12/11/1932 | Chesterfield | 32-12-11 | |
| DUNN | JAMES | A | M/W | UNK | 28407 | 7/28/1920 | Virden | 20-07-29 |
| DUNN | JAMES | A | M/W | UNK | 590069 | 2/11/1924 | Scottville | 24-02-12 |
| DUNN | MARY | MAGDALEN | F/W | Y-69 | 33866 | 8/7/1950 | 50-08-07 | |
| DUNN | NELLIE | F/W | UNK | 22814 | 6/14/1917 | Western Mound Township | 17-06-17 | |
| DUNN | RICHARD | M/W | UNK | 590310 | 10/11/1927 | Carlinville | 27-10-12 | |
| DUNN | RICHARD | MICHAEL | M/W | Y-68 | 51256 | 12/25/1949 | 49-12-25 | |
| DUNN | ROBERT | M/W | UNK | 23038 | 1/5/1916 | Carlinville | 16-02-04 | |
| DUNN | ROBERT | L | M/W | UNK | 309 | 11/2/1943 | Carlinville | - - |
| DUNN | ROBERT | SILAS | M/W | UNK | 19 | 2/6/1940 | Girard | - - |
| DUNN | RODGER | M/W | UNK | 590045 | 2/17/1934 | South Palmyra Township | 34-02-17 | |
| DUNN | SHADRICK | M/W | UNK | 2968 | 1/19/1944 | Carlinville | - - | |
| DUNN | THOMAS | EDWARD | M/W | UNK | 590183 | 5/19/1924 | Carlinville | 24-05-20 |
| DUNN | WILLIAM | A | M/W | UNK | 590227 | 6/25/1933 | Mt. Olive | 33-06-26 |
| DUNN | WILLIAM | P | M/W | UNK | 2714 | 1/17/1948 | Carlinville | - - |
| DUNN | WM | M/W | UNK | 590319 | 6/18/1923 | Carlinville | 23-06-20 | |
| DUNNIGAN | VIRGIL | B | N/S | UNK | 319 | 10/19/1937 | - - | |
| DUNSETH | JAMES | JAMES ROS SR | M/W | UNK | 114 | 3/28/1940 | North Palmyra Township | - - |
| DUPY | FRANK | M/W | UNK | 590051 | 2/4/1922 | Virden | 22-02-05 | |
| DURHAM | JESSE | W | M/W | UNK | 590026 | 1/4/1928 | Virden | 28-01-06 |
| DURHAM | MARY | A | F/W | UNK | 34439 | 8/12/1947 | Brushy Mound Township | - - |
| DURSTON | HERBERT | M/W | UNK | 590293 | 8/28/1930 | Polk Township | 30-08-29 | |
| DURSTON | POLLY | F/W | UNK | 28693 | 9/2/1919 | Polk Township | 19-09-03 | |
| DURSTON | VIRGINIA | ELIZABETH | F/W | UNK | 590369 | 11/28/1930 | Polk Township | 30-11-29 |
| DURYTRYK | HAROLD | M/W | UNK | 590317 | 9/12/1929 | Benld | 29-09-14 | |
| DUSTMANN | CHRISTINA | F/W | Y-47 | 64 | 2/10/1941 | Carlinville | - - | |
| DUTY | DELLA | MAY | F/W | UNK | 25338 | 8/31/1921 | Medora | 21-09-01 |
| DUTY | JAMES | ALEXANDER | M/W | UNK | 590185 | 4/26/1922 | Modesto | 22-04-26 |
| DUTZ | GEORGE | M/W | UNK | 590298 | 9/8/1934 | Bird Township | 34-09-09 | |
| DVORAK | JOHN | M/W | UNK | 24835 | 12/20/1917 | Benld | 17-12-22 | |
| DWORSACK | FRANK | WILLIAM | M/W | UNK | 33922 | 1/5/1919 | Mt. Olive | 19-01-07 |
| DWORSACK | VICTOR | M/W | UNK | 590412 | 12/5/1932 | Carlinville Township | 32-12-05 | |
| DY KEMA | ELIZABETH | VIOLA | F/W | UNK | 31767 | 2/19/1918 | Virden | 18-02-20 |
| DYE | WILLIAM | A | M/W | Y-20 | 170 | 6/9/1942 | Hettick Village | - - |
| DYER | CAROLINA | F/W | Y-73 | 37887 | 8/31/1949 | 49-08-31 | ||
| DZIERWA | PETER | M/W | UNK | 590251 | 6/3/1929 | Staunton | 29-06-05 | |
| DZIERZWA | SAM | M/W | UNK | 590464 | 12/3/1922 | Staunton | 22-12-29 | |
| DZOYDZOWSKI | JULIA | F/W | UNK | 32156 | 10/28/1918 | Carlinville | 19-03-04 | |
| DZURNIS | JOHN | M/W | UNK | 22941 | 10/6/1917 | Benld | 17-10-06 | |
© 2007 - 2010 Wayne Hinton