Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | Ea - El | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| EMBROLITUS | FRANK | M/W | Y-50 | 343 | 11/24/1941 | Gillespie Township | - - | |
| EMENSEN | ANDREW | M/W | UNK | 11942 | 4/24/1921 | Gillespie | 21-04-28 | |
| EMERICK | FANNIE | F/W | UNK | 590303 | 9/11/1933 | Carlinville | 33-09-12 | |
| EMERICK | THADEUS | DANIEL | M/W | UNK | 590388 | 10/28/1922 | Carlinville | 22-10-30 |
| EMERSON | SARELLEN | F/W | UNK | 590315 | 9/5/1928 | Virden | 28-09-06 | |
| EMERY | GEORGE | NEWTON | M/W | UNK | 590167 | 4/21/1922 | Bunker Hill | 22-04-24 |
| EMERY | HELEN | MAXINE | F/W | UNK | 590120 | 3/23/1927 | Bunker Hill | 27-03-24 |
| EMERY | KENNETH | LEE | M/W | UNK | 298 | 9/11/1940 | Carlinville | - - |
| EMERY | MARGART | A | F/W | UNK | 12056 | 3/17/1947 | Hettick Village | - - |
| EMERY | MARY | E | F/W | UNK | 20188 | 5/12/1946 | Bunker Hill | - - |
| EMERY | R ISMA | M/W | UNK | 590334 | 10/6/1925 | Bunker Hill | 25-10-07 | |
| EMERY | ROY | N/S | UNK | 3 | 1/6/1939 | - - | ||
| EMIRICK | LENORA | J | F/W | UNK | 590046 | 1/8/1929 | Brushy Mound Township | 29-01-09 |
| EMMANS | LUCRETIA | F/W | UNK | 22664 | 2/25/1917 | Gillespie | 17-03-10 | |
| EMMERSON | JOHN | M/W | UNK | 590358 | 11/8/1931 | Virden | 31-11-09 | |
| EMMONS | ANNA | JANE | F/W | UNK | 590337 | 11/30/1927 | Gillespie | 27-12-03 |
| EMMONS | CHARLES | M | M/W | UNK | 36142 | 9/30/1944 | Gillespie | - - |
| EMMONS | LULA | MAY | F/W | UNK | 590181 | 5/19/1934 | Cahokia Township | 34-05-19 |
| EMMONS | NORMA | GENE | F/W | UNK | 590314 | 10/10/1927 | Virden | 27-10-11 |
| EMMONS | WILLIAM | L | N/S | UNK | 319 | 11/29/1938 | - - | |
| EMNOS | GERALD | ROICE | M/W | UNK | 590189 | 5/4/1924 | Gillespie | 24-05-05 |
| EMPIO | WILLIAM | M/W | Y-66 | 29811 | 7/9/1950 | 50-07-09 | ||
| EMRICH | ARMSTEAD | MASON | M/W | UNK | 590079 | 2/23/1926 | Gillespie | 26-02-24 |
| EMRICK | LEVI | M/W | UNK | 6222 | 6/1/1919 | GILL | 19-06-02 | |
| EMRICK | NEWTON | I | M/W | UNK | 590019 | 1/7/1923 | Gillespie | 23-01-08 |
| ENDER | TONY | M/W | UNK | 18983 | 7/7/1919 | Carlinville | 19-07-09 | |
| ENDRIZZIE | A ROSA | F/W | UNK | 590265 | 6/5/1922 | Gillespie | 22-06-06 | |
| ENGELHARDT | FREDAKERKA | F/W | UNK | 590238 | 7/1/1927 | Brighton | 27-07-02 | |
| ENGELHARDT | OTTILIE | F/W | UNK | 590204 | 5/9/1933 | Brighton | 33-05-10 | |
| ENGELMAN | IDA | R | F/W | Y-74 | 330 | 11/2/1942 | Mt. Olive | - - |
| ENGLAND | ALICE | F/W | UNK | 590175 | 4/1/1926 | Girard | 26-04-02 | |
| ENGLAND | CHARLES | H | M/W | Y-70 | 277 | 9/29/1941 | Girard | - - |
| ENGLAND | ELIZABETH | LUCRETIA | F/W | UNK | 590170 | 5/18/1930 | Girard | 30-05-19 |
| ENGLAND | ELLA | MAY | F/W | Y-51 | 11268 | 3/14/1935 | Nilwood | - - |
| ENGLAND | ELLEN | F/W | UNK | 590067 | 2/20/1926 | Girard | 26-02-22 | |
| ENGLAND | ELZA | RUTH | F/W | UNK | 590414 | 12/11/1929 | Girard | 29-12-12 |
| ENGLAND | GEORGE | F | M/W | UNK | 590274 | 9/27/1927 | Girard | 27-09-28 |
| ENGLAND | HOMER | O | M/W | Y-42 | 164 | 6/29/1942 | Girard | - - |
| ENGLAND | LETTIE | MARY | F/W | UNK | 18962 | 6/16/1919 | Girard | 19-06-19 |
| ENGLAND | LINA | ANTOINETT | F/W | UNK | 590410 | 12/19/1924 | Girard | 24-12-26 |
| ENGLAND | MARTHA | ANN | F/W | UNK | 590339 | 10/19/1925 | Girard | 25-10-20 |
| ENGLAND | MELINDA | MARGARET | F/W | UNK | 590175 | 5/4/1931 | South Otter Township | 31-05-05 |
| ENGLAND | SAMUEL | D | M/W | UNK | 590391 | 11/24/1929 | Staunton | 29-11-24 |
| ENGLAND | SAMUEL | WORTHNGTN | M/W | UNK | 12775 | 4/18/1919 | Girard | 19-04-19 |
| ENGLAND | SARAH | MINERVA | F/W | UNK | 590385 | 11/19/1932 | Girard | 32-11-21 |
| ENGLAND | SHIRLEY | MASON | F/W | UNK | 21996 | 7/31/1921 | Shaws Point Township | 21-08-02 |
| ENGLAND | THOMAS | J | N/S | UNK | 104 | 3/23/1937 | - - | |
| ENGLAND | VIOLA | F/W | Y-62 | 43746 | 10/21/1935 | Carlinville | - - | |
| ENGLAND | WILLIAM | H | N/S | UNK | 283 | 10/23/1938 | - - | |
| ENGLAND | WILLIAM | MARSHAL | M/W | Y-58 | 48121 | 12/10/1935 | Nilwood | - - |
| ENGLISH | CARRIE | C | F/W | UNK | 11999 | 3/20/1944 | Gillespie | - - |
| ENGLISH | ROBERT | WYCKLIFFE | N/S | UNK | 77 | 2/11/1939 | - - | |
| ENKE | BERTHA | M | F/W | UNK | 32359 | 12/5/1918 | Bunker Hill | 18-12-11 |
| ENKE | CHARLES | HERMAN | M/W | UNK | 83 | 3/11/1940 | Bunker Hill Township | - - |
| ENKE | KARL | H | M/W | UNK | 590240 | 7/8/1930 | Bunker Hill | 30-07-09 |
| ENNIS | CHARLES | HERBERT | M/W | UNK | 31753 | 2/6/1918 | Mt. Olive | 18-02-08 |
| ENOS | HENRY | MILAS | M/W | UNK | 590089 | 2/5/1933 | Carlinville | 33-02-08 |
| ENOS | JAMES | ELLSWORTH | M/W | UNK | 590404 | 12/23/1929 | Bird Township | 29-12-24 |
| ENOS | L EDNA | M/W | UNK | 590289 | 5/4/1923 | South Otter Township | 23-05-05 | |
| ENOS | SHIRLY | LISETTE | F/W | UNK | 590105 | 3/10/1927 | Gillespie | 27-03-11 |
| ENRICO | FRANK | M | M/W | Y-52 | 36239 | 8/24/1935 | Carlinville | - - |
| ENRICO | MARY | LEE | F/W | UNK | 590084 | 2/28/1931 | Benld | 31-03-03 |
| ENRICO | PETRO | M/W | UNK | 590235 | 4/30/1923 | Benld | 23-05-02 | |
| ENSLOW | JUDSON | PRESTON | M/W | UNK | 590300 | 9/15/1934 | Shaws Point Township | 34-09-17 |
| ENSLOW | MARTHA | ELLEN | F/W | UNK | 590319 | 10/31/1931 | Shaws Point Township | 31-11-03 |
| ENTRIKEN | INION | OTTOWA | M/W | UNK | 590254 | 7/27/1931 | Scottville | 31-07-28 |
| EPPS | CLARA | VERN | F/W | UNK | 23271 | 8/20/1916 | Carlinville | 16-08-21 |
| EPPS | LAWRENCE | LEE | M/W | Y-63 | 16302 | 4/13/1949 | 49-04-13 | |
| ERFER | JOSEPH | MONROE | M/W | UNK | 590298 | 9/14/1924 | Barr Township | 24-09-15 |
| ERICKSON | OLE | M | M/W | UNK | 590111 | 2/12/1923 | Nilwood Township | 23-02-14 |
| ERIO | LOUIS | M/W | UNK | 590264 | 7/21/1924 | Wilsonville | 24-07-22 | |
| ERJAVEC | JOHN | M/W | Y-67 | 38139 | 9/14/1950 | 50-09-14 | ||
| ERLEMAN | WILLIAM | F | M/W | UNK | 31983 | 7/6/1918 | South Palmyra Township | 18-07-07 |
| ERLER | GEORGE | M/W | UNK | 590041 | 2/12/1934 | Staunton | 34-02-14 | |
| ERNST | ALBERT | M | N/S | UNK | 286 | 8/26/1939 | - - | |
| ERNST | ANNIE | D | F/W | UNK | 2487 | 1/22/1945 | South Otter Township | - - |
| ERNST | ARTHUR | HERMAN | M/W | UNK | 590063 | 2/3/1931 | Staunton Township | 31-02-03 |
| ERNST | LOUIS | C | M/W | Y-56 | 113 | 4/14/1942 | Mt. Olive | - - |
| ERNST | LOUISE | F/W | UNK | 39197 | 10/4/1945 | Mt. Olive | - - | |
| ERSERY | WILLIAM | CARTER | N/S | UNK | 365 | 10/30/1939 | - - | |
| ERTHAL | ELIZABETH | F | F/W | Y-72 | 312 | 10/15/1941 | Western Mound Township | - - |
| ERTHAL | ELLEN | R | F/W | UNK | 590221 | 6/3/1933 | Western Mound Township | 33-06-05 |
| ERTINI | TULIO | M/W | Y-47 | 28537 | 7/25/1935 | Wilsonville | - - | |
| ERVIN | WILLIAM | R | M/W | UNK | 43523 | 11/29/1946 | Gillespie | - - |
| ERWIN | CHARLOTTE | F/W | UNK | 590024 | 1/31/1922 | Girard | 22-02-01 | |
| ERWIN | OLIER | P | N/S | UNK | 278 | 9/5/1938 | - - | |
| ESHELMAN | DAVID | E | M/W | UNK | 2881 | 1/17/1946 | Girard | - - |
| ESKEW | MINNIE | MAY | F/W | Y-60 | 52323 | 12/12/1935 | N Palmyra | - - |
| ESKEW | ROBERT | A | M/W | UNK | 20727 | 5/2/1948 | Carlinville Township | - - |
| ESKRA | HANNAH | F/W | Y-50 | 46735 | 11/6/1950 | 50-11-06 | ||
| ESLAMAN | LUELLA | M | F/W | UNK | 31942 | 5/19/1918 | Staunton | 19-04-24 |
| ESSIZH | WM | M/W | UNK | 37518 | 10/24/1920 | Virden | 20-10-25 | |
| ESSIZT | WM | M/W | UNK | 37518 | 10/24/1920 | Virden | 20-10-25 | |
| ESSIZT | WM | M/W | UNK | 37518 | 10/24/1920 | Virden | 20-10-25 | |
| ESTES | FRANCIS | CAROLINE | N/S | UNK | 441 | 12/18/1939 | - - | |
| ESTES | GERALDINE | ILO | F/W | UNK | 590183 | 4/20/1922 | Carlinville | 22-04-20 |
| ESTES | JAMES | C | M/W | UNK | 590375 | 11/3/1924 | Carlinville | 24-11-03 |
| ESTES | JOHN | M | M/W | UNK | 37022 | 9/5/1948 | Carlinville | - - |
| ESTWANIK | MICHAEL | M/W | Y-67 | 21234 | 4/30/1950 | 50-04-30 | ||
| ETTER | CHARLES | WILLIAM | M/W | UNK | 31974 | 6/19/1918 | Palmyra | 18-06-20 |
| ETTER | DANIEL | EDWARD | M/W | UNK | 590365 | 10/1/1924 | Mt. Olive | 24-10-02 |
| ETTER | ELIZABET | F/W | UNK | 24880 | 6/3/1948 | Carlinville Township | - - | |
| ETTER | ELMO | M/W | UNK | 590331 | 7/20/1923 | Carlinville | 23-07-23 | |
| ETTER | EMMA | LOUISE | F/W | UNK | 590364 | 10/1/1924 | Mt. Olive | 24-10-02 |
| ETTER | FRANK | E | M/W | UNK | 172 | 7/4/1943 | Girard | - - |
| ETTER | HORACE | H | M/W | UNK | 33108 | 8/30/1948 | Carlinville | - - |
| ETTER | JOHN | SR | N/S | UNK | 120 | 3/16/1939 | - - | |
| ETTER | JOHN | T | M/W | UNK | 29921 | 7/8/1947 | North Palmyra Township | - - |
| ETTER | LIZZIE | F/W | Y-70 | 173 | 6/1/1942 | Mt. Olive | - - | |
| ETTER | OLLIE | LOUISE | F/W | UNK | 31865 | 4/26/1918 | Girard Township | 18-04-27 |
| ETTER | SYNTHIA | JANE | F/W | UNK | 35708 | 11/17/1921 | Palmyra | 21-12-12 |
| ETTINGTON | ALICE | FRANCIS | F/W | UNK | 590047 | 2/21/1930 | Carlinville | 30-02-21 |
| EUBANK | ELIZABETH | N/S | UNK | 174 | 5/1/1937 | - - | ||
| EUBANKS | ADA | J | F/W | UNK | 32188 | 10/27/1918 | Mt. Olive | 18-10-29 |
| EUBANKS | EDITH | F/W | UNK | 28683 | 9/7/1919 | Benld | 19-09-30 | |
| EUBANKS | ESTELLE | F/W | UNK | 28684 | 9/7/1919 | Benld | 19-09-30 | |
| EURICO | MARY | F/W | UNK | 32362 | 12/11/1918 | Benld | 18-12-14 | |
| EURS | HUGH | MILES | M/W | UNK | 590019 | 1/2/1922 | South Otter Township | 22-01-02 |
| EVAN | KATHERINE | F/W | UNK | 590008 | 1/14/1933 | Staunton | 33-01-17 | |
| EVANISKO | ANDREW | M/W | UNK | 46704 | 11/8/1947 | Staunton | - - | |
| EVANS | ANDY | SR | M/W | UNK | 590282 | 8/13/1931 | Sawyerville | 31-08-15 |
| EVANS | ANNIE | F/W | UNK | 2973 | 1/28/1944 | Carlinville | - - | |
| EVANS | CHARLES | A | M/W | UNK | 590085 | 3/15/1930 | Carlinville | 30-03-17 |
| EVANS | CHESTER | ARTHUR | M/W | UNK | 18963 | 6/25/1919 | North Otter Township | 19-06-26 |
| EVANS | DOROTHY | F/W | UNK | 31826 | 3/22/1918 | Virden | 18-03-22 | |
| EVANS | EDITH | JANE | F/W | UNK | 590183 | 5/31/1932 | Virden | 32-06-01 |
| EVANS | F LOLA | F/W | UNK | 590120 | 4/3/1928 | South Palmyra Township | 28-04-06 | |
| EVANS | FLORENCE | MARIE | F/W | UNK | 590359 | 7/29/1923 | Virden | 23-07-30 |
| EVANS | GLADYS | M | F/W | UNK | 31873 | 4/10/1918 | Virden | 18-04-10 |
| EVANS | HARRY | N | M/W | UNK | 590360 | 10/20/1925 | Carlinville Township | 25-10-24 |
| EVANS | HENRY | M/W | UNK | 590401 | 12/8/1932 | North Otter Township | 32-12-09 | |
| EVANS | LAURA | F/W | UNK | 590042 | 2/11/1930 | Carlinville Township | 30-02-13 | |
| EVANS | LILLIAN | F/W | UNK | 590159 | 4/6/1922 | Girard | 22-04-09 | |
| EVANS | LUCINDA | F/W | Y-91 | 20461 | 5/30/1935 | Girard | - - | |
| EVANS | MARGARET | F/W | UNK | 33946 | 10/21/1919 | Virden | 19-10-23 | |
| EVANS | VIRGINIA | ELIZABETH | F/W | UNK | 2112 | 1/9/1920 | Bunker Hill | 20-01-09 |
| EVANS | WILLIAM | F | N/S | UNK | 77 | 3/31/1938 | - - | |
| EVERTS | JOSEPH | W | M/W | Y-73 | 110 | 4/20/1942 | Virden | - - |
| EVERTS | MIRIAM | RUTH | F/W | UNK | 590378 | 11/21/1930 | Virden | 30-11-22 |
| EVILSIZOR | ANNA | MELBINA | F/W | Y-76 | 33679 | 8/10/1949 | 49-08-10 | |
| EVILSIZOR | JOSEPH | WILEY | M/W | UNK | 590308 | 10/1/1934 | Staunton | 34-10-02 |
| EWENSON | CATHERINE | HELEN | F/W | UNK | 25340 | 8/19/1921 | Gillespie | 21-08-20 |
| EWIG | ANNA | F/W | UNK | 199 | 6/8/1940 | Mt. Olive | - - | |
| EWIG | ROBERT | B JR | M/W | UNK | 590121 | 3/2/1926 | Mt. Olive | 26-03-03 |
| EWING | EDWARD | CLAMPITT | M/W | UNK | 590071 | 2/25/1934 | Shipman Township | 34-02-26 |
| EWING | THOMAS | N | M/W | UNK | 215 | 7/25/1940 | Carlinville | - - |
| EWING | WILFRED | R | M/W | UNK | 23258 | 8/13/1916 | Gillespie | 16-08-14 |
| EYER | ALBERT | E | M/W | UNK | 590048 | 1/19/1927 | Scottville Township | 27-01-18 |
| EYER | BERTHA | M | F/W | UNK | 21598 | 5/7/1947 | Palmyra Village | - - |
| EYER | ELLA | ELIZABETH | F/W | Y-76 | 39972 | 10/19/1935 | Palmyra | - - |
| EYER | HELEN | LEOLA | F/W | UNK | 28397 | 7/28/1920 | Palmyra | 20-08-10 |
| EYER | JACOB | N/S | UNK | 131 | 3/19/1939 | - - | ||
| EYER | JOHN | NICKLAS | M/W | Y-74 | 4794 | 1/7/1935 | Palmyra | - - |
| EYER | MARY | ELLEN | F/W | Y-67 | 38145 | 9/4/1950 | 50-09-04 | |
| EYER | MINNIE | ANN | F/W | UNK | 590165 | 5/7/1934 | Hettick | 34-05-07 |
| EYER | ROSA | BELL | F/W | UNK | 590370 | 11/9/1924 | Palmyra | 24-11-10 |
© 2007 - 2010 Wayne Hinton