Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| FAHRENKROG | DORA | J | F/W | UNK | 50405 | 9/11/1946 | Bunker Hill | - - |
| FAHRENKROG | FRIEDERICK | F/W | UNK | 23363 | 12/4/1916 | Bunker Hill | 16-12-05 | |
| FAHRENKROG | GESKE | F/W | UNK | 590015 | 1/11/1928 | Mt. Olive | 28-01-13 | |
| FAHRENKROG | JOSEPH | M/W | UNK | 10362 | 3/9/1945 | Hillyard Township | - - | |
| FAHRENKROG | MATHEW | H | M/W | UNK | 40122 | 12/27/1921 | Dorchester Township | 21-12-30 |
| FAHRENKROG | WILLIAM | M/W | Y-85 | 20 | 1/6/1941 | Mt. Olive | - - | |
| FAHRENKROG | WILLIAM | J | M/W | UNK | 590351 | 10/12/1925 | Staunton | 25-10-13 |
| FAILONI | ANEVERI | F/W | UNK | 23390 | 12/22/1916 | Benld | 16-12-24 | |
| FAILONI | AVENERI | F/W | UNK | 23390 | 12/22/1916 | Benld | 16-12-24 | |
| FAIRFIELD | ALEXANDER | SR | M/W | UNK | 590010 | 1/2/1933 | Virden | 33-01-04 |
| FAIRLESS | MILDRED | F | F/W | UNK | 28031 | 7/15/1946 | South Palmyra Township | - - |
| FAIRLESS | MILTON | R | M/W | UNK | 28032 | 7/15/1946 | South Palmyra Township | - - |
| FAITH | MURTHA | ELIZABETH | F/W | UNK | 590086 | 3/27/1925 | Palmyra | 25-03-27 |
| FALBERT | WILLIAM | ALLAN | M/W | Y-82 | 14886 | 3/22/1935 | Bird | - - |
| FALKERTS | ANNA | F/W | UNK | 590183 | 5/5/1927 | Gillespie | 27-05-07 | |
| FALKINGTON | CHARLES | H | M/W | UNK | 45015 | 12/24/1920 | Girard | 20-12-26 |
| FALON | JAMES | M/W | UNK | 24149 | 6/24/1946 | Gillespie Township | - - | |
| FALTER | ADDIE | L | F/W | UNK | 294 | 11/2/1943 | Western Mound Township | - - |
| FALUSTICH | IDA | M | F/W | UNK | 7385 | 2/11/1946 | Staunton | - - |
| FANLER | DENNIS | M/W | UNK | 18670 | 6/22/1921 | Carlinville Township | 21-07-01 | |
| FANNING | EVERT | M/W | UNK | 165 | 5/9/1940 | Scottville | - - | |
| FANNING | FRANCES | ELLEN | F/W | UNK | 590388 | 11/5/1933 | Scottville | 33-11-07 |
| FANNING | JENNIE | B | F/W | Y-76 | 284 | 10/4/1942 | Gillespie | - - |
| FANNING | JOHN | ALBERT | M/W | UNK | 590363 | 11/25/1934 | Gillespie | 34-11-27 |
| FANNING | THOMAS | M/W | UNK | 590365 | 10/16/1925 | Gillespie | 25-10-17 | |
| FANNON | JOHN | PHAEL | M/W | UNK | 335 | 10/30/1940 | Carlinville | - - |
| FANSLER | CARROLL | M/W | Y-57 | 36261 | 8/16/1935 | Palmyra | - - | |
| FAORO | GINO | M/W | UNK | 31392 | 9/7/1920 | Carlinville | 20-09-08 | |
| FARLEY | JULIA | F/W | UNK | 22900 | 8/29/1917 | Gillespie | 17-09-04 | |
| FARMER | BUNA | VIRGEN | F/W | UNK | 590152 | 4/6/1933 | Carlinville | 33-04-08 |
| FARMER | CHAS | W | M/W | UNK | 45007 | 12/13/1920 | Palmyra | 20-12-15 |
| FARMER | JOHN | S | M/W | Y-72 | 122 | 4/1/1942 | Carlinville | - - |
| FARMER | JOSEPH | M/W | UNK | 590407 | 8/25/1923 | Carlinville | 23-08-27 | |
| FARMER | MARY | F/W | UNK | 590222 | 5/17/1929 | Carlinville | 29-05-18 | |
| FARMER | PORTER | WILLIAMS | M/W | UNK | 590260 | 6/25/1929 | Palmyra | 29-06-25 |
| FARMER | SARAH | E | N/S | UNK | 398 | 12/26/1937 | - - | |
| FARMING | GEORGE | F | M/W | UNK | 590359 | 11/29/1927 | Carlinville Township | 27-12-02 |
| FARRAR | FRANCIS | L | M/W | UNK | 31925 | 5/1/1918 | Gillespie | 18-05-03 |
| FARRAR | FRANKLIN | VALENTINE | M/W | Y-66 | 2396 | 1/29/1935 | Cahokia | - - |
| FARRAR | JAMES | W | M/W | UNK | 2705 | 1/5/1947 | Cahokia Township | - - |
| FARRAR | THOMAS | J | M/W | UNK | 31879 | 4/14/1918 | Bunker Hill | 18-04-15 |
| FARRELL | GEO | M/W | UNK | 590032 | 1/19/1924 | Brighton Township | 24-02-02 | |
| FARRIS | DEWITT | M/W | UNK | 32454 | 8/16/1944 | Staunton | - - | |
| FARRIS | HARRIET | A | F/W | UNK | 51200 | 12/18/1947 | Staunton | - - |
| FARRIS | JAMES | N/S | UNK | 194 | 6/27/1938 | - - | ||
| FARTHING | MELISSA | APPLETON | F/W | UNK | 590403 | 11/9/1925 | Girard | 25-11-09 |
| FASSERO | FRANK | L | M/W | UNK | 39896 | 10/24/1944 | Virden | - - |
| FASSERO | GEORGIA | M/W | UNK | 590418 | 12/4/1925 | Wilsonville | 25-12-07 | |
| FASSERO | JOHN | M/W | UNK | 31760 | 2/22/1918 | Virden | 18-02-23 | |
| FASSERO | MARY | F/W | UNK | 590220 | 6/8/1930 | Virden | 30-06-11 | |
| FASSERO | SEBASTIAN | M/W | Y-68 | 190 | 6/21/1942 | Carlinville | - - | |
| FAULSTICH | CHARLES | WILLIAM | M/W | UNK | 590379 | 11/14/1933 | Staunton | 33-11-17 |
| FAULSTICH | EMIL | HENRY | M/W | UNK | 590420 | 12/5/1933 | Staunton | 33-12-07 |
| FAULSTICH | ERMA | K | N/S | UNK | 233 | 7/17/1937 | - - | |
| FAULSTICH | HENRY | A | M/W | Y-72 | 57 | 2/11/1942 | Staunton | - - |
| FAULSTICH | HENRY | E | M/W | UNK | 590434 | 12/8/1926 | Staunton | 26-12-09 |
| FAULSTICH | JOHN | GEORGE | M/W | UNK | 590237 | 7/10/1932 | Dorchester Township | 32-07-12 |
| FAVRE | JOSEPH | M/W | UNK | 590382 | 11/13/1925 | Gillespie | 25-11-14 | |
| FAVRE | PATRICK | M/W | UNK | 11774 | 3/17/1946 | Mt. Olive | - - | |
| FAY | CATHERINE | TERESA | F/W | UNK | 2139 | 2/5/1920 | Benld | 20-02-08 |
| FEARNO | BERTHA | F/W | UNK | 32 | 1/31/1943 | Carlinville | - - | |
| FEARNO | HARRISON | M | M/W | UNK | 11778 | 3/3/1946 | Barr Township | - - |
| FEARNO | JAMES | WILLIAM | M/W | Y-64 | 2797 | 1/24/1936 | Barr | - - |
| FEARNO | LENORA | B | F/W | UNK | 20735 | 5/17/1948 | Barr Township | - - |
| FEARNO | MARY | D | F/W | UNK | 590353 | 7/16/1923 | Barr Township | 23-07-30 |
| FEARNO | ROBERT | M | M/W | UNK | 43233 | 10/10/1945 | Carlinville | - - |
| FEARNS | SCOTT | M/W | UNK | 590027 | 1/17/1931 | Hettick | 31-01-19 | |
| FECCHO | JOHN | M/W | UNK | 590280 | 7/29/1926 | Virden | 26-07-31 | |
| FECHO | MICHAEL | J | M/W | UNK | 41207 | 10/10/1948 | Virden | - - |
| FECO | JOHN | M/W | UNK | 32148 | 10/16/1918 | Virden | 18-10-18 | |
| FEDOR | ANNA | N/S | UNK | 198 | 5/3/1939 | - - | ||
| FEDOR | MICHAEL | N/S | UNK | 269 | 9/10/1938 | - - | ||
| FEELEY | JAMES | P | N/S | UNK | 150 | 4/20/1937 | - - | |
| FEELY | EMMA | FRANCES | F/W | UNK | 590400 | 12/20/1928 | Scottville | 29-01-01 |
| FEARNO | BERTHA | F/W | UNK | 32 | 1/31/1943 | Carlinville | - - | |
| FEARNO | HARRISON | M | M/W | UNK | 11778 | 3/3/1946 | Barr Township | - - |
| FEARNO | JAMES | WILLIAM | M/W | Y-64 | 2797 | 1/24/1936 | Barr | - - |
| FEARNO | LENORA | B | F/W | UNK | 20735 | 5/17/1948 | Barr Township | - - |
| FEARNO | MARY | D | F/W | UNK | 590353 | 7/16/1923 | Barr Township | 23-07-30 |
| FEARNO | ROBERT | M | M/W | UNK | 43233 | 10/10/1945 | Carlinville | - - |
| FEARNS | SCOTT | M/W | UNK | 590027 | 1/17/1931 | Hettick | 31-01-19 | |
| FECCHO | JOHN | M/W | UNK | 590280 | 7/29/1926 | Virden | 26-07-31 | |
| FECHO | MICHAEL | J | M/W | UNK | 41207 | 10/10/1948 | Virden | - - |
| FECO | JOHN | M/W | UNK | 32148 | 10/16/1918 | Virden | 18-10-18 | |
| FEDOR | ANNA | N/S | UNK | 198 | 5/3/1939 | - - | ||
| FEDOR | MICHAEL | N/S | UNK | 269 | 9/10/1938 | - - | ||
| FEELEY | JAMES | P | N/S | UNK | 150 | 4/20/1937 | - - | |
| FEELY | EMMA | FRANCES | F/W | UNK | 590400 | 12/20/1928 | Scottville | 29-01-01 |
| FEILBACH | CHARLES | N/S | UNK | 98 | 3/15/1938 | - - | ||
| FELCHNER | DORTHEA | B | F/W | UNK | 590083 | 3/21/1934 | Staunton | 34-03-23 |
| FELCHNER | EDWARD | JR | M/W | UNK | 590224 | 6/18/1924 | Staunton | 24-07-08 |
| FELCHNER | EDWARD | A | M/W | UNK | 28987 | 7/19/1948 | Staunton | - - |
| FELCHNER | LAURA | MARGARET | F/W | Y-62 | 46736 | 11/10/1950 | 50-11-10 | |
| FELDBUSCH | HENRIETTA | F/W | UNK | 44958 | 5/17/1916 | Staunton | 19-04-24 | |
| FELDMANN | WILLIAM | SR | M/W | UNK | 590134 | 3/11/1929 | Mt. Olive | 29-03-13 |
| FELLIN | CAATHERINE | H | N/S | UNK | 270 | 9/2/1938 | - - | |
| FELLIN | ELLA | R | F/W | UNK | 48254 | 12/11/1944 | Gillespie | - - |
| FELLIN | LEO | JR | M/W | UNK | 590058 | 1/10/1929 | Gillespie | 29-01-11 |
| FELSEHNER | EDWARD | JR | M/W | UNK | 590224 | 6/18/1924 | Staunton | 24-07-08 |
| FENNELL | THOMAS | JEFFERSON | M/W | UNK | 22810 | 6/10/1917 | Girard | 17-06-13 |
| FENOGLIO | DOMINICA | A | F/W | UNK | 24148 | 6/22/1946 | Virden | - - |
| FENSTERMAKER | THOMAS | B | M/W | UNK | 590397 | 12/6/1927 | Virden Township | 27-12-16 |
| FENSTERMAN | AUGUST | B | M/W | UNK | 590225 | 5/16/1922 | Bunker Hill Township | 22-05-18 |
| FENSTERMAN | CATHERINE | DORA | F/W | UNK | 121 | 4/17/1940 | Bunker Hill Township | - - |
| FENSTERMAN | EDWARD | M/W | UNK | 28509 | 7/1/1944 | Bunker Hill | - - | |
| FENSTERMAN | HERMAN | B | M/W | UNK | 590375 | 8/14/1923 | Bunker Hill Township | 23-08-15 |
| FENSTERMAN | MARY | PEARL | F/W | UNK | 590233 | 7/2/1927 | Bunker Hill Township | 27-07-03 |
| FENSTERMAN | SOPHIA | F/W | UNK | 22987 | 11/18/1917 | Bunker Hill Township | 17-11-20 | |
| FENSTERMAN | WILLIAM | G | M/W | UNK | 16343 | 3/11/1948 | Bunker Hill Township | - - |
| FENTJE | SARAH | M | F/W | UNK | 590276 | 8/7/1932 | Palmyra | 32-08-08 |
| FENTON | ALBERT | M | M/W | UNK | 102 | 3/25/1940 | Chesterfield Township | - - |
| FENTON | AMOS | M/W | UNK | 102 | 3/25/1940 | Chesterfield Township | - - | |
| FENTON | BEULAH | F/W | UNK | 31808 | 3/8/1918 | Chesterfield Township | 18-03-08 | |
| FENTON | CHARLES | E | M/W | D-07 | 292 | 10/2/1942 | Carlinville | - - |
| FENTON | EMMA | JANE | F/W | UNK | 590036 | 1/31/1923 | Chesterfield Township | 23-01-31 |
| FENTON | GEORGE | M/W | UNK | 590287 | 8/15/1932 | Chesterfield Township | 32-08-16 | |
| FENTON | GEORGNA | MARIE | F/W | UNK | 590138 | 4/28/1934 | Carlinville | 34-04-28 |
| FENTON | ILLA | G | F/W | UNK | 40 | 2/8/1943 | Carlinville | - - |
| FENTON | LEMON | A | M/W | Y-48 | 241 | 8/27/1942 | Carlinville Township | - - |
| FENTON | LESTER | ALLEN | M/W | UNK | 590466 | 11/2/1923 | Chesterfield Township | 23-11-02 |
| FENTON | MACK | H | M/W | UNK | 39887 | 10/2/1944 | Carlinville | - - |
| FENTON | MAYME | WADE | F/W | Y-59 | 29448 | 7/12/1949 | 49-07-12 | |
| FENTON | ROBERT | M/W | UNK | 590015 | 1/8/1933 | Chesterfield Township | 33-01-11 | |
| FENTON | ROBERT | CURTIS | M/W | Y-28 | 53189 | 12/28/1949 | 49-12-28 | |
| FENTON | RUBY | MAE | F/W | UNK | 4816 | 1/11/1921 | Bird Township | 21-01-11 |
| FENWICK | AUGUSTA | F/W | UNK | 13802 | 3/8/1920 | Mt. Olive | 20-03-10 | |
| FENWICK | DANIEL | SR | N/S | UNK | 160 | 5/14/1938 | - - | |
| FENNELL | THOMAS | JEFFERSON | M/W | UNK | 22810 | 6/10/1917 | Girard | 17-06-13 |
| FENOGLIO | DOMINICA | A | F/W | UNK | 24148 | 6/22/1946 | Virden | - - |
| FENSTERMAKER | THOMAS | B | M/W | UNK | 590397 | 12/6/1927 | Virden Township | 27-12-16 |
| FENSTERMAN | AUGUST | B | M/W | UNK | 590225 | 5/16/1922 | Bunker Hill Township | 22-05-18 |
| FENSTERMAN | CATHERINE | DORA | F/W | UNK | 121 | 4/17/1940 | Bunker Hill Township | - - |
| FENSTERMAN | EDWARD | M/W | UNK | 28509 | 7/1/1944 | Bunker Hill | - - | |
| FENSTERMAN | HERMAN | B | M/W | UNK | 590375 | 8/14/1923 | Bunker Hill Township | 23-08-15 |
| FENSTERMAN | MARY | PEARL | F/W | UNK | 590233 | 7/2/1927 | Bunker Hill Township | 27-07-03 |
| FENSTERMAN | SOPHIA | F/W | UNK | 22987 | 11/18/1917 | Bunker Hill Township | 17-11-20 | |
| FENSTERMAN | WILLIAM | G | M/W | UNK | 16343 | 3/11/1948 | Bunker Hill Township | - - |
| FENTJE | SARAH | M | F/W | UNK | 590276 | 8/7/1932 | Palmyra | 32-08-08 |
| FENTON | ALBERT | M | M/W | UNK | 102 | 3/25/1940 | Chesterfield Township | - - |
| FENTON | AMOS | M/W | UNK | 102 | 3/25/1940 | Chesterfield Township | - - | |
| FENTON | BEULAH | F/W | UNK | 31808 | 3/8/1918 | Chesterfield Township | 18-03-08 | |
| FENTON | CHARLES | E | M/W | D-07 | 292 | 10/2/1942 | Carlinville | - - |
| FENTON | EMMA | JANE | F/W | UNK | 590036 | 1/31/1923 | Chesterfield Township | 23-01-31 |
| FENTON | GEORGE | M/W | UNK | 590287 | 8/15/1932 | Chesterfield Township | 32-08-16 | |
| FENTON | GEORGNA | MARIE | F/W | UNK | 590138 | 4/28/1934 | Carlinville | 34-04-28 |
| FENTON | ILLA | G | F/W | UNK | 40 | 2/8/1943 | Carlinville | - - |
| FENTON | LEMON | A | M/W | Y-48 | 241 | 8/27/1942 | Carlinville Township | - - |
| FENTON | LESTER | ALLEN | M/W | UNK | 590466 | 11/2/1923 | Chesterfield Township | 23-11-02 |
| FENTON | MACK | H | M/W | UNK | 39887 | 10/2/1944 | Carlinville | - - |
| FENTON | MAYME | WADE | F/W | Y-59 | 29448 | 7/12/1949 | 49-07-12 | |
| FENTON | ROBERT | M/W | UNK | 590015 | 1/8/1933 | Chesterfield Township | 33-01-11 | |
| FENTON | ROBERT | CURTIS | M/W | Y-28 | 53189 | 12/28/1949 | 49-12-28 | |
| FENTON | RUBY | MAE | F/W | UNK | 4816 | 1/11/1921 | Bird Township | 21-01-11 |
| FENWICK | AUGUSTA | F/W | UNK | 13802 | 3/8/1920 | Mt. Olive | 20-03-10 | |
| FENWICK | DANIEL | SR | N/S | UNK | 160 | 5/14/1938 | - - | |
| FERGUSON | CHARLES | FREDRICK JR | M/W | UNK | 33889 | 9/7/1920 | Sawyerville | 20-09-08 |
| FERGUSON | CORNELIA | ELVIRA | F/W | UNK | 590097 | 3/28/1925 | Girard | 25-03-28 |
| FERGUSON | DAVID | RAMSON | M/W | UNK | 217 | 7/30/1940 | Carlinville | - - |
| FERGUSON | ELIJAH | M/W | UNK | 28537 | 7/21/1944 | Gillespie | - - | |
| FERGUSON | MARGARET | F/W | UNK | 590315 | 10/1/1927 | Staunton | 27-10-04 | |
| FERGUSON | MARY | ELIZA | F/W | UNK | 590257 | 7/3/1928 | Palmyra | 28-07-03 |
| FERGUSON | MARY | J | F/W | UNK | 31978 | 6/11/1918 | Staunton | 19-04-24 |
| FERGUSON | MURREY | H | M/W | UNK | 590363 | 11/15/1931 | Shipman Township | 31-11-17 |
| FERGUSON | ROSIANA | F/W | Y-74 | 46748 | 11/2/1950 | 50-11-02 | ||
| FERGUSON | RUTH | EDNA | F/W | UNK | 220 | 7/28/1940 | Girard | - - |
| FERGUSON | THERMAN | THEODORE | M/W | UNK | 590124 | 3/15/1926 | Sawyerville | 26-03-17 |
| FERJANCICH | GEORGE | M/W | UNK | 590151 | 3/20/1923 | Sawyerville | 23-03-21 | |
| FERKETICH | MARY | F/W | UNK | 232 | 7/23/1940 | Mt. Olive | - - | |
| FERNANDES | CARRIE | C | F/W | UNK | 21980 | 7/17/1921 | Palmyra | 21-07-18 |
| FERREL | SYLVESTER | M/W | UNK | 590134 | 4/10/1932 | Girard | 32-04-12 | |
| FERRELL | ELIZABETH | F/W | UNK | 590092 | 2/16/1933 | Shaws Point Township | 33-02-18 | |
| FERRERO | ANTON | N/S | UNK | 151 | 4/28/1937 | - - | ||
| FERRERO | ANTONE | M/W | UNK | 45494 | 11/28/1948 | Carlinville | - - | |
| FERRERO | JAMES | M/W | UNK | 590080 | 2/24/1926 | Gillespie | 26-02-26 | |
| FERRERO | MARIA | F/W | UNK | 590073 | 3/4/1932 | Carlinville | 32-03-05 | |
| FERRERO | MARY | F/W | UNK | 590363 | 10/29/1924 | Benld | 24-12-10 | |
| FERRERO | SOPHIA | F/W | UNK | 590197 | 4/16/1923 | Cahokia Township | 23-04-18 | |
| FERRERO | TERACE | F/W | UNK | 6221 | 5/22/1919 | Cahokia Township | 19-06-10 | |
| FERRETTI | JOHN | BATISTA | M/W | UNK | 406 | 12/3/1940 | Benld | - - |
| FESSLER | MARTHA | ANN | F/W | Y-85 | 21232 | 5/12/1950 | 50-05-12 | |
| FETTER | ALICE | E | F/W | UNK | 23133 | 6/24/1945 | Palmyra Village | - - |
| FETTER | ALICE | ELIZABETH | F/W | UNK | 590310 | 5/18/1931 | Barr Township | 31-05-20 |
| FETTER | PATRICIA | ANN | N/S | UNK | 241 | 6/3/1939 | - - | |
| FETTER | ROBERT | DEWEY | M/W | UNK | 590029 | 1/26/1923 | Gillespie | 23-01-28 |
| FEUSS | ANNA | W | F/W | UNK | 590190 | 4/10/1922 | Gillespie Township | 22-04-13 |
| FEY | AUGUSTA | F/W | UNK | 278 | 9/24/1940 | Staunton | - - | |
| FEY | JOHANNA | A | F/W | UNK | 31945 | 5/5/1918 | Staunton Township | 19-04-24 |
| FEY | WILLIAM | C | M/W | UNK | 31873 | 8/16/1946 | Staunton | - - |
| FEYEN | BETTY | JUNE | F/W | UNK | 590310 | 8/11/1929 | Gillespie Township | 29-08-12 |
| FEYEN | DAVID | MERLE | M/W | UNK | 590265 | 7/16/1932 | Gillespie | 32-07-16 |
| FEYEN | HENRETTA | F/W | UNK | 35726 | 11/22/1921 | Gillespie | 21-11-23 | |
| FEYEN | HOWARD | LEE | M/W | UNK | 590284 | 8/4/1928 | Gillespie Township | 28-08-04 |
| FEYEN | PATRICIA | C | F/W | UNK | 28529 | 7/5/1944 | Virden | - - |
| FEYONCIE | LILLIAN | MAE | F/W | UNK | 590439 | 12/27/1929 | Benld | 29-12-28 |
| FHAHARTY | BRIDGET | F/W | UNK | 590173 | 3/23/1923 | Modesto | 23-03-23 | |
© 2007 - 2010 Wayne Hinton