Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| FICKER | ANNA | M | F/W | UNK | 590339 | 9/22/1926 | Mt. Olive | 26-09-23 |
| FICKER | ANNA | MARIE | F/W | UNK | 590082 | 3/8/1934 | Staunton | 34-03-10 |
| FICKERT | LINNA | MARIA | F/W | UNK | 590292 | 8/4/1924 | Staunton | 24-08-23 |
| FIDUCIA | DORTHEA | B | F/W | UNK | 590083 | 3/21/1934 | Staunton | 34-03-23 |
| FIEKER | ARTHUR | LATRICHT | M/W | UNK | 23348 | 11/28/1916 | Carlinville | 16-11-30 |
| FIELD | EDWIN | LEWIS | M/W | UNK | 31781 | 3/25/1918 | Carlinville | 19-02-26 |
| FICKER | ANNA | M | F/W | UNK | 590339 | 9/22/1926 | Mt. Olive | 26-09-23 |
| FICKER | ANNA | MARIE | F/W | UNK | 590082 | 3/8/1934 | Staunton | 34-03-10 |
| FICKERT | LINNA | MARIA | F/W | UNK | 590292 | 8/4/1924 | Staunton | 24-08-23 |
| FIDUCIA | DORTHEA | B | F/W | UNK | 590083 | 3/21/1934 | Staunton | 34-03-23 |
| FIEKER | ARTHUR | LATRICHT | M/W | UNK | 23348 | 11/28/1916 | Carlinville | 16-11-30 |
| FIELD | EDWIN | LEWIS | M/W | UNK | 31781 | 3/25/1918 | Carlinville | 19-02-26 |
| FIELDS | CARLOS | GARLAND | M/W | UNK | 8475 | 3/4/1921 | Carlinville | 21-03-04 |
| FIELDS | EDWARD | WILLIS | M/W | UNK | 590200 | 5/3/1922 | Benld | 22-05-04 |
| FIENIE | EARL | L | M/W | UNK | 31235 | 8/30/1945 | Nilwood Town | - - |
| FIENIE | ERNEST | M/W | UNK | 16362 | 4/26/1948 | Nilwood Town | - - | |
| FIETTA | JOSEPH | M/W | Y-57 | 16717 | 4/8/1950 | 50-04-08 | ||
| FILBRUN | ETHEL | MAURINE | F/W | UNK | 590062 | 2/21/1922 | Girard | 22-02-23 |
| FILBURN | LEVI | VANDEVER | M/W | Y-66 | 17658 | 5/7/1935 | Girard | - - |
| FILIPPINI | LEANDRO | M/W | UNK | 21592 | 5/27/1947 | Wilsonville Village | - - | |
| FILIPPONE | MIKE | M/W | UNK | 24842 | 12/27/1917 | Mount Clare | 18-01-15 | |
| FINCH | JANE | F/W | UNK | 590298 | 9/14/1928 | Polk Township | 28-09-15 | |
| FINCH | WILLIAM | JOHN | M/W | Y-82 | 21238 | 5/14/1950 | 50-05-14 | |
| FINDEY | DOROTHY | ELAINE | F/W | UNK | 590130 | 4/6/1931 | Bunker Hill Township | 31-04-07 |
| FILBRUN | ETHEL | MAURINE | F/W | UNK | 590062 | 2/21/1922 | Girard | 22-02-23 |
| FILBURN | LEVI | VANDEVER | M/W | Y-66 | 17658 | 5/7/1935 | Girard | - - |
| FILIPPINI | LEANDRO | M/W | UNK | 21592 | 5/27/1947 | Wilsonville Village | - - | |
| FILIPPONE | MIKE | M/W | UNK | 24842 | 12/27/1917 | Mount Clare | 18-01-15 | |
| FINCH | JANE | F/W | UNK | 590298 | 9/14/1928 | Polk Township | 28-09-15 | |
| FINCH | WILLIAM | JOHN | M/W | Y-82 | 21238 | 5/14/1950 | 50-05-14 | |
| FINDEY | DOROTHY | ELAINE | F/W | UNK | 590130 | 4/6/1931 | Bunker Hill Township | 31-04-07 |
| FILBRUN | ETHEL | MAURINE | F/W | UNK | 590062 | 2/21/1922 | Girard | 22-02-23 |
| FILBURN | LEVI | VANDEVER | M/W | Y-66 | 17658 | 5/7/1935 | Girard | - - |
| FILIPPINI | LEANDRO | M/W | UNK | 21592 | 5/27/1947 | Wilsonville Village | - - | |
| FILIPPONE | MIKE | M/W | UNK | 24842 | 12/27/1917 | Mount Clare | 18-01-15 | |
| FINCH | JANE | F/W | UNK | 590298 | 9/14/1928 | Polk Township | 28-09-15 | |
| FINCH | WILLIAM | JOHN | M/W | Y-82 | 21238 | 5/14/1950 | 50-05-14 | |
| FINDEY | DOROTHY | ELAINE | F/W | UNK | 590130 | 4/6/1931 | Bunker Hill Township | 31-04-07 |
| FINK | JOHN | W | M/W | Y-58 | 48131 | 12/29/1935 | North Palmyra | - - |
| FINKE | WILMA | ELFRIEDA | F/W | UNK | 590393 | 11/3/1925 | Mt. Olive Township | 25-11-05 |
| FINLEY | DOROTHY | ELAINE | F/W | UNK | 590130 | 4/6/1931 | Bunker Hill Township | 31-04-07 |
| FINLEY | ELIZABETH | N/S | UNK | 242 | 6/8/1939 | - - | ||
| FINLEY | GEORGE | W | M/W | UNK | 26 | 1/13/1943 | Carlinville | - - |
| FINNEGAN | SIMON | PETER | M/W | UNK | 590157 | 5/14/1934 | Staunton | 34-05-14 |
| FINNEGAN | WILLIAM | J | M/W | UNK | 42627 | 10/20/1947 | Staunton | - - |
| FINNEY | BERT | M/W | UNK | 28520 | 6/19/1944 | Girard | - - | |
| FINNEY | WILLIAM | M/W | UNK | 32181 | 10/15/1918 | Barr Township | 18-10-16 | |
| FINNIGAN | WILLIAM | M/W | UNK | 590299 | 8/13/1929 | Carlinville | 29-08-13 | |
| FIOCCHI | GAETANA | F/W | UNK | 32074 | 9/25/1918 | Mount Clare | 18-09-28 | |
| FIREK | FRANK | M/W | UNK | 269 | 10/19/1943 | Carlinville | - - | |
| FIREK | VICTORIA | F/W | UNK | 138 | 5/18/1943 | Carlinville | - - | |
| FIRTH | CHRISTINA | F/W | Y-80 | 42121 | 10/19/1949 | 49-10-19 | ||
| FIRTH | GEORGE | H | N/S | UNK | 245 | 7/23/1937 | - - | |
| FISCHER | ADAM | M/W | UNK | 590423 | 12/8/1932 | Staunton | 32-12-09 | |
| FISCHER | ANDREW | J SR | M/W | UNK | 590057 | 2/1/1932 | Mt. Olive Township | 32-02-01 |
| FISCHER | CHAS | M/W | UNK | 590086 | 2/8/1929 | Carlinville Township | 29-02-08 | |
| FISCHER | CHRISTINE | F/W | UNK | 15491 | 5/13/1921 | Cahokia Township | 21-05-14 | |
| FISCHER | CHRISTOFF | JOHANNAS | M/W | UNK | 590131 | 4/22/1930 | Cahokia Township | 30-04-24 |
| FISCHER | ERNEST | L | M/W | UNK | 590040 | 1/20/1923 | Staunton | 23-02-08 |
| FISCHER | GEORGE | H | M/W | UNK | 220 | 8/7/1943 | Honey Point Township | - - |
| FISCHER | HERMAN | KARL | M/W | UNK | 15984 | 1/9/1920 | Staunton | 20-04-30 |
| FISCHER | SOPHIE | E | F/W | UNK | 590278 | 9/21/1927 | Carlinville | 27-09-22 |
| FIRTH | CHRISTINA | F/W | Y-80 | 42121 | 10/19/1949 | 49-10-19 | ||
| FIRTH | GEORGE | H | N/S | UNK | 245 | 7/23/1937 | - - | |
| FISCHER | ADAM | M/W | UNK | 590423 | 12/8/1932 | Staunton | 32-12-09 | |
| FISCHER | ANDREW | J SR | M/W | UNK | 590057 | 2/1/1932 | Mt. Olive Township | 32-02-01 |
| FISCHER | CHAS | M/W | UNK | 590086 | 2/8/1929 | Carlinville Township | 29-02-08 | |
| FISCHER | CHRISTINE | F/W | UNK | 15491 | 5/13/1921 | Cahokia Township | 21-05-14 | |
| FISCHER | CHRISTOFF | JOHANNAS | M/W | UNK | 590131 | 4/22/1930 | Cahokia Township | 30-04-24 |
| FISCHER | ERNEST | L | M/W | UNK | 590040 | 1/20/1923 | Staunton | 23-02-08 |
| FISCHER | GEORGE | H | M/W | UNK | 220 | 8/7/1943 | Honey Point Township | - - |
| FISCHER | HERMAN | KARL | M/W | UNK | 15984 | 1/9/1920 | Staunton | 20-04-30 |
| FISCHER | SOPHIE | E | F/W | UNK | 590278 | 9/21/1927 | Carlinville | 27-09-22 |
| FISHBACK | JENNIE | F/W | UNK | 590184 | 3/31/1923 | Shaws Point Township | 23-03-31 | |
| FISHER | ADELINE | MENOLIA | F/W | UNK | 590429 | 9/1/1923 | Virden | 23-09-03 |
| FISHER | JENNIE | F/W | UNK | 590386 | 11/26/1929 | Carlinville | 29-11-27 | |
| FISHER | JOE | M/W | UNK | 590138 | 4/30/1927 | Carlinville Township | 27-05-01 | |
| FISHER | JOSEPH | N/S | UNK | 25 | 2/7/1939 | - - | ||
| FISHER | MARGARET | BARROWMAN | F/W | UNK | 590036 | 1/19/1928 | Gillespie | 28-01-21 |
| FISHER | MINNIE | F/W | Y-79 | 24475 | 6/6/1935 | Staunton | - - | |
| FISK | DANIEL | R | M/W | UNK | 590094 | 2/23/1922 | Brushy Mound Township | 22-02-25 |
| FISK | JOSEPH | LEWIS | N/S | UNK | 14 | 1/22/1939 | - - | |
| FISK | MARY | CONLEE | F/W | Y-16 | 41472 | 9/13/1935 | Polk | - - |
| FISK | WALTER | D | M/W | UNK | 39205 | 9/30/1945 | Shipman Town | - - |
| FITE | JOHN | HARRISON | M/W | UNK | 590338 | 10/14/1934 | Gillespie Township | 34-10-16 |
| FITE | NINA | R | F/W | UNK | 590014 | 1/26/1931 | Carlinville | 31-01-28 |
| FITE | REBECCA | F/W | UNK | 590174 | 5/22/1925 | South Otter Township | 25-05-23 | |
| FITE | SAMUEL | B | M/W | UNK | 188 | 6/28/1940 | Shaws Point Township | - - |
| FITE | SARAH | JANE | N/S | UNK | 22 | 1/13/1939 | - - | |
| FITE | VIRGIL | A | M/W | Y-67 | 310 | 11/6/1942 | Carlinville | - - |
| FITES | MARY | M | F/W | UNK | 22927 | 9/25/1917 | Palmyra | 17-09-25 |
| FITO | RICHARD | AUSTIN | M/W | UNK | 31349 | 2/14/1920 | Bird Township | 20-08-13 |
| FITZE | ERNESTINA | F/W | UNK | 590253 | 7/17/1930 | Staunton | 30-07-19 | |
| FITZGERALD | JOHN | X | M/W | UNK | 360 | 12/15/1943 | Gillespie | - - |
| FITZGERALD | THOMAS | C | M/W | Y-75 | 6992 | 2/18/1935 | Western Mound Township | - - |
| FITZPATRICK | JOHN | THOMAS | M/W | UNK | 590208 | 6/26/1934 | Virden | 34-06-27 |
| FITZPATRICK | SARAH | JANE | N/S | UNK | 439 | 12/1/1939 | - - | |
| FITZSIMMONS | MATHEW | M/W | UNK | 31824 | 3/22/1918 | Mt. Olive | 18-03-25 | |
| FLACKUS | CARL | M/W | Y-75 | 29457 | 7/26/1949 | 49-07-26 | ||
| FLADER | ERNST | M/W | UNK | 27 | 1/5/1940 | Mt. Olive | - - | |
| FLAHERTY | JOHN | M/W | Y-82 | 334 | 11/10/1942 | Shipman Town | - - | |
| FLAHERTY | MARGARET | F/W | UNK | 85 | 3/11/1943 | Shipman Town | - - | |
| FLANAGAN | JOHN | LUKE | M/W | UNK | 51 | 2/14/1940 | Carlinville | - - |
| FLANAGAN | PETER | M/W | Y-62 | 2692 | 1/4/1949 | 49-01-04 | ||
| FLANDERS | IRA | M/W | Y-65 | 257 | 9/22/1942 | Virden | - - | |
| FLANDERS | NELLIE | RACHEL | F/W | UNK | 590285 | 8/9/1924 | Carlinville | 24-08-11 |
| FLANERY | AGNES | F/W | UNK | 590243 | 8/17/1927 | Staunton | 27-08-19 | |
| FLANIGAN | MARGURITE | F/W | UNK | 18957 | 5/11/1919 | Western Mound Township | 19-06-09 | |
| FLANNAGAN | BRIDGET | N/S | UNK | 215 | 6/14/1937 | - - | ||
| FLANNERY | ZOELLA | MARY | F/W | UNK | 590433 | 9/24/1923 | Staunton | 23-10-06 |
| FLARI | ADAM | SR | M/W | UNK | 32077 | 9/6/1918 | Carlinville | 18-09-07 |
| FLARY | LAVINA | BOWMAN | F/W | UNK | 590277 | 8/20/1933 | Girard | 33-08-21 |
| FLASKO | JOHN | M/W | UNK | 590129 | 4/5/1928 | Mt. Olive | 28-04-06 | |
| FLEACHSIG | MARY | M | F/W | Y-58 | 210 | 7/17/1942 | Staunton | - - |
| FLECHSIG | CURT | M/W | UNK | 43911 | 11/27/1944 | Staunton | - - | |
| FLECHSIG | KARL | LUDWIG | M/W | UNK | 11952 | 4/20/1921 | Staunton Township | 21-04-21 |
| FLECK | HENRY | M/W | UNK | 590152 | 5/17/1930 | Bunker Hill | 30-05-20 | |
| FLEIDEL | LOUISE | F/W | Y-78 | 26469 | 6/5/1935 | Staunton | - - | |
| FLEISCHER | HERMAN | LOUIS | M/W | UNK | 590043 | 1/18/1931 | Brighton | 31-01-20 |
| FLEMING | CATHERINE | CELESTUS | F/W | UNK | 590264 | 7/13/1931 | Shipman | 31-07-16 |
| FLEMING | CHARLES | LOUIS | M/W | UNK | 590369 | 8/8/1923 | Bunker Hill Township | 23-08-10 |
| FLEMING | JOSEPH | M/W | UNK | 590173 | 5/24/1932 | Girard | 32-05-26 | |
| FLEMING | MARY | RITA | F/W | UNK | 32131 | 10/4/1921 | Bunker Hill Township | 21-10-05 |
| FLEMING | RAY | M/W | UNK | 590418 | 11/30/1922 | Virden | 22-11-30 | |
| FLEMING | RICHARD | JAMES | M/W | UNK | 590129 | 3/10/1927 | Shipman | 27-03-10 |
| FLEMINGS | CARRIE | F/N | UNK | 40932 | 12/6/1919 | Bunker Hill | 19-12-08 | |
| FLEMMING | CURT | M/W | UNK | 15495 | 5/18/1921 | Staunton | 21-05-23 | |
| FLENTJE | EDITH | GRACE | F/W | UNK | 172 | 5/19/1940 | Palmyra | - - |
| FLESCHSIG | THRESA | F/W | UNK | 31836 | 3/31/1918 | Staunton Township | 19-04-24 | |
| FLETCHER | A | R | M/W | UNK | 23051 | 2/20/1916 | Nilwood | 16-04-05 |
| FLETCHER | ADDISON | P | M/W | Y-72 | 39946 | 10/5/1935 | Dorchester | - - |
| FLETCHER | ALLIE | E | F/W | Y-86 | 11271 | 3/13/1935 | Modesto | - - |
| FLETCHER | ARTHUR | TAYLOR | M/W | Y-70 | 33875 | 8/28/1950 | 50-08-28 | |
| FLETCHER | BURRELL | M/W | UNK | 31723 | 1/8/1918 | Girard | 18-01-10 | |
| FLETCHER | CLARAH | E | F/W | UNK | 590110 | 3/22/1928 | Modesto | 28-03-23 |
| FLETCHER | ELIZABETH | DAY | F/W | UNK | 590080 | 2/26/1922 | Palmyra | 22-02-29 |
| FLETCHER | JOHN | JAMES | M/W | UNK | 590362 | 11/1/1931 | Chesterfield | 31-11-03 |
| FLETCHER | JOHN | QUINCY | M/W | UNK | 590163 | 4/14/1928 | Modesto | 28-04-14 |
| FLETCHER | MRS J | B | F/W | UNK | 31908 | 5/11/1918 | Virden | 18-05-12 |
| FLETCHER | VERA | VICTORIA | F/W | Y-21 | 31468 | 7/31/1935 | Gillespie | - - |
| FLETCHER | WOODROW | ALBERT | M/W | UNK | 590333 | 9/4/1925 | Modesto | 25-09-04 |
| FLICK | MARCELLINE | F/W | UNK | 32171 | 10/23/1918 | Gillespie | 18-11-09 | |
| FLINTJE | ALICE | C | F/W | UNK | 25183 | 6/18/1920 | Palmyra | 20-06-22 |
| FLORETH | GUSTAVE | A | M/W | UNK | 49977 | 12/23/1948 | Mt. Olive | - - |
| FLORI | ELIZABETH | F/W | UNK | 12782 | 4/29/1919 | Carlinville | 19-04-30 | |
| FLORI | ELIZABETH | B | F/W | Y-80 | 297 | 10/9/1942 | Carlinville | - - |
| FLORI | JOHN | M/W | UNK | 590103 | 3/27/1926 | Carlinville | 26-03-29 | |
| FLORI | JOSEPH | M/W | UNK | 48233 | 12/13/1944 | Carlinville | - - | |
| FLORI | MARGARET | F/W | Y-58 | 14889 | 3/31/1935 | Carlinville | - - | |
| FLORI | MICHAEL | M/W | UNK | 590151 | 5/7/1934 | Carlinville | 34-05-09 | |
| FLORI | SUSAN | N/S | UNK | 12 | 1/21/1939 | - - | ||
| FLORINI | GEORGE | M/W | UNK | 590276 | 5/31/1923 | Dorchester Township | 23-06-02 | |
| FLORY | JOHN | OLIVER | M/W | Y-76 | 33874 | 8/21/1950 | 50-08-21 | |
| FLORY | MARY | F/W | UNK | 40137 | 12/15/1921 | Girard | 21-12-17 | |
| FLORY | MICHAEL | M/W | UNK | 590202 | 6/23/1931 | Girard | 31-06-24 | |
| FLOWERS | FRANK | M/W | UNK | 590091 | 2/28/1931 | Brighton | 31-02-28 | |
| FLOYD | ANNA | E | F/W | UNK | 21494 | 5/22/1920 | Gillespie | 20-05-23 |
| FLOYD | LUTICIA | JANE | F/W | UNK | 590391 | 11/16/1930 | Benld | 30-11-18 |
| FLOYD | MARY | ANN | F/W | UNK | 22903 | 9/1/1917 | Girard | 17-09-03 |
| FNESS | WILLIAM | L | M/W | UNK | 590043 | 1/21/1933 | Carlinville | 33-01-23 |
| FOBES | PETER | M/W | UNK | 590378 | 11/6/1933 | Girard | 33-11-06 | |
| FOERSTER | ANNA | C | N/S | UNK | 226 | 7/10/1937 | - - | |
| FOERSTER | WILLIAM | M/W | UNK | 590330 | 10/18/1931 | Staunton | 31-10-19 | |
| FOGEL | BEN | M/W | Y-56 | 8995 | 2/22/1935 | Carlinville | - - | |
| FOILES | GARY | R | M/W | UNK | 16058 | 4/17/1946 | Carlinville | - - |
| FOLEY | JAMES | DUDLEY | M/W | UNK | 590247 | 8/4/1934 | Virden | 34-08-05 |
| FOLEY | JOHN | M/W | UNK | 590342 | 9/27/1922 | Carlinville | 22-09-28 | |
| FOLKEN | RUTH | LORETTA | F/W | UNK | 590460 | 12/19/1922 | Gillespie | 22-12-20 |
| FOLKER | OLGA | F/W | UNK | 40129 | 12/29/1921 | Virden | 21-12-30 | |
| FOLKERS | JOHN | REINHARDT | M/W | UNK | 590227 | 6/9/1930 | Gillespie | 30-06-11 |
| FOLKERTS | ANHIE | JOE | M/W | UNK | 590336 | 9/14/1926 | Gillespie | 26-09-16 |
| FOLKERTS | CHARLES | HABBA | M/W | UNK | 22827 | 6/23/1917 | Bunker Hill | 17-06-26 |
| FOLKERTS | FRED | G | M/W | UNK | 15477 | 5/19/1921 | Mt. Olive | 21-05-21 |
| FOLKERTS | LENA | F/W | UNK | 51206 | 11/19/1947 | Bunker Hill | - - | |
| FOLKERTS | MARIA | HESKE | F/W | UNK | 40930 | 12/18/1919 | Mt. Olive Township | 19-12-19 |
| FOLLIS | CHRISTINA | ELIZEBETH | F/W | UNK | 24844 | 12/30/1917 | Carlinville | 18-01-04 |
| FOLLOWELL | JAMES | M/W | UNK | 590323 | 9/9/1932 | Chesterfield | 32-09-10 | |
| FOLTON | JOHN | HENRY | M/W | UNK | 590541 | 12/8/1923 | Gillespie | 23-12-09 |
| FOLTZ | HARRY | DALLAS | M/W | UNK | 590327 | 8/5/1922 | Carlinville | 22-08-07 |
| FOLTZ | ISABELLA | CHISHOLM | F/W | UNK | 590356 | 10/9/1928 | Carlinville | 28-10-11 |
| FOLTZ | WESLEY | M | N/S | UNK | 74 | 3/27/1938 | - - | |
| FONEN | JESS | M/W | Y-64 | 21223 | 5/16/1950 | 50-05-16 | ||
| FONES | ALBERT | M/W | UNK | 590181 | 5/3/1931 | Staunton | 31-05-06 | |
| FONES | ALBERTA | F/W | UNK | 590182 | 5/4/1931 | Staunton | 31-05-06 | |
| FONES | BENJAMIN | FRANKLIN | N/S | UNK | 150 | 4/29/1939 | - - | |
| FONES | CHARLES | LEWIS | M/W | UNK | 590241 | 6/25/1933 | Carlinville | 33-06-26 |
| FONES | GEORGE | ALBERT | M/W | UNK | 2126 | 1/19/1920 | Carlinville | 20-01-21 |
| FONES | HENRY | HARRISON | M/W | Y-62 | 42365 | 10/15/1950 | 50-10-15 | |
| FONES | JOHN | FRANK | M/W | UNK | 22587 | 1/22/1917 | Polk Township | 17-01-24 |
| FONES | JOSEPH | A | F/W | UNK | 590210 | 6/12/1930 | Carlinville | 30-06-14 |
| FONES | JOY | IDABELLE | F/W | UNK | 590102 | 2/18/1923 | Carlinville | 23-02-19 |
| FONES | OLLIE | ELIZABETH | F/W | UNK | 66 | 2/28/1940 | Staunton | - - |
| FONES | SAM | N/S | UNK | 103 | 3/24/1939 | - - | ||
| FONES | VERDA | P | F/W | UNK | 38598 | 9/18/1947 | Carlinville | - - |
| FONES | VERDA | P | F/W | UNK | 38598 | 9/18/1947 | Carlinville | - - |
| FONTANA | WHILMENIA | F/W | UNK | 590086 | 2/15/1927 | Gillespie | 27-02-17 | |
| FOOTE | ELLA | F/W | UNK | 590237 | 6/18/1933 | Carlinville | 33-06-19 | |
| FOOTE | WM | HENRY | M/W | UNK | 33973 | 11/2/1919 | Carlinville | 19-11-05 |
| FORACCHI | JOE | M/W | UNK | 590004 | 1/14/1922 | Dorchester Township | 22-01-18 | |
| FORD | ALLEN | M/W | UNK | 28700 | 9/17/1919 | Gillespie | 19-09-27 | |
| FORD | ISAAC | ELLIS | M/W | UNK | 590124 | 3/28/1931 | Brighton Township | 31-03-31 |
| FORD | JAMES | M/W | UNK | 25191 | 6/26/1920 | Carlinville | 20-07-08 | |
| FORESTOR | JOSEPH | M/W | UNK | 590381 | 11/8/1930 | South Palmyra Township | 30-11-08 | |
| FORNERO | CHARLIE | M/W | UNK | 590320 | 8/18/1922 | Benld | 22-08-19 | |
| FORRES | JOHN | FRANK | M/W | UNK | 22587 | 1/22/1917 | Polk Township | 17-01-24 |
| FORRES | WILLIAM | M/W | UNK | 590060 | 2/14/1934 | Carlinville | 34-02-16 | |
| FORRLER | EMMA | F/W | UNK | 16339 | 4/17/1948 | Gillespie | - - | |
| FORRLER | HENRY | E | M/W | UNK | 41075 | 11/25/1920 | Bunker Hill | 20-11-28 |
| FORRLER | LOUIS | H | M/W | UNK | 48257 | 12/4/1944 | Gillespie | - - |
| FORRNERO | JOS | M/W | UNK | 32328 | 12/30/1918 | Carlinville | 19-03-06 | |
| FORSTER | GEORGE | M/W | UNK | 590405 | 11/22/1922 | Staunton | 22-11-28 | |
| FORSYTH | AGNES | F/W | UNK | 590306 | 8/27/1922 | Gillespie | 22-08-29 | |
| FORSYTH | JOHN | M/W | UNK | 590351 | 9/28/1922 | Gillespie | 22-09-30 | |
| FORSYTH | MARGARET | MARIE | F/W | Y-94 | 43797 | 11/7/1935 | Gillespie | - - |
| FORSYTH | MARY | ANN | F/W | UNK | 590250 | 7/23/1930 | Bird Township | 30-07-24 |
| FORSYTHE | EDWIN | M/W | Y-68 | 22336 | 5/2/1935 | N Palmyra | - - | |
| FORSYTHE | SAMUEL | COLUMBUS | M/W | UNK | 590249 | 5/18/1923 | Carlinville | 23-05-19 |
| FORTUNA | ROMA | F/W | UNK | 40134 | 12/4/1921 | Staunton | 21-12-27 | |
| FORWOOD | EDMUND | HARKER | M/W | UNK | 590095 | 2/23/1923 | Shipman Township | 23-03-01 |
| FORWOOD | GIDEON | M/W | UNK | 22621 | 2/8/1917 | Shipman | 17-02-09 | |
| FORWOOD | JOHN | B | M/W | UNK | 49 | 2/6/1940 | Carlinville | - - |
| FORWOOD | LAUVENIA | M | F/W | UNK | 590374 | 11/17/1929 | Medora | 29-11-19 |
| FORWOOD | LINA | A | F/W | UNK | 20205 | 5/19/1946 | Medora Village | - - |
| FORWOOD | MALLISA | F/W | UNK | 590055 | 1/5/1933 | Medora | 33-01-08 | |
| FORWOOD | THOS | B | M/W | UNK | 23172 | 5/9/1916 | Medora | 16-05-11 |
| FOSTER | CLARENCE | R | M/W | UNK | 24875 | 6/3/1948 | Girard | - - |
| FOSTER | EVELELYN | VIRGINIA | F/W | UNK | 590006 | 1/16/1930 | Carlinville | 30-01-17 |
| FOSTER | JOHN | C | N/S | UNK | 318 | 10/1/1937 | - - | |
| FOSTER | KATE | F/W | UNK | 590478 | 12/29/1922 | Gillespie | 23-01-15 | |
| FOSTER | KATHERINE | N/S | UNK | 196 | 6/11/1938 | - - | ||
| FOSTER | LUCY | F/W | UNK | 31930 | 5/1/1918 | Gillespie | 18-06-08 | |
| FOSTER | MARY | FRANCES | F/W | UNK | 590253 | 7/22/1933 | North Otter Township | 33-07-22 |
| FOSTER | ROBERT | L | M/W | UNK | 2489 | 1/11/1945 | Gillespie | - - |
| FOSTER | THOMAS | M/W | UNK | 12001 | 3/8/1944 | Gillespie | - - | |
| FOULK | KATHERINE | F/W | UNK | 590178 | 5/10/1933 | Staunton | 33-05-12 | |
| FOULK | LUTHER | M | N/S | UNK | 80 | 3/18/1938 | - - | |
| FOULK | MARY | LOUISE | F/W | UNK | 590007 | 1/6/1927 | Carlinville | 27-01-07 |
| FOULK | TILLIE | KATHERINE | F/W | UNK | 590068 | 2/20/1923 | Staunton | 23-03-05 |
| FOUTS | LAWRENCE | MELVIN | M/W | UNK | 590231 | 7/1/1934 | Carlinville | 34-07-01 |
| FOWLER | LYDIA | C | F/W | UNK | 32234 | 11/24/1918 | Dorchester Township | 18-11-26 |
| FOWLER | NELLIE | L | F/W | UNK | 590248 | 6/29/1926 | Polk Township | 26-06-30 |
| FOX | ADA | INEZ | F/W | UNK | 8460 | 3/12/1921 | Gillespie | 21-03-14 |
| FOX | BOBBY | K | F/W | UNK | 198 | 7/4/1943 | Carlinville | - - |
| FOX | DAVID | H | M/W | UNK | 24 | 1/7/1943 | Carlinville | - - |
| FOX | EDITH | JANE | F/W | UNK | 13783 | 3/2/1920 | Girard | 20-03-04 |
| FOX | HERBERT | O | M/W | UNK | 590168 | 5/2/1925 | Carlinville | 25-05-04 |
| FOX | J ANNA | F/W | UNK | 590329 | 9/11/1926 | Carlinville Township | 26-09-12 | |
| FOX | SADIE | F/W | UNK | 28653 | 8/10/1919 | Virden | 19-08-12 | |
© 2007 - 2010 Wayne Hinton