Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| GABBERT | JASPER | NEWTON | M/W | UNK | 37548 | 11/2/1920 | Virden | 20-11-03 |
| GABBERT | RUSSEL | EARL | M/W | UNK | 590217 | 7/17/1927 | Girard | 27-07-20 |
| GABERNETTIE | PETE | M/W | UNK | 590467 | 12/8/1922 | Staunton | 22-12-29 | |
| GABRIEL | HANNAH | F/W | Y-81 | 2370 | 1/11/1935 | Bunker Hill | - - | |
| GABRIEL | HENRY | C | M/W | UNK | 590160 | 4/30/1928 | Bunker Hill | 28-05-02 |
| GABRIEL | HENRY | M/W | UNK | 590142 | 4/24/1930 | Bunker Hill Township | 30-04-28 | |
| GABRIEL | JOHN | H | M/W | UNK | 47959 | 12/16/1945 | Bunker Hill Township | - - |
| GABRIEL | MARY | F/W | UNK | 2869 | 1946- -01 | Bunker Hill Township | - - | |
| GADDIE | J KATIE | M/W | UNK | 590380 | 11/7/1925 | Gillespie | 25-11-07 | |
| GADDO | JOHN | SR | M/W | Y-74 | 24496 | 6/27/1935 | City of Benld | - - |
| GAEHE | HELEN | MARY | F/W | UNK | 44954 | 3/27/1916 | Staunton | 19-04-24 |
| GAFFNEY | MARGERET | F/W | UNK | 590271 | 8/28/1924 | Virden | 24-08-28 | |
| GAGE | J | H | M/W | UNK | 14527 | 4/13/1945 | Carlinville | - - |
| GAHAGAN | WILLIAM | EDWARD | M/W | UNK | 590432 | 12/11/1933 | Sawyerville | 33-12-13 |
| GAHN | ORETA | F/W | UNK | 590286 | 8/14/1930 | Carlinville | 30-08-16 | |
| GAHR | ALVIN | M/W | UNK | 36126 | 8/27/1944 | Polk Township | - - | |
| GAHR | OLIVE | GLADYS | F/W | UNK | 31903 | 5/19/1918 | Polk Township | 19-01-25 |
| GAHR | OLIVER | M/W | UNK | 45023 | 12/27/1920 | Polk Township | 20-12-28 | |
| GAHR | VALENTIN | M/W | UNK | 43248 | 11/9/1945 | Chesterfield Township | - - | |
| GAINES | MARY | JANE | F/W | UNK | 590158 | 4/12/1932 | Brighton Township | 32-04-14 |
| GAINES | ROBERT | FRANKLIN | M/W | Y-62 | 26478 | 6/28/1935 | Scottville | - - |
| GAINES | TERESA | J | N/S | UNK | 158 | 5/6/1938 | - - | |
| GALER | OLIVE | GLADYS | F/W | UNK | 31903 | 5/19/1918 | Polk Township | 19-01-25 |
| GALIS | SERILDA | JANE | F/W | UNK | 59 | 2/13/1940 | Girard | - - |
| GALLI | ALBERT | M/W | UNK | 15475 | 5/10/1921 | Carlinville | 21-05-11 | |
| GALLI | JOE | M/W | UNK | 225 | 7/22/1940 | Virden | - - | |
| GALLI | LOUIS | M/W | UNK | 31747 | 2/17/1918 | Gillespie | 18-02-19 | |
| GALLICK | MICHAEL | JOSEPH | M/W | UNK | 590419 | 12/17/1929 | Virden | 29-12-19 |
| GALLIS | CARL | ELROY | M/W | UNK | 31754 | 2/8/1918 | Benld | 18-02-09 |
| GALLO | VICTORIA | F/W | UNK | 31687 | 1/2/1918 | South Otter Township | 18-01-03 | |
| GALLO | VIVIAN | F/W | UNK | 20721 | 5/4/1948 | Gillespie | - - | |
| GALLOWAY | ELIZABETH | D | F/W | UNK | 23182 | 5/11/1916 | Palmyra | 16-05-12 |
| GALLOWAY | JOSEPH | F | M/W | UNK | 7879 | 2/26/1920 | Palmyra | 20-02-27 |
| GALO | LOUESA | F/W | UNK | 22754 | 4/27/1917 | South Otter Township | 17-04-28 | |
| GALOYCH | RUDOLPH | M/W | UNK | 31887 | 4/23/1918 | Staunton | 19-04-24 | |
| GAMBA | FRANCIS | F/W | UNK | 590410 | 12/1/1932 | Carlinville | 32-12-02 | |
| GAMBER | ROLAND | W | M/W | UNK | 44998 | 10/26/1920 | Shaws Point Township | 20-10-29 |
| GAMBLE | CLEO | GATES | M/W | UNK | 31937 | 5/5/1918 | Honey Point Township | 18-05-20 |
| GAMFLE | JOHN | CRAWFORD | M/W | UNK | 590040 | 2/1/1930 | Honey Point Township | 30-02-03 |
| GANDINO | DARLINE | THRESA | F/W | UNK | 590015 | 1/18/1923 | Benld | 23-02-22 |
| GANDINO | PETER | M/W | UNK | 590241 | 7/13/1927 | Benld | 27-07-16 | |
| GANDIO | JOSEPH | M/W | UNK | 28685 | 9/20/1919 | Benld | 19-09-30 | |
| GANER | MARY | A | F/W | UNK | 44961 | 5/25/1916 | Staunton | 19-04-24 |
| GANES | PETE | M/W | UNK | 590073 | 2/7/1926 | Benld | 26-02-09 | |
| GANETSON | AUGUSTA | P | F/W | UNK | 590345 | 10/31/1932 | Girard | 32-11-02 |
| GANEY | LAURA | F/W | UNK | 36141 | 9/29/1944 | Gillespie | - - | |
| GANEY | MICHAEL | J | N/S | UNK | 191 | 6/3/1938 | - - | |
| GANGER | ADA | LEONA | F/W | UNK | 96 | 3/10/1940 | Girard | - - |
| GANGER | ALBERT | MARION | M/W | Y-69 | 2380 | 1/26/1935 | Girard | - - |
| GANGER | LEVI | M/W | UNK | 32090 | 10/18/1918 | Girard Township | 18-10-19 | |
| GANGER | SIABELL | N/S | UNK | 21 | 1/6/1939 | - - | ||
| GANGH | EMMA | SUSAN | F/W | UNK | 590355 | 10/16/1932 | Scottville Township | 32-10-17 |
| GANGLOFF | KATRINE | F/W | UNK | 41088 | 11/13/1920 | Brighton Township | 20-11-14 | |
| GANNS | ROY | M/W | UNK | 590193 | 6/28/1934 | Carlinville | 34-06-29 | |
| GARAGE | JOSEPH | F | M/W | UNK | 1441 | 1/12/1921 | Carlinville | 21-02-03 |
| GARBEN | ALBERTO | M/W | UNK | 590139 | 3/27/1923 | Girard | 23-03-29 | |
| GARBETT | EFFIE | JANE | F/W | UNK | 207 | 7/2/1940 | Carlinville | - - |
| GARBETT | EMANUEL | M/W | UNK | 590409 | 7/9/1927 | Girard | 27-07-11 | |
| GARBETT | PHEBA | COLBURN | F/W | UNK | 18074 | 4/6/1920 | Girard | 20-04-07 |
| GARBIN | CIPRIANO | M/W | UNK | 18 | 1/12/1940 | Girard | - - | |
| GARDINER | PAUL | M/W | UNK | 23080 | 2/12/1916 | Virden | 16-02-13 | |
| GARDNER | ARTHUR | H | M/W | Y-73 | 119 | 4/9/1941 | Girard | - - |
| GARDNER | ELIZA | B | F/W | UNK | 5 | 1/22/1943 | Virden | - - |
| GARDNER | ELIZA | JANE | F/W | UNK | 590122 | 4/29/1928 | Virden | 28-05-02 |
| GARDNER | ELIZABETH | HARRIETT | F/W | UNK | 590116 | 2/27/1923 | Girard | 23-02-27 |
| GARDNER | ELIZABETH | F/W | UNK | 590058 | 2/18/1925 | Girard | 25-02-19 | |
| GARDNER | HESTER | A | F/W | UNK | 590190 | 4/27/1923 | Palmyra | 23-04-29 |
| GARDNER | JAMES | J | M/W | UNK | 20521 | 6/6/1944 | Girard | - - |
| GARDNER | JOSEPH | L | M/W | UNK | 23167 | 5/15/1916 | Hettick | 16-05-16 |
| GARDNER | LOUANNA | MAY | F/W | UNK | 590171 | 5/9/1932 | Girard | 32-05-10 |
| GARDNER | LUSANE | F/W | UNK | 9372 | 1/3/1919 | Hettick | 19-05-02 | |
| GARDNER | MARY | A | F/W | UNK | 7611 | 2/9/1944 | Girard | - - |
| GARDNER | PAUL | M/W | Y-33 | 20463 | 5/28/1935 | South Otter | - - | |
| GARDNER | RENIE | M/W | UNK | 32283 | 11/21/1918 | Virden | 18-11-25 | |
| GARELLA | PET | F | M/W | UNK | 32106 | 10/27/1918 | Cahokia Township | 18-10-30 |
| GARGI | ELMER | M/W | UNK | 22844 | 7/10/1917 | Staunton | 17-07-12 | |
| GARGUS | ELLA | F/W | Y-77 | 31434 | 7/9/1935 | Carlinville | - - | |
| GARGUS | JAMES | H | M/W | UNK | 12766 | 3/31/1919 | Hettick | 19-04-01 |
| GARIS | CHARLES | NELSON | M/W | UNK | 6218 | 4/26/1919 | Gillespie | 19-04-26 |
| GARNER | JOHN | T | M/W | UNK | 590226 | 5/27/1926 | Cahokia Township | 26-05-29 |
| GARNER | LAVINA | F/W | UNK | 590021 | 1/29/1924 | Gillespie | 24-01-31 | |
| GARRELL | JAMES | F | N/S | UNK | 139 | 4/22/1938 | - - | |
| GARRELS | HARM | M/W | UNK | 590072 | 2/14/1931 | Mt. Olive | 31-02-16 | |
| GARRETT | CURTIS | M/W | UNK | 36121 | 8/13/1944 | Carlinville | - - | |
| GARRETT | GEORGE | F | M/W | UNK | 24150 | 1946- -22 | Gillespie | - - |
| GARRETT | MILDRED | JANE | F/W | UNK | 590364 | 10/10/1925 | Eagarville | 25-10-12 |
| GARRETT | NORMA | F/W | UNK | 15488 | 5/24/1921 | Eagarville | 21-05-26 | |
| GARRETT | ZACHERIA | TAYLOR | M/W | UNK | 22961 | 10/25/1917 | Gillespie | 17-10-29 |
| GARRINGTON | ELEANOR | F/W | UNK | 590350 | 10/18/1928 | Carlinville | 28-10-19 | |
| GARRISON | GRIFFIE | MYRTLE | F/W | Y-66 | 51264 | 11/30/1949 | 49-11-30 | |
| GARRISON | JERRY | WILLIAM | N/S | UNK | 105 | 3/29/1939 | - - | |
| GARRISON | MARGARET | F/W | UNK | 40903 | 6/18/1919 | Shaws Point Township | 19-12-31 | |
| GARRISON | MARSHALL | E | M/W | UNK | 7082 | 2/13/1947 | North Otter Township | - - |
| GARRISON | OLLIE | MAY | N/S | UNK | 209 | 5/12/1939 | - - | |
| GARRUN | JOHN | M/W | UNK | 23043 | 1/13/1916 | Mt. Olive | 16-01-14 | |
| GARST | DAVID | H | M/W | UNK | 45017 | 12/6/1920 | Girard | 20-12-07 |
| GARST | GEORGE | E | N/S | UNK | 20 | 1/29/1939 | - - | |
| GARST | LUCY | F/W | UNK | 11767 | 1946- -18 | Girard | - - | |
| GARST | NANCY | ELIZABETH | F/W | UNK | 590238 | 5/9/1923 | Girard | 23-05-10 |
| GARST | SAMUEL | S | M/W | UNK | 590260 | 7/4/1926 | Girard | 26-07-06 |
| GARTSHORE | CAROL | L | N/S | UNK | 277 | 8/30/1937 | - - | |
| GARTSHORE | JOHN | M/W | Y-58 | 205 | 7/27/1942 | Carlinville | - - | |
| GARVEY | CHRISTPH | J | M/W | UNK | 32457 | 8/7/1944 | Gillespie | - - |
| GARVEY | MARGARET | F/W | UNK | 22596 | 1/26/1917 | Shipman | 17-01-29 | |
| GARVEY | MRS CHRSPR | F/W | UNK | 23171 | 5/5/1916 | Gillespie | 16-05-06 | |
| GASEN | SAMUEL | N/S | UNK | 64 | 2/3/1937 | - - | ||
| GASPARD | ABEL | M/W | Y-58 | 211 | 7/26/1941 | Carlinville | - - | |
| GASPARD | ALEX | A | M/W | UNK | 590361 | 10/5/1933 | Carlinville | 33-10-06 |
| GASPARD | AUGUST | M/W | UNK | 35736 | 12/2/1921 | Carlinville | 21-12-10 | |
| GASPARD | ESTER | J | M/W | UNK | 590381 | 11/26/1932 | Carlinville | 32-11-28 |
| GASPARD | EUGENIA | L | F/W | UNK | 590318 | 10/27/1931 | Carlinville | 31-10-28 |
| GASPARD | JOSEPH | A | N/S | UNK | 213 | 6/12/1937 | - - | |
| GASPARD | JULIAN | ADOLPHES | M/W | UNK | 590277 | 7/23/1929 | Hillyard Township | 29-07-25 |
| GASPARD | JULIAN | JOSEPH | M/W | UNK | 31995 | 7/26/1918 | Carlinville | 18-07-27 |
| GASPARD | SELINA | MARY | F/W | UNK | 590402 | 12/6/1927 | Carlinville Township | 27-12-07 |
| GASPARD | WENDELL | A | M/W | UNK | 590180 | 5/8/1928 | Carlinville | 28-05-09 |
| GASPARO | ANNA | P | F/W | Y-79 | 304 | 10/25/1942 | Carlinville | - - |
| GASS | DORA | CAROLINE | F/W | UNK | 590125 | 4/28/1930 | Virden | 30-04-30 |
| GASS | HATTIE | I | F/W | UNK | 39897 | 10/24/1944 | Virden | - - |
| GASS | ROBERT | BRUICE | M/W | UNK | 590250 | 6/2/1926 | Virden | 26-06-04 |
| GAST | ANTON | M/W | UNK | 118 | 3/25/1940 | Benld | - - | |
| GATALICK | ANNA | F/W | UNK | 590083 | 2/17/1925 | Mt. Olive | 25-02-19 | |
| GATES | ANDREW | PETER | M/W | UNK | 590052 | 2/1/1927 | Shaws Point Township | 27-02-03 |
| GATES | BYRON | E | M/W | UNK | 292 | 11/22/1943 | Virden | - - |
| GATES | CHARLES | H | M/W | UNK | 47965 | 12/17/1945 | Carlinville Township | - - |
| GATES | EMMA | ARCHIBALD | F/W | UNK | 590282 | 7/12/1929 | Virden | 29-07-13 |
| GATES | FRANK | W | M/W | UNK | 590242 | 5/23/1923 | Girard | 23-05-24 |
| GATES | LEANDER | A | M/W | UNK | 590120 | 4/7/1934 | Virden | 34-04-09 |
| GATES | MARY | F/W | UNK | 47643 | 4/3/1917 | Staunton | 19-08-28 | |
| GATES | PERMELIA | T | F/W | UNK | 44938 | 1/3/1916 | Staunton | 19-04-24 |
| GATES | ROSETTA | B | N/S | UNK | 260 | 9/29/1938 | - - | |
| GATEWOOD | JOSEPH | M/W | UNK | 8480 | 3/17/1921 | Carlinville Township | 21-03-26 | |
| GATILLI | JOHN | M/W | UNK | 22684 | 3/3/1917 | Virden | 17-03-06 | |
| GATT | ALEXANDE | H | M/W | UNK | 31232 | 8/25/1945 | Staunton | - - |
| GAUCH | ELIZABETH | F/W | UNK | 273 | 10/16/1943 | Staunton | - - | |
| GAUCH | JOHANNA | F/W | Y-90 | 29 | 1/4/1942 | Carlinville | - - | |
| GAUCH | LOUIS | M/W | UNK | 590375 | 11/6/1930 | Staunton | 30-11-08 | |
| GAUCH | LOUIS | M/W | UNK | 590200 | 5/20/1933 | Carlinville | 33-05-22 | |
| GAUDINO | FRANK | M/W | UNK | 590379 | 12/26/1927 | Benld | 27-12-26 | |
| GAUDINO | JOE | M/W | UNK | 590026 | 1/18/1934 | Benld | 34-01-20 | |
| GAUDINO | THERESA | OTTINO | F/W | Y-79 | 51588 | 12/5/1950 | 50-12-05 | |
| GAUG | LOUIS | M/W | UNK | 590200 | 5/20/1933 | Carlinville | 33-05-22 | |
| GAUGER | WM | C | M/W | UNK | 590177 | 4/18/1922 | Carlinville | 22-04-19 |
| GAUGH | EMMA | SUSAN | F/W | UNK | 590355 | 10/16/1932 | Scottville Township | 32-10-17 |
| GAUNDRY | JOHN | M/W | UNK | 12777 | 4/25/1919 | Virden | 19-04-26 | |
| GAVOURA | JOHN | JR | M/W | UNK | 15465 | 5/5/1921 | Girard | 21-05-07 |
| GAVROVICH | WILLIAM | M/W | UNK | 590390 | 10/6/1922 | Staunton | 22-10-09 | |
| GAY | ANNA | F/W | UNK | 22608 | 2/2/1917 | Benld | 17-02-04 | |
| GAY | ELMIRA | F/W | UNK | 23228 | 7/27/1916 | Girard | 16-07-29 | |
| GAY | LUCIA | B | F/W | UNK | 47989 | 12/28/1945 | Benld | - - |
| GAYDOS | ANNA | GALICK | F/W | UNK | 590290 | 7/12/1922 | Virden | 22-07-13 |
| GAYDOS | HERBERT | M/W | UNK | 590256 | 7/9/1930 | Virden | 30-07-10 | |
| GAYGUS | ANTONE | M/W | UNK | 590318 | 9/14/1932 | Virden Township | 32-09-14 | |
| GAZDIK | PAULINE | F/W | Y-64 | 24977 | 6/29/1949 | 49-06-29 | ||
| GEBEST | JAMES | M/W | UNK | 137 | 5/19/1943 | Carlinville Township | - - | |
| GEBHARDT | AMELIA | M | F/W | UNK | 590352 | 10/15/1933 | Shipman | 33-10-17 |
| GEBOY | F WILLIE | M/W | UNK | 590100 | 3/29/1928 | Carlinville | 28-03-30 | |
| GEEER | HORACE | E | M/W | UNK | 32233 | 11/7/1918 | Virden | 18-11-08 |
| GEHNER | EMMA | F/W | UNK | 27260 | 7/29/1945 | Mt. Olive Township | - - | |
| GEHNER | HENRY | J | M/W | UNK | 590312 | 9/1/1925 | Mt. Olive | 25-09-05 |
| GEHNER | IDA | F/W | UNK | 590028 | 1/31/1933 | Mt. Olive | 33-01-31 | |
| GEHNER | J | HENRY | M/W | UNK | 13801 | 3/6/1920 | Mt. Olive | 20-03-09 |
| GEHNER | KENNETH | KENNE | M/W | UNK | 590177 | 5/25/1927 | Staunton | 27-05-25 |
| GEHRIG | JOSEPH | FRANK | M/W | UNK | 590309 | 8/20/1934 | Virden | 34-08-20 |
| GEHRIG | MARY | N/S | UNK | 236 | 8/7/1937 | - - | ||
| GEHRIG | MINNIE | F/W | UNK | 104 | 3/19/1940 | Nilwood Township | - - | |
| GEIER | ELIZABETH | F/W | UNK | 590014 | 1/17/1924 | Carlinville | 24-01-17 | |
| GEIGER | KATHERINE | F/W | UNK | 590246 | 7/4/1928 | Staunton | 28-07-10 | |
| GEILER | MARY | C | F/W | UNK | 590084 | 2/12/1923 | Brighton | 23-02-14 |
| GEISER | LILLIAN | F/W | UNK | 11964 | 4/30/1921 | Carlinville | 21-05-03 | |
| GEISER | MARY | F/W | UNK | 590305 | 9/15/1933 | Carlinville | 33-09-18 | |
| GEIST | JOHN | J | M/W | UNK | 97 | 3/25/1943 | Carlinville | - - |
| GELDER | JOHN | M/W | UNK | 590417 | 11/26/1922 | Virden | 22-11-27 | |
| GELDER | WILLIAM | H | M/W | Y-84 | 36243 | 8/21/1935 | North Otter | - - |
| GELMI | ANTON | M/W | UNK | 89 | 3/14/1943 | Benld | - - | |
| GENCZO | JOHN | M/W | UNK | 590111 | 3/11/1928 | Mt. Olive | 28-03-13 | |
| GENETTI | LUCILLE | AUGUSTA | F/W | UNK | 22885 | 8/19/1917 | Gillespie | 17-08-23 |
| GENETTI | WILLIAM | M/W | UNK | 32340 | 12/30/1918 | Cahokia Township | 18-12-31 | |
| GENT | ALBERT | EDWARD | M/W | UNK | 590458 | 12/9/1932 | Brighton | 32-12-12 |
| GEORGE | AGNES | MC MILLAN | F/W | UNK | 32134 | 10/28/1921 | Staunton | 21-11-03 |
| GEORGE | ANNA | F/W | UNK | 590071 | 2/25/1923 | Dorchester Township | 23-03-05 | |
| GEORGE | DAVID | H | M/W | UNK | 590111 | 3/7/1924 | Staunton | 24-04-09 |
| GEORGE | ELVIN | D | M/W | Y-58 | 39 | 1/28/1942 | Carlinville | - - |
| GEORGE | EVELYN | M | F/W | UNK | 2679 | 1/5/1947 | Carlinville | - - |
| GEORGE | MAY | G | F/W | UNK | 153 | 5/21/1943 | Staunton | - - |
| GEORGE | WM | ROBINSON | M/W | UNK | 590155 | 4/29/1928 | Staunton | 28-05-01 |
| GEORGI | ALWINA | F/W | UNK | 590386 | 11/14/1930 | Mt. Olive | 30-11-15 | |
| GEORGI | FRANZ | JOHANN | M/W | UNK | 590314 | 8/14/1922 | Mt. Olive | 22-08-16 |
| GEORGI | MARY | F/W | Y-64 | 16715 | 4/11/1950 | 50-04-11 | ||
| GERARDO | D MARTHA | F/W | UNK | 590101 | 3/10/1924 | Carlinville | 24-03-10 | |
| GERARDO | JOSEPHINE | F/W | UNK | 32197 | 10/19/1918 | Eagarville | 18-10-25 | |
| GERBER | AGNES | F/W | UNK | 23039 | 1/30/1916 | Carlinville | 16-02-04 | |
| GERBER | GOTTLIEB | N/S | UNK | 200 | 5/5/1939 | - - | ||
| GERBER | MARIE | MEIER | F/W | UNK | 28644 | 7/3/1919 | Mt. Olive | 19-07-05 |
| GERBER | MARIE | MEIER | F/W | UNK | 28644 | 7/3/1919 | Mt. Olive | 19-07-05 |
| GERBER | MARIE | F/W | UNK | 29 | 1/17/1940 | Mt. Olive | - - | |
| GERBIS | LOUIS | JR | M/W | UNK | 590012 | 1/16/1929 | Benld | 29-01-17 |
| GERDES | ANNA | SR | F/W | UNK | 590318 | 9/12/1928 | Mt. Olive | 28-09-15 |
| GERDES | CAROLINE | F/W | UNK | 590357 | 10/12/1933 | Bunker Hill | 33-11-10 | |
| GERDES | EMMA | HENRIETTA | F/W | Y-67 | 17645 | 4/26/1935 | Bunker Hill | - - |
| GERDES | GEORGE | H | N/S | UNK | 18 | 1/29/1938 | - - | |
| GERDT | FREDRICK | M/W | UNK | 18981 | 6/4/1919 | Brighton Township | 19-06-05 | |
| GERDT | HENRY | M/W | UNK | 590058 | 2/13/1922 | Bunker Hill Township | 22-02-14 | |
| GERDT | JOHN | M/W | UNK | 28704 | 9/5/1919 | Brighton Township | 19-09-06 | |
| GERHARDS | LUELLE | F/W | UNK | 31786 | 3/20/1918 | Dorchester Township | 18-03-21 | |
| GERHARDS | THEODORE | JR | M/W | UNK | 590031 | 1/11/1927 | Dorchester Township | 27-01-13 |
| GERHARDT | OTTILLA | M | F/W | UNK | 43243 | 11/21/1945 | Staunton | - - |
| GERKE | ANNA | F/W | UNK | 590369 | 12/1/1931 | Bunker Hill Township | 31-12-03 | |
| GERKE | HENRY | A | M/W | UNK | 590334 | 10/9/1930 | Bunker Hill Township | 30-10-13 |
| GERKE | HENRY | M/W | UNK | 32184 | 10/17/1918 | Mt. Olive | 18-10-18 | |
| GERKES | JAMES | M/W | UNK | 32304 | 11/19/1918 | Virden | 18-11-20 | |
| GERKS | DIETERICK | M/W | UNK | 590145 | 3/26/1922 | Bunker Hill Township | 22-03-28 | |
| GERL | FRED | M/W | UNK | 590173 | 5/20/1934 | Mt. Olive | 34-05-21 | |
| GERL | JOHN | N/S | UNK | 294 | 9/30/1937 | - - | ||
| GERLT | ANNA | CAROLINA | F/W | UNK | 590014 | 1/27/1929 | Staunton | 29-01-28 |
| GERLT | CHARLES | JR | M/W | UNK | 590026 | 1/10/1922 | Staunton | 22-01-23 |
| GERLT | CHARLES | WILLIAM | M/W | Y-65 | 2704 | 1/4/1949 | 49-01-04 | |
| GERMAN | AUGUST | M/W | UNK | 590295 | 8/22/1925 | Girard Township | 25-08-24 | |
| GERMAN | STEVE | M/W | UNK | 33978 | 11/9/1919 | Virden | 19-11-10 | |
| GERMER | FREDRICK | ROBERT | M/W | UNK | 590066 | 2/12/1923 | Staunton | 23-03-05 |
| GEROWSKI | JACOB | M/W | UNK | 590109 | 3/22/1932 | Gillespie | 32-03-23 | |
| GESSETTI | ROSE | F/W | UNK | 590107 | 3/6/1926 | Gillespie | 26-03-07 | |
© 2007 - 2010 Wayne Hinton