Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| GIACHETTI | ROSIE | MARIE | F/W | UNK | 590041 | 1/1/1925 | Nilwood Township | 25-01-02 |
| GIACHETTO | JOHN | M/W | UNK | 590395 | 11/12/1930 | Wilsonville | 30-11-15 | |
| GIACHETTO | PETER | M/W | UNK | 590267 | 5/24/1923 | Virden | 23-05-25 | |
| GIAGNONI | AUSILIO | M/W | UNK | 590170 | 5/13/1931 | Wilsonville | 31-05-16 | |
| GIAMIZZI | JAMES | M/W | UNK | 32288 | 11/6/1918 | Virden | 18-11-07 | |
| GIANNINI | GINEVRA | F/W | UNK | 39885 | 9/16/1944 | Carlinville | - - | |
| GIARDINA | THRESA | F/W | UNK | 590314 | 9/13/1932 | Staunton | 32-09-14 | |
| GIBBEL | ABRAHAM | B | N/S | UNK | 332 | 10/13/1939 | - - | |
| GIBBEL | FANNIE | S | F/W | UNK | 590034 | 1/5/1927 | Girard Township | 27-01-06 |
| GIBBER | ANNA | F/W | UNK | 590392 | 11/17/1930 | Benld | 30-11-20 | |
| GIBBONS | THOMAS | M/W | UNK | 590323 | 9/17/1933 | Gillespie | 33-09-18 | |
| GIBBS | ISAAC | M/W | UNK | 43665 | 11/28/1919 | Dorchester Township | 20-02-11 | |
| GIBBS | JESSE | P | M/W | UNK | 228 | 6/30/1940 | South Palmyra Township | - - |
| GIBBS | MARY | O NEAL | F/W | UNK | 590227 | 6/14/1925 | North Palmyra Township | 25-06-15 |
| GIBERSON | CECIL | H | M/W | UNK | 32354 | 12/22/1918 | Virden | 18-12-22 |
| GIBERSON | EMMA | BELLE | N/S | UNK | 382 | 11/24/1939 | - - | |
| GIBERSON | EMMA | F/W | UNK | 32164 | 10/27/1918 | Carlinville | 19-02-26 | |
| GIBERSON | ESTELLA | FRANCIS | F/W | UNK | 590042 | 2/14/1932 | Carlinville | 32-02-14 |
| GIBERSON | GEORGE | W | M/W | UNK | 590069 | 2/2/1928 | Carlinville | 28-02-03 |
| GIBERSON | ISAAC | M | M/W | UNK | 590038 | 1/13/1933 | Shaws Point Township | 33-01-15 |
| GIBERSON | ISAAC | M/W | UNK | 590372 | 10/23/1926 | Shaws Point Township | 26-10-25 | |
| GIBERSON | MARY | SOPHIA | F/W | UNK | 590122 | 4/16/1934 | Virden | 34-04-17 |
| GIBHART | MARY | DEENY | F/W | UNK | 590353 | 9/7/1922 | Shipman Township | 22-09-09 |
| GIBSON | ALBERT | QUINTER | N/S | UNK | 391 | 11/15/1939 | - - | |
| GIBSON | ANNA | F/W | UNK | 41090 | 11/26/1920 | Girard | 20-11-27 | |
| GIBSON | CHARLES | ELDON | M/W | UNK | 590224 | 6/19/1928 | Polk Township | 28-06-19 |
| GIBSON | CULLEN | CURLEE | M/W | UNK | 37542 | 10/8/1920 | Girard | 20-10-08 |
| GIBSON | DAVID | M/W | UNK | 23114 | 6/21/1945 | Carlinville | - - | |
| GIBSON | ELMER | ALLEN | M/W | UNK | 590328 | 10/24/1931 | Girard | 31-10-24 |
| GIBSON | FREEMAN | A | M/W | UNK | 16457 | 4/5/1944 | Virden Township | - - |
| GIBSON | GEORGE | W | M/W | UNK | 73 | 3/12/1943 | Girard | - - |
| GIBSON | IDA | A | F/W | UNK | 198 | 6/11/1940 | South Palmyra Township | - - |
| GIBSON | JAVAN | M/W | UNK | 9442 | 1/16/1919 | Virden | 19-01-17 | |
| GIBSON | JMAES | R | M/W | UNK | 16456 | 4/16/1944 | Staunton | - - |
| GIBSON | JOHN | ALLEN | M/W | UNK | 590252 | 6/22/1926 | Girard | 26-06-23 |
| GIBSON | JOHN | J | M/W | UNK | 40918 | 10/31/1919 | Shaws Point Township | 19-12-31 |
| GIBSON | LELA | MAY | N/S | UNK | 63 | 2/9/1939 | - - | |
| GIBSON | MAHALA | A | F/W | UNK | 31852 | 4/2/1918 | Shipman | 18-04-03 |
| GIBSON | MARGARET | LOUISE | F/W | UNK | 590335 | 9/13/1929 | Carlinville | 29-09-14 |
| GIBSON | MARY | MARGARET | F/W | UNK | 128 | 4/11/1940 | Girard | - - |
| GIBSON | PRESTON | C | M/W | Y-67 | 323 | 11/13/1942 | Girard | - - |
| GIBSON | REBECCA | FRANCES | F/W | Y-91 | 21237 | 5/10/1950 | 50-05-10 | |
| GIBSON | WAYNE | ALBERT | M/W | UNK | 590330 | 9/27/1925 | South Otter Township | 25-09-29 |
| GIBSON | WILMA | F/W | UNK | 18680 | 6/18/1921 | Girard Township | 21-06-20 | |
| GIESEKE | ELIZABET | Z | F/W | UNK | 43234 | 10/29/1945 | Carlinville | - - |
| GIESEKING | MARIA | F/W | UNK | 18970 | 6/30/1919 | Carlinville | 19-07-01 | |
| GIESEKING | PAULINE | N/S | UNK | 225 | 7/7/1937 | - - | ||
| GIESELMAN | TENA | F/W | UNK | 20530 | 5/10/1944 | Mt. Olive | - - | |
| GIESELMANN | ARTHUR | A | M/W | UNK | 590153 | 4/22/1931 | Mt. Olive | 31-04-23 |
| GIESELMANN | EDWARD | M/W | UNK | 590109 | 3/29/1930 | Staunton Township | 30-03-31 | |
| GIFFIN | DELBERT | JAMES | M/W | UNK | 590170 | 3/31/1933 | Shipman | 33-04-04 |
| GIFFIN | ELLIOTT | M/W | UNK | 13789 | 3/24/1920 | Brighton | 20-03-24 | |
| GIFFIN | IDA | F/W | UNK | 31369 | 8/20/1920 | Brighton | 20-08-21 | |
| GIFFIN | LORETTA | FAY | F/W | UNK | 54 | 2/24/1940 | Carlinville | - - |
| GIFFIN | LOUIS | IRWIN | M/W | UNK | 590098 | 2/11/1923 | Carlinville | 23-02-12 |
| GIFFIN | NELDA | IRENE | F/W | UNK | 590228 | 7/5/1927 | Shipman | 27-07-05 |
| GIFFIN | RALPH | EUGENE | M/W | UNK | 13 | 1/30/1940 | Carlinville | - - |
| GIFFORD | LABAN | FENNER | M/W | UNK | 590247 | 7/14/1932 | Carlinville Township | 32-07-15 |
| GIFFORD | MAE | F/W | UNK | 590243 | 7/5/1930 | Carlinville Township | 30-07-07 | |
| GILBERT | WILBER | E | M/W | UNK | 590324 | 9/4/1933 | Benld | 33-09-04 |
| GILES | MARTHA | HENRIETTA | F/W | UNK | 22772 | 5/14/1917 | Gillespie | 17-05-15 |
| GILKISON | CHARLES | IRA | M/W | Y-69 | 46745 | 11/28/1950 | 50-11-28 | |
| GILL | JOSEPH | M/W | UNK | 30 | 1/28/1943 | Carlinville | - - | |
| GILL | MYRTLE | ELIZABETH | F/W | Y-72 | 51272 | 12/8/1949 | 49-12-08 | |
| GILL | SAMUEL | ENGLAND | M/W | Y-56 | 28545 | 8/3/1935 | Girard | - - |
| GILL | SUSAN | JANE | F/W | UNK | 22779 | 5/19/1917 | Hillyard Township | 17-05-21 |
| GILLER | PHILLIP | M/W | Y-80 | 284 | 9/13/1941 | Mt. Olive Township | - - | |
| GILLER | TILLIE | L | F/W | UNK | 31896 | 5/29/1918 | Brighton | 18-05-30 |
| GILLESPIE | SONDRA | M | F/W | UNK | 16450 | 4/24/1944 | Carlinville | - - |
| GILLISPIE | FREDDIE | E | M/W | UNK | 32246 | 11/7/1918 | Shipman | 18-11-08 |
| GILLMAN | EMMA | F/W | Y-76 | 36236 | 8/6/1935 | Carlinville | - - | |
| GILLMAN | LIEDA | F/W | UNK | 590105 | 3/31/1926 | Carlinville | 26-04-02 | |
| GILLMAN | MINNIE | F/W | Y-60 | 24183 | 5/13/1935 | Carlinville | - - | |
| GILROY | MATHEW | JOSEPH | M/W | UNK | 590091 | 2/7/1923 | Benld | 23-02-08 |
| GILWORTH | CATHERINE | F/W | UNK | 590027 | 1/17/1934 | Medora | 34-01-18 | |
| GILWORTH | HARVEY | M/W | UNK | 590354 | 10/27/1924 | Medora | 24-10-28 | |
| GILWORTH | LYMA | ROWENA | F/W | UNK | 590124 | 3/7/1922 | Medora | 22-03-08 |
| GILWORTH | MARY | ANN | F/W | UNK | 33963 | 11/9/1919 | Medora | 19-11-10 |
| GILWORTH | WILLIAM | M/W | UNK | 28395 | 7/1/1920 | Medora | 20-07-02 | |
| GIMLIN | ARTHUR | W | M/W | UNK | 11977 | 3/12/1944 | Carlinville | - - |
| GIMLIN | EILLEEN | JANE | F/W | UNK | 590190 | 5/16/1925 | Cahokia Township | 25-05-19 |
| GIMLIN | GLORIA | S | F/W | UNK | 34430 | 8/23/1947 | Carlinville | - - |
| GIMLIN | MARTHA | EVELYN | F/W | UNK | 590277 | 7/8/1930 | Cahokia Township | 30-07-10 |
| GIMLIN | MARY | ANN | F/W | UNK | 401 | 12/16/1940 | Gillespie Township | - - |
| GIMLIN | RAY | M/W | UNK | 590434 | 12/16/1922 | Polk Township | 22-12-17 | |
| GIOCHETTO | PETER | M/W | UNK | 590267 | 5/24/1923 | Virden | 23-05-25 | |
| GIOVANINI | FRANK | M/W | UNK | 590344 | 10/4/1929 | Carlinville | 29-10-05 | |
| GIRAITIS | MIKE | N/S | UNK | 248 | 8/3/1938 | - - | ||
| GIRARDI | LORETTA | MARIE | F/W | Y-04 | 29455 | 7/20/1949 | 49-07-20 | |
| GISH | MARTHA | A | F/W | UNK | 590001 | 1/3/1923 | Virden | 23-01-04 |
| GITTERLE | HENRY | M/W | Y-70 | 16695 | 4/13/1950 | 50-04-13 | ||
| GIULIANI | CAUDIDO | M/W | UNK | 590257 | 8/31/1927 | Gillespie | 27-09-03 | |
| GIUS | ALEX | N/S | UNK | 332 | 10/1/1937 | - - | ||
| GLANDER | HERMAN | F | M/W | UNK | 590378 | 12/23/1931 | Carlinville Township | 31-12-26 |
| GLANDER | LENA | H | F/W | UNK | 29899 | 7/8/1947 | Carlinville | - - |
| GLANZ | ISABELLE | F/W | UNK | 22813 | 6/13/1917 | Staunton | 17-06-15 | |
| GLASS | ZAIDEE | N/S | UNK | 8 | 1/18/1938 | - - | ||
| GLASSMEYER | IDA | MARIE | F/W | UNK | 590370 | 11/17/1932 | Dorchester Township | 32-11-18 |
| GLAUZ | ISABELLE | F/W | UNK | 22813 | 6/13/1917 | Staunton | 17-06-15 | |
| GLEASON | IONA | F/W | UNK | 48228 | 11/30/1944 | Carlinville | - - | |
| GLEASON | MARY | ELIZABETH | F/W | UNK | 23520 | 6/12/1919 | Western Mound Township | 19-08-11 |
| GLEASON | THOMAS | Z | M/W | UNK | 112 | 4/22/1943 | Carlinville | - - |
| GLEASON | WILLIAM | HENRY | N/S | UNK | 222 | 6/27/1939 | - - | |
| GLEIBER | ANNA | FERDINAND | F/W | Y-65 | 16275 | 3/25/1949 | 49-03-25 | |
| GLEIBER | HENRY | M/W | UNK | 8479 | 3/13/1921 | Carlinville | 21-03-16 | |
| GLENNY | CAROLINE | F/W | UNK | 590311 | 8/26/1922 | Girard | 22-08-27 | |
| GLENWRIGHT | JOHN | JR | N/S | UNK | 304 | 11/18/1938 | - - | |
| GLESSNER | CHARLES | A | M/W | UNK | 14518 | 3/19/1945 | Carlinville | - - |
| GLESSNER | MARY | E | F/W | UNK | 48222 | 11/12/1944 | Carlinville | - - |
| GLOR | EMMA | R | F/W | UNK | 18075 | 4/8/1920 | Girard | 20-04-08 |
| GLOVER | HARIAM | N/S | UNK | 248 | 7/14/1937 | - - | ||
| GLOVER | LINDA | ANNA | F/W | M-05 | 42127 | 10/2/1949 | 49-10-02 | |
| GLUR | GOTTFRED | M/W | UNK | 590018 | 1/1/1929 | Girard | 29-01-03 | |
| GLUS | MARY | CATHERINE | F/W | Y-74 | 46560 | 11/12/1949 | 49-11-12 | |
| GOAD | BRAXTON | M | M/W | UNK | 327 | 12/11/1943 | Carlinville | - - |
| GOAD | GILBERT | M/W | UNK | 23241 | 7/9/1916 | Virden | 16-07-10 | |
| GOBBERT | JASPER | NEWTON | M/W | UNK | 37548 | 11/2/1920 | Virden | 20-11-03 |
| GOBBLE | ARTHUR | LIVINGSTO | M/W | Y-82 | 11541 | 3/22/1949 | 49-03-22 | |
| GOBBLE | IONA | M | F/W | UNK | 159 | 5/2/1943 | Scottville Village | - - |
| GOBBLE | JOHN | PALMER | M/W | UNK | 23183 | 5/17/1916 | Scottville | 16-05-18 |
| GOBBLE | LOUIS | P | N/S | UNK | 231 | 8/6/1937 | - - | |
| GOCKS | MARY | JANE | F/W | UNK | 32061 | 9/17/1918 | Bunker Hill | 18-09-22 |
| GODFREY | ANNA | E | F/W | Y-80 | 328 | 11/16/1941 | Girard | - - |
| GODFREY | CORNELIUS | M/W | UNK | 23517 | 6/20/1919 | Staunton | 19-08-28 | |
| GODFREY | ELVIN | E | M/W | UNK | 590271 | 9/16/1927 | Staunton | 27-09-17 |
| GOECKEL | ALBERT | F | N/S | UNK | 286 | 10/14/1938 | - - | |
| GOEHE | CAROLINE | F/W | UNK | 24830 | 12/16/1917 | Staunton | 17-12-19 | |
| GOEHE | WILLIAM | P | M/W | Y-57 | 36250 | 8/31/1935 | Staunton | - - |
| GOEHLICH | AUGUST | M/W | UNK | 590390 | 11/19/1929 | Staunton | 29-11-20 | |
| GOEHLICH | HENRIETTA | F/W | UNK | 590015 | 1/9/1932 | Staunton | 32-01-12 | |
| GOESMAN | JOHN | M/W | UNK | 35727 | 11/30/1921 | Gillespie | 21-12-02 | |
| GOETTHARDT | GEORGE | M/W | UNK | 15473 | 5/22/1921 | Carlinville | 21-06-04 | |
| GOETZ | GOTTLIEB | M/W | UNK | 184 | 6/15/1943 | Gillespie | - - | |
| GOETZ | VIRGINIA | MOODE | F/W | UNK | 6200 | 2/1/1919 | Gillespie | 19-02-04 |
| GOFF | A EDNA | F/W | UNK | 45038 | 12/9/1920 | Staunton | 20-12-16 | |
| GOFF | TAYLOR | M/W | Y-71 | 15569 | 4/12/1935 | Mt. Olive | - - | |
| GOGA | MICHAEL | M/W | Y-68 | 175 | 6/3/1942 | Cahokia Township | - - | |
| GOLASZI | DOMINICK | M/W | UNK | 590153 | 4/20/1927 | Mt. Olive Township | 27-04-21 | |
| GOLDACKER | BRUNO | M/W | Y-77 | 116 | 4/30/1942 | Mt. Olive | - - | |
| GOLDASICH | MICHAEL | M/W | Y-80 | 245 | 8/28/1941 | Mt. Olive | - - | |
| GOLDBERG | NATHAN | M/W | UNK | 590110 | 3/20/1925 | Carlinville | 25-03-30 | |
| GOLDMAN | JOHN | M/W | UNK | 32168 | 10/25/1918 | Benld | 18-10-26 | |
| GOLDMAN | MATT | M/W | UNK | 22969 | 10/29/1917 | Mt. Olive | 17-10-31 | |
| GOLDOSICH | MAT | M/W | UNK | 23156 | 4/30/1916 | Mt. Olive | 16-05-04 | |
| GOLIKE | RUBY | ALBERTA | F/W | UNK | 37 | 1/14/1940 | Brighton Township | - - |
| GONPIL | MARY | F/W | UNK | 590330 | 9/9/1930 | Gillespie | 30-09-12 | |
| GONTERMAN | JAMES | WILLIAM | M/W | UNK | 590386 | 11/28/1932 | North Otter Township | 32-11-29 |
| GOOCH | BERTHA | B | F/W | Y-67 | 40 | 1/31/1942 | Carlinville | - - |
| GOOCH | CYNTHIA | MASON | F/W | UNK | 590240 | 6/30/1929 | Carlinville | 29-07-02 |
| GOOCH | EDWIN | EVERLEY | M/W | Y-75 | 16270 | 3/4/1949 | 49-03-04 | |
| GOOCH | JAMES | YOUNG | M/W | UNK | 590398 | 12/29/1927 | Carlinville | 27-12-29 |
| GOOCH | MARGARET | A | F/W | UNK | 11761 | 1946- -15 | Carlinville | - - |
| GOODBALLET | FRANCES | F/W | UNK | 12765 | 3/29/1919 | Scottville | 19-04-10 | |
| GOODE | LYDIA | F | F/W | Y-82 | 181 | 6/12/1942 | Modesto Village | - - |
| GOODE | LYDIA | JANE | F/W | UNK | 18971 | 6/12/1919 | Virden | 19-06-13 |
| GOODE | SARAH | JANE | F/W | UNK | 134 | 4/13/1940 | Virden | - - |
| GOODE | THOMAS | A | M/W | UNK | 590179 | 5/16/1930 | North Palmyra Township | 30-05-17 |
| GOODELL | VIRGIE | ELLEN | F/W | Y-79 | 16274 | 3/24/1949 | 49-03-24 | |
| GOODEMAN | WILLIAM | B SR | M/W | UNK | 590295 | 8/25/1930 | Mt. Olive Township | 30-08-26 |
| GOODEN | PETER | M/W | Y-52 | 21228 | 5/13/1950 | 50-05-13 | ||
| GOODMAN | CLARENCE | E | M/W | UNK | 590288 | 8/31/1928 | Modesto | 28-09-01 |
| GOODMAN | DANIEL | WESLEY | M/W | UNK | 28643 | 5/30/1919 | Mt. Olive | 19-06-01 |
| GOODMAN | MARILYN | JANINE | F/W | M- | 17675 | 4/28/1935 | Mt. Olive | - - |
| GOODNIGHT | CECILIA | F/W | UNK | 590131 | 4/13/1934 | Carlinville | 34-04-14 | |
| GOODNIGHT | LOUIS | W | M/W | UNK | 191 | 6/5/1943 | Carlinville | - - |
| GOODNIGHT | MARY | J | N/S | UNK | 13 | 1/29/1937 | - - | |
| GOODNIGHT | SAMUEL | M/W | UNK | 32309 | 11/1/1918 | Bunker Hill Township | 18-11-04 | |
| GOODPASTURE | ELLA | NANCY | N/S | UNK | 429 | 12/10/1939 | - - | |
| GOODPASTURE | JESSIE | M/W | UNK | 23030 | 1/8/1916 | Mt. Olive | 16-04-18 | |
| GOODPASTURE | LLATHEY | J | F/W | Y-81 | 42 | 2/14/1941 | Girard | - - |
| GOODPASTURE | MARY | C | F/W | UNK | 257 | 9/20/1943 | Carlinville | - - |
| GOODPASTURE | NEWTON | A | M/W | UNK | 10346 | 2/15/1945 | Carlinville | - - |
| GOODPASTURE | PHILANDER | CASS | M/W | UNK | 590392 | 11/17/1932 | Virden | 32-11-18 |
| GOODPASTURE | WILLIAM | FRANKLIN | M/W | UNK | 590139 | 4/3/1934 | Carlinville Township | 34-04-06 |
| GOODSELL | WILLIAM | NEWTON | M/W | UNK | 31713 | 1/29/1918 | Chesterfield | 18-01-30 |
| GOODWIN | AMIE | N/S | UNK | 421 | 12/28/1939 | - - | ||
| GOODWIN | CLARA | GRACE | F/W | Y-45 | 12634 | 3/21/1935 | Bunker Hill | - - |
| GOODWIN | EDSON | W | M/W | UNK | 18917 | 5/5/1945 | Medora Village | - - |
| GOODWIN | FLOYD | L | M/W | Y-19 | 341 | 12/18/1942 | Carlinville | - - |
| GOODWIN | G ALICE | M/W | UNK | 23157 | 4/12/1916 | Chesterfield Township | 16-04-12 | |
| GOODWIN | MARY | FRANCIS | F/W | UNK | 590117 | 3/15/1933 | South Palmyra Township | 33-03-17 |
| GOODWIN | WILLIAM | EDWARD | M/W | UNK | 374 | 12/6/1940 | Carlinville | - - |
| GOORO | SARAH | E | F/W | UNK | 362 | 12/24/1943 | Gillespie | - - |
| GORDON | ALMEDA | F/W | Y-64 | 22324 | 6/8/1935 | Girard | - - | |
| GORDON | RAYMOND | EDWARD | M/W | UNK | 590023 | 1/26/1924 | Virden | 24-01-26 |
| GORDY | SARAH | ELLAN | F/W | UNK | 23379 | 12/28/1916 | Carlinville | 16-12-29 |
| GORE | ANGIE | BELL | F/W | UNK | 590162 | 5/22/1930 | Carlinville | 30-05-24 |
| GORE | CARRIE | ISABEL | F/W | UNK | 590098 | 3/16/1931 | Carlinville | 31-03-17 |
| GORE | FOREST | DAVID | M/W | Y-80 | 37640 | 8/30/1935 | Carlinville | - - |
| GORHAM | ALBY | E | M/W | UNK | 24635 | 6/18/1944 | Chesterfield Township | - - |
| GORHAM | MARY | J | F/W | UNK | 40928 | 12/24/1919 | Mt. Olive | 19-12-26 |
| GORHAM | VOLNEY | D | M/W | Y-83 | 375 | 12/26/1941 | Shipman Township | - - |
| GORI | CHAS | M/W | UNK | 590290 | 8/3/1924 | Staunton | 24-08-23 | |
| GORMAN | FRANK | M/W | Y-72 | 46741 | 10/25/1950 | 50-10-25 | ||
| GORMAN | MARY | C | F/W | UNK | 590204 | 6/5/1931 | Staunton | 31-06-06 |
| GORSICH | MARY | F/W | Y-64 | 29800 | 7/6/1950 | 50-07-06 | ||
| GORSICK | BERNARD | M/W | Y-06 | 15568 | 4/10/1935 | Mt. Olive | - - | |
| GOSCH | BERTHA | J | N/S | UNK | 250 | 9/25/1938 | - - | |
| GOSCH | CECELIA | F/W | UNK | 590138 | 4/11/1930 | Bunker Hill | 30-04-12 | |
| GOSCH | FRANKE | F/W | UNK | 23543 | 7/10/1919 | Bunker Hill Township | 19-07-13 | |
| GOSCH | HERMAN | P | M/W | UNK | 2474 | 1/18/1945 | Bunker Hill | - - |
| GOSCH | JOHN | B | M/W | UNK | 32311 | 11/26/1918 | Bunker Hill Township | 18-11-28 |
| GOSCH | LENA | C | N/S | UNK | 170 | 6/22/1938 | - - | |
| GOSDEK | JOHN | JR | M/W | UNK | 590351 | 10/10/1924 | Gillespie | 24-10-11 |
| GOSNELL | REBECCA | ANN | F/W | UNK | 590319 | 9/11/1930 | Hettick | 30-09-12 |
| GOTSCHALL | JOHNSON | M/W | UNK | 590331 | 10/27/1924 | Virden | 24-10-28 | |
| GOUGH | ED | M/W | UNK | 590205 | 5/9/1924 | Modesto | 24-05-09 | |
| GOULD | WM | M/W | UNK | 590246 | 7/13/1925 | Benld | 25-07-13 | |
| GOUPIL | FRANK | M/W | UNK | 590236 | 7/6/1927 | Gillespie | 27-07-09 | |
| GOUTERMAN | JAMES | WILLIAM | M/W | UNK | 590386 | 11/28/1932 | North Otter Township | 32-11-29 |
| GOVAN | JULIA | F/W | UNK | 7853 | 2/7/1920 | Mt. Olive | 20-02-10 | |
| GOVAN | RALPH | E | M/W | UNK | 590420 | 12/5/1926 | Mt. Olive | 26-12-07 |
| GOVAN | ROSELLA | LORETTA | F/W | UNK | 590003 | 1/1/1926 | Mt. Olive | 26-01-02 |
| GOVRO | ADOLPHUS | FRANK | M/W | UNK | 590399 | 11/10/1922 | Bunker Hill | 22-11-11 |
| GOWIN | FRANK | N/S | UNK | 373 | 11/11/1939 | - - | ||
| GOWIN | LUCINDA | F/W | UNK | 47983 | 12/13/1945 | Virden | - - | |
| GOWIN | PAUL | NASTUF | M/W | UNK | 44946 | 2/18/1916 | Carlinville | 19-01-25 |
| GOWIN | SARAH | J | F/W | UNK | 590245 | 7/28/1932 | Carlinville | 32-07-30 |
| GOWIN | THOMAS | JEFFERSON | M/W | UNK | 590350 | 10/15/1932 | Virden | 32-10-17 |
| GOYACK | PAUL | M/W | Y-77 | 223 | 7/27/1941 | Mt. Olive | - - | |
| GOYAK | JOHN | N/S | UNK | 119 | 3/11/1939 | - - | ||
| GOYAK | JOSEPH | M/W | UNK | 2977 | 1/13/1944 | Staunton | - - | |
| GOYAK | LOUISE | F/W | UNK | 590433 | 12/4/1926 | Staunton | 26-12-04 | |
© 2007 - 2010 Wayne Hinton