Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| HIATT | SARAH | CATHERN | F/W | UNK | 590298 | 9/5/1925 | Scottville Township | 25-09-07 |
| HIBBS | BUNADYNE | F/W | UNK | 32238 | 11/10/1918 | Virden | 18-11-10 | |
| HIBOCAN | STEVE | M/W | Y-60 | 15572 | 4/12/1935 | Benld | - - | |
| HIBRIER | EMMA | A | F/W | UNK | 21991 | 7/12/1921 | Honey Point Township | 21-07-12 |
| HICKEY | JAMES | M/W | UNK | 32263 | 11/3/1918 | Mt. Olive | 18-11-06 | |
| HICKMAN | MILTON | HENRY | M/W | UNK | 590112 | 3/7/1933 | Virden | 33-03-07 |
| HICKS | BENJAMIN | FRANKLIN | M/W | UNK | 31992 | 7/13/1918 | Scottville Township | 18-07-15 |
| HICKS | ELLA | MITCHELL | F/W | UNK | 590140 | 3/4/1934 | Barr Township | 34-03-05 |
| HICKS | JOHN | WESLEY | M/W | UNK | 590165 | 4/14/1926 | Chesterfield | 26-04-15 |
| HICKS | LEWIS | LOGAN | M/W | UNK | 23296 | 9/26/1916 | Scottville Township | 16-09-27 |
| HICKS | MARTHA | JANE | F/W | Y-85 | 7678 | 2/22/1935 | Scottville | - - |
| HICKS | MARY | SHARP | F/W | UNK | 590316 | 6/10/1923 | Carlinville | 23-06-11 |
| HICKS | MAUDE | J | F/W | UNK | 33110 | 8/21/1948 | Gillespie | - - |
| HICKS | NANCY | JANE | F/W | UNK | 23344 | 11/24/1916 | Scottville Township | 16-11-25 |
| HICKS | NANCY | F/W | UNK | 22826 | 6/21/1917 | Scottville | 17-06-22 | |
| HICKS | REBECCA | A | F/W | UNK | 24136 | 6/6/1946 | Carlinville | - - |
| HICKS | SAMUEL | M | M/W | UNK | 590410 | 12/19/1934 | Carlinville | 34-12-19 |
| HICKS | WELDON | JEROME | N/S | UNK | 410 | 12/8/1939 | - - | |
| HICKS | WILLIAM | M | M/W | Y-79 | 30 | 1/5/1942 | Carlinville | - - |
| HICKS | WINNIE | F/W | UNK | 590408 | 12/24/1928 | South Otter Township | 28-12-27 | |
| HICKS | WOLSEY | E | M/W | UNK | 28533 | 7/16/1944 | Scottville Township | - - |
| HIERMAN | ALBERT | O | M/W | UNK | 28034 | 7/17/1946 | Palmyra Village | - - |
| HIERONYMUS | AUGUSTA | F/W | Y-81 | 52320 | 12/21/1935 | Mt. Olive | - - | |
| HIERONYMUS | WILLIAM | M/W | UNK | 590319 | 9/17/1928 | Mt. Olive | 28-09-21 | |
| HIETTE | BERTHA | F/W | UNK | 297 | 9/7/1940 | Benld | - - | |
| HIFFMAN | FRED | SR | N/S | UNK | 193 | 6/14/1937 | - - | |
| HIFFMAN | HENRIETTA | F/W | UNK | 222 | 7/20/1940 | Staunton | - - | |
| HIFFMANN | CAROLINE | F/W | UNK | 590297 | 8/16/1926 | Staunton | 26-08-17 | |
| HIGBEE | FRED | LUCIUS | N/S | UNK | 59 | 1/12/1939 | - - | |
| HIGBEE | MARY | ELIZABETH | F/W | UNK | 22915 | 9/14/1917 | Virden | 17-09-15 |
| HIGGINS | EDWARD | J | M/W | UNK | 590183 | 4/25/1926 | Gillespie | 26-04-30 |
| HIGGINS | LESTER | O | M/W | UNK | 35186 | 10/7/1945 | Shipman Township | - - |
| HIGGINS | MONROE | M | M/W | UNK | 590472 | 10/10/1923 | Staunton | 23-11-21 |
| HIGGY | RUSSEL | GLENN | M/W | Y-30 | 2777 | 1/9/1936 | Girard | - - |
| HIGHBY | JOHN | M/W | UNK | 40921 | 11/30/1919 | Brushy Mound Township | 20-01-02 | |
| HIGHFILL | VIOLA | M | F/W | UNK | 28508 | 6/10/1944 | Bunker Hill | - - |
| HIGHLEY | FLOYD | WILLIAM | N/S | UNK | 271 | 7/28/1939 | - - | |
| HIGHLEY | RUTH | V | N/S | UNK | 114 | 4/19/1938 | - - | |
| HIGHTCHEW | MARY | A | F/W | UNK | 31865 | 8/24/1946 | Honey Point Township | - - |
| HILDEBRAND | MAGDALENA | EBER | F/W | Y-85 | 16707 | 4/26/1950 | 50-04-26 | |
| HILDEBRAND | ULPT | JOHN | M/W | UNK | 125 | 4/10/1940 | Carlinville | - - |
| HILDRETH | MARIE | F/W | UNK | 590161 | 4/23/1926 | Staunton Township | 26-04-24 | |
| HILER | EUNICE | E | F/W | Y-84 | 98 | 4/3/1942 | Virden | - - |
| HILER | LENA | F/W | UNK | 32285 | 11/21/1918 | Virden | 18-11-21 | |
| HILER | WILLIAM | ALLEN | M/W | Y-84 | 24478 | 5/8/1935 | Virden | - - |
| HILL | CARRIE | A | F/W | UNK | 23120 | 6/13/1945 | Virden | - - |
| HILL | CHARLES | M/W | Y-70 | 48134 | 12/8/1935 | Benld | - - | |
| HILL | FRANCES | AGNES | F/W | UNK | 590009 | 1/1/1933 | Virden | 33-01-02 |
| HILL | GEORGE | H | M/W | UNK | 590030 | 1/17/1922 | Virden | 22-01-18 |
| HILL | GREEN | E | N/S | UNK | 182 | 7/3/1938 | - - | |
| HILL | JACOB | T | M/W | UNK | 176 | 5/13/1940 | Medora | - - |
| HILL | JOHN | R | M/W | UNK | 590061 | 2/22/1933 | Dorchester Township | 33-02-24 |
| HILL | LUCY | ELLEN | F/W | UNK | 590181 | 5/21/1933 | Virden | 33-05-22 |
| HILL | MALISH | ELLA | F/W | UNK | 590432 | 12/24/1932 | Virden | 32-12-26 |
| HILL | MARY | ANN | F/W | UNK | 37769 | 12/5/1921 | Chesterfield | 21-12-06 |
| HILL | MARY | F/W | UNK | 590177 | 5/8/1924 | Benld | 24-05-09 | |
| HILL | PETTY | C | M/W | Y-78 | 280 | 9/10/1941 | Virden | - - |
| HILL | SUSAN | M | F/W | UNK | 31821 | 3/2/1918 | Brighton | 18-03-04 |
| HILLEBRAND | VERNON | W | N/S | UNK | 171 | 6/25/1938 | - - | |
| HILLER | GUSTAV | M/W | UNK | 308 | 10/10/1940 | Staunton | - - | |
| HILLER | JOHN | SR | M/W | UNK | 44985 | 10/20/1916 | Staunton | 19-04-24 |
| HILLIARD | CELIA | A | N/S | UNK | 172 | 4/21/1939 | - - | |
| HILLIARD | GEO | W | M/W | UNK | 590251 | 7/7/1928 | Brighton Township | 28-07-09 |
| HILLIER | HARRY | SR | M/W | UNK | 590147 | 3/21/1929 | Carlinville | 29-03-23 |
| HILLIER | MAR | F/W | Y-89 | 41474 | 9/14/1935 | Carlinville | - - | |
| HILLS | RAYMOND | R | M/W | UNK | 590303 | 8/8/1932 | North Palmyra Township | 32-08-09 |
| HILLS | RUTH | ELIZABETH | F/W | UNK | 590424 | 11/13/1929 | North Palmyra Township | 29-11-13 |
| HILTON | LOUISA | ELIZABETH | F/W | UNK | 590050 | 2/12/1928 | Bunker Hill | 28-02-15 |
| HILYARD | CHARLOTTE | LOUISE | F/W | Y-56 | 11276 | 3/14/1935 | Hillyard | - - |
| HILYARD | ELLA | E | F/W | UNK | 590267 | 6/16/1929 | Bunker Hill | 29-06-18 |
| HILYARD | FANNY | F/W | UNK | 590441 | 9/16/1923 | Bunker Hill Township | 23-09-19 | |
| HILYARD | JOHN | E | M/W | UNK | 32448 | 8/3/1944 | Bunker Hill | - - |
| HILYARD | RICHARD | W | N/S | UNK | 358 | 11/22/1937 | - - | |
| HILYARD | SUSAN | S | F/W | UNK | 590140 | 4/19/1930 | Bunker Hill | 30-04-21 |
| HILYARD | WILLIAM | D | M/W | UNK | 46710 | 10/15/1947 | Bunker Hill | - - |
| HILYARD | WILLIS | M/W | UNK | 36117 | 9/9/1944 | Bunker Hill | - - | |
| HIMSTEDT | CAROLINA | WILHELMIN | F/W | UNK | 590015 | 1/14/1927 | Carlinville | 27-01-15 |
| HIMSTEDT | FRED | C | M/W | UNK | 590315 | 6/8/1923 | Carlinville | 23-06-09 |
| HINCKLE | JACOB | PENDLETON | M/W | UNK | 590258 | 8/1/1924 | Sawyerville | 24-08-02 |
| HINCKLE | JOHN | WESLEY | M/W | UNK | 590298 | 9/20/1927 | Barr Township | 27-09-23 |
| HINCKLE | MARY | FRANCIS | N/S | UNK | 255 | 7/24/1939 | - - | |
| HINDAHL | VERA | MARIE | F/W | UNK | 590004 | 1/14/1929 | Mt. Olive Township | 29-01-15 |
| HINERMAN | W | I | M/W | UNK | 590359 | 10/9/1926 | Mt. Olive | 26-10-09 |
| HINERMAN | W | I | M/W | UNK | 590359 | 10/9/1926 | Mt. Olive | 26-10-09 |
| HINES | FRANK | M/W | UNK | 590126 | 3/31/1929 | Dorchester Township | 29-04-03 | |
| HINES | ISAAC | M/W | UNK | 590247 | 8/20/1927 | Girard | 27-08-21 | |
| HINES | LEWIS | E | M/W | UNK | 20196 | 5/31/1946 | Virden | - - |
| HINES | LILLIE | F/W | UNK | 7083 | 2/25/1947 | Girard | - - | |
| HINES | LOWELL | WEMPLE | M/W | UNK | 590500 | 11/1/1923 | Girard | 23-11-01 |
| HINES | WILLIAM | ROBERT | N/S | UNK | 69 | 2/22/1939 | - - | |
| HINKLE | NELDA | MAY | F/W | UNK | 41081 | 11/21/1920 | Virden | 20-11-22 |
| HINKLEMAN | FRED | M/W | UNK | 8465 | 3/28/1921 | Hillyard Township | 21-04-11 | |
| HINMAN | ALVA | O | N/S | UNK | 341 | 11/25/1937 | - - | |
| HINMAN | CORDELIA | B | N/S | UNK | 93 | 3/18/1937 | - - | |
| HINMAN | ESSIE | DEANE | F/W | UNK | 25182 | 6/11/1920 | Scottville | 20-06-12 |
| HINMAN | ISAAC | ELLIS | M/W | UNK | 590142 | 3/17/1923 | Scottville | 23-03-18 |
| HINMAN | LAURA | ANN | F/W | UNK | 590204 | 3/11/1928 | Scottville Township | 28-03-13 |
| HINRICHS | HERMANN | HENRY | M/W | Y-60 | 28549 | 7/1/1935 | Western Mound | - - |
| HINTHORNE | FRANK | A | M/W | UNK | 47960 | 9/23/1945 | Carlinville | - - |
| HINTON | CHARLES | M/W | UNK | 590265 | 5/10/1923 | Virden | 23-05-11 | |
| HINTZ | CHARLES | H | M/W | UNK | 590194 | 5/14/1925 | Bunker Hill | 25-05-16 |
| HINTZ | FANNIE | BELLE | F/W | Y-81 | 11951 | 3/9/1950 | 50-03-09 | |
| HINZ | AUGUST | K | N/S | UNK | 118 | 3/8/1939 | - - | |
| HISCOT | VELMAN | REYNOLDS | M/W | UNK | 590251 | 7/15/1933 | Girard Township | 33-07-15 |
| HITCHCOCK | MARY | ELONA | F/W | UNK | 41070 | 10/12/1920 | Gillespie | 20-10-14 |
| HIX | JOHN | M/W | UNK | 590258 | 7/1/1926 | Shipman Township | 26-07-02 | |
| HIX | KATE | F/W | Y-76 | 239 | 8/16/1942 | Honey Point Township | - - | |
| HIX | WINFORD | R | M/W | UNK | 28 | 1/14/1940 | Mt. Olive | - - |
| HLAFKA | ISABEL | F/W | UNK | 2739 | 1/15/1948 | Mt. Clare Village | - - | |
| HLAVKA | ALBERT | M/W | UNK | 18081 | 4/28/1920 | Benld | 20-05-01 | |
| HLBOCAN | JASPER | M/W | UNK | 590044 | 2/21/1925 | Benld | 25-02-23 | |
| HLBOCAN | JOHN | M/W | Y-56 | 52326 | 12/7/1935 | Benld | - - | |
© 2007 - 2010 Wayne Hinton