Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois
Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| IACOMATTI | VICTORIA | F/W | UNK | 590193 | 5/31/1924 | Gillespie Township | 24-06-02 | |
| IACOMETTI | ABRAMO | M/W | UNK | 590038 | 1/4/1926 | Wilsonville | 26-02-02 | |
| IBBETSON | MARY | AUGUSTA | F/W | Y-91 | 49553 | 11/28/1935 | Carlinville | - - |
| ICKES | DAVID | M/W | Y-70 | 16294 | 4/23/1949 | 49-04-23 | ||
| IGNATZ | ANDREW | N/S | UNK | 174 | 6/19/1938 | - - | ||
| ILER | ERNEST | E | M/W | UNK | 11974 | 3/8/1944 | Carlinville | - - |
| ILSEMAN | CHARLES | HERMAN | M/W | UNK | 590005 | 1/17/1929 | Mt. Olive | 29-01-18 |
| ILSEMAN | MARY | F/W | Y-70 | 24486 | 6/29/1935 | Mt. Olive | - - | |
| ILSEMAN | WILLIAM | M/W | UNK | 106 | 3/22/1940 | Mt. Olive | - - | |
| IMEL | BERNICE | F/W | UNK | 590043 | 2/20/1932 | Carlinville | 32-02-20 | |
| IMEL | CARYLON | SUE | F/W | M-08 | 11539 | 3/18/1949 | 49-03-18 | |
| IMEL | EVELYN | L | N/S | UNK | 103 | 4/6/1938 | - - | |
| IMEL | LUCILLE | E | F/W | UNK | 47823 | 12/30/1946 | Bird Township | - - |
| IMEL | WILLIAM | H | M/W | UNK | 590131 | 3/29/1923 | South Palmyra Township | 23-03-29 |
| IMMERTHAL | HENRIETTA | F/W | UNK | 23018 | 1/12/1916 | Mt. Olive | 16-01-15 | |
| IMSLAND | JESSE | CHRISTIAN | M/W | UNK | 590294 | 6/7/1923 | Scottville Township | 23-06-07 |
| INGILS | MARY | EDYTH | F/W | UNK | 590287 | 8/22/1934 | Carlinville | 34-08-23 |
| INGLIS | ROBERT | G | M/W | UNK | 21584 | 5/25/1947 | Gillespie | - - |
| INGOLD | AMOS | M/W | UNK | 590507 | 11/7/1923 | Shaws Point Township | 23-11-08 | |
| INGOLD | LAURA | O | F/W | UNK | 39561 | 10/20/1946 | Carlinville | - - |
| INGOLD | OREN | M/W | UNK | 590239 | 5/21/1922 | Carlinville | 22-05-23 | |
| INGOLD | REBEKAH | F/W | UNK | 590024 | 1/31/1931 | Virden | 31-02-01 | |
| INGRAM | JAMES | I | M/W | UNK | 31952 | 6/19/1918 | Shipman Township | 18-07-01 |
| INNIS | ANDREW | M/W | UNK | 31933 | 5/29/1918 | Gillespie | 18-05-30 | |
| INNIS | WILLIAM | M/W | UNK | 234 | 7/10/1940 | Gillespie | - - | |
| INTIHAR | LOUIS | M/W | Y-50 | 31449 | 7/13/1935 | Staunton | - - | |
| IRVIN | V BESSIE | M/W | UNK | 590283 | 8/8/1924 | Carlinville | 24-08-07 | |
| IRVINE | JOHN | M/W | UNK | 22675 | 2/28/1917 | Gillespie | 17-03-01 | |
| IRVING | EMMA | G | F/W | UNK | 18948 | 5/30/1919 | Bunker Hill | 19-06-02 |
| IRWIN | WILLIAM | ADOLPHUS | M/W | UNK | 22702 | 3/16/1917 | Girard | 17-03-16 |
| ISAACS | ABRAM | M/W | UNK | 590188 | 5/26/1928 | Gillespie | 28-05-26 | |
| ISAACS | ALFRED | A | M/W | UNK | 17092 | 4/22/1947 | Gillespie | - - |
| ISAACS | CLARA | M | F/W | UNK | 33929 | 10/13/1919 | Gillespie | 19-10-14 |
| ISAACS | DELLA | F/W | UNK | 32458 | 8/17/1944 | Gillespie | - - | |
| ISAACS | EDWARD | A | M/W | UNK | 590228 | 7/22/1934 | Carlinville | 34-07-23 |
| ISAACS | MARY | ELLEN | F/W | UNK | 590458 | 12/6/1922 | Gillespie | 22-12-07 |
| ISAACS | RICHARD | M/W | UNK | 23200 | 6/2/1916 | Gillespie | 16-11-01 | |
| ISANHART | GRACE | F/W | M-04 | 46541 | 11/11/1949 | 49-11-11 | ||
| ISENBERG | ROSA | F/W | UNK | 590099 | 3/3/1930 | Brighton | 30-03-05 | |
| ISHAMAEL | JAMES | ALEXANDER | M/W | UNK | 16 | 1/7/1940 | Girard | - - |
| ISRINGHAUSEN | ROBERT | LEE | M/W | UNK | 590238 | 6/23/1930 | Hillyard Township | 30-06-24 |
| ISSACS | EDWARD | A | M/W | UNK | 590228 | 7/22/1934 | Carlinville | 34-07-23 |
| IVANIK | WILLIAM | M/W | UNK | 590074 | 2/25/1931 | Sawyerville | 31-02-25 | |
| IVERS | CATHERINE | F/W | UNK | 28713 | 10/2/1919 | Mt. Olive | 19-10-03 | |
| IWANK | ALEXANDER | M/W | UNK | 28671 | 9/5/1921 | Staunton | 21-09-21 | |
© 2007 - 2010 Wayne Hinton