Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| LA DASSAR | GERALD | LEE | M/W | UNK | 590168 | 5/4/1924 | Bunker Hill | 24-05-05 |
| LA DASSOR | ETHEL | F/W | UNK | 590258 | 5/24/1923 | Gillespie | 23-05-28 | |
| LA GRANGE | JOHN | HARMON | M/W | UNK | 590356 | 10/20/1926 | Bunker Hill | 26-10-22 |
| LA ROQUE | ELIZABETH | F/W | UNK | 590272 | 8/22/1933 | Carlinville | 33-08-24 | |
| LA,PERT | CHARLES | E | M/W | UNK | 188 | 6/1/1943 | Brighton Village | - - |
| LAAGER | ROSA | N/S | UNK | 310 | 10/13/1937 | - - | ||
| LABANTSCHNIG | VICTOR | M/W | UNK | 32826 | 9/7/1920 | Staunton Township | 20-09-09 | |
| LABAR | JOAN | F/W | UNK | 590275 | 8/2/1933 | Girard | 33-08-04 | |
| LABAR | VIRGINIA | F/W | UNK | 590407 | 12/19/1928 | Girard | 28-12-23 | |
| LABEL | HELEN | LOUISE | F/W | UNK | 590076 | 2/19/1922 | Mt. Olive | 22-02-22 |
| LACKY | JAS | F | M/W | UNK | 18068 | 4/30/1920 | Carlinville | 20-05-01 |
| LACY | MARY | F/W | UNK | 590397 | 11/23/1925 | Benld | 25-11-24 | |
| LACY | SYLVESTER | M/W | UNK | 31922 | 5/21/1918 | Benld | 18-05-23 | |
| LADLEY | AMANDA | M | F/W | UNK | 28513 | 7/4/1944 | Carlinville | - - |
| LADLEY | DAVID | L | M/W | UNK | 20536 | 4/26/1944 | Palmyra Village | - - |
| LADOME | JIOVANNA | F/W | UNK | 590171 | 4/7/1926 | Carlinville | 26-04-07 | |
| LAFFERTY | JENNIE | F/W | UNK | 22829 | 6/23/1917 | Bunker Hill | 17-06-25 | |
| LAHR | MARY | A | F/W | UNK | 2900 | 1/5/1946 | Shipman Township | - - |
| LAHR | SONDRA | K | F/W | Y-07 | 293 | 9/30/1941 | Brighton Township | - - |
| LAIR | AMANDA | F/W | Y-84 | 33876 | 7/21/1950 | 50-07-21 | ||
| LAIR | BENJAMIN | FRANK | M/W | UNK | 124 | 4/7/1940 | Carlinville | - - |
| LAIR | CAROLINE | F/W | UNK | 590078 | 2/2/1929 | Girard | 29-02-04 | |
| LAIR | CHARLES | C | M/W | UNK | 27256 | 7/9/1945 | Virden | - - |
| LAIR | CHARLES | W | M/W | UNK | 590410 | 12/31/1928 | Girard | 29-01-02 |
| LAIR | DELLA | C | F/W | Y-59 | 6994 | 2/7/1935 | Nilwood | - - |
| LAIR | ELIZABETH | J | F/W | UNK | 590402 | 11/15/1925 | Girard | 25-11-17 |
| LAIR | GEORGE | FREMONT | M/W | Y-78 | 7670 | 2/26/1935 | Girard | - - |
| LAIR | HARLAN | L | M/W | UNK | 47972 | 12/3/1945 | South Otter Township | - - |
| LAIR | IRMA | ESTHER | F/W | UNK | 13784 | 3/6/1920 | Girard | 20-03-08 |
| LAIR | MARY | E | N/S | UNK | 310 | 11/4/1938 | - - | |
| LAIR | OREN | M/W | UNK | 590435 | 12/30/1925 | Brushy Mound Township | 25-12-31 | |
| LAIR | SARRAH | A | F/W | UNK | 246 | 9/6/1943 | Palmyra Village | - - |
| LAIR | WALTER | L | F/W | Y-74 | 134 | 5/11/1942 | Girard | - - |
| LAKE | LOUISE | F/W | UNK | 32006 | 8/7/1918 | Carlinville | 18-08-08 | |
| LAKE | MARIE | F/W | Y-31 | 58 | 2/15/1941 | Benld | - - | |
| LAKE | MARY | ELLEN | F/W | UNK | 590181 | 4/14/1926 | Gillespie | 26-04-16 |
| LALASKIS | J ELIZABTH | M/W | UNK | 9983 | 2/6/1919 | Dorchester Township | 19-02-12 | |
| LALLI | DELFANA | F/W | UNK | 590283 | 7/29/1922 | Mt. Clare | 22-07-30 | |
| LALOND | BRUNO | D | M/W | Y-63 | 296 | 10/9/1942 | Carlinville | - - |
| LAMB | C | W | M/W | UNK | 590108 | 3/15/1922 | Staunton | 22-04-01 |
| LAMBERT | DEAN | WILLIAM | M/W | UNK | 590336 | 10/30/1930 | Dorchester Township | 30-10-31 |
| LAMBERT | HENRY | M/W | UNK | 48 | 2/7/1943 | Girard | - - | |
| LAMBERT | MABEL | ETHEL | F/W | UNK | 23132 | 4/28/1916 | Hillyard Township | 16-04-29 |
| LAMBERT | MARGARET | F/W | UNK | 590254 | 7/29/1933 | Girard | 33-07-31 | |
| LAMBERT | MARSHAL | C | M/W | UNK | 590319 | 8/13/1926 | Modesto | 26-08-14 |
| LAMBERT | THEODORE | M/W | UNK | 23037 | 1/14/1916 | Plainview | 16-01-19 | |
| LAMBERT | WALTER | JOHN | M/W | UNK | 590244 | 7/7/1924 | Girard | 24-07-08 |
| LAMBIE | JAMES | BRYDEN | M/W | UNK | 40956 | 12/27/1919 | Gillespie | 20-01-09 |
| LAMBIE | MARY | WILSON | F/W | Y-59 | 7032 | 2/26/1950 | 50-02-26 | |
| LAMKEN | MARGUERITE | JUPTINA | F/W | Y-72 | 43745 | 10/15/1935 | Carlinville | - - |
| LAMKEN | SAMUEL | M/W | Y-71 | 7669 | 1935-02-29 | Carlinville | - - | |
| LAMPE | RICHARD | D | M/W | UNK | 11757 | 3/10/1946 | Carlinville | - - |
| LAMPERT | GEORGE | W | M/W | UNK | 1440 | 1/17/1921 | Carlinville Township | 21-02-03 |
| LANCASTER | BETTY | LOUISE | F/W | UNK | 590443 | 12/27/1925 | Gillespie | 25-12-27 |
| LANCASTER | CAROLINE | F/W | Y-66 | 36241 | 8/26/1935 | Carlinville | - - | |
| LANCASTER | CHAS | H | M/W | UNK | 590325 | 9/24/1926 | Girard Township | 26-09-25 |
| LANCASTER | DAVID | N/S | UNK | 314 | 10/10/1937 | - - | ||
| LANCASTER | FRED | M/W | UNK | 28521 | 7/31/1944 | Girard | - - | |
| LANCASTER | GEORGE | D | M/W | UNK | 590184 | 5/9/1928 | Girard Township | 28-05-11 |
| LANCASTER | JOHN | M/W | UNK | 11984 | 3/14/1944 | Girard | - - | |
| LANCASTER | LURA | E | F/W | UNK | 22956 | 10/20/1917 | Girard Township | 17-10-22 |
| LANCASTER | MINNIE | N/S | UNK | 196 | 6/17/1937 | - - | ||
| LANCASTER | PEARL | FRANCES | F/W | UNK | 590332 | 10/2/1924 | Girard | 24-10-04 |
| LANCASTER | SARAH | H | F/W | UNK | 38593 | 9/8/1947 | Carlinville | - - |
| LANCASTER | WALTER | RAYMOND | M/W | Y-69 | 51252 | 12/17/1949 | 49-12-17 | |
| LAND | EBERT | M/W | Y-25 | 2791 | 1/23/1936 | Mt. Olive | - - | |
| LAND | OSIA | CLARK | F/W | Y-66 | 43767 | 10/30/1935 | Gillespie | - - |
| LAND | WILLIAM | HENDERSON | M/W | UNK | 590299 | 8/17/1927 | Scottville Township | 27-09-07 |
| LANDERS | BIDDIA | A | F/W | UNK | 39566 | 10/4/1946 | Staunton | - - |
| LANDERS | ELIZABETH | F/W | UNK | 32065 | 9/8/1918 | Dorchester Township | 18-09-11 | |
| LANDERS | THOMAS | R | M/W | UNK | 590171 | 5/20/1930 | Staunton | 30-05-22 |
| LANDERS | WILLIAM | EBBERT | M/W | UNK | 45108 | 4/7/1916 | Polk Township | 19-01-25 |
| LANDERS | WILLIAM | H | M/W | Y-85 | 275 | 10/12/1942 | Wilsonville Village | - - |
| LANDIS | LUCILE | HESSLETTE | F/W | UNK | 22756 | 4/30/1917 | Virden | 17-05-01 |
| LANDON | ALMA | F/W | UNK | 590111 | 3/7/1931 | Virden | 31-03-09 | |
| LANDON | ESTHER | ALENE | F/W | UNK | 590257 | 7/8/1926 | Bunker Hill | 26-07-10 |
| LANDON | JULIA | M | F/W | UNK | 2473 | 1/13/1945 | Bunker Hill | - - |
| LANDON | PERRY | O | M/W | Y-59 | 36237 | 8/8/1935 | Carlinville | - - |
| LANDON | SUSIE | MARY | F/W | UNK | 590088 | 3/1/1927 | Bunker Hill | 27-03-04 |
| LANDRETH | GEORGIE | M | F/W | UNK | 16357 | 3/19/1948 | Bunker Hill | - - |
| LANDRETH | JAMES | W | M/W | UNK | 590067 | 2/1/1934 | North Palmyra Township | 34-02-02 |
| LANDRETH | MARY | WILSON | F/W | UNK | 590298 | 8/11/1933 | Shipman Township | 33-08-16 |
| LANE | ELIZA | ELLEN | F/W | UNK | 590029 | 1/27/1934 | Medora | 34-01-29 |
| LANE | JAMES | A | M/W | UNK | 590101 | 3/30/1927 | Honey Point Township | 27-03-31 |
| LANE | MILO | B | M/W | UNK | 590208 | 5/16/1932 | Nilwood | 32-05-17 |
| LANE | SARAH | R | F/W | Y-85 | 38137 | 9/29/1950 | 50-09-29 | |
| LANE | WILLMETTIE | F/W | UNK | 590412 | 11/29/1930 | Hettick | 30-12-01 | |
| LANFRANCHI | DORI | M/W | UNK | 590359 | 10/1/1930 | Cahokia Township | 30-10-03 | |
| LANG | FRANK | M/W | UNK | 590210 | 6/7/1931 | Sawyerville | 31-06-08 | |
| LANG | STEWART | M/W | UNK | 590020 | 1/4/1933 | Sawyerville | 33-01-06 | |
| LANGE | ALMA | C | F/W | Y-36 | 314 | 11/16/1942 | Carlinville | - - |
| LANGE | ANTHONY | M/W | UNK | 23128 | 4/29/1916 | Bunker Hill | 16-05-01 | |
| LANGE | FREDERIC | W | M/W | UNK | 33118 | 8/6/1948 | South Palmyra Township | - - |
| LANGE | HARRY | EMIL | M/W | Y-50 | 51565 | 12/23/1950 | 50-12-23 | |
| LANGE | HENRIETTA | F/W | UNK | 590053 | 1/24/1929 | Carlinville | 29-01-26 | |
| LANGE | HERMINA | B | F/W | Y-86 | 79 | 3/7/1942 | Carlinville | - - |
| LANGE | JOHN | F | M/W | UNK | 253 | 9/17/1943 | Carlinville | - - |
| LANGE | JOHN | HENRY | M/W | UNK | 590308 | 9/11/1930 | Carlinville | 30-09-13 |
| LANGE | JOHN | M/W | Y-81 | 166 | 5/23/1941 | Carlinville | - - | |
| LANGEN | MARY | F/W | UNK | 590410 | 12/11/1930 | Staunton | 30-12-13 | |
| LANGLAY | JAMES | J | M/W | UNK | 309 | 10/12/1940 | Staunton | - - |
| LANGLEY | EDWARD | L | M/W | UNK | 42639 | 1947-10- | Benld | - - |
| LANHAM | ELLEN | N/S | UNK | 311 | 11/9/1938 | - - | ||
| LANHAM | RICHARD | M/W | UNK | 590214 | 6/27/1924 | Virden | 24-06-27 | |
| LANKATUS | HELEN | F/W | UNK | 590233 | 6/16/1926 | Mt. Olive | 26-06-17 | |
| LANTERMO | ANGELO | M/W | Y-82 | 331 | 11/30/1942 | White City Village | - - | |
| LANTERMO | CATHERINE | F/W | UNK | 354 | 12/18/1943 | Mt. Olive | - - | |
| LANX | BERNICE | G | F/W | UNK | 31694 | 1/20/1918 | Brighton | 18-01-22 |
| LANZ | ULRICH | M/W | UNK | 590285 | 8/29/1932 | Staunton | 32-08-31 | |
| LANZEROTTI | FRANK | N/S | UNK | 240 | 8/26/1938 | - - | ||
| LANZEROTTI | JOSEPH | G | N/S | UNK | 92 | 3/16/1938 | - - | |
| LANZEROTTI | ROBERT | EUGENE | M/W | D-03 | 2731 | 1/28/1950 | 50-01-28 | |
| LANZI | JOSEPHINE | P | F/W | UNK | 186 | 6/22/1943 | Mt. Clare Village | - - |
| LANZNAR | DAVID | M/W | UNK | 590401 | 11/19/1922 | Bunker Hill | 22-11-23 | |
| LARCHER | LUDWIG | M/W | UNK | 11787 | 3/3/1946 | Benld | - - | |
| LARGE | BERTHA | F/W | UNK | 590270 | 8/17/1928 | Carlinville | 28-08-18 | |
| LARGE | HENRY | G | M/W | UNK | 29900 | 7/7/1947 | Carlinville | - - |
| LARGE | JOYCE | MARIE | F/W | UNK | 590336 | 10/20/1933 | South Otter Township | 33-10-20 |
| LARGE | MARY | JANE | F/W | UNK | 590039 | 2/15/1934 | South Otter Township | 34-02-16 |
| LARGE | ROSETTA | F/W | UNK | 590021 | 1/19/1928 | South Otter Township | 28-01-20 | |
| LARGIO | JOHN | M/W | UNK | 32297 | 11/13/1918 | Benld | 18-11-14 | |
| LARKER | CAROLINE | F/W | Y-79 | 24976 | 6/9/1949 | 49-06-09 | ||
| LARKER | T ROSE | F/W | UNK | 590363 | 10/3/1932 | Benld | 32-10-03 | |
| LARSON | ARNOLD | EDWARD | M/W | Y-34 | 51262 | 12/22/1949 | 49-12-22 | |
| LARSON | ELEANORA | C | F/W | Y-45 | 11 | 1/21/1941 | Staunton | - - |
| LARSON | FRED | M | M/W | UNK | 45488 | 11/3/1948 | Carlinville | - - |
| LARWOOD | ESTELLA | BEATRICE | F/W | UNK | 32133 | 10/23/1918 | Virden | 18-10-24 |
| LASH | MARY | F/W | UNK | 31868 | 4/27/1918 | Brighton | 18-04-28 | |
| LASKACH | J MAGGIE | M/W | UNK | 28391 | 7/15/1920 | Staunton Township | 20-07-17 | |
| LASKACH | J MAGGIE | M/W | UNK | 590415 | 11/5/1925 | Staunton | 25-11-05 | |
| LASKACH | JOHN | JR | M/W | UNK | 22954 | 10/16/1917 | Staunton | 17-10-18 |
| LASKACH | MAGGIE | F/W | UNK | 590076 | 2/13/1927 | Staunton Township | 27-02-15 | |
| LATHAM | BENJAMIN | F | M/W | UNK | 590242 | 6/5/1922 | Bunker Hill | 22-06-07 |
| LATIOK | JACOB | M/W | UNK | 590349 | 11/9/1927 | Staunton | 27-11-10 | |
| LAUCK | HENRIATTA | F/W | UNK | 590321 | 9/6/1925 | Brighton | 25-09-08 | |
| LAUER | THEODORE | M/W | Y-59 | 2794 | 1/6/1936 | Gillespie | - - | |
| LAUERWEIN | SOPHIA | F/W | UNK | 590169 | 4/28/1926 | Bunker Hill Township | 26-04-29 | |
| LAUGHLIN | KENNETH | E | M/W | UNK | 31769 | 2/4/1918 | Gillespie | 18-03-16 |
| LAURANCE | CARLSON | M/W | UNK | 590205 | 6/1/1930 | Carlinville | 30-06-04 | |
| LAUX | BERNICE | G | F/W | UNK | 31694 | 1/20/1918 | Brighton | 18-01-22 |
| LAUX | CHARLES | FRED | M/W | UNK | 24837 | 12/23/1917 | Brighton | 17-12-24 |
| LAUX | MYRTIS | A | F/W | Y-58 | 25674 | 6/15/1950 | 50-06-15 | |
| LAVANCHE | ELISA | F/W | UNK | 18934 | 1/13/1919 | Staunton | 19-06-25 | |
| LAWDERMILK | FRANK | L | M/W | UNK | 590272 | 8/31/1924 | Virden | 24-09-02 |
| LAWERENCE | MARY | FAITH | F/W | UNK | 590230 | 6/26/1931 | Carlinville | 31-06-27 |
| LAWRENCE | ANNA | F/W | UNK | 23294 | 9/19/1916 | Benld | 16-09-19 | |
| LAWRENCE | FLORENCE | MAY | F/W | UNK | 590022 | 1/1/1930 | Chesterfield | 30-01-03 |
| LAWRENCE | JOHN | N/S | UNK | 160 | 5/4/1937 | - - | ||
| LAWRENCE | JOSEPH | M | M/W | Y-78 | 202 | 7/10/1942 | Carlinville | - - |
| LAWRENCE | R KATE | M/W | UNK | 32130 | 10/11/1921 | Sawyerville | 21-10-11 | |
| LAWS | CHARLES | L | N/S | UNK | 35 | 2/5/1938 | - - | |
| LAWS | MINNIE | F/W | UNK | 590354 | 10/16/1929 | Gillespie | 29-10-17 | |
| LAWS | MRS JOHN | F/W | UNK | 590053 | 2/21/1931 | Carlinville Township | 31-02-23 | |
| LAWS | WILSON | LEONARD | M/W | UNK | 590281 | 9/1/1927 | Carlinville | 27-09-02 |
| LAWSON | ALEXANDER | N | M/W | Y-63 | 262 | 8/3/1942 | Mt. Olive | - - |
| LAWSON | CHRISTINA | F/W | UNK | 590358 | 10/1/1926 | Mt. Olive | 26-10-04 | |
| LAWSON | JOHN | S | N/S | UNK | 116 | 3/24/1937 | - - | |
| LAWSON JR | JOHN | S JR | M/W | Y-64 | 16697 | 4/26/1950 | 50-04-26 | |
| LAWTON | SARAH | EMILY | F/W | UNK | 590398 | 11/13/1933 | Hillyard Township | 33-11-16 |
| LAWTON | WILLIAM | A | N/S | UNK | 330 | 12/22/1938 | - - | |
| LAXTON | EDNA | ELIZABETH | F/W | UNK | 590376 | 12/16/1931 | Carlinville Township | 31-12-18 |
| LAXTON | HENRY | M/W | Y-80 | 43801 | 11/16/1935 | Palmyra | - - | |
| LAXTON | WALTER | WORLEY | M/W | UNK | 590149 | 3/31/1929 | Carlinville | 29-04-02 |
| LAXTON | WILLIAM | N/S | UNK | 11 | 1/25/1938 | - - | ||
| LAY | WILLIAMINA | B | F/W | Y-66 | 11920 | 3/17/1950 | 50-03-17 | |
| LAYCOCK | GEORGE | R | M/W | UNK | 590325 | 8/22/1922 | Polk Township | 22-08-22 |
| LAYCOCK | THOMAS | J | M/W | UNK | 7338 | 2/3/1948 | Carlinville | - - |
| LAYNE | JENNIE | C | N/S | UNK | 266 | 8/26/1937 | - - | |
| LAZARIDES | LAZAROS | M/W | UNK | 18938 | 3/22/1919 | Staunton | 19-06-25 | |
| LE MARR | CHRISTINA | F/W | Y-70 | 315 | 10/31/1941 | Barr Township | - - | |
| LE MARR | SAMUEL | E | M/W | UNK | 590153 | 4/9/1924 | Modesto | 24-04-10 |
| LE MAY | ELOUISA | F/W | UNK | 23202 | 6/17/1916 | Gillespie | 16-06-17 | |
| LE MAY | WARREN | M/W | UNK | 590548 | 12/13/1923 | Hillyard Township | 24-01-10 | |
| LE VORA | JOSEPH | M/W | UNK | 208 | 7/2/1940 | Carlinville | - - | |
| LEACH | EDWARD | FRANKLIN | N/S | UNK | 109 | 3/6/1939 | - - | |
| LEACH | JAMES | M/W | Y-88 | 325 | 11/23/1942 | Girard | - - | |
| LEACH | JOHN | JAMES | M/W | Y-92 | 11267 | 3/30/1935 | Chesterfield | - - |
| LEACH | LEONARD | E | M/W | UNK | 51209 | 12/4/1947 | Bird Township | - - |
| LEACH | MARY | F/W | UNK | 31971 | 6/2/1918 | Carlinville | 18-06-03 | |
| LEACH | NETTIE | A | F/W | UNK | 48245 | 12/25/1944 | Bird Township | - - |
| LEACH | OSCAR | F | N/S | UNK | 230 | 8/2/1937 | - - | |
| LEACH | REBECCA | F/W | UNK | 590223 | 6/22/1933 | Nilwood Township | 33-06-24 | |
| LEACH | SARAH | ANDERSON | F/W | UNK | 590035 | 1/6/1922 | Nilwood | 22-01-07 |
| LEACH | SARAH | T | F/W | UNK | 2734 | 1/31/1948 | Girard Township | - - |
| LEACH | WILLIAM | M/W | UNK | 590103 | 3/20/1931 | South Otter Township | 31-03-21 | |
| LEACK | HATTIE | BROWN | F/W | UNK | 22780 | 5/20/1917 | Chesterfield | 17-05-28 |
| LEADILL | ELIZABETH | ANN | N/S | UNK | 260 | 7/3/1939 | - - | |
| LEADILL | HENRY | M/W | UNK | 12059 | 3/20/1947 | Palmyra Village | - - | |
| LEAK | EMMA | J | F/W | Y-72 | 29 | 1/28/1941 | Chesterfield Township | - - |
| LEAK | GEO | M/W | UNK | 24827 | 12/15/1917 | Virden | 17-12-15 | |
| LEAK | GEORGE | DOUGLAS | M/W | UNK | 590080 | 2/4/1931 | Chesterfield Township | 31-02-05 |
| LEAK | THEODOUS | M/W | UNK | 590013 | 1/15/1934 | Girard | 34-01-17 | |
| LEAMAN | GEORGE | RILEY | M/W | UNK | 590018 | 1/5/1926 | Carlinville | 26-01-07 |
| LEASENFELT | FRANK | L | M/W | UNK | 12005 | 3/29/1944 | Hillyard Township | - - |
| LEATHERBY | JAMES | NICKOLAS | M/W | UNK | 590076 | 2/9/1931 | Gillespie Township | 31-02-10 |
| LEATHERBY | WILFRED | LEE | M/W | UNK | 590279 | 8/9/1934 | Gillespie Township | 34-08-09 |
| LEATON | ALMA | F/W | UNK | 590355 | 10/26/1930 | Western Mound Township | 30-10-27 | |
| LEATON | LOIS | F/W | UNK | 15486 | 5/15/1921 | Shipman Township | 21-05-20 | |
| LEBEDA | JOHN | M/W | UNK | 590368 | 11/13/1929 | Mt. Olive | 29-11-13 | |
| LEBORE | DOMINECK | M/W | UNK | 590461 | 12/19/1922 | Eagarville | 22-12-20 | |
| LEBRO | ROSA | F/W | UNK | 590017 | 1/8/1924 | Gillespie Township | 24-01-09 | |
| LECHNER | ETHEL | F/W | UNK | 590071 | 2/5/1926 | Virden | 26-02-06 | |
| LECRONE | SARAH | F/W | UNK | 22541 | 1/2/1917 | Girard Township | 17-01-02 | |
| LEE | ALBERT | WILLIAM | M/W | UNK | 590372 | 10/29/1933 | Polk Township | 33-10-30 |
| LEE | ALBERT | M/W | Y-49 | 160 | 5/7/1941 | Carlinville | - - | |
| LEE | AMELIA | SCHRICK | F/W | UNK | 590311 | 9/28/1930 | Carlinville | 30-09-29 |
| LEE | CHOLETTA | MAXINE | N/S | UNK | 6 | 1/5/1939 | - - | |
| LEE | CLYDE | LE ROY | M/W | UNK | 590035 | 1/20/1923 | Chesterfield | 23-01-22 |
| LEE | FREDERIC | W | M/W | UNK | 28021 | 7/16/1946 | Carlinville | - - |
| LEE | GEORGE | DEWEY | M/W | UNK | 590080 | 2/25/1925 | Carlinville | 25-02-27 |
| LEE | GEORGE | H | M/W | UNK | 590284 | 7/29/1922 | Brighton | 22-07-29 |
| LEE | GEORGE | JOSIAH | M/W | UNK | 85 | 3/30/1940 | Bunker Hill | - - |
| LEE | GEORGE | Q | M/W | UNK | 590043 | 1/23/1926 | Western Mound Township | 26-01-24 |
| LEE | GEORGE | M/W | UNK | 9379 | 3/1/1919 | Chesterfield | 19-03-09 | |
| LEE | GEORGE | M/W | Y-75 | 277 | 10/28/1942 | Bunker Hill | - - | |
| LEE | JAMES | A | M/W | UNK | 24606 | 5/11/1944 | Carlinville | - - |
| LEE | JAMES | M/W | UNK | 590280 | 9/25/1927 | Carlinville | 27-09-27 | |
| LEE | JOHN | ANDRS | M/W | UNK | 40912 | 8/13/1919 | Carlinville | 19-12-29 |
| LEE | MARGARET | LOUISA | F/W | UNK | 590279 | 8/30/1925 | Western Mound Township | 25-08-31 |
| LEE | MARIA | LOUISA | F/W | UNK | 590147 | 5/6/1934 | Bunker Hill | 34-05-08 |
| LEE | SAMUEL | M/W | UNK | 590210 | 6/7/1932 | Bunker Hill | 32-06-09 | |
| LEE | VIOLET | BESSIE | F/W | UNK | 590034 | 1/20/1923 | Chesterfield | 23-01-22 |
| LEE | WARD | J | M/W | UNK | 215 | 8/5/1943 | Bunker Hill | - - |
| LEE | ZACHARY | TAYLOR | M/W | UNK | 590220 | 6/19/1933 | Western Mound Township | 33-06-20 |
| LEE | ZELLA | N/S | UNK | 1 | 1/29/1939 | - - | ||
| LEEFERS | ANNA | LANGE | F/W | UNK | 28695 | 9/26/1919 | Carlinville | 19-09-30 |
| LEEFERS | FRANK | C | M/W | UNK | 24872 | 6/20/1948 | Shaws Point Township | - - |
| LEEFERS | FRED | M/W | UNK | 590178 | 4/8/1929 | Carlinville | 29-04-09 | |
| LEEFERS | JOHN | WILLIAM | N/S | UNK | 57 | 2/22/1939 | - - | |
| LEEFERS | LLOYD | F | M/W | UNK | 590101 | 3/22/1934 | Gillespie | 34-03-24 |
| LEEFERS | MARIA | PERROTTET | F/W | UNK | 332 | 10/13/1940 | Carlinville Township | - - |
| LEEFERS | WAYNE | ELDEN | M/W | UNK | 590241 | 7/31/1925 | Gillespie | 25-07-31 |
| LEER | LEOTHA | N/S | UNK | 340 | 11/28/1938 | - - | ||
| LEER | MILTON | A | M/W | UNK | 590152 | 4/17/1924 | Girard | 24-04-22 |
| LEESE | MARY | F/W | UNK | 590439 | 9/21/1923 | Bunker Hill | 23-09-24 | |
| LEFFERS | MARY | E | F/W | Y-79 | 196 | 6/25/1941 | Carlinville | - - |
| LEGATH | FLORIAN | M/W | UNK | 590252 | 7/23/1925 | Staunton | 25-07-24 | |
| LEGATH | MAGDALENA | F/W | UNK | 590162 | 4/26/1933 | Staunton | 33-04-30 | |
| LEGGETT | IDA | CATHARINE | N/S | UNK | 324 | 9/5/1939 | - - | |
| LEGGETT | JOHN | H | M/W | UNK | 27262 | 7/4/1945 | Mt. Clare Village | - - |
| LEGOPPIER | SECONDO | M/W | UNK | 43242 | 11/7/1945 | Carlinville Township | - - | |
| LEHM | ANNA | F/W | UNK | 590357 | 10/17/1932 | Mt. Olive | 32-10-18 | |
| LEHMAN | EDWARD | H | N/S | UNK | 349 | 12/2/1938 | - - | |
| LEHMAN | MARY | ANN | F/W | UNK | 590263 | 7/13/1932 | White City | 32-07-14 |
| LEHMAN | ROY | WILLIAM | M/W | Y-47 | 11948 | 3/10/1950 | 50-03-10 | |
| LEICHSENRING | KRESENZIA | F/W | UNK | 590073 | 2/9/1933 | Mt. Olive | 33-02-11 | |
| LEICHSENRING | WALTER | M/W | UNK | 590325 | 9/4/1930 | Mt. Olive | 30-09-05 | |
| LEICHSENZING | KRESENZIA | F/W | UNK | 590073 | 2/9/1933 | Mt. Olive | 33-02-11 | |
| LEIGH | ALBERT | G | M/W | UNK | 31765 | 2/23/1918 | Girard | 18-02-25 |
| LEINSTIENER | FERDINAND | M/W | UNK | 23023 | 1/13/1916 | Girard | 16-01-15 | |
| LELLI | LOUISA | F/W | Y-76 | 21245 | 5/10/1950 | 50-05-10 | ||
| LEMARR | FRANCIS | M | M/W | UNK | 36119 | 8/1/1944 | Carlinville Township | - - |
| LEMARR | ISAAC | NEWTON | M/W | UNK | 23206 | 6/30/1916 | Palmyra | 16-07-01 |
| LEMARR | ISSAC | NEWTON | M/W | UNK | 23207 | 6/30/1916 | Palmyra | 16-06-30 |
| LEMARR | LIZZIE | F/W | Y-82 | 2691 | 1/5/1949 | 49-01-05 | ||
| LEMARR | LYDIA | ELIZABETH | F/W | UNK | 9424 | 2/4/1919 | Palmyra | 19-02-06 |
| LEMAY | LEANDER | M/W | UNK | 46695 | 11/20/1947 | Carlinville | - - | |
| LEMMONS | HENRY | M/W | UNK | 40947 | 12/22/1919 | Girard Township | 19-12-23 | |
| LEMON | MARY | E | F/W | UNK | 590252 | 7/7/1930 | North Otter Township | 30-07-09 |
| LEMONS | HENRY | M | M/W | UNK | 49989 | 12/15/1948 | North Otter Township | - - |
| LEMP | LUTHER | WOODROW | M/W | UNK | 22786 | 5/24/1917 | Staunton | 17-05-27 |
| LENGACHER | BARBARA | F/W | UNK | 16350 | 3/19/1948 | Bunker Hill Township | - - | |
| LEONA | KATIE | F/W | UNK | 32213 | 11/15/1918 | Benld | 18-11-15 | |
| LEONARD | BARBARA | ELLEN | F/W | Y-84 | 46732 | 11/5/1950 | 50-11-05 | |
| LEONARD | FLORENCE | F/W | UNK | 590273 | 8/3/1924 | Gillespie | 24-08-04 | |
| LEONARD | GEORGE | HARRISON | M/W | UNK | 590062 | 2/2/1926 | Staunton | 26-02-03 |
| LEONARD | HORACE | N/S | UNK | 40 | 2/12/1938 | - - | ||
| LEONARD | JAMES | A | N/S | UNK | 68 | 2/2/1937 | - - | |
| LEONE | CATHERIN | F/W | UNK | 20722 | 5/5/1948 | Gillespie | - - | |
| LEONE | JAMES | J | M/W | UNK | 16055 | 4/5/1946 | Carlinville | - - |
| LEONE | JAMES | M/W | UNK | 590371 | 11/2/1927 | Wilsonville | 27-11-12 | |
| LEONHARDT | MARIE | F/W | UNK | 590265 | 7/30/1928 | Mt. Olive | 28-07-27 | |
| LEONHARDT | WILHELM | M/W | UNK | 590312 | 9/26/1934 | Mt. Olive | 34-09-27 | |
| LERITZ | EDWARD | ADAM | M/W | UNK | 22874 | 8/8/1917 | Carlinville | 17-08-28 |
