Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | Ma | Mc | Me | Mi - Ml | Mu - My | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| MO | JOE | SR | M/W | Y-73 | 42363 | 9/24/1950 | 50-09-24 | |
| MOCARSKI | JULIUS | J | M/W | UNK | 38603 | 9/21/1947 | Gillespie | - - |
| MOCHRUNAN | JACOB | M/W | UNK | 590143 | 4/6/1925 | Staunton | 25-04-07 | |
| MOCILAN | MARY | S | F/W | UNK | 41219 | 10/25/1948 | Benld | - - |
| MOCILAN | STEVE | M/W | UNK | 590126 | 4/16/1934 | Eagarville | 34-04-18 | |
| MOCK | HARRY | C | M/W | UNK | 45493 | 11/27/1948 | Carlinville | - - |
| MODLIN | ELIZA | CAROLINE | F/W | UNK | 590245 | 7/17/1934 | Virden | 34-07-18 |
| MODLIN | HERSCHEL | A | F/W | Y-86 | 51578 | 12/29/1950 | 50-12-29 | |
| MOECKEL | ANN | N/S | UNK | 297 | 10/18/1938 | - - | ||
| MOEHLE | ADELHEID | F/W | Y-88 | 43737 | 10/23/1935 | Bunker Hill | - - | |
| MOEHLE | EMMA | F/W | UNK | 590333 | 10/14/1928 | Staunton | 28-10-17 | |
| MOEHLE | HENRY | AUGUST | M/W | UNK | 590278 | 5/1/1923 | Brighton | 23-05-03 |
| MOEHRMAN | JACOB | JR | M/W | UNK | 590254 | 6/10/1926 | Staunton | 26-06-11 |
| MOEHRMANN | IRWIN | J | M/W | UNK | 590216 | 4/3/1923 | Staunton | 23-05-07 |
| MOFFAT | JESSIE | B | F/W | UNK | 590192 | 4/11/1922 | Gillespie | 22-04-13 |
| MOFFET | ROSE | DAVIDSON | F/W | UNK | 590285 | 7/9/1929 | North Palmyra Township | 29-07-10 |
| MOFFETT | JULIA | F/W | UNK | 22006 | 8/4/1921 | Virden | 21-08-06 | |
| MOFFETT | LEO | M/W | UNK | 31759 | 2/22/1918 | Virden | 18-02-22 | |
| MOFFIT | JOHN | OREN | M/W | UNK | 590060 | 2/19/1926 | North Palmyra Township | 26-02-19 |
| MOFFITT | MARY | F/W | UNK | 16342 | 4/8/1948 | Virden | - - | |
| MOFFITT | ROBERT | E | N/S | UNK | 177 | 6/2/1937 | - - | |
| MOGGIO | COSTODA | MARIO | M/W | UNK | 18930 | 1/17/1919 | Staunton | 19-06-25 |
| MOHIEN | LILLIAN | ALENE | F/W | UNK | 13779 | 3/17/1920 | Carlinville | 20-03-23 |
| MOISE | HELEN | W | F/W | UNK | 590134 | 4/15/1928 | Carlinville | 28-04-15 |
| MOLEN | CHARLES | R | M/W | Y-69 | 4 | 1/24/1942 | North Otter Township | - - |
| MOLEN | LUELLA | F/W | UNK | 590056 | 2/15/1930 | North Otter Township | 30-02-15 | |
| MOLEN | SHELBY | O | M/W | UNK | 2737 | 1/18/1948 | Nilwood Town | - - |
| MOLESKY | WALTER | MICHALOWS | N/S | UNK | 46 | 1/26/1939 | - - | |
| MOLINAR | CATHARINE | F/W | UNK | 590243 | 7/13/1924 | Benld | 24-07-14 | |
| MOLINAR | ROSA | F/W | Y-44 | 7006 | 2/18/1935 | City of Benld | - - | |
| MOLININGO | ERNEST | M/W | UNK | 590380 | 11/9/1929 | Carlinville | 29-11-10 | |
| MONAGHAN | JAMES | M/W | UNK | 590379 | 11/17/1926 | Gillespie | 26-11-19 | |
| MONAGHAN | MARTHA | F/W | UNK | 590350 | 10/16/1933 | Gillespie | 33-10-17 | |
| MONAGHAN | MARY | F/W | UNK | 32459 | 8/4/1944 | Gillespie | - - | |
| MONAGHAN | MATTHEW | M/W | UNK | 590422 | 12/10/1926 | Gillespie | 26-12-11 | |
| MONAGHAN | WILLIAM | M/W | UNK | 590292 | 9/25/1931 | Gillespie | 31-09-26 | |
| MONAHAN | ANNA | F/W | UNK | 590397 | 12/3/1926 | Dorchester Township | 26-12-07 | |
| MONETTI | JOHN | M/W | UNK | 23104 | 5/20/1945 | Carlinville | - - | |
| MONFREDINI | IDA | F/W | UNK | 48240 | 12/17/1944 | Carlinville Township | - - | |
| MONFREDINI | VITERBO | M/W | UNK | 25781 | 6/2/1947 | Carlinville | - - | |
| MONKE | ANNA | N/S | UNK | 350 | 12/23/1938 | - - | ||
| MONKE | E | F/W | UNK | 28675 | 9/30/1919 | Mt. Olive Township | 19-09-30 | |
| MONKE | HENRY | M/W | UNK | 115 | 4/1/1943 | Staunton Township | - - | |
| MONKE | LEONA | F/W | Y-48 | 46746 | 11/25/1950 | 50-11-25 | ||
| MONSCHEIN | ANTON | M/W | UNK | 32080 | 9/22/1918 | Staunton | 19-06-25 | |
| MONSCHEIN | FERDINAND | M/W | UNK | 18939 | 3/26/1919 | Staunton | 19-06-25 | |
| MONSCHEIN | MATHILDA | N/S | UNK | 123 | 4/2/1938 | - - | ||
| MONSCHEIN | WILLIAM | SR | N/S | UNK | 392 | 11/26/1939 | - - | |
| MONTE | ELVEZIA | F/W | UNK | 590465 | 12/6/1932 | Sawyerville | 32-12-08 | |
| MONTGOMERY | EMMA | M | F/W | UNK | 18913 | 5/11/1945 | Mount Clare Village | - - |
| MONTGOMERY | GRACE | EDITH | N/S | UNK | 300 | 8/29/1939 | - - | |
| MONTGOMERY | IRA | ALBERT | M/W | UNK | 31915 | 5/14/1918 | Girard Township | 18-05-15 |
| MONTGOMERY | JAMES | LEVI | M/W | Y-76 | 11916 | 3/9/1950 | 50-03-09 | |
| MONTGOMERY | LOUISA | F/N | UNK | 33928 | 10/29/1919 | Brighton | 19-10-31 | |
| MONTI | ANNA | F/W | UNK | 590227 | 6/20/1924 | Sawyerville | 24-06-21 | |
| MONTI | ETTORE | M/W | Y-65 | 360 | 12/9/1942 | Sawyerville Village | - - | |
| MONTI | NATALINA | F/W | UNK | 2966 | 1/12/1944 | Shaws Point Township | - - | |
| MOODY | HARRIETT | N/S | UNK | 138 | 3/12/1939 | - - | ||
| MOODY | HENRY | M/W | Y-74 | 248 | 9/10/1942 | Carlinville | - - | |
| MOODY | JOHN | M/W | UNK | 590010 | 1/17/1922 | Carlinville | 22-01-20 | |
| MOODY | MAUD | G | F/W | UNK | 51193 | 12/30/1947 | Carlinville | - - |
| MOODY | ROBERT | P | M/W | UNK | 42939 | 10/16/1920 | Benld | 20-11-12 |
| MOODY | RUTH | MINNIE | F/W | Y-15 | 7665 | 2/20/1935 | Carlinville | - - |
| MOOMAND | NETTIE | ARNOLD | F/W | UNK | 590369 | 9/27/1922 | Virden | 22-09-28 |
| MOOMAW | CORA | LEE | F/W | UNK | 21994 | 7/30/1921 | Carlinville | 21-07-31 |
| MOOMAW | MATILDA | J | F/W | UNK | 590327 | 9/29/1926 | Girard | 26-09-29 |
| MOORE | ALGERN | S | M/W | UNK | 49992 | 12/12/1948 | Shipman Town | - - |
| MOORE | ARNOLD | M/W | UNK | 23 | 1/10/1943 | Carlinville | - - | |
| MOORE | BRADEN | E | M/W | UNK | 590249 | 7/1/1934 | Gillespie | 34-07-02 |
| MOORE | CHARLES | HENRY | M/W | UNK | 590168 | 5/9/1927 | Carlinville Township | 27-05-11 |
| MOORE | CHARLES | L | M/W | UNK | 590155 | 5/30/1934 | Brushy Mound Township | 34-06-01 |
| MOORE | CHARLES | M | M/W | UNK | 31907 | 5/24/1918 | Virden | 18-05-26 |
| MOORE | CORA | F/W | UNK | 590073 | 3/2/1934 | Girard | 34-03-03 | |
| MOORE | DELIA | L | F/W | UNK | 7378 | 2/2/1946 | Girard | - - |
| MOORE | ELIZA | ANN | F/W | UNK | 590351 | 10/18/1928 | Carlinville | 28-10-20 |
| MOORE | ELLA | F/W | UNK | 22 | 1/7/1943 | Carlinville | - - | |
| MOORE | ELSIE | F/W | Y-42 | 32361 | 8/13/1935 | Honey Point Township | - - | |
| MOORE | FRANCES | F/W | UNK | 11992 | 3/5/1944 | Virden | - - | |
| MOORE | GEORGE | M/W | UNK | 590188 | 5/8/1924 | Hillyard Township | 24-05-10 | |
| MOORE | GEORGIA | F/W | UNK | 590120 | 4/2/1930 | Carlinville | 30-04-05 | |
| MOORE | GRACE | M | F/W | UNK | 42630 | 10/25/1947 | Honey Point Township | - - |
| MOORE | JAMES | P | M/W | UNK | 590345 | 10/28/1930 | Carlinville | 30-10-30 |
| MOORE | JOHN | M/W | UNK | 24823 | 12/7/1917 | Carlinville Township | 17-12-12 | |
| MOORE | LAURA | ANN | F/W | UNK | 292 | 9/24/1940 | Shipman | - - |
| MOORE | LEONARD | A | M/W | UNK | 28029 | 7/6/1946 | Chesterfield Village | - - |
| MOORE | LILLIAN | F/W | UNK | 590371 | 11/21/1932 | Bunker Hill | 32-11-23 | |
| MOORE | LILLIE | MAY | F/W | Y-51 | 28542 | 7/22/1935 | Girard | - - |
| MOORE | MARTHA | J | F/W | UNK | 590246 | 7/14/1933 | Carlinville | 33-07-15 |
| MOORE | MARTHA | F/W | UNK | 8476 | 3/2/1921 | Carlinville Township | 21-03-02 | |
| MOORE | MARY | A | F/W | UNK | 590115 | 3/9/1924 | Virden | 24-03-11 |
| MOORE | MARY | ELIZABETH | F/W | UNK | 316 | 10/21/1940 | Mt. Olive | - - |
| MOORE | MELISSA | JANE | F/W | UNK | 590098 | 3/16/1926 | Carlinville | 26-03-18 |
| MOORE | MILDRED | MAVIS | F/W | UNK | 590182 | 4/12/1926 | Gillespie | 26-04-14 |
| MOORE | NANCY | ALVIRA | F/W | UNK | 23373 | 12/31/1916 | Chesterfield | 17-01-01 |
| MOORE | NANNIE | M | F/W | Y-80 | 225 | 7/6/1941 | Gillespie | - - |
| MOORE | NEHEMIAH | S | M/W | Y-77 | 39986 | 9/2/1935 | Medora | - - |
| MOORE | NEIL | JR | M/W | UNK | 590419 | 9/2/1923 | Nilwood | 23-09-30 |
| MOORE | NESTER | M/W | UNK | 23391 | 12/13/1916 | Virden | 16-12-14 | |
| MOORE | RAYMOND | CLINTON | M/W | UNK | 33909 | 10/5/1920 | Virden | 20-10-06 |
| MOORE | RICHARD | D | M/W | UNK | 2880 | 1/8/1946 | Girard | - - |
| MOORE | ROBERT | CHRISTIAN | M/W | Y-80 | 38129 | 9/5/1950 | 50-09-05 | |
| MOORE | SARAH | ANN | F/W | UNK | 40916 | 10/10/1919 | Carlinville | 19-12-31 |
| MOORE | SOLOMON | C | M/W | UNK | 60 | 2/22/1943 | Medora Village | - - |
| MOORE | STANLEY | WAYNE | M/W | UNK | 590029 | 1/5/1933 | Gillespie | 33-01-06 |
| MOORE | SYRUS | CONES | M/W | UNK | 590303 | 9/21/1928 | Cahokia Township | 28-09-22 |
| MOORE | THOMAS | GUTHRIE | M/W | UNK | 9399 | 2/4/1919 | Carlinville | 19-02-10 |
| MOORE | VOLNEY | A | M/W | UNK | 32058 | 9/5/1918 | Bird Township | 18-09-11 |
| MOORE | WESLEY | E | N/S | UNK | 201 | 6/19/1937 | - - | |
| MOORE | WILLIAM | M | M/W | UNK | 233 | 7/7/1940 | Gillespie | - - |
| MOORE | ZADOK | C | M/W | UNK | 590277 | 8/21/1934 | Cahokia Township | 34-08-23 |
| MOOREHEAD | MARGARET | PERCILLA | F/W | UNK | 590252 | 7/17/1933 | South Otter Township | 33-07-20 |
| MOORES | MERCY | MAY | F/W | UNK | 239 | 7/19/1940 | Brighton Township | - - |
| MOOSOVILLO | MICHAEL | M/W | UNK | 590129 | 3/27/1933 | Brighton Township | 33-03-28 | |
| MOR | LOUIS | F | M/W | Y-54 | 344 | 11/25/1941 | Gillespie | - - |
| MORAN | ANNA | STASIA | F/W | UNK | 590182 | 4/28/1922 | Carlinville | 22-04-29 |
| MORAN | ELIZABETH | N/S | UNK | 384 | 12/25/1937 | - - | ||
| MORAN | JOHN | H | M/W | UNK | 11782 | 3/12/1946 | Shipman Town | - - |
| MORAN | JOHN | M/W | UNK | 40118 | 11/10/1921 | Brighton Township | 21-11-15 | |
| MORAN | MARY | ANN | F/W | UNK | 94 | 3/30/1940 | Carlinville | - - |
| MORAN | MARY | F/W | UNK | 9363 | 1/6/1919 | Bunker Hill Township | 19-01-08 | |
| MORAN | THOMAS | J | M/W | UNK | 47963 | 12/27/1945 | Carlinville | - - |
| MOREHEAD | CHARLES | DALE | M/W | UNK | 33927 | 10/19/1919 | South Otter Township | 19-10-21 |
| MOREHEAD | JOHN | LEONARD | M/W | UNK | 590055 | 2/5/1930 | South Otter Township | 30-02-07 |
| MORETTI | CHARLES | M/W | UNK | 590277 | 8/19/1925 | Wilsonville | 25-08-20 | |
| MORGAN | ALMA | F/W | UNK | 590244 | 7/30/1925 | Gillespie | 25-07-31 | |
| MORGAN | ANNIE | MORLAN | F/W | UNK | 21471 | 5/27/1920 | Brighton | 20-05-27 |
| MORGAN | BETTIE | F/W | UNK | 590266 | 7/26/1932 | Gillespie | 32-07-29 | |
| MORGAN | CHARLES | HENRY | M/W | Y-76 | 11258 | 3/30/1935 | Carlinville | - - |
| MORGAN | CORBIN | L | M/W | UNK | 590104 | 3/31/1930 | Hillyard Township | 30-04-02 |
| MORGAN | ELMER | M/W | Y-45 | 42357 | 10/24/1950 | 50-10-24 | ||
| MORGAN | EMILY | F/W | UNK | 590095 | 3/5/1930 | Staunton | 30-03-08 | |
| MORGAN | ETHEL | F/W | UNK | 2717 | 1/25/1948 | Carlinville | - - | |
| MORGAN | FRANCIS | M/W | UNK | 590222 | 5/16/1922 | Staunton | 22-05-22 | |
| MORGAN | FRANK | M/W | UNK | 590281 | 5/2/1923 | Staunton | 23-05-04 | |
| MORGAN | FREDERICK | HERMAN | M/W | Y-70 | 21231 | 5/26/1950 | 50-05-26 | |
| MORGAN | GEORGE | W | M/W | Y-69 | 16692 | 4/27/1950 | 50-04-27 | |
| MORGAN | JAMES | A | N/S | UNK | 370 | 11/29/1937 | - - | |
| MORGAN | JOHN | ROBERT | M/W | UNK | 590348 | 10/25/1934 | Carlinville | 34-10-26 |
| MORGAN | JOHN | WILLIAM | M/W | UNK | 590091 | 3/30/1925 | Sawyerville | 25-03-31 |
| MORGAN | LUCILLE | AGNES | F/W | Y-35 | 51283 | 12/23/1949 | 49-12-23 | |
| MORGAN | MANFERD | ELIZABETH | F/W | UNK | 590377 | 12/17/1931 | Polk Township | 31-12-19 |
| MORGAN | MARGARET | P | F/W | UNK | 23122 | 6/24/1945 | Virden | - - |
| MORGAN | MARY | F/W | Y-82 | 22290 | 5/26/1935 | Carlinville | - - | |
| MORGAN | MYRTIE | F/W | UNK | 590136 | 4/21/1930 | Benld | 30-04-22 | |
| MORGAN | STOKE | M/W | Y-89 | 29444 | 7/1/1949 | 49-07-01 | ||
| MORGAN | WILLIAM | A | M/W | Y-77 | 297 | 10/10/1941 | Carlinville | - - |
| MORGAN | WILLIAM | ELLSWORTH | M/W | UNK | 590377 | 11/29/1925 | Gillespie | 25-11-30 |
| MORGAN | WILLIAM | SHERMAN | M/W | UNK | 590288 | 8/24/1934 | Carlinville Township | 34-08-24 |
| MORGAN | WILLIAM | M/W | Y-82 | 46722 | 11/19/1950 | 50-11-19 | ||
| MORGANS | ALMEDA | F/W | UNK | 11947 | 4/11/1921 | Girard | 21-04-14 | |
| MORGANS | JOHN | M/W | UNK | 255 | 8/31/1940 | Girard | - - | |
| MOROSE | GEORGE | M/W | UNK | 144 | 5/31/1943 | Shaws Point Township | - - | |
| MOROSE | STEFONIA | F/W | UNK | 590332 | 9/7/1926 | Standard City | 26-09-11 | |
| MORRELL | ETNA | J | F/W | UNK | 6424 | 1/9/1945 | Palmyra Village | - - |
| MORRIS | ACHOLLIS | M/W | UNK | 31698 | 1/14/1918 | Shipman Township | 18-01-15 | |
| MORRIS | ALBERT | MAGENDES | M/W | UNK | 590418 | 12/3/1930 | Benld | 30-12-05 |
| MORRIS | CHARLOTTE | ELIZABETH | F/W | Y-76 | 2724 | 1/9/1950 | 50-01-09 | |
| MORRIS | ELIZA | JANE | F/W | UNK | 590128 | 3/15/1931 | Hillyard Township | 31-03-16 |
| MORRIS | GEORGE | N/S | UNK | 140 | 4/25/1937 | - - | ||
| MORRIS | JOHN | RICHARD | M/W | UNK | 42940 | 11/6/1920 | Benld | 20-11-17 |
| MORRIS | JONATHAN | L | M/W | Y-59 | 2371 | 1/17/1935 | Bunker Hill | - - |
| MORRIS | MARY | BROWN | F/W | Y-89 | 51249 | 12/14/1949 | 49-12-14 | |
| MORRIS | MOUNTICNE | ALLEN | M/W | UNK | 590216 | 6/15/1927 | Scottville Township | 27-07-01 |
| MORRIS | SOLLIE | M/W | UNK | 23123 | 6/10/1945 | Scottville Village | - - | |
| MORRISON | DAVE | N/S | UNK | 79 | 3/2/1939 | - - | ||
| MORRISON | ESTHER | A | F/W | UNK | 590127 | 3/22/1929 | Hillyard Township | 29-03-25 |
| MORRISON | GEORGE | SR | M/W | UNK | 8464 | 3/1/1921 | Hillyard Township | 21-03-03 |
| MORRISON | GILES | M/W | UNK | 27261 | 7/2/1945 | Gillespie | - - | |
| MORRISON | HENRY | M/W | UNK | 590348 | 10/16/1928 | Hillyard Township | 28-10-21 | |
| MORRISON | HENRY | M/W | Y-79 | 250 | 9/14/1942 | Carlinville | - - | |
| MORRISON | JOSEPH | M/W | UNK | 590346 | 10/29/1925 | Hillyard Township | 25-11-04 | |
| MORRISON | MARGARET | J | F/W | UNK | 590367 | 11/6/1924 | Hillyard Township | 24-11-08 |
| MORRISON | NANA | N/S | UNK | 336 | 12/14/1938 | - - | ||
| MORRISON | REBECCA | N/S | UNK | 127 | 3/16/1937 | - - | ||
| MORRISON | ROBERT | WAYNE | M/W | UNK | 590262 | 7/19/1934 | Hillyard Township | 34-07-21 |
| MORRISON | RUTH | LUCILLE | F/W | UNK | 590006 | 1/5/1934 | Carlinville | 34-01-05 |
| MORROW | HARY | HOLLAND | M/W | UNK | 590169 | 3/25/1929 | Modesto | 29-03-26 |
| MORROW | JOHN | O | M/W | UNK | 590297 | 8/10/1932 | Carlinville | 32-08-10 |
| MORROW | WILLIAM | M/W | UNK | 590067 | 3/1/1933 | Virden | 33-03-06 | |
| MORSE | EDWARD | EUGENE | M/W | UNK | 590240 | 7/26/1931 | Carlinville | 31-07-26 |
| MORSE | MARGARET | LUCINDA | F/W | UNK | 590335 | 10/4/1928 | Girard Township | 28-10-06 |
| MORSE | RACHEL | JEAN | F/W | M- | 11252 | 3/13/1935 | Carlinville | - - |
| MORSE | SAMUEL | THEADORE | M/W | UNK | 40113 | 6/3/1921 | Brushy Mound Township | 22-01-05 |
| MORTIMER | REGINALD | M/W | UNK | 16462 | 4/11/1944 | Nilwood Town | - - | |
| MORTIMER | WILHELMINA | N/S | UNK | 66 | 2/13/1937 | - - | ||
| MORUSKEY | ADAM | M/W | UNK | 590285 | 8/7/1928 | Eagarville | 28-08-11 | |
| MOSHNA | NETTIE | N/S | UNK | 136 | 3/3/1939 | - - | ||
| MOSS | ANN | F/W | UNK | 22957 | 10/20/1917 | Staunton | 17-10-22 | |
| MOSS | ANNA | M | F/W | UNK | 6413 | 2/17/1945 | Bunker Hill | - - |
| MOSS | CHARLES | J | M/W | Y-70 | 104 | 4/16/1942 | Bunker Hill | - - |
| MOSS | ELLEN | F/W | UNK | 590035 | 1/1/1924 | Staunton | 24-01-31 | |
| MOSS | WM | B | M/W | UNK | 590025 | 1/4/1922 | Staunton | 22-01-23 |
| MOSSA | VICTOR | M/W | UNK | 590357 | 7/16/1923 | Virden | 23-07-16 | |
| MOSSER | MAGGIE | F/W | UNK | 42625 | 10/15/1947 | Staunton | - - | |
| MOTES | ELIZABETH | ANN | F/W | UNK | 32003 | 7/22/1918 | Virden | 18-07-23 |
| MOTTA | ANTONIO | N/S | UNK | 408 | 12/20/1939 | - - | ||
| MOTTA | FIORENTINO | M/W | UNK | 32281 | 11/28/1918 | Dorchester Township | 18-12-03 | |
| MOTTAZ | JULIUS | M/W | UNK | 35185 | 9/15/1945 | Shipman Township | - - | |
| MOTTAZ | MARTHA | F/W | UNK | 590222 | 6/26/1932 | Shipman Township | 32-06-29 | |
| MOTTO | CATHERIN | F/W | UNK | 37037 | 8/26/1948 | Dorchester Township | - - | |
| MOULTON | EARNEST | EDWARD | M/W | UNK | 22536 | 1/1/1917 | Bunker Hill Township | 17-01-03 |
| MOULTON | JOHN | M/W | Y-76 | 319 | 11/15/1941 | Bunker Hill Township | - - | |
| MOUNTS | WILLIAM | LEON | M/W | UNK | 590085 | 2/5/1929 | Carlinville | 29-02-08 |
| MOUTINO | ADELE | F/W | UNK | 590398 | 12/26/1924 | Carlinville | 24-12-27 | |
| MOUTTER | ROBERT | L | N/S | UNK | 344 | 12/11/1938 | - - | |
| MOXEINER | ANNA | ELISEBETH | F/W | UNK | 33887 | 9/4/1920 | Brighton | 20-09-06 |
| MOXEY | HUGH | M/W | UNK | 37036 | 8/15/1948 | Bunker Hill | - - | |
| MOXEY | WILLIAM | H | M/W | UNK | 590195 | 5/15/1925 | Brighton Township | 25-05-16 |
| MRAK | MATHEW | M/W | UNK | 376 | 12/12/1940 | Carlinville | - - | |
© 2007 - 2010 Wayne Hinton