Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| PABINER | DANIEL | THOMAS | M/W | UNK | 590290 | 8/21/1925 | Carlinville Township | 25-08-22 |
| PACCHETTI | FRANK | M/W | UNK | 39552 | 10/5/1946 | Wilsonville Village | - - | |
| PACKLINGTON | CATHERINE | HAYS | F/W | UNK | 590050 | 1/31/1927 | Carlinville | 27-02-02 |
| PADDOCK | BENJAMIN | M/W | UNK | 590196 | 5/6/1926 | Brighton Township | 26-05-07 | |
| PADDOCK | MARY | LOUISE | F/W | UNK | 590153 | 3/25/1923 | Benld | 23-03-25 |
| PADDOCK | ROBERT | M/W | Y-80 | 24494 | 6/6/1935 | City of Benld | - - | |
| PADGET | CHARLES | E | M/W | UNK | 31711 | 1/15/1918 | Shaws Point Township | 18-01-18 |
| PADGET | CHARLES | M/W | UNK | 590283 | 7/29/1926 | South Palmyra Township | 26-07-29 | |
| PADGET | GEORGE | TIMOTHY | M/W | Y-95 | 2725 | 1/9/1950 | 50-01-09 | |
| PADGET | HENRY | MANFORD | M/W | UNK | 358 | 11/18/1940 | Chesterfield | - - |
| PADGET | JOHN | WILLIAM | M/W | UNK | 590403 | 12/18/1927 | Carlinville Township | 27-12-18 |
| PADGET | JOSEPH | M/W | UNK | 590389 | 11/17/1925 | Shaws Point Township | 25-11-19 | |
| PADGET | MARTHA | L | F/W | UNK | 31829 | 3/2/1918 | Palmyra | 18-03-04 |
| PADGET | NANCY | F/W | Y-78 | 61 | 2/9/1942 | Chesterfield Village | - - | |
| PADGET | ROBERT | M/W | UNK | 39204 | 10/22/1945 | Palmyra Village | - - | |
| PAGANO | ANNA | TOLEDA | F/W | Y-74 | 11928 | 2/25/1950 | 50-02-25 | |
| PAGE | GEORGE | J | M/W | UNK | 590255 | 7/1/1930 | Virden | 30-07-03 |
| PAGE | GEORGE | M/W | UNK | 33112 | 8/4/1948 | Virden | - - | |
| PAGE | J | M | M/W | UNK | 590072 | 2/24/1928 | Carlinville | 28-02-24 |
| PAGE | JOHN | M/W | UNK | 31965 | 6/23/1918 | Virden | 18-06-25 | |
| PAGE | LUCY | V | F/W | UNK | 590109 | 3/25/1922 | Staunton | 22-04-06 |
| PAGE | MARCUS | LAFAYETTE | M/W | UNK | 22718 | 3/31/1917 | Gillespie | 17-04-01 |
| PAGE | PONY | M/W | UNK | 590307 | 9/14/1928 | Dorchester Township | 28-09-18 | |
| PAGITSCH | JACOB | M/W | UNK | 590048 | 2/19/1925 | Staunton | 25-02-26 | |
| PAGITSCH | MARGARET | F/W | UNK | 590107 | 3/31/1922 | Staunton | 22-04-06 | |
| PAGLIA | CATHERINE | F/W | UNK | 31 | 1/27/1943 | Carlinville | - - | |
| PAGNE | SARAH | JANE | F/W | UNK | 590389 | 11/23/1933 | Scottville Township | 33-11-25 |
| PAHDE | HENRY | SR | M/W | UNK | 23245 | 7/3/1916 | Mt. Olive | 16-07-05 |
| PAHDE | MELVIN | FRANK | M/W | UNK | 45034 | 12/23/1920 | Mt. Olive | 20-12-24 |
| PAHLMEYER | AUGUST | M/W | UNK | 6196 | 1/19/1919 | Cahokia Township | 19-01-20 | |
| PAHOE | MARY | C | F/W | UNK | 43517 | 11/28/1946 | Mt. Olive | - - |
| PAINE | RODERICK | LYNN | M/W | Y-01 | 51575 | 12/11/1950 | 50-12-11 | |
| PAINTER | WILLIAM | A | M/W | Y-71 | 6999 | 2/2/1949 | 49-02-02 | |
| PAISLEY | HANNAH | C | F/W | UNK | 24824 | 12/10/1917 | Virden | 17-12-14 |
| PAISLEY | JAMES | M/W | Y-82 | 281 | 9/11/1941 | Virden | - - | |
| PAISOLI | AMELIA | F/W | Y-46 | 43778 | 11/22/1935 | Carlinville | - - | |
| PAISOLI | CATHERINE | F | F/W | UNK | 196 | 6/24/1943 | Carlinville | - - |
| PAKOVIC | FERN | F/W | UNK | 40934 | 12/5/1919 | Staunton | 19-12-05 | |
| PAKOVITCH | PETE | M/W | UNK | 590345 | 10/24/1928 | Mt. Olive | 28-10-26 | |
| PALKA | EUGENE | M/W | UNK | 590332 | 10/9/1928 | Staunton | 28-10-11 | |
| PALLETT | JEANNETTE | F/W | UNK | 12755 | 3/26/1919 | Virden | 19-03-26 | |
| PALMER | CLARA | ANN | F/W | UNK | 590152 | 5/11/1934 | Carlinville | 34-05-12 |
| PALMER | DANIEL | THOMAS | M/W | UNK | 590290 | 8/21/1925 | Carlinville Township | 25-08-22 |
| PALMER | DAVID | EUGENE | M/W | UNK | 590340 | 11/16/1927 | Virden | 27-11-16 |
| PALMER | HAZEL | MAY | F/W | UNK | 31882 | 4/24/1918 | Brushy Mound Township | 18-04-30 |
| PALMER | JESS | L | N/S | UNK | 52 | 2/11/1938 | - - | |
| PALMER | JOHN | ROBINSON JR | N/S | UNK | 389 | 11/26/1939 | - - | |
| PALMER | MARY | ANN | F/W | UNK | 590007 | 1/27/1926 | Palmyra | 26-01-28 |
| PALMER | MARY | ELIZABETH | F/W | UNK | 22893 | 8/24/1917 | Carlinville | 17-08-28 |
| PALMER | MARY | ELIZABETH | F/W | UNK | 590488 | 11/17/1923 | Chesterfield Township | 23-11-19 |
| PALMER | RICHARD | N | M/W | UNK | 28996 | 7/2/1948 | Girard | - - |
| PALMER | ROSELLA | F/W | UNK | 31935 | 5/17/1918 | Scottville | 18-05-19 | |
| PANGE | WILMA | EMMA | F/W | UNK | 590236 | 7/21/1924 | Mt. Olive | 24-07-22 |
| PANHORST | JOHN | CHRISTPHR | M/W | UNK | 590158 | 5/16/1934 | Staunton | 34-05-18 |
| PANHORST | SARAH | E | F/W | UNK | 15999 | 3/16/1920 | Staunton | 20-04-30 |
| PANNIER | WALTER | H | M/W | UNK | 43519 | 11/9/1946 | Gillespie | - - |
| PAOLETTI | ROSE | F/W | UNK | 590351 | 11/21/1927 | Staunton | 27-11-23 | |
| PAPEIVUS | GEO | M/W | UNK | 32376 | 12/31/1918 | Virden | 18-12-31 | |
| PAPERECHNY | ANNA | F/W | UNK | 590387 | 11/26/1933 | Standard City | 33-12-01 | |
| PAPOCHAUK | WASYYL | M/W | Y-59 | 17691 | 4/23/1935 | Benld | - - | |
| PARFITT | FRIEDA | ESTELLE | F/W | UNK | 590252 | 6/19/1922 | Staunton | 22-07-04 |
| PARIS | JOSEPHINE | F/W | UNK | 590389 | 12/3/1934 | Staunton | 34-12-06 | |
| PARISH | JAMES | B | M/W | UNK | 24142 | 6/28/1946 | Shaws Point Township | - - |
| PARISH | JOHN | JORDIN | M/W | UNK | 590255 | 6/10/1922 | Modesto | 22-06-12 |
| PARISH | LIZZIE | N/S | UNK | 142 | 4/10/1939 | - - | ||
| PARK | GEORGE | WASHINGTN | M/W | UNK | 590058 | 2/18/1931 | Girard | 31-02-19 |
| PARK | KATIE | F/W | UNK | 590094 | 3/23/1930 | Girard | 30-03-24 | |
| PARK | SUSAN | F/W | UNK | 590126 | 3/5/1926 | Girard | 26-03-06 | |
| PARKE | WESLEY | ALLISON | M/W | UNK | 590202 | 6/19/1934 | Staunton Township | 34-06-21 |
| PARKEL | LOUISE | F/W | Y-50 | 359 | 12/26/1941 | Carlinville | - - | |
| PARKER | BARBARA | JEANE | F/W | UNK | 590089 | 3/25/1934 | Virden | 34-03-27 |
| PARKER | BENJAMIN | EDWARD | M/W | UNK | 590186 | 4/21/1922 | Medora | 22-04-22 |
| PARKER | CORA | F/W | Y-78 | 43750 | 10/11/1935 | Girard | - - | |
| PARKER | EMMA | B | F/W | Y-87 | 312 | 11/8/1942 | Carlinville | - - |
| PARKER | GEORGE | ALBERT | M/W | UNK | 590211 | 5/23/1929 | Chesterfield | 29-05-25 |
| PARKER | MALCOLM | ALLEN | M/W | UNK | 590226 | 7/12/1927 | Chesterfield | 27-07-13 |
| PARKER | MARY | A | F/W | UNK | 36127 | 8/30/1944 | Carlinville | - - |
| PARKER | MARY | A | F/W | UNK | 2873 | 1/3/1946 | Carlinville | - - |
| PARKER | MARY | N/S | UNK | 231 | 6/27/1939 | - - | ||
| PARKER | NELLIE | IOWC | F/W | Y-57 | 41471 | 9/10/1935 | Carlinville | - - |
| PARKER | STEPHEN | B | M/W | UNK | 590032 | 1/7/1922 | Western Mound Township | 22-01-07 |
| PARKER | WILLIAM | HENRY | M/W | Y-83 | 43780 | 11/25/1935 | Carlinville | - - |
| PARKINSON | CHARLES | A | N/S | UNK | 15 | 1/7/1938 | - - | |
| PARKINSON | JUAN | ELIZABETH | F/W | UNK | 590160 | 5/28/1934 | Staunton | 34-05-31 |
| PARKS | THOS | JEFFERSON | M/W | UNK | 590213 | 6/2/1925 | Girard | 25-06-04 |
| PARMELEE | EDWARD | BERT | M/W | M-01 | 7039 | 2/27/1950 | 50-02-27 | |
| PARMENTIER | LEONARD | M/W | Y-13 | 342 | 11/15/1941 | Gillespie Township | - - | |
| PARMENTIER | VICTIRIA | F/W | UNK | 590407 | 12/15/1929 | Carlinville | 29-12-17 | |
| PARNELL | ISABELLE | F/W | Y-72 | 205 | 7/9/1941 | Carlinville | - - | |
| PARNELL | OTIS | A | M/W | UNK | 33104 | 8/21/1948 | Carlinville | - - |
| PARNELL | RAYMOND | ELMER | M/W | UNK | 31720 | 1/5/1918 | Polk Township | 18-01-14 |
| PARRISH | ALWILDA | F/W | UNK | 590230 | 6/26/1926 | Shipman Township | 26-06-28 | |
| PARROTT | EDWARD | BLISS | M/W | UNK | 590149 | 3/23/1926 | North Palmyra Township | 26-03-23 |
| PARROTT | JOHN | WILLIAM | M/W | UNK | 21981 | 7/22/1921 | Palmyra | 21-07-23 |
| PARSNIK | EDDIE | M/W | UNK | 32356 | 12/5/1918 | Virden | 18-12-06 | |
| PARSONS | HENRY | CHARLES | M/W | Y-83 | 29447 | 7/9/1949 | 49-07-09 | |
| PARSONS | NELLIE | HELENA | F/W | UNK | 23049 | 2/27/1916 | Girard | 16-02-28 |
| PARTRIDGE | EUNICE | W | F/W | UNK | 49968 | 12/16/1948 | Carlinville | - - |
| PARTRIDGE | ISAAC | S | M/W | UNK | 590263 | 6/20/1922 | Bunker Hill | 22-06-21 |
| PARTRIDGE | PERRY | JR | M/W | UNK | 590361 | 10/26/1924 | Woodburn | 24-10-27 |
| PARTRIDGE | ROSA | KATHERINE | F/W | UNK | 590206 | 6/7/1924 | Brighton Township | 24-06-04 |
| PARTRIDGE | WALLACE | M/W | UNK | 590269 | 6/27/1929 | Woodburn | 29-06-27 | |
| PARTRIDGE | WALTER | S | M/W | UNK | 7089 | 2/26/1947 | Brighton Township | - - |
| PARTWOOD | MARTHA | F/W | UNK | 2143 | 2/3/1920 | Virden | 20-02-04 | |
| PASAVANTA | DORA | F/W | UNK | 44984 | 10/9/1916 | Staunton | 19-04-24 | |
| PASAVANTO | FLORA | F/W | UNK | 44962 | 6/17/1916 | Staunton | 19-04-24 | |
| PASCH | CAROLINA | F/W | UNK | 11989 | 3/4/1944 | Staunton | - - | |
| PASKE | HERMAN | M/W | UNK | 590037 | 1/27/1924 | Staunton | 24-01-30 | |
| PASKE | LOUISE | F/W | Y-77 | 31448 | 7/12/1935 | Staunton | - - | |
| PASKEWICH | JULIUS | M/W | UNK | 35140 | 9/1/1945 | Wilsonville Village | - - | |
| PASLEY | MARY | BLAIR | F/W | UNK | 590229 | 6/12/1928 | Girard | 28-06-13 |
| PASQUANTINO | FELIX | M/W | UNK | 33965 | 11/16/1919 | Nilwood | 19-11-17 | |
| PASS | CAROLINA | F/W | UNK | 11989 | 3/4/1944 | Staunton | - - | |
| PASSERO | JAMES | M/W | UNK | 590084 | 2/20/1933 | Benld | 33-02-22 | |
| PASSETTI | DOMINECK | M/W | UNK | 33937 | 10/30/1919 | Benld | 19-10-30 | |
| PASSETTI | THERESA | E | F/W | UNK | 11870 | 3/19/1948 | Gillespie | - - |
| PAST | ALICE | JANE | F/W | UNK | 590084 | 3/9/1928 | Virden | 28-03-10 |
| PATCHEN | CHARLES | S | M/W | UNK | 12762 | 3/5/1919 | Carlinville | 19-03-14 |
| PATCHEN | CLARA | B | N/S | UNK | 360 | 11/5/1937 | - - | |
| PATOKA | JOHN | M/W | UNK | 590304 | 10/31/1927 | Carlinville Township | 27-10-31 | |
| PATRELLA | JOE | M/W | UNK | 32286 | 11/2/1918 | Virden | 18-11-05 | |
| PATRICK | EDWARD | ULYSES | M/W | UNK | 590124 | 4/22/1930 | Virden | 30-04-24 |
| PATTERSON | AMANDA | E | F/W | UNK | 590175 | 4/16/1922 | Hettick | 22-04-17 |
| PATTERSON | BLANCH | B | F/W | UNK | 590048 | 1/11/1926 | Hettick | 26-01-12 |
| PATTERSON | CHARLES | H | M/W | UNK | 16452 | 5/4/1944 | Girard | - - |
| PATTERSON | CHARLES | HAROLD | M/W | UNK | 590356 | 10/28/1930 | Nilwood Township | 30-10-29 |
| PATTERSON | CHARLES | M | M/W | UNK | 42620 | 10/29/1947 | Carlinville | - - |
| PATTERSON | CHARLES | S | M/W | UNK | 52029 | 7/5/1948 | Scottville Village | - - |
| PATTERSON | EILEEN | F/W | UNK | 590286 | 5/25/1923 | South Palmyra Township | 23-05-25 | |
| PATTERSON | ELBERT | MARIAN | M/W | UNK | 50 | 2/12/1940 | Carlinville | - - |
| PATTERSON | ELIZABETH | F/W | UNK | 590020 | 1/28/1928 | Hettick | 28-01-29 | |
| PATTERSON | FANNIE | JANE | F/W | UNK | 590061 | 2/16/1930 | Virden | 30-02-18 |
| PATTERSON | FRANCES | LAURENE | F/W | Y-13 | 43761 | 10/18/1935 | Scottville | - - |
| PATTERSON | HARRIETT | WRIGHT | F/W | UNK | 590096 | 2/1/1923 | Scottville | 23-02-03 |
| PATTERSON | HENRY | C | M/W | UNK | 34438 | 7/8/1947 | Bunker Hill | - - |
| PATTERSON | HOPE | F/W | Y-51 | 2778 | 1/31/1936 | Girard | - - | |
| PATTERSON | JAMES | MADISON | M/W | UNK | 23282 | 9/25/1916 | Palmyra | 16-09-26 |
| PATTERSON | JOHN | A | M/W | Y-64 | 242 | 8/11/1941 | Hettick Village | - - |
| PATTERSON | JOHN | WILLIAM | M/W | Y-70 | 17646 | 4/10/1935 | Bunker Hill | - - |
| PATTERSON | KURT | O | M/W | UNK | 239 | 9/5/1943 | Dorchester Township | - - |
| PATTERSON | LUCINDA | F/W | UNK | 590405 | 11/14/1925 | South Palmyra Township | 25-11-14 | |
| PATTERSON | MARGARET | ELLEN | F/W | UNK | 590007 | 1/26/1922 | Bunker Hill | 22-01-28 |
| PATTERSON | MARY | JANE | F/W | UNK | 590458 | 10/15/1923 | Scottville | 23-10-16 |
| PATTERSON | MJMAN | J | M/W | UNK | 23086 | 3/28/1916 | Barr Township | 16-03-28 |
| PATTERSON | THOMAS | M/W | UNK | 590150 | 4/14/1932 | Gillespie | 32-04-15 | |
| PATTERSON | WILEY | CAROLL | M/W | UNK | 22663 | 2/24/1917 | Virden | 17-02-25 |
| PATTERSON | WILLIAM | BROWN | M/W | UNK | 590159 | 4/22/1924 | Hettick | 24-04-23 |
| PATTERSON | WILLIAM | FRANKLIN | M/W | UNK | 590295 | 9/21/1934 | Bunker Hill | 34-09-22 |
| PATTERSON | WM | THOS | M/W | UNK | 590346 | 10/30/1926 | Eagarville | 26-11-02 |
| PATTESEN | HELEN | FRANCES | N/S | UNK | 70 | 2/25/1939 | - - | |
| PATTESON | ALEXANDER | L | M/W | UNK | 590114 | 3/10/1924 | Virden | 24-03-11 |
| PATTINGER | THELMA | INEZ | F/W | UNK | 22748 | 4/23/1917 | Carlinville | 17-04-24 |
| PATTON | AMELIA | F/W | UNK | 590002 | 1/13/1927 | Virden | 27-01-15 | |
| PATTON | FRED | M/W | Y-71 | 57 | 2/28/1941 | Medora Village | - - | |
| PATTON | JAMES | M | M/W | Y-69 | 229 | 7/16/1941 | Medora Village | - - |
| PATTON | JOHN | FREE | M/W | UNK | 590264 | 6/20/1929 | Virden | 29-06-22 |
| PATTON | MARGARET | F/W | UNK | 185 | 6/7/1943 | Brighton Township | - - | |
| PATTON | MARIAN | E | F/W | UNK | 590520 | 11/21/1923 | Bunker Hill | 23-11-22 |
| PATTON | MARY | CATHRINE | F/W | UNK | 22717 | 3/31/1917 | Medora | 17-04-02 |
| PAUGE | WILHELMINA | F/W | Y-87 | 2790 | 1/12/1936 | Mt. Olive | - - | |
| PAUL | ALBERT | M/W | UNK | 590025 | 1/20/1926 | Carlinville | 26-01-22 | |
| PAUL | CAROLINE | SOPHIA | F/W | UNK | 23074 | 2/5/1916 | Carlinville | 16-02-14 |
| PAUL | EMMA | F/W | UNK | 590352 | 11/28/1927 | Staunton | 27-11-28 | |
| PAUL | FRANK | N/S | UNK | 54 | 2/6/1937 | - - | ||
| PAUL | FRED | M/W | Y-66 | 69 | 2/17/1941 | Carlinville | - - | |
| PAUL | H GENIVEVE | M/W | UNK | 590092 | 2/19/1922 | Carlinville | 22-02-20 | |
| PAUL | MARY | JAYE | F/W | UNK | 590345 | 10/3/1924 | Carlinville | 24-10-03 |
| PAUL | MATILDA | DORTHEA | F/W | Y-60 | 41475 | 9/17/1935 | Carlinville | - - |
| PAULEY | DAVID | ASBURY | M/W | Y-86 | 24969 | 6/10/1949 | 49-06-10 | |
| PAULICH | EDWARD | M/W | UNK | 590353 | 10/10/1926 | Staunton Township | 26-10-11 | |
| PAULIK | ELIZABETH | F/W | UNK | 11936 | 4/30/1921 | Gillespie | 21-05-02 | |
| PAULY | HENRIETTA | F/W | UNK | 25322 | 8/14/1921 | Staunton | 21-08-16 | |
| PAVELONIS | CHARLES | M/W | UNK | 590320 | 9/18/1930 | Benld | 30-09-19 | |
| PAVICHEVICH | KRSTO | M/W | UNK | 6429 | 2/27/1945 | Benld | - - | |
| PAVICK | JOE | M/W | UNK | 590122 | 3/23/1925 | Benld | 25-03-24 | |
| PAVIDSON | EMMA | LOUISE | F/W | UNK | 590322 | 9/29/1930 | Modesto | 30-09-29 |
| PAVINSKI | MARY | F/W | UNK | 590274 | 5/13/1923 | Dorchester Township | 23-05-14 | |
| PAVLAK | ANDREW | M/W | UNK | 590113 | 3/20/1924 | Staunton | 24-04-09 | |
| PAVLIK | ELIZABETH | F/W | UNK | 80 | 3/2/1943 | Gillespie | - - | |
| PAVLIK | PAUL | PETER | M/W | UNK | 15490 | 5/15/1921 | Gillespie | 21-05-17 |
| PAWINSKI | MARY | F/W | UNK | 590274 | 5/13/1923 | Dorchester Township | 23-05-14 | |
| PAYLO | MARGARET | F/W | Y-24 | 59 | 2/12/1941 | Benld | - - | |
| PAYNE | AMANDA | MAHALA | F/W | UNK | 590082 | 2/9/1922 | Medora | 22-02-10 |
| PAYNE | JOHN | MANNON | M/W | Y-85 | 7044 | 2/17/1950 | 50-02-17 | |
| PAYNTER | JAMES | ESQUIRE | M/W | UNK | 590256 | 6/11/1922 | Medora | 22-06-13 |
| PAZERO | AGNAS | F/W | UNK | 23102 | 3/12/1916 | Benld | 16-04-01 | |
© 2007 - 2010 Wayne Hinton