Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| ROACH | ALMIRA | A | F/W | Y-87 | 12638 | 3/16/1935 | Girard | - - |
| ROACH | CAROLYN | CARR | F/W | UNK | 4 | 1/1/1940 | Carlinville | - - |
| ROACH | J FLOSSIE | M/W | UNK | 590376 | 11/21/1932 | Carlinville | 32-11-22 | |
| ROACH | JAMES | ABRAHAM | M/W | Y-86 | 20696 | 5/10/1949 | 49-05-10 | |
| ROACH | JAMES | COY | M/W | Y-68 | 2377 | 1/10/1935 | Girard | - - |
| ROACH | MARTHA | H | F/W | UNK | 22880 | 8/12/1917 | Girard | 17-08-14 |
| ROACH | ROBERT | D | M/W | UNK | 590171 | 5/29/1925 | Hillyard Township | 25-05-30 |
| ROACH | ROSEMARY | MARIE | F/W | UNK | 590187 | 5/10/1928 | Gillespie Township | 28-05-11 |
| ROACH | ROSETTA | F/W | UNK | 590414 | 12/19/1932 | Honey Point Township | 32-12-21 | |
| ROADRUCK | GEORGE | M/W | UNK | 22855 | 7/24/1917 | Staunton | 17-07-26 | |
| ROADY | IDA | MAY | F/W | Y-66 | 22339 | 5/21/1935 | Brighton | - - |
| ROADY | JOHN | M/W | UNK | 590463 | 12/3/1925 | Brighton | 25-12-04 | |
| ROBARDS | JOSEPH | P | N/S | UNK | 256 | 9/8/1938 | - - | |
| ROBB | GEORGE | M/W | UNK | 590053 | 1/10/1922 | Brighton Township | 22-01-10 | |
| ROBB | LOLA | WOODS | F/W | UNK | 590050 | 2/4/1931 | Carlinville | 31-02-07 |
| ROBBINS | DANIEL | CLARK | M/W | UNK | 345 | 11/10/1940 | Shaws Point Township | - - |
| ROBBINS | EDWARD | A | N/S | UNK | 130 | 4/4/1937 | - - | |
| ROBBINS | LILLIAN | F/W | UNK | 39189 | 10/10/1945 | Girard | - - | |
| ROBBINS | PORTE | B | M/W | UNK | 244 | 9/2/1943 | Gillespie | - - |
| ROBBINS | SARAH | F/W | UNK | 12757 | 3/3/1919 | Girard | 19-03-05 | |
| ROBERSON | EMMA | IRIS | F/W | UNK | 28654 | 5/1/1921 | Shaws Point Township | 21-05-03 |
| ROBERSON | JAMES | BENNITT | M/W | Y-89 | 42367 | 10/23/1950 | 50-10-23 | |
| ROBERSON | LUTHER | M | M/W | Y-60 | 24971 | 6/3/1949 | 49-06-03 | |
| ROBERTS | ANDREW | J | M/W | UNK | 590209 | 6/18/1928 | Girard | 28-06-19 |
| ROBERTS | ANN | ELLEN | F/W | UNK | 590044 | 2/7/1928 | Staunton | 28-02-09 |
| ROBERTS | ANNA | E | F/W | UNK | 34441 | 8/18/1947 | Girard | - - |
| ROBERTS | ANNA | M | N/S | UNK | 302 | 8/27/1939 | - - | |
| ROBERTS | CATHERIN | F/W | UNK | 2895 | 1/8/1946 | Gillespie | - - | |
| ROBERTS | EDYTHE | T | F/W | UNK | 590212 | 5/8/1926 | Staunton | 26-05-09 |
| ROBERTS | ELIZABETH | F/W | UNK | 22606 | 2/1/1917 | Carlinville | 17-02-02 | |
| ROBERTS | EMMA | FRANCIS | F/W | UNK | 28672 | 9/23/1921 | Girard | 21-09-25 |
| ROBERTS | FRANCES | J | F/W | UNK | 16460 | 3/1/1944 | South Palmyra Township | - - |
| ROBERTS | JAMES | I | M/W | UNK | 2134 | 1/24/1920 | Scottville | 20-01-26 |
| ROBERTS | JAMES | M/W | UNK | 31758 | 2/22/1918 | Virden | 18-02-23 | |
| ROBERTS | JAMES | M/W | UNK | 18689 | 7/23/1921 | Staunton | 21-07-06 | |
| ROBERTS | JESS | ALBERT | M/W | UNK | 590133 | 4/30/1930 | Gillespie | 30-05-01 |
| ROBERTS | JOHN | M | M/W | Y-84 | 371 | 12/12/1941 | Gillespie | - - |
| ROBERTS | JOHN | W | M/W | UNK | 18069 | 4/24/1920 | Virden | 20-04-26 |
| ROBERTS | LILLIAN | A | F/W | UNK | 18688 | 6/4/1921 | Staunton | 21-06-08 |
| ROBERTS | LUCRETIA | JANE | F/W | UNK | 590383 | 12/10/1927 | Palmyra | 27-12-10 |
| ROBERTS | MINNIE | L | F/W | UNK | 33960 | 11/26/1919 | Barr Township | 19-11-28 |
| ROBERTS | PROCTER | M/W | UNK | 590190 | 5/13/1927 | Barr Township | 27-05-17 | |
| ROBERTS | REBCCA | A | F/W | Y-73 | 332 | 11/26/1941 | Virden | - - |
| ROBERTS | ROBERT | HENRY | M/W | UNK | 590281 | 8/13/1928 | South Palmyra Township | 28-08-14 |
| ROBERTS | ROSCOE | TALMADGE | M/W | UNK | 32137 | 11/7/1921 | Virden | 21-11-08 |
| ROBERTS | SARAH | ELLEN | F/W | UNK | 13798 | 3/23/1920 | Scottville | 20-04-06 |
| ROBERTS | WILLIAM | H | M/W | UNK | 590201 | 5/31/1929 | Virden | 29-05-31 |
| ROBERTSON | ALEXANDORE | M/W | UNK | 23336 | 10/5/1916 | Gillespie | 16-10-07 | |
| ROBERTSON | ALICE | M | F/W | UNK | 24860 | 6/9/1948 | Carlinville | - - |
| ROBERTSON | ALICE | F/W | Y-82 | 49548 | 11/17/1935 | Carlinville | - - | |
| ROBERTSON | CHARLES | VENABLE | M/W | Y-57 | 2730 | 1/18/1950 | 50-01-18 | |
| ROBERTSON | CHARLES | M/W | Y-77 | 26144 | 6/17/1935 | Carlinville | - - | |
| ROBERTSON | DANIEL | M/W | UNK | 590360 | 9/12/1930 | Palmyra | 30-09-14 | |
| ROBERTSON | ELIZA | E | F/W | UNK | 590021 | 1/23/1934 | Cahokia Township | 34-01-25 |
| ROBERTSON | ELIZABETH | D | F/W | Y-54 | 45 | 2/10/1942 | Carlinville | - - |
| ROBERTSON | ELIZABETH | F/W | UNK | 590368 | 10/29/1925 | Benld | 25-10-30 | |
| ROBERTSON | GEORGE | M/W | UNK | 590230 | 6/29/1924 | Palmyra | 24-06-30 | |
| ROBERTSON | JANET | F/W | UNK | 17091 | 4/3/1947 | Gillespie | - - | |
| ROBERTSON | LAURA | ANN | F/W | UNK | 15460 | 5/2/1921 | Girard | 21-05-05 |
| ROBERTSON | R MARIA | M/W | UNK | 590396 | 8/12/1923 | Gillespie | 23-08-13 | |
| ROBERTSON | SAMUEL | OTIS | M/W | Y-66 | 39952 | 10/7/1935 | Carlinville | - - |
| ROBERTSON | WM | M/W | UNK | 6202 | 1/23/1919 | Gillespie | 19-01-27 | |
| ROBING | JOHN | M/W | UNK | 590182 | 5/5/1928 | Medora | 28-05-07 | |
| ROBINGS | WILLIAM | H | M/W | UNK | 590064 | 2/28/1932 | Brighton | 32-03-01 |
| ROBINSON | HARRY | M/W | UNK | 590057 | 1/6/1929 | Gillespie | 29-01-09 | |
| ROBINSON | HENRY | GEORGE | M/W | UNK | 590107 | 3/20/1925 | Carlinville | 25-03-30 |
| ROBINSON | ISAAC | N | M/W | Y-91 | 47 | 2/11/1942 | Carlinville | - - |
| ROBINSON | KATHERINE | F/W | Y-72 | 20470 | 5/10/1935 | Hagaman | - - | |
| ROBINSON | LAFAYETT | J | M/W | Y-87 | 301 | 10/17/1941 | Carlinville Township | - - |
| ROBINSON | LAURA | B | F/W | Y-58 | 3 | 1/19/1942 | Girard | - - |
| ROBINSON | MARGARET | C | F/W | UNK | 590452 | 12/24/1925 | Medora | 25-12-27 |
| ROBINSON | MARGARET | F/W | UNK | 48246 | 12/24/1944 | Girard | - - | |
| ROBINSON | MARY | L | F/W | Y-74 | 12 | 1/31/1942 | Chesterfield Village | - - |
| ROBINSON | ORAL | IOTA | M/W | Y-65 | 46725 | 11/23/1950 | 50-11-23 | |
| ROBINSON | REBECCA | JANE | F/W | UNK | 590263 | 7/2/1925 | Carlinville | 25-07-03 |
| ROBINSON | RUFINA | F/W | UNK | 590060 | 2/12/1922 | Girard | 22-02-12 | |
| ROBINSON | SARAH | F/W | UNK | 590024 | 1/27/1927 | Medora | 27-01-29 | |
| ROBINSON | W | C | M/W | UNK | 590192 | 5/16/1928 | Woodburn | 28-05-17 |
| ROBINSON | WILLIAM | M/W | UNK | 590165 | 4/26/1932 | Carlinville | 32-04-29 | |
| ROBISON | CHARLES | H | M/W | Y-60 | 15564 | 4/14/1935 | Chesterfield | - - |
| ROBISON | CHAS | S | M/W | UNK | 590406 | 12/27/1926 | Carlinville Township | 26-12-29 |
| ROBISON | CYNTHIA | P | F/W | Y-84 | 17664 | 4/1/1935 | Hettick | - - |
| ROBISON | GEO | EDW | M/W | UNK | 590049 | 1/5/1927 | Hettick | 27-01-06 |
| ROBISON | JAMES | H | M/W | UNK | 590198 | 5/24/1926 | Chesterfield Township | 26-05-24 |
| ROBISON | JESSE | B | N/S | UNK | 101 | 3/29/1937 | - - | |
| ROBISON | JOHN | LINCOLN | M/W | UNK | 590437 | 11/30/1932 | Hettick | 32-12-01 |
| ROBISON | JOHN | P | M/W | UNK | 590117 | 3/27/1927 | South Palmyra Township | 27-03-30 |
| ROBISON | LENORA | ESTELLA | F/W | UNK | 590379 | 11/15/1928 | North Palmyra Township | 28-11-16 |
| ROBISON | MARVIN | LYNN | M/W | UNK | 590367 | 10/22/1926 | Hettick | 26-10-22 |
| ROBISON | OWEN | ALLEN | M/W | Y-80 | 2690 | 1/3/1949 | 49-01-03 | |
| ROBISON | RUTH | MAY | F/W | UNK | 590334 | 10/16/1924 | Girard | 24-10-18 |
| ROBISON | VIRGINIA | MAY | F/W | UNK | 28653 | 8/16/1921 | Hettick | 21-08-17 |
| ROBISON | WILLIAM | H | M/W | UNK | 590005 | 1/2/1931 | Carlinville Township | 31-01-03 |
| ROBLEY | OLIVE | F/W | UNK | 2730 | 1/8/1948 | Girard | - - | |
| ROBLEY | RICHARD | T | M/W | Y-87 | 4788 | 1/22/1935 | Shaws Point | - - |
| ROBSON | ANDREW | E | M/W | UNK | 23177 | 5/22/1916 | Carlinville | 16-05-23 |
| ROBSON | ANDREW | E | M/W | UNK | 23186 | 5/22/1916 | Carlinville | 16-05-25 |
| ROBSON | JANET | F/W | UNK | 38602 | 9/5/1947 | Gillespie | - - | |
| ROBSON | MARY | C | F/W | UNK | 590061 | 2/7/1928 | North Palmyra Township | 28-02-08 |
| ROBSON | SARAH | FRANCIS | F/W | UNK | 590309 | 9/22/1930 | Carlinville | 30-09-24 |
| ROCCHIETTI | JOSEPH | M/W | UNK | 590339 | 9/25/1929 | Wilsonville | 29-09-28 | |
| ROCCI | JENNIE | F/W | UNK | 31982 | 7/13/1918 | Carlinville | 19-01-24 | |
| ROCCI | RINA | F/W | UNK | 31357 | 4/15/1920 | Carlinville | 20-08-13 | |
| ROCCI | VICTOR | M/W | UNK | 20192 | 5/9/1946 | Carlinville Township | - - | |
| ROCHESTER | WILLIAM | RICHARD | M/W | UNK | 590293 | 7/13/1922 | Staunton | 22-08-03 |
| ROCKE | LEAH | F/W | Y-60 | 12647 | 3/28/1935 | Staunton | - - | |
| ROCKEFELLER | GERTRUDE | F/W | UNK | 18965 | 6/11/1919 | Bunker Hill | 19-06-13 | |
| ROCKER | THOMAS | LEE | M/W | UNK | 9386 | 1/15/1919 | Benld | 19-01-16 |
| RODGERS | ESTHER | ELLIOTT | F/W | UNK | 590411 | 12/31/1930 | Virden | 31-01-02 |
| RODGERS | FRANK | JOHN | M/W | UNK | 23235 | 7/13/1916 | Carlinville | 16-07-14 |
| RODGERS | FRANK | M/W | UNK | 590182 | 5/30/1924 | Carlinville | 24-05-31 | |
| RODGERS | GEORGE | W | M/W | UNK | 590204 | 5/25/1932 | Carlinville Township | 32-05-25 |
| RODGERS | HERMAN | C | M/W | UNK | 43509 | 11/27/1946 | Carlinville | - - |
| RODGERS | JAMES | A | N/S | UNK | 294 | 8/30/1939 | - - | |
| RODGERS | JAMES | NEWMAN | M/W | UNK | 590344 | 10/2/1924 | Carlinville | 24-10-03 |
| RODGERS | JOSEPH | W | M/W | UNK | 99 | 3/29/1943 | Carlinville | - - |
| RODGERS | JOSEPHINE | F/W | UNK | 7838 | 2/18/1920 | Carlinville | 20-03-09 | |
| RODGERS | JOYCE | ADELINE | F/W | UNK | 590202 | 5/25/1933 | Carlinville | 33-05-27 |
| RODGERS | MILLIE | E | F/W | UNK | 590340 | 10/17/1930 | Carlinville | 30-10-18 |
| RODGERS | RALPH | L | M/W | UNK | 17097 | 4/10/1947 | Virden | - - |
| RODINER | JOSEPH | M | M/W | Y-76 | 26482 | 6/17/1935 | Mt. Olive | - - |
| ROEHL | ANNA | KEISER | F/W | Y-57 | 11927 | 3/25/1950 | 50-03-25 | |
| ROEHL | AUGUST | G SR | M/W | UNK | 590002 | 1/8/1929 | Mt. Olive | 29-01-09 |
| ROEHL | HERMAN | SR | M/W | Y-79 | 28552 | 7/6/1935 | Mt. Olive | - - |
| ROEHL | LOUISE | F/W | UNK | 590051 | 2/21/1934 | Mt. Olive | 34-02-22 | |
| ROEHL | LOWELL | O | M/W | UNK | 590117 | 3/26/1928 | Mt. Olive | 28-03-26 |
| ROEHL | RUTH | MARY | F/W | UNK | 590264 | 7/5/1925 | Carlinville | 25-07-05 |
| ROEHL | SOPHIA | F/W | UNK | 590344 | 10/12/1928 | Mt. Olive | 28-10-13 | |
| ROEHRS | ALBERTINA | F/W | UNK | 99 | 3/25/1940 | Staunton | - - | |
| ROEHRS | HOWARD | EDWARD | M/W | UNK | 18928 | 1/9/1919 | Staunton | 19-06-25 |
| ROESCH | CHRISTIAN | M/W | UNK | 590367 | 9/21/1922 | Girard | 22-09-22 | |
| ROESCH | JOHN | IRWIN | M/W | UNK | 22951 | 10/14/1917 | Girard Township | 17-10-17 |
| ROESCH | PEARL | ELIZABETH | F/W | UNK | 12753 | 3/28/1919 | Girard Township | 19-03-31 |
| ROESSEL | AUGUSTA | F/W | UNK | 31874 | 4/20/1918 | Bunker Hill Township | 18-04-24 | |
| ROETTGERS | HENRY | J | M/W | UNK | 590390 | 11/24/1930 | Brighton | 30-11-24 |
| ROGERS | CELIA | F/W | UNK | 590089 | 3/27/1930 | Carlinville Township | 30-03-28 | |
| ROGERS | JOHN | W | M/W | Y-61 | 303 | 10/23/1942 | Carlinville | - - |
| ROGERS | LEROY | E | M/W | UNK | 23125 | 6/2/1945 | Mt. Olive | - - |
| ROGERS | WILLIAM | SHERMAN JR | M/W | UNK | 590109 | 3/9/1926 | Gillespie | 26-03-11 |
| ROGGE | AUGUST | M/W | Y-78 | 31443 | 7/14/1935 | Girard | - - | |
| ROGGE | HERMAN | M/W | Y-71 | 112 | 4/15/1941 | Carlinville | - - | |
| ROGLIC | MATT | M/W | UNK | 590277 | 8/28/1924 | Gillespie | 24-08-30 | |
| ROGLS | LENARD | M/W | UNK | 590207 | 6/4/1924 | Gillespie Township | 24-06-07 | |
| ROGOTTI | LOUIS | JR | M/W | UNK | 590020 | 1/18/1927 | Benld | 27-01-19 |
| ROHLEDER | ELIZABETH | F/W | UNK | 590361 | 9/1/1922 | Staunton | 22-09-28 | |
| ROHLEDER | LOUIS | M/W | UNK | 590229 | 7/16/1927 | Staunton | 27-07-16 | |
| ROHR | ANNA | H | F/W | UNK | 9413 | 1/14/1919 | Carlinville | 19-02-26 |
| ROHR | DENA | F/W | UNK | 23287 | 9/4/1916 | Carlinville | 16-09-06 | |
| ROHR | LENE | F/W | UNK | 43240 | 11/1/1945 | Carlinville | - - | |
| ROHR | MATTHIAS | M/W | UNK | 590139 | 4/30/1928 | Carlinville | 28-05-01 | |
| ROJC | FRANK | M/W | UNK | 590131 | 4/1/1932 | Girard Township | 32-04-02 | |
| ROLAND | FRANCIS | L | M/W | UNK | 32125 | 10/31/1918 | Palmyra | 18-11-01 |
| ROLANDO | ANTON | M/W | UNK | 48265 | 12/15/1944 | Benld | - - | |
| ROLANDO | JAMS | N | M/W | Y-62 | 141 | 5/13/1941 | Virden | - - |
| ROLANDO | JOHN | JOSEPH | M/W | UNK | 590217 | 6/30/1934 | Wilsonville | 34-07-02 |
| ROLANDO | LAWRENCE | P | N/S | UNK | 351 | 12/10/1938 | - - | |
| ROLANDO | MAYME | E | N/S | UNK | 168 | 4/16/1939 | - - | |
| ROLANDO | NATALINA | F/W | Y-69 | 159 | 5/11/1941 | Benld | - - | |
| ROLLE | GLENN | GERALD | M/W | UNK | 590169 | 3/5/1924 | Staunton Township | 24-04-20 |
| ROLLE | LOUIS | M/W | UNK | 590045 | 1/18/1931 | Benld | 31-01-19 | |
| ROLLE | MARY | N/S | UNK | 107 | 3/5/1937 | - - | ||
| ROLLE | THRESA | F/W | UNK | 31386 | 8/16/1920 | Benld | 20-08-18 | |
| ROLLER | VERGIE | ELLEN | F/W | UNK | 590115 | 2/12/1929 | Western Mound Township | 29-02-12 |
| ROLTTGERS | AUGUST | F | M/W | UNK | 590241 | 7/23/1924 | Gillespie | 24-07-24 |
| ROMAN | CARLO | M/W | UNK | 590372 | 11/29/1929 | Benld | 29-12-01 | |
| ROMAN | LOUIS | M/W | UNK | 590148 | 4/5/1928 | Benld | 28-04-09 | |
| ROMAN | MARIA | F/W | Y-76 | 7015 | 2/1/1949 | 49-02-01 | ||
| ROMAN | ORLANDO | M/W | UNK | 45010 | 12/14/1920 | Benld | 21-01-10 | |
| RONALD | JANE | WOOD | F/W | UNK | 590145 | 4/7/1924 | Gillespie | 24-04-09 |
| RONDI | ANGELINA | F/W | UNK | 590097 | 2/21/1929 | Mount Clare | 29-02-22 | |
| RONDT | MARY | F/W | UNK | 20724 | 5/27/1948 | Gillespie | - - | |
| RONK | ANGIELINE | F/W | UNK | 171 | 7/2/1943 | Girard Township | - - | |
| RONK | CHARLES | M/W | UNK | 590187 | 4/21/1929 | Girard | 29-04-23 | |
| RONK | GEO | HENRY | M/W | UNK | 45016 | 12/31/1920 | Girard | 21-01-03 |
| RONSKLEY | FANNIE | AGNES | F/W | UNK | 590367 | 11/2/1931 | Chesterfield Township | 31-11-04 |
| ROONEY | FLORENCE | F/W | Y-34 | 72 | 3/5/1941 | Virden | - - | |
| ROONEY | HUGH | M/W | UNK | 590416 | 11/27/1922 | Virden | 22-11-30 | |
| ROONEY | KATHLEEN | F/W | UNK | 590069 | 2/2/1932 | Benld | 32-02-03 | |
| ROOT | DUANE | M/W | UNK | 590157 | 4/22/1924 | Mt. Olive | 24-04-23 | |
| ROOT | ORPHIA | J | N/S | UNK | 37 | 2/19/1938 | - - | |
| ROOT | VERNER | M/W | UNK | 37523 | 10/27/1920 | Mt. Olive | 20-10-27 | |
| ROPER | NELLIE | JUNETTA | F/W | UNK | 590216 | 6/26/1932 | Scottville Township | 32-06-27 |
| ROSA | GIOACIKINO | M/W | UNK | 236 | 1/7/1919 | Gillespie Township | 19-01-08 | |
| ROSA | JIM | M/W | UNK | 590079 | 2/14/1924 | Staunton | 24-02-27 | |
| ROSE | ALICE | MARIE | F/W | Y-07 | 48095 | 12/20/1935 | Dorchester | - - |
| ROSE | ANETTE | F/W | UNK | 590251 | 7/21/1934 | Gillespie | 34-07-23 | |
| ROSE | BIRDIE | A | F/W | UNK | 24873 | 6/22/1948 | Carlinville Township | - - |
| ROSE | ERNEST | A | M/W | UNK | 25805 | 6/4/1947 | Chesterfield Township | - - |
| ROSE | JAMES | DON | M/W | UNK | 21966 | 6/4/1921 | South Palmyra Township | 21-07-20 |
| ROSE | JAMES | F | M/W | UNK | 23365 | 12/25/1916 | Shipman Township | 16-12-30 |
| ROSE | JAMES | MARIAN | M/W | UNK | 35719 | 11/28/1921 | Bunker Hill | 21-11-29 |
| ROSE | JANIES | M/W | UNK | 23106 | 3/17/1916 | Virden Township | 16-03-19 | |
| ROSE | JULIA | VIVIAN | F/W | UNK | 590315 | 9/29/1924 | Brushy Mound Township | 24-10-01 |
| ROSE | LAURA | ETHA | F/W | UNK | 590439 | 12/29/1932 | South Palmyra Township | 32-12-31 |
| ROSE | LELAND | WESLEY | M/W | UNK | 590321 | 9/22/1924 | Woodburn | 24-09-22 |
| ROSE | LEVI | H | M/W | UNK | 7361 | 2/5/1948 | Virden Township | - - |
| ROSE | MARVIN | M/W | UNK | 22722 | 4/5/1917 | Nilwood | 17-04-11 | |
| ROSE | MINNIE | A | F/W | UNK | 17112 | 4/13/1947 | Chesterfield Township | - - |
| ROSE | RUTH | IRENE | F/W | UNK | 31848 | 4/4/1918 | Nilwood | 18-04-04 |
| ROSE | SAMUEL | HIDEN | M/W | UNK | 590178 | 3/7/1923 | Polk Township | 23-03-07 |
| ROSE | WANDA | PAULINE | F/W | UNK | 31951 | 6/27/1918 | Carlinville | 19-01-25 |
| ROSE | WILEY | A | M/W | Y-80 | 51285 | 12/14/1949 | 49-12-14 | |
| ROSE | WILLIAM | P | M/W | UNK | 590438 | 12/25/1932 | South Palmyra Township | 32-12-26 |
| ROSE | WM | PLEASANT | M/W | UNK | 590011 | 1/22/1931 | Carlinville | 31-01-24 |
| ROSEBERRY | MELVIN | LEE | M/W | UNK | 590224 | 7/5/1934 | Carlinville | 34-07-06 |
| ROSENFELD | EDITH | BLANCH | F/W | UNK | 22904 | 9/1/1917 | Benld | 17-09-02 |
| ROSENTHAL | ANNA | MARIA | F/W | UNK | 590261 | 8/14/1927 | Mt. Olive | 27-08-14 |
| ROSENTHETER | ROSE | F/W | UNK | 24603 | 5/5/1944 | Carlinville Township | - - | |
| ROSENTRETER | ALEXANDER | P | M/W | UNK | 590181 | 4/28/1922 | Carlinville | 22-04-29 |
| ROSENTRETER | ANDREW | M/W | UNK | 590220 | 7/20/1927 | Carlinville | 27-07-22 | |
| ROSENTRETER | JOHN | F | M/W | UNK | 590408 | 12/1/1933 | Carlinville | 33-12-02 |
| ROSENTRETER | ROSE | F/W | UNK | 590249 | 7/22/1930 | Carlinville | 30-07-24 | |
| ROSH | ALVA | M | M/W | UNK | 47830 | 12/18/1946 | Palmyra Village | - - |
| ROSINOS | GEORGEAN | F/W | UNK | 590121 | 3/27/1931 | Gillespie | 31-03-28 | |
| ROSKOSKY | JOSEPH | M/W | Y-82 | 2713 | 1/28/1949 | 49-01-28 | ||
| ROSS | APPALINA | F/W | UNK | 590177 | 3/6/1923 | Carlinville | 23-03-06 | |
| ROSS | AREBA | BROUN | N/S | UNK | 18 | 1/25/1939 | - - | |
| ROSS | EDWARD | C | M/W | UNK | 1428 | 1/27/1921 | Bunker Hill Township | 21-01-29 |
| ROSS | ELIZABETH | L | F/W | UNK | 31890 | 5/1/1918 | Carlinville | 18-05-06 |
| ROSS | GEORGE | GEHARDT | M/W | UNK | 15467 | 5/29/1921 | Carlinville | 21-06-04 |
| ROSS | JAMES | E | M/W | UNK | 33944 | 10/6/1919 | Bunker Hill Township | 19-10-07 |
| ROSS | JOHN | ALLEN | M/W | Y-81 | 7012 | 2/18/1949 | 49-02-18 | |
| ROSS | JOHN | FREDERICH | M/W | UNK | 28648 | 7/28/1919 | Mt. Olive | 19-07-30 |
| ROSS | JOHN | N/S | UNK | 20 | 1/30/1937 | - - | ||
| ROSS | JOHN | M/W | Y-89 | 130 | 4/25/1942 | Carlinville | - - | |
| ROSS | LEONARD | ERASTUS | M/W | Y-78 | 37874 | 9/7/1949 | 49-09-07 | |
| ROSS | MARGRET | R | F/W | UNK | 45006 | 11/1/1920 | Carlinville | 20-12-31 |
| ROSS | MARY | F | N/S | UNK | 199 | 6/9/1937 | - - | |
| ROSS | MINNIE | W | F/W | UNK | 301 | 9/28/1940 | Carlinville | - - |
| ROSS | NINA | LYDIA | F/W | Y-63 | 24182 | 5/12/1935 | Carlinville | - - |
| ROSS | ONA | B | F/W | UNK | 28016 | 7/21/1946 | Bunker Hill | - - |
| ROSS | PHOEBE | F/W | UNK | 32315 | 11/17/1918 | Bunker Hill | 18-11-23 | |
| ROSS | ROSA | ETTA | F/W | Y-63 | 49546 | 11/5/1935 | Carlinville | - - |
| ROSS | SARAH | LOUISE | F/W | UNK | 590436 | 12/14/1929 | Gillespie | 29-12-16 |
| ROSS | THOMAS | E | M/W | UNK | 102 | 3/31/1943 | Palmyra Village | - - |
| ROSS | THOMAS | P | M/W | UNK | 590099 | 2/16/1923 | Carlinville | 23-02-18 |
| ROSS | ULRA | M/W | UNK | 32075 | 9/22/1918 | Virden | 18-09-22 | |
| ROSS | VIRGINIA | MARCELE | F/W | UNK | 25331 | 8/22/1921 | North Palmyra Township | 21-09-13 |
| ROSSALL | EDWARD | M/W | UNK | 31725 | 1/24/1918 | Virden | 18-01-26 | |
| ROSSETTO | JAMES | HART | M/W | UNK | 590404 | 8/17/1931 | Gillespie Township | 31-08-20 |
| ROSSETTO | JAMES | M/W | UNK | 16465 | 4/6/1944 | Gillespie Township | - - | |
| ROSSETTO | MARIA | F/W | UNK | 590245 | 6/22/1922 | Benld | 22-06-23 | |
| ROSSI | DOMNIC | M/W | UNK | 31823 | 3/23/1918 | Virden | 18-03-25 | |
| ROSSINI | WOODROW | M/W | UNK | 41072 | 11/29/1920 | Dorchester Township | 20-12-01 | |
| ROSSINT | TERESA | F/W | UNK | 49981 | 12/3/1948 | Wilsonville Village | - - | |
| ROSSMAN | EDWARD | M/W | UNK | 11995 | 3/29/1944 | Nilwood Town | - - | |
| ROST | JOHN | H | M/W | UNK | 39882 | 10/12/1944 | Bunker Hill Township | - - |
| ROTH | GEORGE | OTTO | M/W | UNK | 590104 | 3/6/1927 | Cahokia Township | 27-03-07 |
| ROTH | HANNA | F/W | UNK | 590426 | 12/23/1926 | Cahokia Township | 26-12-24 | |
| ROTH | JOSEPH | M/W | UNK | 31782 | 3/21/1918 | Virden | 18-03-23 | |
| ROTH | MARY | F/W | UNK | 48248 | 12/17/1944 | Virden | - - | |
| ROTHENBUECHER | LOUIS | L | M/W | UNK | 11969 | 5/3/1921 | Virden | 21-05-04 |
| ROTHENBUECHR | WILLIAM | A | M/W | UNK | 49980 | 12/21/1948 | Virden | - - |
| ROTHENBUECHR | WINNIE | E | F/W | UNK | 38597 | 9/18/1947 | Carlinville | - - |
| ROTHENBUECKER | OLIVER | A | M/W | UNK | 590273 | 8/30/1934 | Virden | 34-09-01 |
| ROTHGANGEL | LOUISE | F/W | UNK | 1419 | 1/23/1921 | Mt. Olive | 21-01-25 | |
| ROTHGANGEL | WILBUR | W | M/W | UNK | 590021 | 1/11/1925 | Staunton Township | 25-01-29 |
| ROTHGAUGEL | GOTTLIEB | M/W | UNK | 590079 | 3/2/1934 | Staunton Township | 34-03-05 | |
| ROUGE | MARY | ANNA | F/W | Y-84 | 31463 | 7/14/1935 | Gillespie | - - |
| ROUK | HOWARD | M/W | UNK | 590472 | 12/4/1922 | Girard | 22-12-05 | |
| ROULAND | CHARLES | ROBERT | M/W | UNK | 590332 | 9/5/1930 | Medora | 30-09-05 |
| ROWDEN | FRED | M/W | UNK | 590206 | 6/13/1931 | Virden | 31-06-16 | |
| ROWE | FREDERICK | J | M/W | UNK | 32110 | 10/27/1918 | Virden | 18-10-28 |
| ROWE | HELEN | JUNE | F/W | UNK | 590179 | 3/20/1923 | Carlinville | 23-03-20 |
| ROWE | JOHN | F | M/W | UNK | 17099 | 4/14/1947 | Shaws Point Township | - - |
| ROWE | NELLIE | HELEN | F/W | Y-55 | 11254 | 3/15/1935 | Carlinville | - - |
| ROWELL | IVA | NORA | N/S | UNK | 132 | 3/20/1939 | - - | |
| ROWLAND | IVOR | M/W | Y-82 | 2736 | 1/1/1950 | 50-01-01 | ||
| ROWLAND | JOHN | HARVEY | M/W | UNK | 311 | 10/22/1940 | Virden | - - |
| ROWLAND | JONATHAN | M/W | UNK | 2884 | 1/26/1946 | Staunton | - - | |
