Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | Sa - Sc | Se - Sh | Si - Sm | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| SNAVELY | MARGARET | E | F/W | UNK | 590369 | 10/24/1925 | Carlinville | 25-10-24 |
| SNEDEKER | DOROTHY | JEAN | F/W | M- | 17643 | 4/25/1935 | Bunker Hill | - - |
| SNEDEKER | ELMER | M | M/W | Y-72 | 102 | 1/28/1942 | Hillyard Township | - - |
| SNEDEKER | MARTHA | ELLEN | F/W | UNK | 22570 | 1/15/1917 | Hillyard Township | 17-01-16 |
| SNEDEKER | WILLIAM | JR | N/S | UNK | 274 | 8/15/1937 | - - | |
| SNEERINGER | EDWARD | F | M/W | Y-63 | 7004 | 1/11/1949 | 49-01-11 | |
| SNEERINGER | REBECCA | F/W | Y-81 | 200 | 8/3/1941 | Bunker Hill | - - | |
| SNELL | ADA | F/W | UNK | 7352 | 2/13/1948 | Virden | - - | |
| SNELL | ANNIE | F/W | UNK | 23305 | 9/18/1916 | Bird Township | 16-09-19 | |
| SNELL | EMMA | ELIZABETH | F/W | UNK | 40917 | 10/8/1919 | Carlinville | 19-12-31 |
| SNELL | MARY | GREEN | F/W | UNK | 590347 | 11/22/1931 | Carlinville | 31-11-24 |
| SNEYD | ISABELLA | N/S | UNK | 338 | 10/4/1939 | - - | ||
| SNIDER | EMILY | D | F/W | UNK | 22577 | 1/18/1917 | Plainview | 17-01-20 |
| SNIDER | NINIAN | F | M/W | UNK | 324 | 12/6/1943 | Carlinville | - - |
| SNIDLE | GRACE | O | F/W | UNK | 590329 | 8/3/1922 | North Palmyra Township | 22-08-03 |
| SNIDLE | HILA | F/W | UNK | 7368 | 2/23/1948 | Shipman Town | - - | |
| SNODGRASS | DOROTHY | FAY | F/W | UNK | 22875 | 8/9/1917 | Girard | 17-08-10 |
| SNODGRASS | FLETCHER | M/W | UNK | 23014 | 1/7/1916 | Gillespie | 16-01-08 | |
| SNODGRASS | HARRY | M | N/S | UNK | 297 | 9/2/1937 | - - | |
| SNODGRASS | ORVILLE | RAYMOND | M/W | UNK | 32051 | 9/2/1918 | Girard | 18-09-03 |
| SNOOK | SAM | M/W | UNK | 590347 | 9/19/1922 | Gillespie | 22-09-21 | |
| SNOOK | SARAH | ELIZABETH | F/W | UNK | 590264 | 7/7/1932 | Gillespie | 32-07-08 |
| SNOPKA | MARGRET | S | F/W | UNK | 33957 | 11/3/1919 | Cahokia Township | 19-11-05 |
| SNOPKO | GEORGE | JOSEPH SR | N/S | UNK | 126 | 3/31/1939 | - - | |
| SNOW | ENOCH | WALL | M/W | Y-82 | 39977 | 9/15/1935 | Nilwood | - - |
| SNOW | RACHEL | F/W | UNK | 31342 | 1/21/1920 | Bird Township | 20-08-13 | |
| SNOWDEN | SUSAN | E | F/W | UNK | 590252 | 7/25/1932 | Carlinville | 32-07-26 |
| SNUMY | CATHERINE | ELLAN | F/W | Y-74 | 52306 | 12/11/1935 | Carlinville | - - |
| SNYDER | ALICE | F/W | Y-71 | 118 | 4/25/1941 | Carlinville | - - | |
| SNYDER | AMANDA | F/W | UNK | 40949 | 12/10/1919 | Girard Township | 19-12-11 | |
| SNYDER | FRANK | M/W | UNK | 590364 | 10/31/1927 | Mt. Olive | 27-11-07 | |
| SNYDER | JOSEPH | M/W | UNK | 23376 | 12/6/1916 | Carlinville | 16-12-07 | |
| SNYDER | SARAH | F/W | UNK | 23347 | 11/29/1916 | Carlinville | 16-12-01 | |
| SOAPES | CHARLES | WESLEY | M/W | Y-84 | 42361 | 10/12/1950 | 50-10-12 | |
| SOAPES | WILLIAM | B | M/W | UNK | 22882 | 8/12/1917 | Staunton | 17-08-15 |
| SOBEK | JOHN | FRANK | M/W | UNK | 590022 | 1/25/1925 | Staunton | 25-01-29 |
| SODY | HENRY | N/S | UNK | 266 | 9/29/1938 | - - | ||
| SOLDATE | FILIMINA | F/W | UNK | 590378 | 12/25/1927 | Benld | 27-12-25 | |
| SOLDATTI | FRANK | N/S | UNK | 173 | 4/9/1939 | - - | ||
| SOLENKO | ANNIE | F/W | UNK | 9387 | 1/16/1919 | Benld | 19-01-18 | |
| SOLLIDAY | WILDA | M | F/W | UNK | 7073 | 2/19/1947 | Carlinville | - - |
| SOLMON | ELBERT | M/W | UNK | 590236 | 7/30/1931 | Carlinville | 31-07-30 | |
| SOLOMAN | CHARLES | DIMMOCK | M/W | Y-75 | 36179 | 9/14/1935 | Palmyra | - - |
| SOLOMAN | HETTIE | MALISSA | F/W | UNK | 590093 | 3/31/1934 | Hettick | 34-03-31 |
| SOLOMAN | LEWIS | M/W | UNK | 32462 | 8/4/1944 | North Palmyra Township | - - | |
| SOLOMAN | LOUISA | I | F/W | UNK | 22740 | 4/18/1917 | North Palmyra Township | 17-04-23 |
| SOLOMAN | MARGARET | L | F/W | UNK | 31721 | 1/17/1918 | Carlinville | 18-01-18 |
| SOLOMON | EMMA | R | F/W | UNK | 590451 | 11/22/1932 | Palmyra | 32-11-24 |
| SOLOMON | GENEVA | MAY | F/W | UNK | 590225 | 5/20/1926 | Palmyra | 26-05-22 |
| SOLOMON | GEORGE | M | M/W | UNK | 590234 | 4/5/1923 | North Palmyra Township | 23-04-07 |
| SOLOMON | JAMES | F | M/W | UNK | 590324 | 9/21/1932 | Hettick | 32-09-21 |
| SOLOMON | LA FAYETTE | M/W | UNK | 590138 | 4/1/1924 | Palmyra | 24-04-02 | |
| SOLOMON | LEE | M/W | UNK | 21599 | 5/8/1947 | North Palmyra Township | - - | |
| SOLOMON | MARTHA | N/S | UNK | 77 | 2/19/1937 | - - | ||
| SOLOMON | SARAH | ELIZABETH | F/W | UNK | 590452 | 11/22/1932 | Palmyra | 32-11-24 |
| SOLOMON | SARRAH | E | F/W | UNK | 23107 | 3/8/1916 | Palmyra | 16-03-09 |
| SOLOVICH | BARBARA | F/W | UNK | 28642 | 4/24/1919 | Mt. Olive | 19-04-25 | |
| SOMMERLAD | HENRY | J | M/W | UNK | 32082 | 9/25/1918 | Staunton | 18-09-27 |
| SONCEK | JOSEPH | M/W | UNK | 590066 | 2/21/1933 | Staunton | 33-02-22 | |
| SONKUP | ANTON | M/W | UNK | 590347 | 11/2/1927 | Benld | 27-11-04 | |
| SONNEBORN | ANSELL | C | M/W | Y-60 | 31 | 1/1/1941 | Carlinville | - - |
| SONNEBORN | FREDRICK | M/W | UNK | 590371 | 11/11/1924 | Barr Township | 24-11-12 | |
| SONNEBORN | MARILYN | L | N/S | UNK | 220 | 7/25/1938 | - - | |
| SONNEBORN | MINNIE | F/W | UNK | 18915 | 5/12/1945 | Barr Township | - - | |
| SONNEBORN | WANDA | FAYE | F/W | UNK | 9430 | 2/5/1919 | Barr Township | 19-02-07 |
| SONNEHORN | LUCILLE | ILENE | F/W | UNK | 590353 | 10/16/1929 | Barr Township | 29-10-16 |
| SONNEMAN | OTTO | C | N/S | UNK | 106 | 4/9/1938 | - - | |
| SOPKO | JOSEPH | M/W | UNK | 590205 | 4/12/1923 | Shaws Point Township | 23-04-13 | |
| SORBIE | JOHN | M/W | UNK | 590358 | 10/20/1932 | Gillespie | 32-10-22 | |
| SORBIE | MITCHELL | NEWBOLD | N/S | UNK | 239 | 6/16/1939 | - - | |
| SORENCE | ERNEST | CHRISTIAN | M/W | UNK | 15471 | 5/10/1921 | Carlinville | 21-06-04 |
| SORING | FRANK | M/W | UNK | 590271 | 7/6/1926 | Staunton | 26-07-07 | |
| SOSENKO | HARRY | N/S | UNK | 49 | 1/16/1937 | - - | ||
| SOSENKO | WASYL | M/W | UNK | 32298 | 11/3/1918 | Benld | 18-11-04 | |
| SOTTORIVA | BORTOLO | M/W | UNK | 590350 | 10/18/1930 | Staunton | 30-10-21 | |
| SOUKUP | ANNA | F/W | UNK | 18921 | 5/30/1945 | Benld | - - | |
| SOULSBY | HENRY | W | M/W | Y-63 | 20703 | 5/18/1949 | 49-05-18 | |
| SOULSBY | HENRY | M/W | UNK | 365 | 11/11/1940 | Gillespie | - - | |
| SOULSBY | JAMES | E | M/W | UNK | 46702 | 11/21/1947 | Mt. Olive | - - |
| SOULSBY | MAGARET | N/S | UNK | 436 | 12/21/1939 | - - | ||
| SOUSLEY | GEORGE | WILLIAM | M/W | Y-78 | 37900 | 9/19/1949 | 49-09-19 | |
| SOUTHERLAND | HEZAKIAH | M/W | UNK | 590006 | 1/4/1931 | Carlinville | 31-01-04 | |
| SOWDER | BETTIE | M | F/W | UNK | 4829 | 2/25/1921 | Staunton | 21-03-05 |
| SPAGNOLO | MARY | F/W | UNK | 590254 | 6/24/1929 | Staunton | 29-06-26 | |
| SPAINHOUR | MARTHA | LEATHA | F/W | Y-70 | 43792 | 11/12/1935 | Virden | - - |
| SPAINHOUR | WILLIAM | THOMAS | M/W | UNK | 590322 | 9/20/1932 | Virden | 32-09-21 |
| SPAIS | YJNAZIO | N/S | UNK | 247 | 6/21/1939 | - - | ||
| SPAK | CARL | N/S | UNK | 339 | 12/27/1938 | - - | ||
| SPAK | MARY | F/W | UNK | 590322 | 8/8/1922 | Staunton | 22-08-29 | |
| SPALY | FRANK | M/W | UNK | 2903 | 1/18/1946 | Benld | - - | |
| SPAN | IVANA | F/W | UNK | 590222 | 5/28/1926 | Gillespie Township | 26-05-29 | |
| SPAN | MATILDA | F/W | UNK | 590031 | 1/30/1925 | Gillespie | 25-02-01 | |
| SPANGLE | WILLIAM | M/W | UNK | 117 | 4/15/1943 | Staunton | - - | |
| SPANVELLO | MARY | ANN | F/W | UNK | 590357 | 9/1/1922 | Staunton | 22-09-28 |
| SPARKS | DAVID | ALONZO | M/W | UNK | 590255 | 7/10/1928 | Medora | 28-07-12 |
| SPARKS | HENRY | C | M/W | UNK | 590342 | 11/26/1927 | Virden | 27-11-29 |
| SPARKS | JULIA | D | F/W | UNK | 31354 | 4/1/1920 | Brushy Mound Township | 20-09-01 |
| SPARKS | MARVIN | ARTHUR | M/W | UNK | 18956 | 5/27/1919 | Chesterfield | 19-06-09 |
| SPARLINK | EDWARD | M/W | UNK | 590109 | 3/17/1933 | Staunton Township | 33-03-20 | |
| SPEAKER | WAYNE | M/W | UNK | 590396 | 12/14/1931 | Mount Clare | 31-12-15 | |
| SPEAR | AZARIAH | C | M/W | UNK | 33890 | 9/8/1920 | Woodburn | 20-09-09 |
| SPEARS | CHARLES | H | M/W | UNK | 20528 | 5/10/1944 | Nilwood Township | - - |
| SPEED | RICHARD | M/W | UNK | 590181 | 5/31/1927 | Benld | 27-06-01 | |
| SPEIR | DAVID | MORRIS | M/W | Y-63 | 15553 | 4/4/1935 | Bunker Hill | - - |
| SPEIR | EMMA | F/W | UNK | 51208 | 12/8/1947 | Bunker Hill | - - | |
| SPEIR | HUGH | M/W | UNK | 590034 | 2/19/1930 | Bunker Hill | 30-02-22 | |
| SPEIS | JOHN | M/W | UNK | 7345 | 2/27/1948 | Carlinville | - - | |
| SPENCE | MARY | ANN | F/W | UNK | 67 | 2/6/1940 | Virden | - - |
| SPENCER | ALBERT | LE ROY | M/W | UNK | 590040 | 1/2/1925 | Western Mound Township | 25-01-10 |
| SPENCER | ARRENA | F/W | UNK | 590046 | 1/22/1933 | Honey Point Township | 33-01-24 | |
| SPENCER | CARRIE | F/W | UNK | 590286 | 8/19/1933 | Virden | 33-08-20 | |
| SPENCER | CORINNE | MARIE | F/W | UNK | 7851 | 2/6/1920 | Mt. Olive | 20-02-07 |
| SPENCER | F HAZEL | M/W | UNK | 590138 | 4/24/1928 | Honey Point Township | 28-04-25 | |
| SPENCER | F HAZEL | F/W | UNK | 590339 | 10/23/1932 | Honey Point Township | 32-10-24 | |
| SPENCER | FRANK | JUNIOR | M/W | UNK | 28651 | 8/17/1919 | Mt. Olive | 19-08-18 |
| SPENCER | HAZEL | W | N/S | UNK | 138 | 4/20/1937 | - - | |
| SPENCER | JUDITH | A | F/W | UNK | 41208 | 10/10/1948 | Dorchester Township | - - |
| SPENCER | LEANDER | M/W | UNK | 590245 | 6/12/1929 | Honey Point Township | 29-06-14 | |
| SPENCER | ROY | F | M/W | UNK | 590055 | 2/14/1927 | Carlinville | 27-02-15 |
| SPENCER | SAMUEL | J | M/W | UNK | 39903 | 10/19/1944 | Gillespie Township | - - |
| SPENCER | WILLIAM | H | M/W | Y-77 | 73 | 3/26/1942 | Dorchester Township | - - |
| SPENCER | WILLIAM | M | M/W | UNK | 23079 | 2/27/1916 | Dorchester | 16-02-28 |
| SPENCER | WILLIAM | M/W | Y-69 | 7010 | 2/8/1949 | 49-02-08 | ||
| SPICER | JOSEPH | FRANKLIN | M/W | UNK | 590413 | 12/28/1930 | Nilwood Township | 30-12-30 |
| SPICER | MARTHA | ALICE | F/W | UNK | 590039 | 1/12/1926 | Nilwood Township | 26-01-14 |
| SPICER | OPAL | WADIE | F/W | UNK | 590222 | 6/15/1930 | Nilwood Township | 30-06-20 |
| SPICKERMAN | EMMA | C | F/W | UNK | 43917 | 11/18/1944 | Gillespie | - - |
| SPICKERMANN | EVERETT | REYNOLDS | M/W | UNK | 590311 | 10/18/1927 | Bird Township | 27-10-20 |
| SPICKERMANN | HENRY | C | M/W | UNK | 41200 | 10/23/1948 | Carlinville | - - |
| SPIEGEL | HARVEY | S | M/W | UNK | 39891 | 10/19/1944 | Shaws Point Township | - - |
| SPIEKERMAN | JACOB | M/W | UNK | 31693 | 1/26/1918 | Virden | 18-01-28 | |
| SPILLMAN | JOHN | PETER | M/W | UNK | 590115 | 3/13/1922 | Gillespie | 22-03-17 |
| SPINCE | FLORA | BISHOPP | F/W | UNK | 590152 | 3/23/1926 | Shipman Township | 26-04-15 |
| SPIRES | HARRY | M/W | UNK | 590194 | 5/17/1927 | Scottville Township | 27-06-09 | |
| SPISAK | MARY | N | F/W | UNK | 31825 | 3/24/1918 | Virden | 18-03-24 |
| SPITTLER | SAVILLA | F/W | UNK | 590038 | 1/18/1927 | Girard | 27-01-20 | |
| SPOONER | LULU | CASSEL | F/W | UNK | 590123 | 1/4/1932 | Palmyra | 32-01-05 |
| SPOONER | PAUL | B | M/W | UNK | 590149 | 5/7/1934 | Carlinville | 34-05-07 |
| SPOTTI | EVANISTO | J | M/W | UNK | 590021 | 1/14/1932 | White City | 32-01-14 |
| SPOTTI | JENNIE | F/W | UNK | 590350 | 11/15/1927 | Staunton | 27-11-16 | |
| SPOTTI | LUCILLE | J | F/W | UNK | 590166 | 5/15/1925 | Staunton | 25-05-16 |
| SPOTTI | MYRTILE | F/W | UNK | 22878 | 8/11/1917 | Staunton | 17-08-12 | |
| SPRAGG | CATHERINE | J | F/W | Y-76 | 28559 | 7/21/1935 | Brighton | - - |
| SPRAGUE | GEORGIA | LEAH | F/W | Y-66 | 42114 | 10/26/1949 | 49-10-26 | |
| SPRAGUE | JENNIE | M | F/W | UNK | 291 | 11/2/1943 | Virden | - - |
| SPRAGUE | WILLIAM | EGBERT | M/W | Y-80 | 11533 | 3/23/1949 | 49-03-23 | |
| SPROTT | ANN | F/W | UNK | 590292 | 8/17/1925 | Brighton | 25-08-19 | |
| SPUDIC | JOSEPHENE | F/W | UNK | 33901 | 9/23/1920 | Mt. Olive | 20-09-24 | |
| SPUDICH | ANNA | F/W | UNK | 148 | 4/15/1940 | Benld | - - | |
| SPUDICH | MARCO | M/W | UNK | 590324 | 8/25/1930 | Mt. Olive | 30-08-28 | |
| SPUDICH | STEPHEN | N/S | UNK | 219 | 5/1/1937 | - - | ||
| SPUDICK | ELLA | F/W | UNK | 32196 | 10/27/1918 | Mt. Olive | 18-10-28 | |
| SPURGEON | SAMUEL | M/W | UNK | 590390 | 12/5/1924 | Bunker Hill | 24-12-06 | |
| SPURNI | BARBARA | F/W | UNK | 31733 | 2/7/1918 | Mt. Olive | 18-02-09 | |
| SPURWAY | HARRY | N/S | UNK | 16 | 1/7/1937 | - - | ||
| SQUIRES | SAMUAL | C | M/W | UNK | 1424 | 1/16/1921 | Bunker Hill Township | 21-01-18 |
| SQUIRES | SOPHIE | F/W | UNK | 590004 | 1/2/1928 | Bunker Hill Township | 28-01-04 | |
| SRATTON | IDA | L | F/W | UNK | 24868 | 6/22/1948 | Gillespie | - - |
| SRP | EMMA | F/W | Y-36 | 23 | 1/30/1941 | White City Village | - - | |
| STAATS | ELSA | MINNIE | F/W | UNK | 590180 | 3/21/1923 | Carlinville | 23-03-24 |
| STACKEY | RESSIE | OPAL | F/W | UNK | 590023 | 1/9/1929 | Girard Township | 29-01-10 |
| STADLER | CAROLINE | D | F/W | Y-83 | 316 | 11/19/1942 | Carlinville | - - |
| STADLER | JACOB | J | M/W | Y-77 | 32365 | 8/17/1935 | Carlinville | - - |
| STADLER | SOPHIA | F/W | UNK | 590236 | 5/16/1922 | Carlinville Township | 22-05-18 | |
| STAELMAN | ELLEN | M | F/W | UNK | 31861 | 8/30/1946 | Bunker Hill | - - |
| STAFNEY | JAUSTINA | F/W | UNK | 22838 | 6/27/1917 | Gillespie Township | 17-07-06 | |
| STAGER | ELLA | N/S | UNK | 293 | 9/15/1937 | - - | ||
| STAHL | CAROLINE | JEAN | F/W | H- | 26474 | 6/10/1935 | South Palmyra | - - |
| STAHL | HAROLD | DEAN | M/W | H- | 26473 | 6/10/1935 | South Palmyra | - - |
| STALEY | HATTIE | BAKER | F/W | UNK | 590272 | 7/12/1932 | Modesto | 32-07-12 |
| STALEY | WILLIAM | YOUNG | M/W | Y-64 | 4793 | 1/4/1935 | Modesto | - - |
| STALL | HARRY | E | M/W | UNK | 590405 | 12/4/1934 | Brighton | 34-12-07 |
| STALMAH | STEPHEN | M/W | UNK | 590202 | 5/13/1926 | Virden | 26-05-14 | |
| STAMER | IDA | F/W | UNK | 590146 | 4/2/1932 | Mt. Olive | 32-04-03 | |
| STAMME | ANNIE | S | F/W | UNK | 590060 | 2/9/1933 | Dorchester Township | 33-02-11 |
| STAMME | MARIA | A | F/W | UNK | 32163 | 10/11/1918 | Hillyard Township | 18-10-12 |
| STAMPE | EFFIE | MARY | F/W | UNK | 2115 | 1/31/1920 | Brighton Township | 20-02-04 |
| STAMPER | AMANDA | CATHERINE | F/W | UNK | 590060 | 2/23/1931 | North Otter Township | 31-02-25 |
| STAMPER | ASA | M | M/W | UNK | 23232 | 7/13/1916 | North Otter Township | 16-07-15 |
| STAMPER | PAULINE | ELIZABETH | F/W | UNK | 32324 | 12/25/1918 | Girard | 19-12-25 |
| STAMPER | PAULINE | F/W | UNK | 590323 | 10/29/1934 | Girard | 34-11-01 | |
| STANBAUGH | NELLIE | M | F/W | UNK | 590019 | 1/19/1930 | Virden | 30-01-20 |
| STANBERY | JOSEPH | THEODORE | M/W | UNK | 32250 | 11/30/1918 | Girard Township | 18-12-01 |
| STANDEFER | FLORA | F/W | UNK | 590195 | 4/29/1929 | Barr Township | 29-04-30 | |
| STANDEFER | JULIA | ANN | F/W | UNK | 590456 | 12/13/1925 | Hettick | 25-12-14 |
| STANDFER | EFFIE | M | F/W | UNK | 590085 | 3/23/1925 | Palmyra | 25-03-24 |
| STANDFER | GEORGE | S | M/W | UNK | 36134 | 9/20/1944 | Carlinville | - - |
| STANDFER | JULIA | ANN | F/W | UNK | 590456 | 12/13/1925 | Hettick | 25-12-14 |
| STANDFER | ROBERT | FRANKLIN | M/W | UNK | 12783 | 4/10/1919 | Palmyra | 19-04-11 |
| STANDFIELD | CHARLES | J | N/S | UNK | 314 | 11/6/1938 | - - | |
| STANEFER | HENRY | E | M/W | UNK | 24630 | 5/1/1944 | Palmyra Village | - - |
| STANFIELD | MARCHIA | GILLIA | M/W | UNK | 590422 | 7/10/1924 | Hettick | 24-07-12 |
| STANKOVICH | CAUSTY | M/W | UNK | 590421 | 9/25/1923 | Benld | 23-09-25 | |
| STANTON | ALICE | ALBERLINE | F/W | UNK | 590443 | 12/24/1933 | Barr Township | 33-12-26 |
| STANTON | ANDREW | VERNON | M/W | UNK | 22751 | 4/24/1917 | Medora | 17-04-26 |
| STANTON | BESSIE | M | N/S | UNK | 334 | 12/31/1938 | - - | |
| STANTON | EMMA | D | F/W | UNK | 590260 | 7/23/1934 | Medora | 34-07-25 |
| STANTON | HATTIE | D | F/W | Y-69 | 25675 | 6/3/1950 | 50-06-03 | |
| STANTON | JOHN | M | M/W | UNK | 590056 | 1/23/1934 | Medora | 34-01-25 |
| STANTON | OLIVER | C | M/W | UNK | 24608 | 5/23/1944 | Carlinville | - - |
| STANTON | WRIAH | C | M/W | UNK | 590405 | 11/11/1931 | Barr Township | 31-11-13 |
| STAPLE | EMMA | F/W | UNK | 590077 | 2/24/1933 | Gillespie | 33-02-27 | |
| STAPLE | JOHN | J | M/W | UNK | 6208 | 1/30/1919 | Gillespie | 19-03-06 |
| STAPLE | WALTER | THOMAS | M/W | UNK | 31794 | 3/16/1918 | Benld | 18-03-25 |
| STAPLES | HANNAH | MARIA | F/W | UNK | 590325 | 10/9/1924 | Palmyra | 24-10-11 |
| STAPLES | JAMES | FRANKLIN | M/W | UNK | 590046 | 1/18/1922 | Palmyra | 22-01-19 |
| STARCK | MILDRED | VERONA | F/W | UNK | 9390 | 2/16/1919 | Benld | 19-02-19 |
| STARCK | RUDOLPH | N/S | UNK | 48 | 1/9/1937 | - - | ||
| STARK | FRANK | A | M/W | Y-71 | 354 | 12/20/1941 | Carlinville | - - |
| STARK | ISABELLE | MALINDA | F/W | UNK | 32118 | 10/26/1921 | Carlinville | 21-10-28 |
| STARKEY | CLARENCE | EUGENE | M/W | UNK | 28692 | 9/24/1919 | Scottville Township | 19-09-30 |
| STARKEY | LAFAYETTE | M/W | UNK | 590059 | 2/12/1922 | Girard Township | 22-02-14 | |
| STARKEY | MARY | F/W | UNK | 2892 | 1/2/1946 | South Palmyra Township | - - | |
| STARKWEATHER | GEORGIA | EVELYN | F/W | UNK | 11945 | 4/4/1921 | Barr Township | 21-04-05 |
| STARKWEATHER | JAMES | N/S | UNK | 366 | 11/18/1937 | - - | ||
| STARKWEATHER | MARGARET | BELLE | F/W | UNK | 590069 | 2/28/1933 | Western Mound Township | 33-02-28 |
| STARR | ELIZABETH | M | F/W | UNK | 327 | 10/6/1940 | Carlinville | - - |
| STARR | HARRY | ELY | M/W | Y-77 | 28143 | 6/22/1935 | Carlinville | - - |
| STARR | ROY | M/W | Y-64 | 51277 | 12/18/1949 | 49-12-18 | ||
| STARTS | THEDA | LEON | F/W | UNK | 40909 | 8/3/1919 | Carlinville | 19-12-31 |
| STASENSKY | ANTON | M/W | UNK | 590208 | 6/3/1928 | Mount Clare | 28-06-04 | |
| STASH | ANNA | N/S | UNK | 306 | 10/8/1937 | - - | ||
| STATEN | THOMAS | G | M/W | UNK | 50400 | 5/26/1946 | Bird Township | - - |
| STATTLER | FRANCIS | RAY | M/W | UNK | 590397 | 10/27/1922 | Western Mound Township | 22-10-28 |
| STATTLER | WILLIAM | Y | N/S | UNK | 237 | 7/29/1937 | - - | |
| STAUFER | ROBERT | FRANKLIN | M/W | UNK | 12783 | 4/10/1919 | Palmyra | 19-04-11 |
| STAYTON | CLARISSA | M | F/W | Y-66 | 190 | 6/10/1941 | Carlinville Township | - - |
| STAYTON | FRANCIS | M | N/S | UNK | 282 | 9/28/1937 | - - | |
| STAYTON | WILLIAM | THOMAS | M/W | Y-80 | 16296 | 3/9/1949 | 49-03-09 | |
| STEAD | ANN | MARIA | F/W | UNK | 590177 | 5/17/1931 | Girard | 31-05-18 |
| STEAD | B | M/W | Y-69 | 122 | 4/26/1941 | Girard | - - | |
| STEAD | CLARANCE | B | M/W | UNK | 32452 | 8/20/1944 | Girard | - - |
| STEAD | JAMES | D | M/W | UNK | 590060 | 1/13/1929 | Nilwood Township | 29-01-15 |
| STEAD | JOHN | H | M/W | UNK | 389 | 12/25/1940 | Girard | - - |
| STEAD | MARGARET | F/W | UNK | 590054 | 2/2/1924 | Girard | 24-02-04 | |
| STEAD | SAMUEL | DAVID | M/W | UNK | 352 | 12/3/1940 | Girard | - - |
| STEARNS | ROBERT | JOSEPH | M/W | UNK | 590100 | 2/11/1923 | Carlinville | 23-02-12 |
| STEBIN | CLARENCE | E | N/S | UNK | 267 | 8/30/1937 | - - | |
| STEBLETON | LUCY | ANN | F/W | UNK | 31376 | 8/14/1920 | Virden | 20-08-14 |
| STECHMANN | FRIEDRICH | M/W | UNK | 22975 | 11/4/1917 | Mt. Olive | 17-11-06 | |
| STECK | JOHN | M/W | UNK | 33936 | 10/27/1919 | Benld | 19-10-29 | |
| STEDRONSKY | JOSEPH | M/W | UNK | 34426 | 8/20/1947 | Carlinville | - - | |
| STEED | MARGARET | F/W | UNK | 590365 | 11/24/1934 | Gillespie | 34-11-26 | |
| STEED | SARAH | REBEKAH | F/W | UNK | 40130 | 12/27/1921 | Virden | 21-12-29 |
| STEED | WILLIAM | ADRIAN | M/W | Y-68 | 31452 | 7/7/1935 | Virden | - - |
| STEELE | CLARISSA | F/W | UNK | 7360 | 2/11/1948 | Girard | - - | |
| STEELE | DANUAL | JAMES | M/W | UNK | 590321 | 9/2/1930 | Girard | 30-09-03 |
| STEFANI | JOHN | M/W | UNK | 590399 | 12/25/1928 | Gillespie Township | 28-12-29 | |
| STEFANI | LORENZO | M/W | Y-54 | 32357 | 8/23/1935 | Wilsonville | - - | |
| STEFANI | MARG | HERITA | F/W | UNK | 590052 | 2/24/1932 | Staunton | 32-02-26 |
| STEFANI | MARGHERITA | F/W | UNK | 590052 | 2/24/1932 | Staunton | 32-02-26 | |
| STEHIN | WILLIAM | SAMUEL | M/W | UNK | 287 | 9/9/1940 | Gillespie | - - |
| STEHLIN | CHARLES | ELMER | M/W | Y-64 | 11520 | 3/16/1949 | 49-03-16 | |
| STEHLIN | CLARENCE | E | N/S | UNK | 267 | 8/30/1937 | - - | |
| STEIDLEY | CHARLES | H | M/W | Y-68 | 17684 | 4/10/1935 | Barr | - - |
| STEIDLEY | CLINTON | SHERMAN | M/W | UNK | 590302 | 8/22/1926 | Hettick | 26-08-23 |
| STEIDLEY | GEORGE | P | M/W | UNK | 590233 | 5/29/1932 | Barr Township | 32-06-01 |
| STEIDLEY | JAMES | A | M/W | UNK | 31947 | 6/12/1918 | Palmyra | 18-06-13 |
| STEIDLEY | MARRIAH | JANE | F/W | UNK | 590086 | 3/31/1932 | Carlinville Township | 32-03-31 |
| STEIDLEY | SUSAN | E | F/W | UNK | 590164 | 3/18/1929 | Palmyra | 29-03-20 |
| STEIDLEY | WILMER | LORRAINE | M/W | UNK | 32267 | 11/26/1918 | Girard | 18-11-27 |
| STEIN | HELENE | F/W | UNK | 22560 | 1/11/1917 | Staunton | 17-01-13 | |
| STEIN | HERMAN | M/W | UNK | 590498 | 11/24/1923 | Staunton | 23-12-10 | |
| STEIN | MARY | F/W | UNK | 39890 | 10/15/1944 | Carlinville | - - | |
| STEINBACH | LOUISE | F/W | UNK | 590095 | 3/19/1924 | Mt. Olive | 24-03-21 | |
| STEINBACH | MARY | ANN | F/W | D- | 43796 | 11/8/1935 | Mt. Olive | - - |
| STEINBERG | LOUIS | M/W | UNK | 311 | 11/18/1943 | Carlinville Township | - - | |
| STEINLECHNER | JULIA | ANNA | F/W | UNK | 590264 | 7/11/1928 | Sawyerville | 28-07-12 |
| STEINMETZ | CHARLES | P SR | M/W | UNK | 590315 | 8/19/1922 | Mt. Olive | 22-08-20 |
| STEINMETZ | DICK | M/W | UNK | 590117 | 3/19/1932 | Bunker Hill | 32-03-21 | |
