Return to : Gillespie, IL.
Return to : Gillespie, IL. History & Genealogy
|
G i l l e s p i e Gillespie, Illinois - Macoupin County Illinois, - State of Illinois - United States Of America |
|---|
![]() Gillespie, Illinois History & Genealogy
Macoupin County, Illinois | Ta - Ti | Furnished By : Barbara Ziegenmeyer |
||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Middle Initial | Sex / Race | Age | Certficate Number | Date | City | Filed |
| TOBER | SAMUEL | L | N/S | UNK | 330 | 10/27/1937 | - - | |
| TODLEY | MAUD | MAY | F/W | UNK | 23353 | 11/12/1916 | Palmyra | 16-11-14 |
| TODORICH | MATT | M/W | UNK | 7090 | 2/26/1947 | Benld | - - | |
| TOENNIGES | AUGUSTA | F/W | UNK | 22924 | 9/22/1917 | Staunton | 17-09-24 | |
| TOENNIGES | ROBERT | M/W | UNK | 28524 | 7/20/1944 | Staunton Township | - - | |
| TOENNINGSMEIR | MARIA | F/W | UNK | 18684 | 6/20/1921 | Mt. Olive | 21-06-21 | |
| TOGLIATTI | GUISEPPE | M/W | Y-65 | 51590 | 12/9/1950 | 50-12-09 | ||
| TOGZA | MIKE | M/W | UNK | 2135 | 2/1/1920 | Carlinville | 20-02-03 | |
| TOIGO | ARCHIE | F | M/W | Y-37 | 336 | 11/19/1942 | Benld | - - |
| TOIGO | OLIVO | M/W | UNK | 590236 | 6/17/1930 | Benld | 30-06-18 | |
| TOKARZ | JOSEPH | M/W | UNK | 23126 | 6/5/1945 | Mt. Olive | - - | |
| TOLAN | ENOS | CARY | M/W | UNK | 22788 | 5/24/1917 | Girard | 17-05-26 |
| TOLBERT | DANIEL | L | M/W | M-09 | 115 | 4/22/1941 | Carlinville | - - |
| TOLBERT | ROBERT | D | M/W | UNK | 21580 | 5/14/1947 | Carlinville | - - |
| TOMAC | JOHN | M/W | UNK | 43508 | 11/23/1946 | Brushy Mound Township | - - | |
| TOMASKA | ANDREW | M/W | UNK | 24838 | 12/23/1917 | Virden | 17-12-25 | |
| TOMLIN | GEORGE | M/W | UNK | 590365 | 11/25/1931 | Benld | 31-11-28 | |
| TOMSEK | MAT | M/W | Y-85 | 16297 | 3/13/1949 | 49-03-13 | ||
| TOMSO | GEORGE | M/W | UNK | 28670 | 9/3/1919 | Mt. Olive | 19-09-05 | |
| TOMSO | GEORGE | M/W | UNK | 590424 | 9/7/1923 | Mt. Olive | 23-09-09 | |
| TONCRAY | EMMA | F/W | Y-75 | 63 | 2/9/1941 | Carlinville | - - | |
| TONEY | IVA | ORGAN | F/W | UNK | 33900 | 9/23/1920 | Virden | 20-09-24 |
| TONGATE | DELLA | A | F/W | UNK | 103 | 3/17/1940 | South Palmyra Township | - - |
| TONGATE | LINDA | A | F/W | UNK | 251 | 9/11/1943 | Carlinville | - - |
| TONGATE | ORVAL | N | M/W | Y-55 | 2748 | 1/30/1950 | 50-01-30 | |
| TONGATE | WILLIAM | M | M/W | UNK | 590090 | 3/19/1932 | South Otter Township | 32-03-21 |
| TONIN | FRANK | M/W | UNK | 590426 | 12/24/1925 | Wilsonville | 25-12-26 | |
| TONINI | ROSE | F/W | UNK | 590384 | 11/20/1924 | Gillespie | 24-11-21 | |
| TONIOLI | MARY | F/W | UNK | 22955 | 10/17/1917 | Wilsonville | 17-10-18 | |
| TOOMBS | LAURENCE | H | N/S | UNK | 221 | 7/25/1937 | - - | |
| TOOMEY | WILLIAM | R | M/W | UNK | 590125 | 3/31/1931 | Brighton Township | 31-04-07 |
| TORENZ | JOHANNA | F/W | UNK | 590276 | 7/22/1922 | Carlinville | 22-07-25 | |
| TOSTA | CHARLES | M/W | UNK | 590216 | 5/30/1922 | Mt. Olive Township | 22-05-31 | |
| TOSTA | JOHN | N/S | UNK | 389 | 12/24/1937 | - - | ||
| TOSTBERG | AMIE | N/S | UNK | 383 | 11/25/1939 | - - | ||
| TOSTBERG | CARL | WILLIAM | M/W | UNK | 590050 | 1/19/1929 | Carlinville Township | 29-01-21 |
| TOSTBERG | EFFIE | S | F/W | UNK | 20717 | 5/16/1948 | Carlinville | - - |
| TOSTBERG | HENRIETTA | N/S | UNK | 184 | 5/22/1939 | - - | ||
| TOSTBERG | HENRY | J | M/W | UNK | 590043 | 2/12/1930 | Brushy Mound Township | 30-02-15 |
| TOSTBERG | MARY | F/W | UNK | 590316 | 9/23/1924 | Brushy Mound Township | 24-09-24 | |
| TOSTBERG | WILLIAM | M/W | UNK | 36124 | 8/27/1944 | Carlinville Township | - - | |
| TOTSCH | GERALD | DEAN | M/W | UNK | 590347 | 10/21/1934 | Carlinville | 34-10-22 |
| TOTSCH | LYNDAL | DALE | M/W | UNK | 590379 | 11/26/1934 | Carlinville | 34-11-27 |
| TOVAL | HARRY | E | M/W | Y-51 | 32377 | 8/19/1935 | Brighton | - - |
| TOWHAND | MARIE | BARBARA | F/W | Y-52 | 7003 | 2/18/1935 | Gillespie | - - |
| TOWSE | ALBERT | W | N/S | UNK | 313 | 10/26/1937 | - - | |
| TOWSE | ALICE | WHIPPLE | F/W | UNK | 590219 | 6/7/1924 | Chesterfield | 24-06-09 |
| TOWSE | ANNIE | E | F/W | UNK | 7600 | 2/1/1944 | Carlinville | - - |
| TOWSE | CHARLES | M/W | UNK | 590145 | 3/3/1926 | Chesterfield | 26-03-04 | |
| TOWSE | ELLEN | H | F/W | UNK | 2961 | 1/8/1944 | Polk Township | - - |
| TOWSE | ETHEL | BERNICE | F/W | UNK | 31806 | 3/29/1918 | Chesterfield Township | 18-03-30 |
| TOWSE | IDA | C | F/W | Y-71 | 307 | 10/31/1942 | Bird Township | - - |
| TOWSE | JOHN | DEE SR | M/W | UNK | 590369 | 10/18/1933 | Polk Township | 33-10-21 |
| TOWSE | JOHN | DEWS JR | M/W | UNK | 590370 | 10/18/1933 | Polk Township | 33-10-21 |
| TOWSE | WILLIAM | EDWIN | M/W | UNK | 590277 | 8/18/1931 | Chesterfield | 31-08-20 |
| TRABAN | JOHN | M/W | UNK | 31936 | 5/9/1918 | Dorchester Township | 18-05-14 | |
| TRABUE | ADA | O | F/W | UNK | 590176 | 4/10/1922 | Brushy Mound Township | 22-04-11 |
| TRABUE | EDWIN | PUTNAM | M/W | UNK | 590302 | 9/24/1934 | Brushy Mound Township | 34-09-25 |
| TRADER | JAMES | M/W | Y-76 | 41480 | 9/27/1935 | Carlinville | - - | |
| TRAFFER | THERESA | F/W | UNK | 590341 | 10/17/1930 | Carlinville | 30-10-18 | |
| TRAKIN | MARIE | SOPHIE | F/W | UNK | 590381 | 11/10/1925 | Gillespie | 25-11-12 |
| TRAMS | SAMUEL | M/W | UNK | 44945 | 2/1/1916 | Staunton | 16-02-02 | |
| TRANTER | JOB | M/W | UNK | 590257 | 7/10/1933 | Staunton | 33-07-11 | |
| TRATT | REBECCA | VIRGINIA | F/W | UNK | 590138 | 3/26/1926 | Shipman | 26-03-27 |
| TRAVERS | JOSEPH | E | M/W | UNK | 33124 | 8/10/1948 | Shipman Town | - - |
| TRAVERS | JOSEPH | M/W | UNK | 590291 | 8/14/1926 | Shipman | 26-08-16 | |
| TRAVERS | MATHEW | M/W | UNK | 590142 | 4/28/1924 | Shipman | 24-04-29 | |
| TRAVERS | NELLIE | P | F/W | Y-68 | 132 | 4/27/1941 | Shipman Town | - - |
| TRAVERSE | JAMIMA | F/W | UNK | 590002 | 1/18/1924 | Shipman | 24-01-18 | |
| TRAVISS | ANNA | C | F/W | Y-82 | 305 | 10/6/1941 | Virden | - - |
| TRAVISS | NELLIE | L | F/W | Y-61 | 96 | 3/14/1942 | Virden | - - |
| TREADWAY | AMY | LELA | F/W | UNK | 9383 | 1/25/1919 | Medora | 19-01-27 |
| TREADWAY | MAJOR | WILLS | N/S | UNK | 197 | 6/1/1939 | - - | |
| TREADWAY | SARAH | NARCISSA | F/W | UNK | 590162 | 5/23/1934 | Virden | 34-05-24 |
| TREMANN | CARL | OTTO | M/W | UNK | 32169 | 10/9/1918 | Cahokia Township | 18-10-10 |
| TRETTER | CLARENCE | CARTER | M/W | Y-08 | 39984 | 9/18/1935 | Cahokia | - - |
| TRETTIN | SOPHIE | F/W | Y-81 | 22326 | 5/12/1935 | Staunton | - - | |
| TRGOVCIC | MAGDALENA | F/W | UNK | 590026 | 1/27/1933 | Mt. Olive | 33-01-30 | |
| TRGOVCICH | ANTON | M/W | UNK | 590391 | 11/10/1933 | Mt. Olive | 33-11-12 | |
| TRHLIK | JERRY | JOHN | M/W | UNK | 590126 | 3/29/1927 | Mt. Olive | 27-03-30 |
| TRHLIK | MARIA | F/W | UNK | 590256 | 7/29/1931 | Mt. Olive | 31-07-30 | |
| TRIBLE | JOHN | M/W | UNK | 590474 | 12/20/1922 | Girard | 22-12-21 | |
| TRIBLE | SARAH | ELIZABETH | F/W | UNK | 4841 | 2/26/1921 | Girard | 21-02-28 |
| TRIFENBOUCH | CHARLES | HENRY | M/W | UNK | 590054 | 1/16/1923 | Carlinville | 23-01-18 |
| TRILL | CHARLES | HENRY | M/W | UNK | 590135 | 4/2/1924 | Western Mound Township | 24-04-04 |
| TRILL | GORDON | WILBUR | M/W | UNK | 32180 | 10/14/1918 | Western Mound Township | 18-10-15 |
| TRILL | RAYBURN | WAYNE | M/W | UNK | 2118 | 1/30/1920 | Chesterfield Township | 20-02-11 |
| TRIMBLE | BENJAMIN | F | N/S | UNK | 335 | 12/8/1938 | - - | |
| TRIMBLE | CECIL | OREN | M/W | Y-65 | 29815 | 7/21/1950 | 50-07-21 | |
| TRIPLETT | ANDREW | M | M/W | UNK | 590134 | 4/15/1934 | Bird Township | 34-04-18 |
| TRIPLO | EMMA | F/W | UNK | 31891 | 5/21/1918 | Mt. Olive | 18-05-22 | |
| TRIPLO | JULIA | F/W | UNK | 590363 | 10/12/1928 | Benld | 28-10-12 | |
| TRIPLO | MARY | F/W | UNK | 37522 | 10/20/1920 | Mt. Olive Township | 20-10-21 | |
| TROBAUGH | GERTRUDE | F/W | UNK | 590419 | 12/30/1928 | Western Mound Township | 28-12-31 | |
| TROEGER | WILHELMINE | F/W | UNK | 22879 | 8/11/1917 | Mt. Olive | 17-08-13 | |
| TROEGER | WILHELMMIN | F/W | UNK | 44940 | 1/18/1916 | Staunton | 19-04-24 | |
| TROJCAK | ELIZABETH | F/W | UNK | 590384 | 12/31/1931 | Virden | 31-01-02 | |
| TROSELY | STEVE | JR | M/W | UNK | 590191 | 5/23/1931 | Sawyerville | 31-05-26 |
| TROSS | GOTLIEB | N/S | UNK | 210 | 5/1/1939 | - - | ||
| TROVER | JULIA | ELIZABETH | F/W | UNK | 590045 | 1/5/1929 | Carlinville | 29-01-07 |
| TROYACK | ELIZABETH | F/W | UNK | 590384 | 12/31/1931 | Virden | 31-01-02 | |
| TRUE | RAYMOND | STEWARD | M/W | Y-20 | 37646 | 9/23/1935 | Carlinville | - - |
| TRUE | WILLIS | C | M/W | UNK | 271 | 10/25/1943 | Carlinville | - - |
| TRUEBLOOD | ALBERT | M/W | UNK | 590231 | 6/21/1926 | Nilwood Township | 26-06-23 | |
| TRUEBLOOD | ELNORA | N/S | UNK | 36 | 1/21/1939 | - - | ||
| TRUESDALE | JAMES | H | M/W | UNK | 590039 | 2/25/1932 | Bunker Hill | 32-02-27 |
| TRUETZSCHLER | FRANK | H | M/W | Y-53 | 51259 | 12/3/1949 | 49-12-03 | |
| TRUMP | DONALD | LLOYD | M/W | UNK | 590242 | 8/7/1933 | Dorchester Township | 33-08-10 |
| TRUNK | MICHAEL | M/W | UNK | 37531 | 10/18/1920 | Carlinville | 20-10-20 | |
| TRUNN | LUCILLE | G | F/W | UNK | 590218 | 4/14/1923 | Staunton | 23-05-07 |
| TRUTTER | NORMAN | RICHARD | M/W | UNK | 590015 | 1/10/1930 | Staunton | 30-01-10 |
| TSCHILTSCH | MARIE | F/W | UNK | 590225 | 6/30/1924 | Staunton Township | 24-07-09 | |
| TSCHILTSCH | ROSA | F/W | UNK | 391 | 12/19/1940 | Staunton | - - | |
| TUCHAESKI | MARY | F/W | Y-66 | 8 | 1/3/1941 | Staunton | - - | |
| TUCHALSKI | JOHN | M/W | Y-80 | 12648 | 3/30/1935 | Staunton | - - | |
| TUCKER | ALLEN | E | M/W | UNK | 11784 | 3/4/1946 | Brighton Township | - - |
| TUCKER | ANNA | MARIA | F/W | UNK | 590403 | 11/5/1933 | Brighton | 33-11-06 |
| TUCKER | CHARLES | J | M/W | UNK | 18918 | 5/16/1945 | Medora Village | - - |
| TUCKER | CLYDE | SMITH | M/W | UNK | 590125 | 3/31/1929 | Dorchester Township | 29-04-03 |
| TUCKER | ELLA | CATHERINE | F/W | UNK | 590322 | 7/3/1923 | Carlinville | 23-07-05 |
| TUCKER | JOAN | F/W | UNK | 590175 | 4/4/1929 | Carlinville | 29-04-04 | |
| TUCKER | KENNETH | WADE | M/W | UNK | 32126 | 10/13/1921 | Gillespie | 21-10-14 |
| TUCKER | LAURA | A | F/W | UNK | 20206 | 5/28/1946 | Medora Village | - - |
| TUCKER | MARY | JANE | N/S | UNK | 179 | 5/15/1939 | - - | |
| TUCKER | OTIS | C | M/W | Y-74 | 291 | 9/3/1941 | North Palmyra Township | - - |
| TUDOR | GIDEON | H | N/S | UNK | 255 | 9/9/1938 | - - | |
| TUITEN | WILLIAM | M/W | UNK | 590021 | 1/28/1930 | Virden | 30-01-29 | |
| TULLIS | ANGIE | B | F/W | Y-85 | 51595 | 12/19/1950 | 50-12-19 | |
| TULLY | JOHN | M/W | Y-73 | 367 | 12/12/1941 | Staunton | - - | |
| TUMBLE | JAMES | CLARK | M/W | UNK | 28666 | 9/22/1921 | Girard | 21-09-23 |
| TUMMARELLO | GABRIELLA | F/W | UNK | 303 | 11/13/1943 | Benld | - - | |
| TUN | ALOSSIE | N/S | UNK | 47 | 2/14/1938 | - - | ||
| TUN | FRANK | J JR | M/W | UNK | 590154 | 4/23/1931 | White City | 31-04-23 |
| TUNLEY | HARRIET | A | F/W | UNK | 301 | 11/3/1943 | Brighton Township | - - |
| TUNNELL | FREDERICK | V | M/W | UNK | 155 | 5/16/1943 | Virden | - - |
| TUNNINGLEY | WILLIAM | M/W | UNK | 590257 | 7/6/1925 | South Palmyra Township | 25-07-06 | |
| TURCOL | JOE | M/W | UNK | 32293 | 11/22/1918 | Benld | 18-11-23 | |
| TURCOL | JOHN | M/W | UNK | 32313 | 11/15/1918 | Benld | 18-11-17 | |
| TURCOL | SECONDO | F/W | UNK | 151 | 5/7/1940 | Wilsonville | - - | |
| TURCOL | THOMAS | SR | N/S | UNK | 271 | 8/5/1937 | - - | |
| TURCOL | TOM | TONY | M/W | UNK | 31897 | 5/31/1918 | Benld | 18-06-01 |
| TURIGLIATTO | JAMES | M/W | UNK | 590398 | 12/27/1928 | Mount Clare | 28-12-28 | |
| TURIGLIATTO | JOHN | M/W | UNK | 590190 | 4/12/1929 | Benld | 29-04-13 | |
| TURK | ABRAM | LASH | N/S | UNK | 305 | 9/26/1939 | - - | |
| TURK | BERTHA | E | F/W | Y-70 | 41479 | 9/26/1935 | Carlinville | - - |
| TURK | MINNIE | S | F/W | UNK | 22545 | 1/5/1917 | Staunton Township | 17-01-07 |
| TURK | RUDOLPH | M/W | UNK | 23188 | 5/12/1916 | Benld | 16-05-12 | |
| TURK | THOMAS | WALTER | M/W | Y-77 | 47897 | 11/15/1935 | Bunker Hill | - - |
| TURNBULL | CLARA | NEWHALL | F/W | UNK | 590134 | 4/9/1931 | Carlinville | 31-04-10 |
| TURNBULL | ELIZBATH | REID | F/W | UNK | 590388 | 11/13/1924 | Gillespie | 24-11-14 |
| TURNBULL | WILLIAM | M/W | UNK | 590039 | 1/28/1928 | Benld | 28-01-29 | |
| TURNER | ALICE | IONE | F/W | UNK | 590247 | 7/25/1925 | Girard Township | 25-07-25 |
| TURNER | AMANDA | J | F/W | UNK | 14520 | 3/11/1945 | Carlinville | - - |
| TURNER | ANNA | F | F/W | UNK | 20203 | 5/15/1946 | Modesto Village | - - |
| TURNER | ANNIE | F/W | UNK | 31697 | 1/2/1918 | Palmyra | 18-01-02 | |
| TURNER | CLARENCE | B | M/W | Y-11 | 26475 | 6/18/1935 | Nilwood | - - |
| TURNER | DORA | ALICE | F/W | Y-83 | 16312 | 4/27/1949 | 49-04-27 | |
| TURNER | DORIS | LUCILE | F/W | UNK | 590046 | 1/28/1931 | Chesterfield | 31-01-29 |
| TURNER | ELIZA | JANE | F/W | UNK | 25181 | 6/29/1920 | Scottville Township | 20-06-30 |
| TURNER | HENRY | M | M/W | UNK | 23107 | 6/3/1945 | Carlinville | - - |
| TURNER | HOMER | KILE | M/W | Y-09 | 26476 | 6/18/1935 | Nilwood | - - |
| TURNER | JAMES | M/W | UNK | 590031 | 1/27/1923 | Gillespie | 23-01-29 | |
| TURNER | JANE | F/W | UNK | 590162 | 4/12/1922 | Girard | 22-04-14 | |
| TURNER | LAURENCE | E | M/W | UNK | 126 | 4/30/1943 | Modesto Village | - - |
| TURNER | LOUIS | H | M/W | UNK | 9982 | 2/5/1919 | Bunker Hill Township | 19-02-09 |
| TURNER | LUCINDA | MARGRETT | F/W | UNK | 590165 | 4/23/1927 | Modesto | 27-04-23 |
| TURNER | MARTHA | MINERVA | F/W | UNK | 23829 | 4/14/1921 | Scottville | 21-07-15 |
| TURNER | MATHILDA | F/W | UNK | 590357 | 11/3/1931 | Virden | 31-11-04 | |
| TURNER | MOSES | M/W | UNK | 9374 | 4/9/1919 | Modesto | 19-04-09 | |
| TURNER | NANCY | E | F/W | UNK | 32129 | 10/21/1918 | North Palmyra Township | 18-10-22 |
| TURNER | ROBERT | M/W | UNK | 590096 | 3/22/1925 | Girard | 25-03-23 | |
| TURNER | SARAH | A | F/W | UNK | 7367 | 2/21/1948 | Modesto Village | - - |
| TURNER | SARAH | E | F/W | UNK | 174 | 6/24/1943 | Girard | - - |
| TURNER | SARAH | ELENDER | F/W | UNK | 590282 | 8/3/1928 | Barr Township | 28-08-04 |
| TURNER | SARAH | TONELLA | F/W | Y-55 | 28556 | 7/8/1935 | Palmyra | - - |
| TURNER | THOMAS | M/W | UNK | 590324 | 9/20/1926 | Modesto | 26-09-21 | |
| TURNER | THOMAS | M/W | Y-81 | 7053 | 2/24/1950 | 50-02-24 | ||
| TURNER | VIRGINIA | A | N/S | UNK | 268 | 8/10/1937 | - - | |
| TURNER | WILLIAM | E | M/W | UNK | 2738 | 1/18/1948 | Nilwood Township | - - |
| TURNER | WILLIAM | G | M/W | UNK | 42635 | 10/6/1947 | Bighton Village | - - |
| TURNER | WILLIAM | LESTER | M/W | Y-85 | 31445 | 7/28/1935 | Girard | - - |
| TURNER | WILLIAM | T | M/W | UNK | 590325 | 9/12/1933 | North Palmyra Township | 33-09-13 |
| TURNER | WINIFRED | F/W | UNK | 590052 | 1/29/1922 | Brighton | 22-01-30 | |
| TURNER | WM | HENRY | M/W | UNK | 35724 | 11/23/1921 | Nilwood Township | 21-11-25 |
| TURNER | ZERUAH | EMALINE | N/S | UNK | 180 | 5/18/1939 | - - | |
| TURNEY | AMY | F/W | UNK | 22723 | 4/6/1917 | Carlinville | 17-04-08 | |
| TUSCHER | AGNES | EDWARD | F/W | UNK | 590301 | 9/26/1931 | Wilsonville | 31-09-28 |
| TUSKAN | JAMES | M/W | UNK | 590367 | 7/21/1923 | Staunton | 23-07-22 | |
| TUTT | EMILY | F/W | UNK | 590024 | 1/13/1932 | Gillespie | 32-01-14 | |
| TUZAK | JOHN | M/W | UNK | 77 | 3/28/1943 | Virden | - - | |
| TWITCHELL | AUGUSTA | V | F/W | UNK | 590210 | 6/10/1928 | Virden | 28-06-12 |
| TWITCHELL | LAURA | AMELIA | F/W | UNK | 590183 | 5/20/1925 | Virden | 25-05-23 |
| TWITTY | CHAS | M/W | UNK | 590245 | 5/12/1923 | Carlinville | 23-05-14 | |
| TWJACK | GEORGE | SR | M/W | UNK | 590283 | 7/14/1929 | Virden | 29-07-16 |
| TYFE | ALLAN | M/W | UNK | 31788 | 3/30/1918 | Nilwood | 18-03-31 | |
| TYRPAK | SAMUEL | M/W | UNK | 590105 | 3/26/1934 | Benld | 34-03-28 | |
| TYRPAK | WALLACE | M/W | UNK | 590528 | 12/23/1923 | Benld | 23-12-24 | |
© 2007 - 2010 Wayne Hinton